Top 30 Best-Selling Vehicles In Canada - March 2016

Canada Vehicle Sales Rankings By Model - March 2016 YTD
Through the first-quarter of 2016, auto sales in Canada are up 9%. The F-Series, Ram P/U, Honda Civic, Hyundai Elantra, and GMC Sierra – Canada's five best-selling vehicles – produced 22% of the 403,000 new vehicles sold in Canada during the first three months of 2016.
At their current rates of improvement, all five would break their own Canadian sales records this year. Indeed, so would the Chevrolet Silverado, Toyota RAV4, and Honda CR-V, the next three-best-selling automobiles in Canada.
![]() |
| Click Chart To Expand |
Throwing all those vehicles into one group results in this list of the 30 best-selling vehicles overall. We end up with four pickup trucks, one minivan, 11 cars, and 14 utility vehicles.
Historical monthly and yearly sales figures for any of these top-selling vehicles can always be accessed through the dropdown menu at GCBC's Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well.
April 2016 • February 2016 • March 2015
Rank | Vehicle | March 2016 | March 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
#1 | Ford F-Series | 13,385 | 9,988 | 34.0% | 32,204 | 25,782 | 24.9% |
#2 | Ram P/U | 8,540 | 8,991 | -5.0% | 22,333 | 20,647 | 8.2% |
#3 | Honda Civic | 5,943 | 5,554 | 7.0% | 12,519 | 10,458 | 19.7% |
#4 | Hyundai Elantra | 5,692 | 4,293 | 32.6% | 11,578 | 9,556 | 21.2% |
#5 | GMC Sierra | 5,047 | 4,575 | 10.3% | 11,559 | 10,386 | 11.3% |
#6 | Chevrolet Silverado | 4,446 | 3,735 | 19.0% | 10,362 | 8,767 | 18.2% |
#7 | Honda CR-V | 3,974 | 3,599 | 10.4% | 8,725 | 7,748 | 12.6% |
#8 | Toyota RAV4 | 3,970 | 3,422 | 16.0% | 9,589 | 8,212 | 16.8% |
#9 | Dodge Grand Caravan | 3,665 | 3,342 | 9.7% | 8,836 | 10,257 | -13.9% |
#10 | Toyota Corolla | 3,634 | 3,967 | -8.4% | 8,351 | 9,027 | -7.5% |
#11 | Ford Escape | 3,484 | 3,529 | -1.3% | 8,205 | 8,358 | -1.8% |
#12 | Nissan Rogue | 2,993 | 2,902 | 3.1% | 7,115 | 6,667 | 6.7% |
#13 | Jeep Cherokee | 2,836 | 2,173 | 30.5% | 7,586 | 5,050 | 50.2% |
#14 | Mazda 3 | 2,457 | 3,700 | -33.6% | 5,188 | 7,377 | -29.7% |
#15 | Chevrolet Cruze | 2,294 | 2,099 | 9.3% | 5,695 | 5,035 | 13.1% |
#16 | Ford Edge | 2,259 | 602 | 275% | 4,598 | 1,866 | 146% |
#17 | Mazda CX-5 | 2,198 | 2,065 | 6.4% | 4,851 | 4,394 | 10.4% |
#18 | Hyundai Santa Fe Sport * | 2,142 | 2,511 | -14.7% | 5,075 | 5,454 | -6.9% |
#19 | Volkswagen Golf | 2,038 | 1,970 | 3.5% | 4,202 | 4,551 | -7.7% |
#20 | Chevrolet Malibu | 1,826 | 1,058 | 72.6% | 3,275 | 1,745 | 87.7% |
#21 | Toyota Camry | 1,813 | 1,211 | 49.7% | 3,908 | 3,635 | 7.5% |
#22 | Hyundai Tucson | 1,792 | 1,548 | 15.8% | 4,331 | 3,465 | 25.0% |
#23 | Volkswagen Jetta | 1,667 | 3,012 | -44.7% | 3,911 | 6,441 | -39.3% |
#24 | Jeep Wrangler | 1,564 | 1,707 | -8.4% | 4,033 | 4,131 | -2.4% |
#25 | Chevrolet Equinox | 1,544 | 1,658 | -6.9% | 3,603 | 3,537 | 1.9% |
#26 | Nissan Sentra | 1,534 | 1,431 | 7.2% | 3,532 | 3,288 | 7.4% |
#27 | Dodge Journey | 1,430 | 1,942 | -26.4% | 3,499 | 4,724 | -25.9% |
#28 | Jeep Grand Cherokee | 1,395 | 911 | 53.1% | 3,474 | 2,287 | 51.9% |
#29 | Ford Focus | 1,317 | 1,616 | -18.5% | 3,049 | 3,303 | -7.7% |
#30 | Kia Sorento | 1,309 | 1,884 | -30.5% | 3,204 | 3,901 | -17.9% |
* Total Santa Fe Sport/XL sales: up 4.4% to 3329 in March; up 2.1% to 6938 YTD.
RECOMMENDED READING
Top 30 Best-Selling Vehicles In Canada - April 2016
Top 30 Best-Selling Vehicles In Canada - February 2016
Top 30 Best-Selling Vehicles In Canada - 2015 Year End
Top 30 Best-Selling Vehicles In Canada - March 2015
Canada Auto Sales Brand Rankings - March 2016 YTD
Top 20 Best-Selling Cars In Canada - March 2016
Top 20 Best-Selling SUVs In Canada - March 2016
Top 11 Best-Selling Trucks In Canada - March 2016
Top 30 Best-Selling Vehicles In Canada - March 2016
Reviewed by Unknown
on
03:00:00
Rating:
Reviewed by Unknown
on
03:00:00
Rating:

Aucun commentaire: