Corrected Fiat Chrysler Automobiles U.S. New Vehicle Sales Figures: January 2011-June 2016
Lawsuits, federal investigations, admissions of guilt in some measure: there's been plenty of activity at Fiat Chrysler Automobiles of late. FCA has now released corrected sales figures for the overarching company's U.S. outlets. We're displaying the new results below, along with the corrected year-over-year change which shows that FCA's long-running streak of year-over-year improvement wasn't nearly as long as we were led to believe. The sortable table also shows the difference between the new figures and the old.
Incidentally, the 66-month time span's corrected sales figures reveal 18,996 more sales under the new tabulation methods than under the old, though 2012 figures are now seen to be much lower and 2013 figures are down slightly. This year, the new method shows a drop of 7450 sales compared with the old. Though FCA sales remain up 5% this year, May volume was actually down 7%, rather than up 1%.
You Can See FCA Canada Corrected Figures Here
Our sales tracking page for FCA continues to display the old figures for a number of reasons. FCA has not provided a breakdown for every brand and model, which means the new corrected totals would not be in agreement with the combined totals we have for FCA's brands and models. Moreover, countless more U.S. auto sales figures are differentiated by these correct figures, too: market share, industry totals, etc. This page will be listed among the sales tracking pages and will be referenced for historical accuracy from here on out, but altering every historic FCA figure would be an entirely incomplete process and market share figures for every other automaker would be incorrect. You can download FCA's full .pdf corrected sales release here.
Click Column Headers To Sort, Refresh Page To Restore To Original• Mobile users can thumb across table for full-width access.
Source: FCA
Incidentally, the 66-month time span's corrected sales figures reveal 18,996 more sales under the new tabulation methods than under the old, though 2012 figures are now seen to be much lower and 2013 figures are down slightly. This year, the new method shows a drop of 7450 sales compared with the old. Though FCA sales remain up 5% this year, May volume was actually down 7%, rather than up 1%.
You Can See FCA Canada Corrected Figures Here
Our sales tracking page for FCA continues to display the old figures for a number of reasons. FCA has not provided a breakdown for every brand and model, which means the new corrected totals would not be in agreement with the combined totals we have for FCA's brands and models. Moreover, countless more U.S. auto sales figures are differentiated by these correct figures, too: market share, industry totals, etc. This page will be listed among the sales tracking pages and will be referenced for historical accuracy from here on out, but altering every historic FCA figure would be an entirely incomplete process and market share figures for every other automaker would be incorrect. You can download FCA's full .pdf corrected sales release here.
Click Column Headers To Sort, Refresh Page To Restore To Original• Mobile users can thumb across table for full-width access.
Month/Year | New Actual Total | YOY% Change | Previous Total | Volume Difference |
---|---|---|---|---|
January 2011 | 71,672 | 25% | 70,118 | 1,554 |
February 2011 | 92,898 | 10% | 95,102 | -2,204 |
March 2011 | 130,713 | 41% | 121,730 | 8,983 |
April 2011 | 113,470 | 19% | 117,225 | -3,755 |
May 2011 | 113,200 | 8% | 115,363 | -2,163 |
June 2011 | 115,189 | 25% | 120,394 | -5,205 |
July 2011 | 117,928 | 26% | 112,026 | 5,902 |
August 2011 | 127,924 | 28% | 130,119 | -2,195 |
September 2011 | 125,688 | 26% | 127,334 | -1,646 |
October 2011 | 115,775 | 28% | 114,512 | 1,263 |
November 2011 | 117,989 | 59% | 107,172 | 10,817 |
December 2011 | 134,136 | 33% | 138,019 | -3,883 |
2011 Calendar Year | 1,376,582 | 27% | 1,369,114 | 7,468 |
January 2012 | 104,653 | 46% | 101,149 | 3,504 |
February 2012 | 136,611 | 47% | 133,521 | 3,090 |
March 2012 | 165,445 | 27% | 163,381 | 2,064 |
April 2012 | 135,973 | 20% | 141,165 | -5,192 |
May 2012 | 157,657 | 39% | 150,041 | 7,616 |
June 2012 | 143,363 | 24% | 144,811 | -1,448 |
July 2012 | 119,382 | 1% | 126,089 | -6,707 |
August 2012 | 143,287 | 12% | 148,472 | -5,185 |
September 2012 | 137,673 | 10% | 142,041 | -4,368 |
October 2012 | 128,833 | 11% | 126,185 | 2,648 |
November 2012 | 126,504 | 7% | 122,565 | 3,939 |
December 2012 | 143,415 | 7% | 152,367 | -8,952 |
2012 Calendar Year | 1,642,796 | 19% | 1,651,787 | -8,991 |
January 2013 | 118,160 | 13% | 117,731 | 429 |
February 2013 | 142,263 | 4% | 139,015 | 3,248 |
March 2013 | 175,654 | 6% | 171,606 | 4,048 |
April 2013 | 158,570 | 17% | 156,698 | 1,872 |
May 2013 | 170,953 | 8% | 166,596 | 4,357 |
June 2013 | 153,127 | 7% | 156,686 | -3,559 |
July 2013 | 136,569 | 14% | 140,102 | -3,533 |
August 2013 | 166,604 | 16% | 165,552 | 1,052 |
September 2013 | 133,740 | -3% | 143,017 | -9,277 |
October 2013 | 141,028 | 9% | 140,083 | 945 |
November 2013 | 147,654 | 17% | 142,275 | 5,379 |
December 2013 | 155,315 | 8% | 161,007 | -5,692 |
2013 Calendar Year | 1,799,637 | 10% | 1,800,368 | -731 |
January 2014 | 136,123 | 15% | 127,183 | 8,940 |
February 2014 | 161,605 | 14% | 154,866 | 6,739 |
March 2014 | 193,276 | 10% | 193,915 | -639 |
April 2014 | 170,324 | 7% | 178,652 | -8,328 |
May 2014 | 204,052 | 19% | 194,421 | 9,631 |
June 2014 | 173,972 | 14% | 171,086 | 2,886 |
July 2014 | 176,981 | 30% | 167,667 | 9,314 |
August 2014 | 192,228 | 15% | 198,379 | -6,151 |
September 2014 | 166,222 | 24% | 169,890 | -3,668 |
October 2014 | 170,508 | 21% | 170,480 | 28 |
November 2014 | 170,505 | 15% | 170,839 | -334 |
December 2014 | 189,809 | 22% | 193,261 | -3,452 |
2014 Calendar Year | 2,105,605 | 17% | 2,090,639 | 14,966 |
January 2015 | 146,148 | 7% | 145,007 | 1,141 |
February 2015 | 166,518 | 3% | 163,586 | 2,932 |
March 2015 | 196,729 | 2% | 197,261 | -532 |
April 2015 | 183,821 | 8% | 189,027 | -5,206 |
May 2015 | 207,503 | 2% | 202,227 | 5,276 |
June 2015 | 188,434 | 8% | 185,035 | 3,399 |
July 2015 | 180,124 | 2% | 178,027 | 2,097 |
August 2015 | 190,887 | -1% | 201,672 | -10,785 |
September 2015 | 195,104 | 17% | 193,019 | 2,085 |
October 2015 | 199,385 | 17% | 195,545 | 3,840 |
November 2015 | 185,908 | 9% | 175,974 | 9,934 |
December 2015 | 217,080 | 14% | 217,527 | -447 |
2015 Calendar Year | 2,257,641 | 7% | 2,243,907 | 13,734 |
January 2016 | 171,291 | 17% | 155,037 | 16,254 |
February 2016 | 185,007 | 11% | 182,879 | 2,128 |
March 2016 | 199,764 | 2% | 213,187 | -13,423 |
April 2016 | 191,559 | 4% | 199,631 | -8,072 |
May 2016 | 193,119 | -7% | 204,452 | -11,333 |
June 2016 | 204,069 | 8% | 197,073 | 6,996 |
June 2016 YTD | 1,144,809 | 5% | 1,152,259 | -7,450 |
Total | 10,327,070 | --- | 10,308,074 | 18,996 |
Corrected Fiat Chrysler Automobiles U.S. New Vehicle Sales Figures: January 2011-June 2016
Reviewed by Unknown
on
06:17:00
Rating:
Aucun commentaire: