June 2016 YTD U.S. Passenger Car Sales Rankings - Top 156 Best-Selling Cars In America - Every Car Ranked
U.S. sales of passenger cars fell 8.5% in June 2016, dragging the first-half figure down to 7.9% as top-selling cars from Toyota, Ford, and Chevrolet pull the sector down despite major gains from a handful of rival top sellers.
The second-best-selling Honda Civic jumped 20% in the first-half of 2016, a U.S. year-over-year sales gain of nearly 32,000 units. But the 45,147 additional sales garnered by the Honda Civic and Honda Accord – not to mention the 17,777 additional sales from the Nissan Altima and Sentra – are cancelled out by sharp losses from America's perennial best-selling car, the Toyota Camry, and even worse declines from the Ford Focus, Hyundai Elantra, and Chevrolet Cruze, among others.
U.S. Car Sales Rankings By Model - July 2016 YTD
U.S. Car Sales Rankings By Model - May 2016 YTD
U.S. Car Sales Rankings By Model - June 2015 YTD
Consumers are quickly veering away from cars into SUVs/crossovers, a change that's particularly noteworthy at Toyota. While Camry volume has fallen 7%, or 16,056 units, the similarly priced Toyota RAV4 – America's most popular utility vehicle – produced 22,325 extra sales.
This small but applicable example helps explain the market's overall rise in 2016. After record-setting auto sales in 2015, the U.S. auto industry is projected to end 2016 at an even higher level.
Pickup Truck Sales In America - June 2016
Minivan Sales In America - June 2016
Cars are declining, but SUVs/crossovers and pickup trucks and vans are all growing to such an extent that manufacturers' overall volume isn't sorely affected by the car decline.
Through the first six months of 2016, the Camry leads the second-ranked Honda Civic by 9920 sales. The Civic leads the next-best-selling compact car, the Toyota Corolla, by a smaller 7647-unit margin. The 13th-ranked Nissan Versa is America's leading subcompact, more than 33,000 sales ahead of the Hyundai Accent.
The Ford Mustang's 15th position places it far ahead of all other sporty cars. Mercedes-Benz's C-Class, though down 14% year-to-date, is 4329 sales ahead of the BMW 3-Series; nearly 15,000 sales behind the combined 3-Series/4-Series duo.
Reminder: these are 2016 year-to-date rankings, but you can sort cars by June volume by clicking the June 2016 column header, or you can rank cars by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Car column header.
U.S. Vehicle Sales Rankings By Model - June 2016 YTD
U.S. SUV/Crossover Sales By Model - June 2016 YTD
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • July 2016 • May 2016 • June 2015
Source: Automakers & ANDC & WSJ
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: down 26.7% to 11,027 in June; down 25.2% to 67,405 YTD.
³ Hyundai USA combines sales of the Genesis and Genesis Coupe. Mercedes-Benz USA, not GCBC, is also combining E-Class and CLS-Class sales figures.
Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model.
Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but we source estimates from HybridCars.com and The Wall Street Journal.
WSJ Model S sales estimate: up 10% to 2200 in June; up 39.1% to to 12,450 YTD.
° Overall market figure is a combination of all reported sales figures.
The second-best-selling Honda Civic jumped 20% in the first-half of 2016, a U.S. year-over-year sales gain of nearly 32,000 units. But the 45,147 additional sales garnered by the Honda Civic and Honda Accord – not to mention the 17,777 additional sales from the Nissan Altima and Sentra – are cancelled out by sharp losses from America's perennial best-selling car, the Toyota Camry, and even worse declines from the Ford Focus, Hyundai Elantra, and Chevrolet Cruze, among others.
U.S. Car Sales Rankings By Model - July 2016 YTD
U.S. Car Sales Rankings By Model - May 2016 YTD
U.S. Car Sales Rankings By Model - June 2015 YTD
Consumers are quickly veering away from cars into SUVs/crossovers, a change that's particularly noteworthy at Toyota. While Camry volume has fallen 7%, or 16,056 units, the similarly priced Toyota RAV4 – America's most popular utility vehicle – produced 22,325 extra sales.
This small but applicable example helps explain the market's overall rise in 2016. After record-setting auto sales in 2015, the U.S. auto industry is projected to end 2016 at an even higher level.
Pickup Truck Sales In America - June 2016
Minivan Sales In America - June 2016
Cars are declining, but SUVs/crossovers and pickup trucks and vans are all growing to such an extent that manufacturers' overall volume isn't sorely affected by the car decline.
Through the first six months of 2016, the Camry leads the second-ranked Honda Civic by 9920 sales. The Civic leads the next-best-selling compact car, the Toyota Corolla, by a smaller 7647-unit margin. The 13th-ranked Nissan Versa is America's leading subcompact, more than 33,000 sales ahead of the Hyundai Accent.
The Ford Mustang's 15th position places it far ahead of all other sporty cars. Mercedes-Benz's C-Class, though down 14% year-to-date, is 4329 sales ahead of the BMW 3-Series; nearly 15,000 sales behind the combined 3-Series/4-Series duo.
Reminder: these are 2016 year-to-date rankings, but you can sort cars by June volume by clicking the June 2016 column header, or you can rank cars by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Car column header.
U.S. Vehicle Sales Rankings By Model - June 2016 YTD
U.S. SUV/Crossover Sales By Model - June 2016 YTD
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • July 2016 • May 2016 • June 2015
Rank | Car | June 2016 YTD | June 2015 YTD | % Change | June 2016 | June 2015 | % Change |
---|---|---|---|---|---|---|---|
#1 | Toyota Camry | 199,760 | 215,816 | -7.4% | 32,561 | 37,408 | -13.0% |
#2 | Honda Civic | 189,840 | 158,301 | 19.9% | 31,810 | 28,727 | 10.7% |
#3 | Toyota Corolla | 182,193 | 190,131 | -4.2% | 30,950 | 30,645 | 1.0% |
#4 | Nissan Altima | 172,695 | 172,031 | 0.4% | 30,475 | 29,418 | 3.6% |
#5 | Honda Accord | 169,354 | 155,746 | 8.7% | 28,806 | 27,477 | 4.8% |
#6 | Ford Fusion | 146,833 | 153,158 | -4.1% | 26,520 | 25,409 | 4.4% |
#7 | Nissan Sentra | 123,014 | 105,901 | 16.2% | 20,721 | 17,200 | 20.5% |
#8 | Chevrolet Malibu | 120,325 | 96,520 | 24.7% | 16,138 | 15,228 | 6.0% |
#9 | Hyundai Sonata | 104,401 | 95,821 | 9.0% | 11,854 | 15,199 | -22.0% |
#10 | Ford Focus | 103,144 | 117,079 | -11.9% | 19,491 | 22,051 | -11.6% |
#11 | Hyundai Elantra | 96,306 | 128,698 | -25.2% | 22,414 | 26,613 | -15.8% |
#12 | Chevrolet Cruze | 86,731 | 127,938 | -32.2% | 18,666 | 22,647 | -17.6% |
#13 | Nissan Versa | 72,461 | 66,955 | 8.2% | 14,683 | 10,190 | 44.1% |
#14 | Kia Soul | 70,528 | 67,986 | 3.7% | 12,229 | 11,844 | 3.3% |
#15 | Ford Mustang | 62,965 | 68,290 | -7.8% | 9,776 | 11,719 | -16.6% |
#16 | Kia Optima | 61,067 | 79,966 | -23.6% | 9,180 | 13,488 | -31.9% |
#17 | Volkswagen Jetta | 58,279 | 67,018 | -13.0% | 8,617 | 11,080 | -22.2% |
#17.1 | Volkswagen Jetta Sedan * | 58,275 | 64,578 | -9.8% | 8,616 | 10,944 | -21.3% |
#17.2 | Volkswagen Jetta SportWagen * | 4 | 2,440 | -99.8% | 1 | 136 | -99.3% |
#18 | Chevrolet Impala | 56,390 | 58,071 | -2.9% | 12,335 | 8,406 | 46.7% |
#19 | Kia Forte | 52,742 | 43,182 | 22.1% | 9,170 | 7,907 | 16.0% |
#20 | Mazda 3 | 51,381 | 54,877 | -6.4% | 8,399 | 9,251 | -9.2% |
#21 | Dodge Charger | 50,324 | 50,761 | -0.9% | 6,223 | 7,703 | -19.2% |
#22 | Toyota Prius ² | 48,517 | 57,063 | -15.0% | 8,542 | 10,023 | -14.8% |
#22.1 | Toyota Prius * | 48,475 | 54,173 | -10.5% | 8,531 | 9,559 | -10.8% |
#22.2 | Toyota Prius Plug-In * | 42 | 2,890 | -98.5% | 11 | 464 | -97.6% |
#23 | Subaru Impreza | 45,771 | 46,341 | -1.2% | 8,124 | 7,232 | 12.3% |
#23.1 | Subaru Impreza * | 29,765 | 31,306 | -4.9% | 4,994 | 5,066 | -1.4% |
#23.2 | Subaru Impreza WRX/STI * | 16,006 | 15,035 | 6.5% | 3,130 | 2,166 | 44.5% |
#24 | Chrysler 200 | 40,981 | 106,569 | -61.5% | 7,817 | 18,560 | -57.9% |
#25 | Hyundai Accent | 39,330 | 35,976 | 9.3% | 3,139 | 6,541 | -52.0% |
#26 | Mercedes-Benz C-Class | 37,305 | 43,337 | -13.9% | 6,867 | 8,316 | -17.4% |
#27 | Chevrolet Camaro | 36,834 | 42,593 | -13.5% | 4,969 | 8,611 | -42.3% |
#28 | Dodge Challenger | 34,607 | 37,011 | -6.5% | 5,479 | 6,845 | -20.0% |
#29 | BMW 3-Series | 32,976 | 42,796 | -22.9% | 6,819 | 6,891 | -1.0% |
#30 | Volkswagen Passat | 32,813 | 42,195 | -22.2% | 5,992 | 6,984 | -14.2% |
#31 | Chrysler 300 | 30,754 | 24,715 | 24.4% | 3,669 | 3,965 | -7.5% |
#32 | Nissan Maxima | 30,753 | 14,505 | 112% | 4,923 | 4,037 | 21.9% |
#33 | Subaru Legacy | 30,357 | 29,173 | 4.1% | 5,023 | 4,526 | 11.0% |
#34 | Dodge Dart | 29,079 | 49,055 | -40.7% | 3,305 | 6,702 | -50.7% |
#35 | Chevrolet Sonic | 28,292 | 36,976 | -23.5% | 7,583 | 7,894 | -3.9% |
#36 | Lexus ES | 27,893 | 29,041 | -4.0% | 5,060 | 4,742 | 6.7% |
#37 | Honda Fit | 27,385 | 35,634 | -23.1% | 5,034 | 4,669 | 7.8% |
#38 | Volkswagen Golf | 26,322 | 30,724 | -14.3% | 4,606 | 6,145 | -25.0% |
#38.1 | Volkswagen Golf GTI * | 10,852 | 11,305 | -4.0% | 2,032 | 1,820 | 11.6% |
#38.2 | Volkswagen Golf * | 6,080 | 11,237 | -45.9% | 1,021 | 1,967 | -48.1% |
#38.3 | Volkswagen Golf SportWagen * | 5,365 | 4,993 | 7.5% | 1,019 | 1,873 | -45.6% |
#38.4 | Volkswagen Golf R * | 2,570 | 1,671 | 53.8% | 286 | 192 | 49.0% |
#38.5 | Volkswagen e-Golf * | 1,455 | 1,518 | -4.2% | 248 | 293 | -15.4% |
#39 | Ford Fiesta | 25,539 | 35,489 | -28.0% | 4,064 | 7,971 | -49.0% |
#40 | Ford Taurus | 24,386 | 25,172 | -3.1% | 3,338 | 5,249 | -36.4% |
#40.1 | Ford Taurus * | 19,695 | 20,036 | -1.7% | 2,514 | 4,493 | -44.0% |
#40.2 | Ford Taurus Police Interceptor * | 4,691 | 5,136 | -8.7% | 824 | 756 | 9.0% |
#41 | Mazda 6 | 23,463 | 32,307 | -27.4% | 4,224 | 5,332 | -20.8% |
#42 | Toyota Avalon | 23,314 | 28,718 | -18.8% | 3,302 | 5,038 | -34.5% |
#43 | Mercedes-Benz E-Class & CLS-Class ³ | 22,458 | 25,053 | -10.4% | 4,292 | 4,055 | 5.8% |
#44 | BMW 5-Series | 20,275 | 23,581 | -14.0% | 2,847 | 2,965 | -4.0% |
#45 | Infiniti Q50 | 20,254 | 20,400 | -0.7% | 2,349 | 3,470 | -32.3% |
#46 | BMW 4-Series | 19,276 | 24,893 | -22.6% | 3,184 | 6,625 | -51.9% |
#47 | Acura TLX | 18,913 | 22,172 | -14.7% | 2,812 | 3,986 | -29.5% |
#48 | Mini Cooper | 18,809 | 21,144 | -14.2% | 3,478 | 3,885 | -10.5% |
#48.1 | Mini Cooper Hardtop 4-Door * | 6,319 | 8,261 | -23.5% | 983 | 1,886 | -47.9% |
#48.2 | Mini Cooper Hardtop 2-Door * | 6,240 | 10,227 | -39.0% | 850 | 1,425 | -40.4% |
#48.3 | Mini Cooper Clubman * | 4,411 | 18 | 24,406% | 1,007 | 7 | 14,286% |
#48.4 | Mini Cooper Convertible * | 1,830 | 1,707 | 7.2% | 635 | 393 | 61.6% |
#48.5 | Mini Cooper Coupe * | 6 | 258 | -97.7% | 3 | 51 | -94.1% |
#48.6 | Mini Cooper Roadster * | 3 | 673 | -99.6% | --- | 123 | -100% |
#49 | Chevrolet Spark | 18,291 | 19,409 | -5.8% | 6,559 | 3,857 | 70.1% |
#50 | Hyundai Genesis ³ | 17,385 | 17,270 | 0.7% | 2,395 | 2,513 | -4.7% |
#51 | Lexus IS | 17,099 | 23,420 | -27.0% | 2,748 | 3,821 | -28.1% |
#52 | Audi A3 | 16,584 | 17,905 | -7.4% | 3,171 | 3,482 | -8.9% |
#53 | Scion iA | 16,427 | --- | --- | 2,939 | --- | --- |
#54 | Audi A4 | 15,756 | 14,872 | 5.9% | 2,936 | 3,112 | -5.7% |
#54.1 | Audi A4 Sedan * | 14,919 | 13,547 | 10.1% | 2,802 | 2,863 | -2.1% |
#54.2 | Audi A4 Allroad * | 837 | 1,325 | -36.8% | 134 | 249 | -46.2% |
#55 | Kia Rio | 15,368 | 14,835 | 3.6% | 5,238 | 2,420 | 116% |
#56 | Buick Verano | 14,719 | 17,598 | -16.4% | 2,025 | 2,319 | -12.7% |
#57 | Lincoln MKZ | 14,693 | 15,260 | -3.7% | 2,760 | 2,543 | 8.5% |
#58 | Chevrolet Corvette | 14,668 | 18,307 | -19.9% | 2,483 | 2,807 | -11.5% |
#59 | Buick LaCrosse | 13,963 | 20,710 | -32.6% | 1,488 | 2,972 | -49.9% |
#60 | Mercedes-Benz CLA-Class | 13,611 | 16,103 | -15.5% | 2,296 | 2,391 | -4.0% |
#61 | Mitsubishi Mirage | 13,173 | 13,501 | -2.4% | 1,541 | 1,669 | -7.7% |
#62 | Hyundai Veloster | 12,923 | 11,201 | 15.4% | 1,700 | 2,065 | -17.7% |
#63 | Toyota Prius C ² | 11,573 | 18,921 | -38.8% | 1,355 | 2,756 | -50.8% |
#64 | Ford C-Max | 10,268 | 11,183 | -8.2% | 2,116 | 2,481 | -14.7% |
#65 | Chevrolet Volt | 9,808 | 5,622 | 74.5% | 1,937 | 1,225 | 58.1% |
#66 | Cadillac XTS | 9,787 | 11,590 | -15.6% | 1,184 | 1,447 | -18.2% |
#67 | Cadillac ATS | 9,764 | 12,507 | -21.9% | 1,880 | 2,211 | -15.0% |
#68 | Buick Regal | 9,253 | 9,387 | -1.4% | 1,182 | 1,528 | -22.6% |
#69 | Scion iM | 9,081 | --- | --- | 1,570 | --- | --- |
#70 | BMW 2-Series | 9,057 | 5,342 | 69.5% | 2,554 | 1,067 | 139% |
#71 | Mercedes-Benz S-Class | 8,493 | 10,580 | -19.7% | 1,487 | 1,593 | -6.7% |
#72 | Acura ILX | 8,458 | 8,471 | -0.2% | 1,114 | 1,662 | -33.0% |
#73 | Mitsubishi Lancer | 8,434 | 10,622 | -20.6% | 1,028 | 1,255 | -18.1% |
#74 | Audi A6 | 8,328 | 11,409 | -27.0% | 1,690 | 2,431 | -30.5% |
#75 | Fiat 500 | 7,932 | 15,390 | -48.5% | 1,113 | 2,283 | -51.2% |
#76 | Cadillac CTS | 7,906 | 9,689 | -18.4% | 1,516 | 1,535 | -1.2% |
#77 | Lexus GS | 7,452 | 11,142 | -33.1% | 1,351 | 1,643 | -17.8% |
#78 | Toyota Prius V ² | 7,315 | 14,165 | -48.4% | 1,130 | 2,272 | -50.3% |
#79 | Volkswagen Beetle | 6,773 | 13,091 | -48.3% | 1,105 | 2,282 | -51.6% |
#79.1 | Volkswagen Beetle Coupe * | 3,683 | 7,285 | -49.4% | 613 | 1,231 | -50.2% |
#79.2 | Volkswagen Beetle Convertible * | 3,090 | 5,806 | -46.8% | 492 | 1,051 | -53.2% |
#80 | Toyota Yaris | 6,584 | 12,688 | -48.1% | 1,300 | 2,810 | -53.7% |
#81 | Nissan Leaf | 5,793 | 9,816 | -41.0% | 1,096 | 2,074 | -47.2% |
#82 | Scion tC | 5,786 | 9,362 | -38.2% | 905 | 1,418 | -36.2% |
#83 | Volvo S60 | 5,779 | 8,758 | -34.0% | 1,559 | 1,406 | 10.9% |
#84 | BMW 7-Series | 5,605 | 5,223 | 7.3% | 1,408 | 832 | 69.2% |
#85 | Mazda MX-5 Miata | 5,384 | 2,654 | 103% | 889 | 440 | 102% |
#86 | Lexus RC | 5,292 | 6,730 | -21.4% | 787 | 1,129 | -30.3% |
#87 | Porsche 911 | 5,026 | 5,072 | -0.9% | 852 | 813 | 4.8% |
#88 | Lexus CT200h | 4,515 | 7,123 | -36.6% | 785 | 1,118 | -29.8% |
#89 | Audi A5 | 4,334 | 6,719 | -35.5% | 802 | 1,101 | -27.2% |
#90 | Jaguar XF | 4,077 | 3,590 | 13.6% | 397 | 446 | -11.0% |
#91 | Buick Cascada | 4,071 | --- | --- | 755 | --- | --- |
#92 | Scion FR-S | 3,783 | 5,748 | -34.2% | 688 | 1,003 | -31.4% |
#93 | Lincoln MKS | 3,445 | 3,829 | -10.0% | 413 | 525 | -21.3% |
#94 | Infiniti Q70 | 3,147 | 4,484 | -29.8% | 522 | 613 | -14.8% |
#95 | Audi A7 | 3,056 | 3,376 | -9.5% | 487 | 669 | -27.2% |
#96 | Nissan 370Z | 2,980 | 4,001 | -25.5% | 593 | 666 | -11.0% |
#97 | BMW i3 | 2,880 | 4,456 | -35.4% | 608 | 551 | 10.3% |
#98 | Lexus LS | 2,878 | 3,701 | -22.2% | 529 | 629 | -15.9% |
#99 | Kia Cadenza | 2,756 | 3,289 | -16.2% | 203 | 359 | -43.5% |
#100 | Scion xB | 2,629 | 8,692 | -69.8% | 76 | 1,316 | -94.2% |
#101 | Smart Fortwo | 2,593 | 3,624 | -28.4% | 407 | 774 | -47.4% |
#102 | Hyundai Azera | 2,573 | 3,653 | -29.6% | 340 | 349 | -2.6% |
#103 | Volvo XC70 | 2,503 | 2,647 | -5.4% | 752 | 625 | 20.3% |
#104 | Subaru BRZ | 2,407 | 2,809 | -14.3% | 347 | 550 | -36.9% |
#105 | Fiat 500L | 2,338 | 6,076 | -61.5% | 274 | 530 | -48.3% |
#106 | Porsche Panamera | 2,198 | 2,492 | -11.8% | 506 | 437 | 15.8% |
#107 | Jaguar F-Type | 2,006 | 2,152 | -6.8% | 306 | 451 | -32.2% |
#108 | Porsche Cayman | 1,983 | 1,633 | 21.4% | 344 | 257 | 33.9% |
#109 | Cadillac CT6 | 1,979 | --- | --- | 962 | --- | --- |
#110 | Audi A8 | 1,941 | 2,517 | -22.9% | 303 | 647 | -53.2% |
#111 | Jaguar XJ | 1,885 | 1,856 | 1.6% | 284 | 309 | -8.1% |
#112 | BMW 6-Series | 1,875 | 5,084 | -63.1% | 284 | 238 | 19.3% |
#113 | Mercedes-Benz SL-Class | 1,798 | 2,201 | -18.3% | 191 | 303 | -37.0% |
#114 | Mercedes-Benz SLK-Class | 1,737 | 2,080 | -16.5% | 168 | 421 | -60.1% |
#115 | Volvo V60 | 1,732 | 2,299 | -24.7% | 593 | 437 | 35.7% |
#116 | Volkswagen CC | 1,681 | 3,081 | -45.4% | 168 | 522 | -67.8% |
#117 | Chevrolet SS | 1,613 | 1,534 | 5.2% | 254 | 354 | -28.2% |
#118 | Audi TT | 1,478 | 16 | 9,138% | 233 | 2 | 11,550% |
#119 | Porsche Boxster | 1,379 | 1,555 | -11.3% | 343 | 310 | 10.6% |
#120 | Jaguar XE | 1,231 | --- | --- | 633 | --- | --- |
#121 | Honda CR-Z | 1,205 | 1,292 | -6.7% | 235 | 204 | 15.2% |
#122 | Volvo V60 Cross Country | 1,125 | 1,257 | -10.5% | 434 | 328 | 32.3% |
#123 | Hyundai Equus | 1,035 | 1,159 | -10.7% | 131 | 170 | -22.9% |
#124 | Acura RLX | 727 | 1,200 | -39.4% | 113 | 224 | -49.6% |
#125 | Honda Crosstour | 702 | 4,596 | -84.7% | 22 | 837 | -97.4% |
#126 | Infiniti Q60 | 685 | 2,292 | -70.1% | 79 | 366 | -78.4% |
#127 | Mercedes-AMG GT | 678 | 607 | 11.7% | 79 | 106 | -25.5% |
#128 | BMW i8 | 620 | 733 | -15.4% | 169 | 137 | 23.4% |
#129 | BMW Z4 | 551 | 1,072 | -48.6% | 104 | 105 | -1.0% |
#130 | Cadillac ELR | 496 | 593 | -16.4% | 94 | 62 | 51.6% |
#131 | Chevrolet Caprice PPV | 487 | 803 | -39.4% | 187 | 159 | 17.6% |
#132 | Kia K900 | 439 | 710 | -38.2% | 62 | 168 | -63.1% |
#133 | Volkswagen Eos | 387 | 1,346 | -71.2% | --- | 258 | -100% |
#134 | Volvo S80 | 325 | 923 | -64.8% | 81 | 283 | -71.4% |
#135 | Volvo S60 Cross Country | 320 | --- | --- | 69 | --- | --- |
#136 | Nissan GT-R | 315 | 760 | -58.6% | 44 | 93 | -52.7% |
#137 | Mercedes-Benz B-Class | 310 | 1,172 | -73.5% | 44 | 242 | -81.8% |
#138 | Alfa Romeo 4C | 309 | 320 | -3.4% | 36 | 25 | 44.0% |
#139 | Dodge Viper | 298 | 351 | -15.1% | 57 | 62 | -8.1% |
#140 | Audi R8 | 262 | 363 | -27.8% | 72 | 51 | 41.2% |
#141 | Toyota Mirai | 218 | --- | --- | 40 | --- | --- |
#142 | Infiniti Q40 | 58 | 7,677 | -99.2% | 4 | 748 | -99.5% |
#143 | Honda Insight | 48 | 1,091 | -95.6% | 9 | 126 | -92.9% |
#144 | Mitsubishi i MiEV | 20 | 72 | -72.2% | 4 | 23 | -82.6% |
#145 | Nissan Cube | 15 | 790 | -98.1% | --- | 115 | -100% |
T146 | Scion xD | 8 | 707 | -98.9% | --- | 48 | -100% |
T146 | Volvo S90 | 8 | --- | --- | 8 | --- | --- |
T148 | Lexus LFA | 6 | 5 | 20.0% | 1 | 1 | --- |
T148 | Scion iQ | 6 | 422 | -98.6% | 1 | 53 | -98.1% |
T150 | Acura TSX | 3 | 28 | -89.3% | --- | 1 | -100% |
T150 | Jaguar XK | 3 | 238 | -98.7% | --- | 11 | -100% |
T150 | Mazda 2 | 3 | 273 | -98.9% | --- | 14 | -100% |
#153 | Acura NSX | 2 | --- | --- | 2 | --- | --- |
T154 | Fiat 124 Spider | 1 | --- | --- | 1 | --- | --- |
T154 | Mercedes-Benz SLS AMG | 1 | 27 | -96.3% | --- | 4 | -100% |
T154 | Porsche 918 Spyder | 1 | 135 | -99.3% | --- | 29 | -100% |
#157 | Dodge Avenger | --- | 1,011 | -100% | --- | 113 | -100% |
#158 | Acura TL | --- | 81 | -100% | --- | 5 | -100% |
#159 | Mercedes-Benz CL-Class | --- | 52 | -100% | --- | --- | --- |
#160 | Volvo C70 | --- | 7 | -100% | --- | --- | --- |
Total ° | 3,532,138 | 3,837,166 | -7.9% | 602,978 | 659,116 | -8.5% | |
--- | --- | --- | --- | --- | --- | --- |
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: down 26.7% to 11,027 in June; down 25.2% to 67,405 YTD.
³ Hyundai USA combines sales of the Genesis and Genesis Coupe. Mercedes-Benz USA, not GCBC, is also combining E-Class and CLS-Class sales figures.
Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model.
Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but we source estimates from HybridCars.com and The Wall Street Journal.
WSJ Model S sales estimate: up 10% to 2200 in June; up 39.1% to to 12,450 YTD.
° Overall market figure is a combination of all reported sales figures.
June 2016 YTD U.S. Passenger Car Sales Rankings - Top 156 Best-Selling Cars In America - Every Car Ranked
Reviewed by Unknown
on
03:53:00
Rating:
Aucun commentaire: