Canada Auto Sales Brand Rankings - July 2016 YTD
Canadian auto sales surged 6% in the first-half of 2016, climbing to a record of nearly 1 million units between January and June. With fuel prices low and money cheap and automakers willing to bolster demand via incentives, there's little reason to believe that, as the U.S. market slowed in the last three months, Canadian auto sales volume will begin to decline.
Canada Vehicle Sales Rankings By Model - July 2016 YTD
As automakers reported their Canadian July and seven-month tallies throughout the afternoon of August 3, however, we saw that July was in fact going to be a month of decline. Huge results from the Ford Motor Company, which regained its position as Canada's top-selling automaker, were counteracted by a sharp decline at Fiat Chrysler Automobiles, where a new methodology was employed to count sales.
Sales of Canada's best-selling car, the Honda Civic, slid 16%, bringing Honda Canada down 4%. Brands which surged ahead of the market's average pace in the first-half of 2016 – Nissan, Mitsubishi, Scion, Smart, Jeep – posted year-over-year declines in July.
As a result, industry-wide Canadian auto sales fell by nearly 3% in July 2016, a loss of 4600 sales.
Mercedes-Benz continued to lay claim to the title of Canada's top-selling luxury brand. Ford MoCo's Ford brand led all brands.
Click Chart To Expand |
FCA brands – Alfa Romeo, Fiat, and Chrysler – were the three brands declining most rapidly.
Don't like to see automakers arranged alphabetically? Click column headers to sort automakers by July sales, year-over-year change, year-to-date totals, or any other order. Best seller lists for cars, trucks, and SUVs will be added in the next few hours. In the coming days, GCBC will also publish a complete list of year-to-date sales for every single vehicle line, a list which includes brand results. To find out what you can expect, you can see the 2015 year end version of that post here. You can always find historical monthly and yearly sales figures for any brand by clicking the brand name in the table below or by selecting a make (or model) at GCBC's Sales Stats page. Mobile users can now thumb across the table for full-width access.
Click column headers to sort by specific categories. Using the mobile version of GoodCarBadCar? Switch to the web version at the bottom of the page, at which point columns should be sortable.
August 2016 • June 2016 • July 2015 • Updated at 9:29 PM AT on 08.07.2016
Rank | Automaker | July 2016 | % Change | 2016 YTD | % Change | July 2016 Market Share | YTD Market Share |
---|---|---|---|---|---|---|---|
#19 | 1655 | -13.0% | 10,861 | -8.3% | 1.0% | 0.9% | |
#35 | 7 | -68.2% | 44 | -6.4% | 0.0% | 0.0% | |
#17 | 2451 | 14.7% | 18,065 | 15.8% | 1.4% | 1.6% | |
#16 | 3007 | 6.8% | 21,693 | 8.4% | 1.7% | 1.9% | |
#21 | 1249 | -15.3% | 10,751 | 12.8% | 0.7% | 0.9% | |
#24 | 869 | 1.4% | 6327 | -3.0% | 0.5% | 0.5% | |
#5 | 12,468 | -4.1% | 85,861 | 0.6% | 7.2% | 7.4% | |
#22 | 912 | -35.4% | 10,646 | -31.0% | 0.5% | 0.9% | |
#8 | 7748 | -4.2% | 52,752 | 4.4% | 4.5% | 4.5% | |
#32 | 250 | -56.5% | 1451 | -62.8% | 0.1% | 0.1% | |
#1 | Ford | 29,007 | 9.6% | 174,859 | 11.2% | 16.7% | 15.0% |
#10 | 6669 | -11.0% | 48,518 | -0.2% | 3.8% | 4.2% | |
#3 | 15,214 | -3.1% | 95,539 | 9.1% | 8.8% | 8.2% | |
#4 | 14,600 | 1.4% | 87,225 | 6.6% | 8.4% | 7.5% | |
#23 | 906 | 3.0% | 6585 | 7.8% | 0.5% | 0.6% | |
#30 | 331 | 218% | 1371 | 70.3% | 0.2% | 0.1% | |
#9 | 7429 | -10.2% | 53,183 | 15.0% | 4.3% | 4.6% | |
#11 | 6527 | 14.5% | 42,845 | 3.3% | 3.8% | 3.7% | |
#27 | 664 | 16.5% | 5406 | 36.2% | 0.4% | 0.5% | |
#18 | 1883 | 1.1% | 12,322 | 1.3% | 1.1% | 1.1% | |
#25 | 764 | 8.4% | 4754 | 18.9% | 0.4% | 0.4% | |
#34 | 45 | -18.2% | 313 | 20.4% | 0.0% | 0.0% | |
#12 | 5909 | -15.6% | 40,200 | -4.2% | 3.4% | 3.5% | |
#15 | 3881 | 12.4% | 27,368 | 8.0% | 2.2% | 2.4% | |
#28 | 640 | 11.3% | 3831 | 1.7% | 0.4% | 0.3% | |
#20 | 1600 | -22.0% | 13,138 | 9.7% | 0.9% | 1.1% | |
#6 | 10,641 | -8.9% | 74,463 | 7.1% | 6.1% | 6.4% | |
#26 | 738 | 1.1% | 4041 | 4.0% | 0.4% | 0.3% | |
#7 | 8323 | -18.1% | 59,990 | 0.3% | 4.8% | 5.2% | |
#31 | 274 | -28.1% | 3891 | 61.3% | 0.2% | 0.3% | |
#33 | 53 | -31.2% | 653 | 46.1% | 0.0% | 0.0% | |
#14 | 4210 | 4.1% | 28,125 | 2.2% | 2.4% | 2.4% | |
#2 | 16,115 | 0.1% | 115,469 | 6.2% | 9.3% | 9.9% | |
#13 | 5675 | -14.2% | 37,397 | -14.2% | 3.3% | 3.2% | |
#29 | 590 | 33.5% | 3707 | 34.4% | 0.3% | 0.3% | |
--- | --- | --- | --- | --- | --- | --- | --- |
29,771 | 9.5% | 179,613 | 11.4% | 17.2% | 15.4% | ||
24,669 | -13.5% | 178,066 | 1.2% | 14.2% | 15.3% | ||
21,255 | -6.9% | 151,457 | 0.9% | 12.3% | 13.0% | ||
21,127 | 5.1% | 130,070 | 5.5% | 12.2% | 11.2% | ||
18,272 | -0.4% | 131,682 | 6.8% | 10.5% | 11.3% | ||
16,869 | -4.1% | 106,400 | 7.1% | 9.7% | 9.1% | ||
11,547 | -8.1% | 81,048 | 7.1% | 6.7% | 7.0% | ||
8864 | -6.5% | 59,503 | -5.5% | 5.1% | 5.1% | ||
3934 | 11.5% | 28,021 | 8.6% | 2.3% | 2.4% | ||
3647 | 7.6% | 25,524 | 7.3% | 2.1% | 2.2% | ||
995 | 47.6% | 6777 | 42.0% | 0.6% | 0.6% | ||
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Total | 173,531 | -2.5% | 1,166,227 | 4.8% | --- | --- |
Red font indicates declining year-over-year volume
* Does not include Lamborghini or Bentley
^ Excluding Sprinter/Metris: up 11.1% to 3413 in July; up 6.3% to 23,962 YTD.
RECOMMENDED READING
Canada Auto Sales Brand Rankings - August 2016
Canada Auto Sales Brand Rankings - June 2016
Canada Auto Sales Brand Rankings - 2015 Year End
Canada Auto Sales Brand Rankings - July 2015
Top 30 Best-Selling Vehicles In Canada - July 2016
Canada Auto Sales Brand Rankings - July 2016 YTD
Reviewed by Unknown
on
08:06:00
Rating:
Aucun commentaire: