July 2016 YTD Canada SUV And Crossover Sales Rankings - Top 98 Best-Selling SUVs In Canada - Every SUV Ranked
Canadian sales of SUVs and crossovers continued their explosive growth even as the industry faced an unusual slowdown in July 2016.
Canadian auto sales slid 2.5% in July, but sales of utility vehicles rose 4%, a gain of 2380 units.
Canada Vehicle Sales Rankings By Model - July 2016 YTD
Canada Car Sales Rankings By Model - July 2016 YTD
Admittedly, much of that growth was produced by a handful of the most popular SUVs/crossovers in Canada. The Honda CR-V, Canada's most popular utility vehicle in July, increased its total by 1732 units compared with July 2016. Sales of the Toyota RAV4, Canada's top-selling utility vehicle so far this year, jumped by 1253 units.
Other big gains stemmed from the Ford Escape, Hyundai Tucson, Kia Sorento, Nissan Murano, and Toyota Highlander. These big gains cancelled out big losses from the Hyundai Santa Fe Sport, Jeep Grand Cherokee, Dodge Journey, Ford Explorer, and Honda HR-V.
Canada SUV/Crossover Rankings By Model - August 2016 YTD
Canada SUV/Crossover Sales By Model - June 2016 YTD
Canada SUV/Crossover Sales By Model - July 2015 YTD
Ranked 30th overall, the top-selling premium brand utility vehicle in Canada so far this year is the Mercedes-Benz GLE. Sales of the GLE rose 43% in the first seven months of 2016 to 4608 units, roughly the total the Toyota RAV4 achieves every five weeks. The GLE leads the Audi Q5 by only 33 sales heading into August.
Tesla does not report Canadian sales figures by model. Sources say the first 156 copies of the Model X found Canadian homes in June.
Reminder: these are 2016 year-to-date rankings, but you can sort vehicles by July 2016 volume by clicking the July 2016 column header, or you can rank vehicles by improvements or declines using the % columns.
Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Canada Pickup Truck Sales By Model - July 2016 YTD
Canada Minivan Sales By Model - July 2016 YTD
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page. Mobile users can now thumb across the table for full-width access.
Click Column Headers To Sort • August 2016 • June 2016 • July 2015
Rank | SUV/Crossover | July 2016 YTD | July 2015 YTD | % Change | July 2016 | July 2015 | % Change |
---|---|---|---|---|---|---|---|
#1 | Toyota RAV4 | 29,005 | 23,667 | 22.6% | 4,540 | 3,287 | 38.1% |
#2 | Ford Escape | 25,130 | 27,262 | -7.8% | 4,576 | 3,664 | 24.9% |
#3 | Honda CR-V | 24,918 | 22,200 | 12.2% | 5,012 | 3,280 | 52.8% |
#4 | Nissan Rogue | 22,167 | 20,564 | 7.8% | 3,734 | 3,662 | 2.0% |
#5 | Jeep Cherokee | 19,712 | 16,871 | 16.8% | 2,937 | 3,431 | -14.4% |
#6 | Hyundai Tucson | 15,917 | 8,599 | 85.1% | 2,618 | 999 | 162% |
#7 | Hyundai Santa Fe Sport ³ | 14,493 | 16,546 | -12.4% | 2,305 | 2,870 | -19.7% |
#8 | Mazda CX-5 | 13,730 | 12,568 | 9.2% | 1,991 | 2,166 | -8.1% |
#9 | Ford Edge | 12,908 | 10,779 | 19.8% | 1,717 | 2,019 | -15.0% |
#10 | Jeep Wrangler | 12,472 | 13,128 | -5.0% | 2,094 | 1,996 | 4.9% |
#11 | Chevrolet Equinox | 10,748 | 11,142 | -3.5% | 1,266 | 1,432 | -11.6% |
#12 | Jeep Grand Cherokee | 9,726 | 6,972 | 39.5% | 1,128 | 1,455 | -22.5% |
#13 | Dodge Journey | 9,617 | 14,200 | -32.3% | 1,586 | 2,363 | -32.9% |
#14 | Kia Sorento | 9,410 | 8,689 | 8.3% | 1,369 | 843 | 62.4% |
#15 | Nissan Murano | 8,715 | 5,350 | 62.9% | 1,146 | 921 | 24.4% |
#16 | Ford Explorer | 7,679 | 7,620 | 0.8% | 1,439 | 2,081 | -30.9% |
#17 | Subaru Forester | 7,570 | 7,327 | 3.3% | 1,125 | 1,206 | -6.7% |
#18 | Toyota Highlander | 7,478 | 5,918 | 26.4% | 1,060 | 837 | 26.6% |
#19 | Volkswagen Tiguan | 6,740 | 6,601 | 2.1% | 885 | 988 | -10.4% |
#20 | Honda HR-V | 6,509 | 2,639 | 147% | 993 | 1,936 | -48.7% |
#21 | GMC Terrain | 6,336 | 6,228 | 1.7% | 784 | 838 | -6.4% |
#22 | Kia Sportage | 6,313 | 3,571 | 76.8% | 833 | 568 | 46.7% |
#23 | Subaru Outback | 6,159 | 5,827 | 5.7% | 964 | 686 | 40.5% |
#24 | Nissan Pathfinder | 5,699 | 5,964 | -4.4% | 667 | 1,141 | -41.5% |
#25 | Mazda CX-3 | 5,557 | 2,531 | 120% | 855 | 1,010 | -15.3% |
#26 | Jeep Patriot | 5,468 | 6,386 | -14.4% | 793 | 950 | -16.5% |
#27 | Hyundai Santa Fe XL ³ | 5,406 | 3,948 | 36.9% | 712 | 582 | 22.3% |
#28 | Subaru Crosstrek | 5,307 | 4,767 | 11.3% | 840 | 789 | 6.5% |
#29 | Chevrolet Trax | 5,210 | 3,998 | 30.3% | 713 | 693 | 2.9% |
#30 | Mercedes-Benz GLE-Class & M-Class ¤ | 4,608 | 3,234 | 42.5% | 577 | 411 | 40.4% |
#31 | Audi Q5 | 4,575 | 4,441 | 3.0% | 546 | 616 | -11.4% |
#32 | Honda Pilot | 4,497 | 3,697 | 21.6% | 658 | 802 | -18.0% |
#33 | Lexus RX | 4,429 | 3,831 | 15.6% | 620 | 660 | -6.1% |
#34 | Dodge Durango | 4,288 | 2,364 | 81.4% | 436 | 465 | -6.2% |
#35 | Acura RDX | 4,220 | 4,397 | -4.0% | 709 | 587 | 20.8% |
#36 | Toyota 4Runner | 3,827 | 3,022 | 26.6% | 648 | 582 | 11.3% |
#37 | BMW X5 | 3,803 | 2,975 | 27.8% | 451 | 435 | 3.7% |
#38 | Toyota Venza | 3,528 | 3,872 | -8.9% | 458 | 655 | -30.1% |
#39 | Mitsubishi Outlander | 3,476 | 2,907 | 19.6% | 489 | 624 | -21.6% |
#40 | Mitsubishi RVR | 3,467 | 3,265 | 6.2% | 457 | 584 | -21.7% |
#41 | BMW X3 | 3,375 | 2,671 | 26.4% | 525 | 265 | 98.1% |
#42 | Lexus NX | 3,335 | 2,991 | 11.5% | 510 | 438 | 16.4% |
#43 | Jeep Compass | 3,175 | 2,172 | 46.2% | 201 | 122 | 64.8% |
#44 | Buick Encore | 3,027 | 2,789 | 8.5% | 388 | 514 | -24.5% |
#45 | Acura MDX | 2,837 | 3,020 | -6.1% | 391 | 491 | -20.4% |
#46 | Mercedes-Benz GLA-Class | 2,824 | 1,868 | 51.2% | 348 | 345 | 0.9% |
#47 | Audi Q7 | 2,729 | 1,084 | 152% | 408 | 176 | 132% |
#48 | BMW X1 | 2,722 | 1,724 | 57.9% | 454 | 205 | 122% |
#49 | Nissan Juke | 2,657 | 2,702 | -1.7% | 399 | 394 | 1.3% |
#50 | Jeep Renegade | 2,630 | 729 | 261% | 276 | 315 | -12.4% |
#51 | GMC Acadia | 2,630 | 3,692 | -28.8% | 178 | 549 | -67.6% |
#52 | Chevrolet Traverse | 2,577 | 2,179 | 18.3% | 656 | 532 | 23.3% |
#53 | Infiniti QX60 | 2,340 | 2,110 | 10.9% | 305 | 299 | 2.0% |
#54 | Audi Q3 | 2,332 | 1,948 | 19.7% | 264 | 314 | -15.9% |
#55 | Mercedes-Benz GLC-Class & GLK-Class ¤ | 2,305 | 3,141 | -26.6% | 322 | 430 | -25.1% |
#56 | Cadillac SRX | 2,100 | 2,799 | -25.0% | 142 | 429 | -66.9% |
#57 | Lincoln MKX | 2,083 | 995 | 109% | 351 | 191 | 83.8% |
#58 | Buick Enclave | 2,078 | 2,104 | -1.2% | 162 | 369 | -56.1% |
#59 | Ford Flex | 2,057 | 1,375 | 49.6% | 381 | 282 | 35.1% |
#60 | Land Rover Range Rover Sport | 1,795 | 1,451 | 23.7% | 222 | 187 | 18.7% |
#61 | Volvo XC90 | 1,731 | 251 | 590% | 269 | 117 | 130% |
#62 | Infiniti QX50 | 1,575 | 1,117 | 41.0% | 217 | 142 | 52.8% |
#63 | Chevrolet Tahoe | 1,572 | 1,319 | 19.2% | 164 | 208 | -21.2% |
#64 | Lincoln MKC | 1,571 | 1,778 | -11.6% | 245 | 309 | -20.7% |
#65 | Ford Expedition | 1,506 | 1,344 | 12.1% | 202 | 267 | -24.3% |
#66 | Mazda CX-9 | 1,477 | 677 | 118% | 318 | 106 | 200% |
#67 | Land Rover Discovery Sport | 1,465 | 153 | 858% | 153 | 56 | 173% |
#68 | Cadillac Escalade | 1,454 | 1,217 | 19.5% | 201 | 121 | 66.1% |
#68.1 | Cadillac Escalade * | 936 | 936 | 0.0% | 118 | 88 | 34.1% |
#68.2 | Cadillac Escalade ESV * | 518 | 281 | 84.3% | 83 | 33 | 152% |
#69 | Porsche Cayenne | 1,382 | 1,425 | -3.0% | 238 | 277 | -14.1% |
#70 | GMC Yukon | 1,339 | 945 | 41.7% | 176 | 104 | 69.2% |
#71 | Porsche Macan | 1,335 | 1,191 | 12.1% | 167 | 241 | -30.7% |
#72 | Mercedes-Benz GLS-Class & GL-Class | 1,301 | 1,398 | -6.9% | 186 | 219 | -15.1% |
#73 | GMC Yukon XL | 1,222 | 754 | 62.1% | 127 | 63 | 102% |
#74 | Chevrolet Suburban | 1,128 | 571 | 97.5% | 113 | 62 | 82.3% |
#75 | Volvo XC60 | 999 | 1,081 | -7.6% | 170 | 175 | -2.9% |
#76 | Land Rover Range Rover Evoque | 970 | 1,319 | -26.5% | 116 | 191 | -39.3% |
#77 | BMW X4 | 768 | 645 | 19.1% | 168 | 82 | 105% |
#78 | Volkswagen Touareg | 757 | 1,207 | -37.3% | 96 | 139 | -30.9% |
#79 | Cadillac XT5 | 707 | --- | --- | 298 | --- | --- |
#80 | Land Rover Range Rover | 645 | 580 | 11.2% | 94 | 61 | 54.1% |
#81 | BMW X6 | 639 | 681 | -6.2% | 70 | 83 | -15.7% |
#82 | Infiniti QX80 | 633 | 363 | 74.4% | 98 | 43 | 128% |
#83 | Fiat 500X | 561 | 274 | 105% | 61 | 251 | -75.7% |
#84 | Land Rover LR4 | 531 | 386 | 37.6% | 79 | 75 | 5.3% |
#85 | Mini Countryman | 462 | 654 | -29.4% | 74 | 124 | -40.3% |
#86 | Toyota Sequoia | 449 | 375 | 19.7% | 75 | 50 | 50.0% |
#87 | Jaguar F-Pace | 423 | --- | --- | 179 | --- | --- |
#88 | Lexus LX570 | 399 | 186 | 115% | 105 | 9 | 1,067% |
#89 | Lexus GX460 | 315 | 397 | -20.7% | 40 | 48 | -16.7% |
#90 | Infiniti QX70 | 297 | 322 | -7.8% | 32 | 41 | -22.0% |
#91 | Nissan Armada | 296 | 381 | -22.3% | 21 | 52 | -59.6% |
#92 | Lincoln Navigator | 294 | 300 | -2.0% | 43 | 52 | -17.3% |
#93 | Mercedes-Benz G-Class | 262 | 165 | 58.8% | 16 | 24 | -33.3% |
#94 | Nissan Xterra | 226 | 1,011 | -77.6% | 2 | 154 | -98.7% |
#95 | Buick Envision | 136 | --- | --- | 97 | --- | --- |
#96 | Toyota Land Cruiser º | 87 | 102 | -14.7% | 4 | 21 | -81.0% |
#97 | Lincoln MKT | 67 | 142 | -52.8% | 10 | 29 | -65.5% |
#98 | Acura ZDX | 1 | 1 | 0.0% | --- | 1 | -100% |
#99 | Land Rover LR2 | --- | 80 | -100% | --- | --- | --- |
#100 | Toyota FJ Cruiser | --- | 8 | -100% | --- | --- | --- |
#101 | Subaru Tribeca | --- | 5 | -100% | --- | --- | --- |
--- | Total | 453,407 | 398,216 | 13.9% | 68,338 | 65,958 | 3.6% |
--- | --- | --- | --- | --- | --- | --- | --- |
* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
³ Total Santa Fe sales: down 2.9% to 19,899 YTD, down 12.6% to 3,017 in July.
¤ Automakers release sales figures for the M-Class and GLE together and the GLK and GLC together.
º Land Cruiser is a commercial vehicle in Canada.
It is believed that Tesla sold 156 copies of the Model X during the first six months of 2016.
July 2016 YTD Canada SUV And Crossover Sales Rankings - Top 98 Best-Selling SUVs In Canada - Every SUV Ranked
Reviewed by Unknown
on
12:24:00
Rating:
Aucun commentaire: