July 2016 YTD Canada Vehicle Sales Rankings - Top 273 Best-Selling Vehicles In Canada - Every Vehicle Ranked
Canadian new vehicle sales growth slowed in July 2016, but this was still the best first-seven-months ever for the auto industry in Canada.
July volume slid nearly 3%, a loss of 4500 sales due largely to an 11% drop in passenger car sales. Canada's top-selling car, for instance, the Honda Civic, lost 16% of its July volume.
Canada Auto Sales Brand Rankings - July 2016 YTD
Canada Car Sales Rankings - July 2016 YTD
Canada SUV/Crossover Sales Rankings By Model - July 2016 YTD
Pickup trucks continued at a healthier-than-average pace, however, because of the strength of Canada's top-selling vehicle line, the Ford F-Series, and expanding midsize pickup truck sales. Honda's new Ridgeline is only just becoming available at dealers across Canada.
SUVs and crossovers posted a 4% increase in July, as well, a gain of nearly 2400 sales for a sector that outsold passenger cars by 50,000 units in the first seven months of 2016.
Canadian sales of the Toyota RAV4, the top seller so far this year, jumped 38% in July. The Honda CR-V, July's top-selling utility vehicle reported best-ever July sales both in Canada and the United States.
Canada Vehicle Sales Rankings By Model - August 2016 YTD
Canada Vehicle Sales Rankings By Model - June 2016 YTD
Canada Vehicle Sales Rankings By Model - July 2015 YTD
Canadians registered 1,165,227 vehicles in the first seven months of 2016, an increase of more than 53,000 sales compared with the same period in 2015. For 2016 to not end up as another record year for the Canadian auto industry, sales would need to fall 7% over the remaining five months of the year. Unlikely.
Reminder: these are 2016 year-to-date rankings, but you can sort vehicles by July 2016 volume by clicking the July 2016 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
There are visible brand results, so when you sort the table by vehicle names to showcase, for example, all Jeeps together, you'll also see the Jeep brand's total. Manufacturers are shown in bold to differentiate makes and models. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Canada Pickup Truck Sales By Model - July 2016 YTD
Canada Minivan Sales By Model - July 2016 YTD
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page. Mobile users can now thumb across the table for full-width access.
Click Column Headers To Sort • August 2016 • June 2016 • July 2015
Rank | Vehicle | July 2016 YTD | July 2015 YTD | % Change | July 2016 | July 2015 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 85,818 | 67,544 | 27.1% | 13,585 | 11,226 | 21.0% |
#2 | Ram P/U | 57,295 | 55,944 | 2.4% | 8,106 | 9,514 | -14.8% |
#3 | Honda Civic | 38,558 | 35,956 | 7.2% | 5,365 | 6,367 | -15.7% |
#4 | Dodge Grand Caravan | 32,773 | 26,044 | 25.8% | 4,964 | 4,689 | 5.9% |
#5 | Hyundai Elantra | 31,126 | 27,884 | 11.6% | 5,615 | 5,534 | 1.5% |
#6 | GMC Sierra | 30,071 | 30,506 | -1.4% | 4,240 | 4,660 | -9.0% |
#7 | Toyota RAV4 | 29,005 | 23,667 | 22.6% | 4,540 | 3,287 | 38.1% |
#8 | Toyota Corolla | 28,216 | 30,283 | -6.8% | 3,846 | 4,485 | -14.2% |
#9 | Chevrolet Silverado | 26,722 | 26,056 | 2.6% | 4,070 | 4,383 | -7.1% |
#10 | Ford Escape | 25,130 | 27,262 | -7.8% | 4,576 | 3,664 | 24.9% |
#11 | Honda CR-V | 24,918 | 22,200 | 12.2% | 5,012 | 3,280 | 52.8% |
#12 | Nissan Rogue | 22,167 | 20,564 | 7.8% | 3,734 | 3,662 | 2.0% |
#13 | Jeep Cherokee | 19,712 | 16,871 | 16.8% | 2,937 | 3,431 | -14.4% |
#14 | Mazda 3 | 16,512 | 21,660 | -23.8% | 2,356 | 3,147 | -25.1% |
#15 | Hyundai Tucson | 15,917 | 8,599 | 85.1% | 2,618 | 999 | 162% |
#16 | Hyundai Santa Fe Sport ³ | 14,493 | 16,546 | -12.4% | 2,305 | 2,870 | -19.7% |
#17 | Chevrolet Cruze | 13,805 | 18,756 | -26.4% | 2,437 | 2,980 | -18.2% |
#18 | Mazda CX-5 | 13,730 | 12,568 | 9.2% | 1,991 | 2,166 | -8.1% |
#19 | Volkswagen Jetta | 13,036 | 17,684 | -26.3% | 2,287 | 2,631 | -13.1% |
#20 | Ford Edge | 12,908 | 10,779 | 19.8% | 1,717 | 2,019 | -15.0% |
#21 | Volkswagen Golf | 12,737 | 12,430 | 2.5% | 1,944 | 2,014 | -3.5% |
#21.1 | Volkswagen Golf * | 11,115 | 10,718 | 3.7% | 1,693 | 1,792 | -5.5% |
#21.2 | Volkswagen Golf GTI * | 1,622 | 1,712 | -5.3% | 251 | 222 | 13.1% |
#22 | Jeep Wrangler | 12,472 | 13,128 | -5.0% | 2,094 | 1,996 | 4.9% |
#23 | Hyundai Accent | 12,310 | 12,660 | -2.8% | 2,142 | 2,373 | -9.7% |
#24 | Chevrolet Equinox | 10,748 | 11,142 | -3.5% | 1,266 | 1,432 | -11.6% |
#25 | Ford Focus | 10,377 | 12,396 | -16.3% | 2,757 | 1,967 | 40.2% |
#26 | Toyota Camry | 10,350 | 10,745 | -3.7% | 1,000 | 1,329 | -24.8% |
#27 | Nissan Sentra | 9,989 | 9,282 | 7.6% | 1,494 | 1,397 | 6.9% |
#28 | Jeep Grand Cherokee | 9,726 | 6,972 | 39.5% | 1,128 | 1,455 | -22.5% |
#29 | Dodge Journey | 9,617 | 14,200 | -32.3% | 1,586 | 2,363 | -32.9% |
#30 | Kia Sorento | 9,410 | 8,689 | 8.3% | 1,369 | 843 | 62.4% |
#31 | Nissan Murano | 8,715 | 5,350 | 62.9% | 1,146 | 921 | 24.4% |
#32 | Ford Fusion | 8,590 | 9,703 | -11.5% | 1,327 | 2,013 | -34.1% |
#33 | Honda Accord | 8,380 | 8,418 | -0.5% | 1,150 | 1,276 | -9.9% |
#34 | Toyota Sienna | 8,222 | 8,682 | -5.3% | 1,185 | 1,319 | -10.2% |
#35 | Toyota Tacoma | 7,834 | 5,759 | 36.0% | 1,007 | 1,036 | -2.8% |
#36 | Honda Odyssey | 7,804 | 7,743 | 0.8% | 1,273 | 1,314 | -3.1% |
#37 | Ford Explorer | 7,679 | 7,620 | 0.8% | 1,439 | 2,081 | -30.9% |
#38 | Subaru Forester | 7,570 | 7,327 | 3.3% | 1,125 | 1,206 | -6.7% |
#39 | Toyota Highlander | 7,478 | 5,918 | 26.4% | 1,060 | 837 | 26.6% |
#40 | Kia Forte | 7,419 | 7,717 | -3.9% | 964 | 961 | 0.3% |
#41 | Kia Soul | 6,998 | 7,875 | -11.1% | 1,077 | 1,537 | -29.9% |
#41.1 | Kia Soul * | 6,620 | 7,818 | -15.3% | 1,013 | 1,480 | -31.6% |
#41.2 | Kia Soul EV * | 378 | 57 | 563% | 64 | 57 | 12.3% |
#42 | Chevrolet Malibu | 6,996 | 5,835 | 19.9% | 579 | 353 | 64.0% |
#43 | Subaru Impreza | 6,861 | 6,895 | -0.5% | 1,027 | 1,049 | -2.1% |
#43.1 | Subaru Impreza * | 4,471 | 5,060 | -11.6% | 623 | 740 | -15.8% |
#43.2 | Subaru Impreza WRX/STI * | 2,390 | 1,835 | 30.2% | 404 | 309 | 30.7% |
#44 | Volkswagen Tiguan | 6,740 | 6,601 | 2.1% | 885 | 988 | -10.4% |
#45 | Honda HR-V | 6,509 | 2,639 | 147% | 993 | 1,936 | -48.7% |
#46 | Toyota Tundra | 6,501 | 6,214 | 4.6% | 890 | 964 | -7.7% |
#47 | GMC Terrain | 6,336 | 6,228 | 1.7% | 784 | 838 | -6.4% |
#48 | Kia Sportage | 6,313 | 3,571 | 76.8% | 833 | 568 | 46.7% |
#49 | Nissan Micra | 6,177 | 7,151 | -13.6% | 803 | 1,127 | -28.7% |
#50 | Subaru Outback | 6,159 | 5,827 | 5.7% | 964 | 686 | 40.5% |
#51 | Ford Transit | 6,066 | 4,907 | 23.6% | 971 | 800 | 21.4% |
#52 | Nissan Pathfinder | 5,699 | 5,964 | -4.4% | 667 | 1,141 | -41.5% |
#53 | Ford Mustang | 5,605 | 4,974 | 12.7% | 773 | 708 | 9.2% |
#54 | Mazda CX-3 | 5,557 | 2,531 | 120% | 855 | 1,010 | -15.3% |
#55 | Mercedes-Benz C-Class | 5,480 | 6,269 | -12.6% | 888 | 761 | 16.7% |
#56 | Jeep Patriot | 5,468 | 6,386 | -14.4% | 793 | 950 | -16.5% |
#57 | Nissan Altima | 5,432 | 4,614 | 17.7% | 520 | 504 | 3.2% |
#58 | Hyundai Santa Fe XL ³ | 5,406 | 3,948 | 36.9% | 712 | 582 | 22.3% |
#59 | Hyundai Sonata | 5,349 | 8,444 | -36.7% | 847 | 1,497 | -43.4% |
#60 | Subaru Crosstrek | 5,307 | 4,767 | 11.3% | 840 | 789 | 6.5% |
#61 | Chevrolet Trax | 5,210 | 3,998 | 30.3% | 713 | 693 | 2.9% |
#62 | Kia Rio | 5,163 | 6,048 | -14.6% | 747 | 809 | -7.7% |
#63 | Toyota Yaris | 4,895 | 4,824 | 1.5% | 621 | 707 | -12.2% |
#64 | Honda Fit | 4,749 | 6,348 | -25.2% | 673 | 674 | -0.1% |
#65 | Mercedes-Benz GLE-Class & M-Class ¤ | 4,608 | 3,234 | 42.5% | 577 | 411 | 40.4% |
#66 | Nissan Versa | 4,606 | 5,774 | -20.2% | 570 | 1,019 | -44.1% |
#67 | Audi Q5 | 4,575 | 4,441 | 3.0% | 546 | 616 | -11.4% |
#68 | Buick Verano | 4,504 | 3,499 | 28.7% | 541 | 520 | 4.0% |
#69 | Honda Pilot | 4,497 | 3,697 | 21.6% | 658 | 802 | -18.0% |
#70 | Chrysler 200 | 4,490 | 7,195 | -37.6% | 392 | 865 | -54.7% |
#71 | Lexus RX | 4,429 | 3,831 | 15.6% | 620 | 660 | -6.1% |
#72 | Dodge Durango | 4,288 | 2,364 | 81.4% | 436 | 465 | -6.2% |
#73 | Mitsubishi Lancer | 4,221 | 3,585 | 17.7% | 463 | 534 | -13.3% |
#74 | Acura RDX | 4,220 | 4,397 | -4.0% | 709 | 587 | 20.8% |
#75 | BMW 3-Series | 3,883 | 5,340 | -27.3% | 612 | 862 | -29.0% |
#76 | Toyota 4Runner | 3,827 | 3,022 | 26.6% | 648 | 582 | 11.3% |
#77 | BMW X5 | 3,803 | 2,975 | 27.8% | 451 | 435 | 3.7% |
#78 | GMC Savana | 3,801 | 3,719 | 2.2% | 644 | 830 | -22.4% |
#79 | Toyota Venza | 3,528 | 3,872 | -8.9% | 458 | 655 | -30.1% |
#80 | Mitsubishi Outlander | 3,476 | 2,907 | 19.6% | 489 | 624 | -21.6% |
#81 | Mitsubishi RVR | 3,467 | 3,265 | 6.2% | 457 | 584 | -21.7% |
#82 | BMW X3 | 3,375 | 2,671 | 26.4% | 525 | 265 | 98.1% |
#83 | Mini Cooper † | 3,369 | 3,112 | 8.3% | 566 | 451 | 25.5% |
#84 | Chevrolet Colorado | 3,354 | 3,106 | 8.0% | 531 | 470 | 13.0% |
#85 | Lexus NX | 3,335 | 2,991 | 11.5% | 510 | 438 | 16.4% |
#86 | Audi A4 º | 3,203 | 3,362 | -4.7% | 467 | 388 | 20.4% |
#87 | Jeep Compass | 3,175 | 2,172 | 46.2% | 201 | 122 | 64.8% |
#88 | GMC Canyon | 3,119 | 2,786 | 12.0% | 520 | 449 | 15.8% |
#89 | Kia Optima | 3,056 | 3,429 | -10.9% | 331 | 453 | -26.9% |
#90 | Chevrolet Sonic | 3,043 | 3,787 | -19.6% | 201 | 462 | -56.5% |
#91 | Buick Encore | 3,027 | 2,789 | 8.5% | 388 | 514 | -24.5% |
#92 | Kia Sedona | 2,983 | 1,677 | 77.9% | 983 | 195 | 404% |
#93 | BMW 4-Series | 2,957 | 3,147 | -6.0% | 350 | 453 | -22.7% |
#94 | Chrysler 300 | 2,936 | 3,360 | -12.6% | 155 | 32 | 384% |
#95 | Acura MDX | 2,837 | 3,020 | -6.1% | 391 | 491 | -20.4% |
#96 | Mercedes-Benz GLA-Class | 2,824 | 1,868 | 51.2% | 348 | 345 | 0.9% |
#97 | Dodge Charger | 2,751 | 3,499 | -21.4% | 342 | 162 | 111% |
#98 | Audi Q7 | 2,729 | 1,084 | 152% | 408 | 176 | 132% |
#99 | BMW X1 | 2,722 | 1,724 | 57.9% | 454 | 205 | 122% |
#100 | Nissan Frontier | 2,717 | 1,899 | 43.1% | 450 | 352 | 27.8% |
#101 | Chrysler Town & Country | 2,698 | 4,867 | -44.6% | 93 | 515 | -81.9% |
#102 | Mercedes-Benz CLA-Class | 2,676 | 2,257 | 18.6% | 382 | 326 | 17.2% |
#103 | Mercedes-Benz Sprinter | 2,670 | 2,806 | -4.8% | 367 | 381 | -3.7% |
#104 | Nissan Juke | 2,657 | 2,702 | -1.7% | 399 | 394 | 1.3% |
#105 | Jeep Renegade | 2,630 | 729 | 261% | 276 | 315 | -12.4% |
#106 | GMC Acadia | 2,630 | 3,692 | -28.8% | 178 | 549 | -67.6% |
#107 | Ford E-Series | 2,618 | 1,749 | 49.7% | 190 | 118 | 61.0% |
#108 | Chevrolet Traverse | 2,577 | 2,179 | 18.3% | 656 | 532 | 23.3% |
#109 | Audi A3 | 2,534 | 2,367 | 7.1% | 410 | 282 | 45.4% |
#110 | Scion iM | 2,461 | --- | --- | 76 | --- | --- |
#111 | Acura TLX | 2,454 | 2,931 | -16.3% | 372 | 577 | -35.5% |
#112 | Volkswagen Passat ¤ | 2,413 | 3,708 | -34.9% | 358 | 577 | -38.0% |
#112.1 | Volkswagen Passat * | 2,313 | 3,442 | -32.8% | 351 | 561 | -37.4% |
#112.2 | Volkswagen Passat CC * | 100 | 266 | -62.4% | 7 | 16 | -56.3% |
#113 | Dodge Challenger | 2,346 | 2,107 | 11.3% | 308 | 184 | 67.4% |
#114 | Infiniti QX60 | 2,340 | 2,110 | 10.9% | 305 | 299 | 2.0% |
#115 | Audi Q3 | 2,332 | 1,948 | 19.7% | 264 | 314 | -15.9% |
#116 | Mercedes-Benz GLC-Class & GLK-Class ¤ | 2,305 | 3,141 | -26.6% | 322 | 430 | -25.1% |
#117 | Ford Taurus | 2,224 | 2,507 | -11.3% | 470 | 366 | 28.4% |
#118 | Ford Fiesta | 2,164 | 3,045 | -28.9% | 252 | 613 | -58.9% |
#119 | Cadillac SRX | 2,100 | 2,799 | -25.0% | 142 | 429 | -66.9% |
#120 | Chevrolet Express | 2,091 | 1,615 | 29.5% | 313 | 269 | 16.4% |
#121 | Lincoln MKX | 2,083 | 995 | 109% | 351 | 191 | 83.8% |
#122 | Buick Enclave | 2,078 | 2,104 | -1.2% | 162 | 369 | -56.1% |
#123 | Ford Flex | 2,057 | 1,375 | 49.6% | 381 | 282 | 35.1% |
#124 | Mitsubishi Mirage | 1,921 | 2,137 | -10.1% | 184 | 302 | -39.1% |
#125 | Mercedes-Benz E-Class & CLS-Class ¤ | 1,913 | 1,840 | 4.0% | 189 | 220 | -14.1% |
#126 | Chevrolet Spark | 1,858 | 1,113 | 66.9% | 411 | 387 | 6.2% |
#127 | Toyota Prius C ² | 1,844 | 2,061 | -10.5% | 216 | 384 | -43.8% |
#128 | Land Rover Range Rover Sport | 1,795 | 1,451 | 23.7% | 222 | 187 | 18.7% |
#129 | Chevrolet Camaro | 1,780 | 2,006 | -11.3% | 307 | 242 | 26.9% |
#130 | Chevrolet Impala | 1,753 | 1,527 | 14.8% | 110 | 108 | 1.9% |
#131 | Subaru Legacy | 1,739 | 2,094 | -17.0% | 185 | 223 | -17.0% |
#132 | Volvo XC90 | 1,731 | 251 | 590% | 269 | 117 | 130% |
#133 | Lexus IS | 1,700 | 2,060 | -17.5% | 265 | 311 | -14.8% |
#134 | Chevrolet Volt | 1,677 | 575 | 192% | 385 | 150 | 157% |
#135 | Volkswagen Beetle | 1,664 | 1,631 | 2.0% | 105 | 210 | -50.0% |
#136 | Ford Transit Connect | 1,629 | 1,705 | -4.5% | 279 | 264 | 5.7% |
#137 | Infiniti Q50 | 1,606 | 1,802 | -10.9% | 241 | 301 | -19.9% |
#138 | Mercedes-Benz B-Class | 1,583 | 1,256 | 26.0% | 321 | 167 | 92.2% |
#139 | Nissan Maxima | 1,577 | 771 | 105% | 226 | 305 | -25.9% |
#140 | Infiniti QX50 | 1,575 | 1,117 | 41.0% | 217 | 142 | 52.8% |
T141 | Chevrolet Tahoe | 1,572 | 1,319 | 19.2% | 164 | 208 | -21.2% |
T141 | Toyota Prius ² | 1,572 | 978 | 60.7% | 334 | 138 | 142% |
#143 | Lincoln MKC | 1,571 | 1,778 | -11.6% | 245 | 309 | -20.7% |
#144 | Ram ProMaster | 1,542 | 1,793 | -14.0% | 134 | 262 | -48.9% |
#145 | Ford Expedition | 1,506 | 1,344 | 12.1% | 202 | 267 | -24.3% |
#146 | Mazda CX-9 | 1,477 | 677 | 118% | 318 | 106 | 200% |
#147 | Land Rover Discovery Sport | 1,465 | 153 | 858% | 153 | 56 | 173% |
#148 | Cadillac Escalade | 1,454 | 1,217 | 19.5% | 201 | 121 | 66.1% |
#148.1 | Cadillac Escalade * | 936 | 936 | 0.0% | 118 | 88 | 34.1% |
#148.2 | Cadillac Escalade ESV * | 518 | 281 | 84.3% | 83 | 33 | 152% |
#149 | Porsche Cayenne | 1,382 | 1,425 | -3.0% | 238 | 277 | -14.1% |
#150 | Kia Rondo | 1,361 | 2,363 | -42.4% | 207 | 326 | -36.5% |
#151 | BMW 2-Series | 1,344 | 923 | 45.6% | 151 | 130 | 16.2% |
#152 | GMC Yukon | 1,339 | 945 | 41.7% | 176 | 104 | 69.2% |
#153 | Porsche Macan | 1,335 | 1,191 | 12.1% | 167 | 241 | -30.7% |
#154 | Cadillac ATS | 1,334 | 1,671 | -20.2% | 143 | 211 | -32.2% |
#155 | Mercedes-Benz GLS-Class & GL-Class ¤ | 1,301 | 1,398 | -6.9% | 186 | 219 | -15.1% |
#156 | Toyota Prius V ² | 1,283 | 1,442 | -11.0% | 169 | 254 | -33.5% |
#157 | Acura ILX | 1,280 | 1,384 | -7.5% | 176 | 231 | -23.8% |
#158 | Lexus ES | 1,225 | 1,348 | -9.1% | 207 | 172 | 20.3% |
#159 | GMC Yukon XL | 1,222 | 754 | 62.1% | 127 | 63 | 102% |
T160 | Mazda 6 | 1,214 | 1,599 | -24.1% | 149 | 232 | -35.8% |
T160 | Nissan Titan | 1,214 | 1,767 | -31.3% | 146 | 303 | -51.8% |
#162 | Hyundai Veloster | 1,204 | 2,089 | -42.4% | 171 | 323 | -47.1% |
#163 | BMW 5-Series | 1,191 | 1,033 | 15.3% | 106 | 159 | -33.3% |
#164 | Ram ProMaster City | 1,153 | 1,271 | -9.3% | 83 | 380 | -78.2% |
#165 | Chevrolet Suburban | 1,128 | 571 | 97.5% | 113 | 62 | 82.3% |
#166 | Nissan NV200 | 1,112 | 809 | 37.5% | 146 | 80 | 82.5% |
#167 | Chevrolet Corvette | 1,085 | 1,304 | -16.8% | 148 | 159 | -6.9% |
#168 | Volvo XC60 | 999 | 1,081 | -7.6% | 170 | 175 | -2.9% |
#169 | Audi A5 | 977 | 1,079 | -9.5% | 137 | 132 | 3.8% |
#170 | Land Rover Range Rover Evoque | 970 | 1,319 | -26.5% | 116 | 191 | -39.3% |
#171 | Mazda 5 | 949 | 1,888 | -49.7% | 135 | 196 | -31.1% |
#172 | Dodge Dart | 938 | 2,193 | -57.2% | 109 | 217 | -49.8% |
#173 | Hyundai Genesis ‡ | 794 | 913 | -13.0% | 101 | 135 | -25.2% |
#174 | Nissan Leaf | 769 | 582 | 32.1% | 152 | 94 | 61.7% |
#175 | BMW X4 | 768 | 645 | 19.1% | 168 | 82 | 105% |
#176 | Volkswagen Touareg | 757 | 1,207 | -37.3% | 96 | 139 | -30.9% |
#177 | Scion FR-S | 743 | 860 | -13.6% | 100 | 164 | -39.0% |
#178 | Mercedes-Benz Metris | 736 | --- | --- | 101 | --- | --- |
#179 | Mazda MX-5 Miata | 734 | 347 | 112% | 105 | 78 | 34.6% |
#180 | Cadillac XT5 | 707 | --- | --- | 298 | --- | --- |
#181 | Porsche 911 | 687 | 576 | 19.3% | 164 | 100 | 64.0% |
#182 | Nissan 370Z | 669 | 407 | 64.4% | 112 | 98 | 14.3% |
#183 | Smart Fortwo | 653 | 447 | 46.1% | 53 | 77 | -31.2% |
#184 | Land Rover Range Rover | 645 | 580 | 11.2% | 94 | 61 | 54.1% |
#185 | BMW X6 | 639 | 681 | -6.2% | 70 | 83 | -15.7% |
#186 | Scion tC | 638 | 713 | -10.5% | 98 | 108 | -9.3% |
#187 | Infiniti QX80 | 633 | 363 | 74.4% | 98 | 43 | 128% |
#188 | Hyundai Genesis Coupe ‡ | 621 | 722 | -14.0% | 89 | 87 | 2.3% |
#189 | Fiat 500 | 608 | 1,896 | -67.9% | 88 | 294 | -70.1% |
#190 | Mercedes-Benz S-Class | 600 | 632 | -5.1% | 118 | 84 | 40.5% |
#191 | Fiat 500X | 561 | 274 | 105% | 61 | 251 | -75.7% |
#192 | Lincoln MKZ | 550 | 657 | -16.3% | 108 | 105 | 2.9% |
#193 | Audi A6 | 547 | 537 | 1.9% | 40 | 62 | -35.5% |
#194 | Land Rover LR4 | 531 | 386 | 37.6% | 79 | 75 | 5.3% |
#195 | Chrysler Pacifica | 522 | --- | --- | 272 | --- | --- |
#196 | Buick LaCrosse | 518 | 529 | -2.1% | 24 | 41 | -41.5% |
#197 | Audi A7 | 513 | 459 | 11.8% | 81 | 83 | -2.4% |
#198 | Subaru BRZ | 489 | 600 | -18.5% | 69 | 90 | -23.3% |
T199 | Ford C-Max | 488 | 362 | 34.8% | 88 | 83 | 6.0% |
T199 | Buick Regal | 488 | 606 | -19.5% | 37 | 31 | 19.4% |
#201 | Volvo S60 | 477 | 427 | 11.7% | 82 | 41 | 100% |
#202 | Mini Countryman | 462 | 654 | -29.4% | 74 | 124 | -40.3% |
#203 | Chevrolet City Express | 460 | 454 | 1.3% | 64 | 110 | -41.8% |
#204 | Toyota Sequoia | 449 | 375 | 19.7% | 75 | 50 | 50.0% |
#205 | Jaguar F-Pace | 423 | --- | --- | 179 | --- | --- |
#206 | Audi TT | 422 | 93 | 354% | 51 | 69 | -26.1% |
#207 | Cadillac CTS | 410 | 441 | -7.0% | 48 | 62 | -22.6% |
#208 | Lexus LX570 | 399 | 186 | 115% | 105 | 9 | 1,067% |
#209 | Toyota Avalon | 378 | 499 | -24.2% | 62 | 52 | 19.2% |
#210 | Jaguar F-Type | 368 | 322 | 14.3% | 50 | 60 | -16.7% |
#211 | Nissan NV | 361 | 439 | -17.8% | 26 | 62 | -58.1% |
#212 | BMW i-Series | 348 | 298 | 16.8% | 39 | 43 | -9.3% |
#213 | Jaguar XF | 343 | 313 | 9.6% | 32 | 27 | 18.5% |
#214 | Volvo V60 | 319 | 657 | -51.4% | 48 | 75 | -36.0% |
#215 | Lexus CT200h | 316 | 529 | -40.3% | 44 | 76 | -42.1% |
#216 | Lexus GX460 | 315 | 397 | -20.7% | 40 | 48 | -16.7% |
#217 | BMW 6-Series | 306 | 316 | -3.2% | 33 | 41 | -19.5% |
#218 | Lexus RC | 298 | 494 | -39.7% | 52 | 114 | -54.4% |
#219 | Infiniti QX70 | 297 | 322 | -7.8% | 32 | 41 | -22.0% |
#220 | Nissan Armada | 296 | 381 | -22.3% | 21 | 52 | -59.6% |
#221 | Lincoln Navigator | 294 | 300 | -2.0% | 43 | 52 | -17.3% |
#222 | BMW 7-Series | 286 | 179 | 59.8% | 37 | 42 | -11.9% |
#223 | Mercedes-Benz G-Class | 262 | 165 | 58.8% | 16 | 24 | -33.3% |
#224 | Lexus GS | 250 | 237 | 5.5% | 40 | 25 | 60.0% |
#225 | Porsche Cayman | 249 | 159 | 56.6% | 57 | 32 | 78.1% |
#226 | Cadillac XTS | 246 | 369 | -33.3% | 15 | 32 | -53.1% |
#227 | Nissan Xterra | 226 | 1,011 | -77.6% | 2 | 154 | -98.7% |
#228 | Porsche Boxster | 218 | 235 | -7.2% | 72 | 45 | 60.0% |
#229 | Fiat 500L | 210 | 1,734 | -87.9% | 29 | 30 | -3.3% |
#230 | Mercedes-Benz SLK-Class | 191 | 198 | -3.5% | 23 | 34 | -32.4% |
#231 | Lincoln MKS | 189 | 128 | 47.7% | 7 | 19 | -63.2% |
#232 | Porsche Panamera | 169 | 183 | -7.7% | 40 | 31 | 29.0% |
T233 | Jaguar XJ | 159 | 146 | 8.9% | 35 | 17 | 106% |
T233 | Volvo XC70 | 159 | 284 | -44.0% | 20 | 34 | -41.2% |
#235 | Audi A8 | 145 | 148 | -2.0% | 18 | 12 | 50.0% |
#236 | Buick Envision | 136 | --- | --- | 97 | --- | --- |
#237 | Kia Cadenza | 119 | 99 | 20.2% | 7 | 9 | -22.2% |
#238 | Mercedes-Benz SL-Class | 118 | 205 | -42.4% | 35 | 30 | 16.7% |
#239 | Infiniti Q70 | 112 | 126 | -11.1% | 13 | 13 | 0.0% |
#240 | Mercedes-AMG GT | 101 | 78 | 29.5% | 8 | 20 | -60.0% |
#241 | Honda Ridgeline | 95 | 211 | -55.0% | 87 | 23 | 278% |
#242 | Audi R8 | 88 | 82 | 7.3% | 29 | 3 | 867% |
#243 | Toyota Land Cruiser º | 87 | 102 | -14.7% | 4 | 21 | -81.0% |
#244 | Nissan GT-R | 80 | 86 | -7.0% | 27 | 19 | 42.1% |
#245 | Jaguar XE | 78 | --- | --- | 35 | --- | --- |
#246 | Fiat 124 Spider | 72 | --- | --- | 72 | --- | --- |
#247 | BMW Z4 | 71 | 84 | -15.5% | 11 | 15 | -26.7% |
T248 | Cadillac CT6 | 68 | --- | --- | 22 | --- | --- |
T248 | Acura RLX | 68 | 115 | -40.9% | 6 | 16 | -62.5% |
#250 | Lincoln MKT | 67 | 142 | -52.8% | 10 | 29 | -65.5% |
#251 | Lexus LS | 55 | 90 | -38.9% | --- | 10 | -100% |
#252 | Mitsubishi i MiEV | 53 | 80 | -33.8% | 7 | 8 | -12.5% |
#253 | Volkswagen Eos | 50 | 331 | -84.9% | --- | 59 | -100% |
#254 | Scion xB | 47 | 655 | -92.8% | -- | 77 | -100% |
#255 | Alfa Romeo 4C | 44 | 47 | -6.4% | 7 | 22 | -68.2% |
#256 | Dodge Viper | 39 | 101 | -61.4% | 3 | 10 | -70.0% |
#257 | Maserati Ghibli | --- | --- | --- | 33 | --- | --- |
#258 | Mazda 2 | 27 | 685 | -96.1% | --- | 70 | -100% |
T259 | Honda CR-Z | 23 | 45 | -48.9% | 3 | 4 | -25.0% |
T259 | Kia K900 | 23 | 19 | 21.1% | 9 | 1 | 800% |
T261 | Infiniti Q60 | 22 | 270 | -91.9% | --- | 41 | -100% |
T261 | Volvo S80 | 22 | 58 | -62.1% | 1 | --- | --- |
#263 | Cadillac ELR | 8 | 23 | -65.2% | --- | 2 | -100% |
#264 | Maserati GranTurismo | --- | --- | --- | 6 | --- | --- |
#264.1 | Maserati GranTurismo * | --- | --- | --- | 4 | --- | --- |
#264.2 | Maserati GranTurismo Convertible * | --- | --- | --- | 2 | --- | --- |
#265 | Maserati Quattroporte | --- | --- | --- | 6 | --- | --- |
T266 | Honda Crosstour | 5 | 278 | -98.2% | --- | 20 | -100% |
T266 | Hyundai Equus | 5 | 20 | -75.0% | --- | 2 | -100% |
T268 | Chevrolet Orlando | 2 | 30 | -93.3% | --- | 1 | -100% |
T268 | Scion iQ | 2 | 157 | -98.7% | --- | 32 | -100% |
T270 | Acura NSX | 1 | --- | --- | 1 | --- | --- |
T270 | Acura ZDX | 1 | 1 | 0.0% | --- | 1 | -100% |
T270 | Honda Insight | 1 | --- | --- | --- | --- | --- |
