August 2016 YTD Canada Passenger Car Sales Rankings - Top 147 Best-Selling Cars In Canada - Every Car Ranked
Each of Canada's six best-selling passenger cars reported declining sales in August 2016. Year-over-year, the Honda Civic, Hyundai Elantra, Toyota Corolla, Mazda 3, Chevrolet Cruze, and Volkswagen Jetta combined for a 13% decline compared with August 2015.
Yet Canadian sales of the recently revamped Honda Civic and Hyundai Elantra are on the upswing through the first two-thirds of 2016. As a result, the perennial leaders have increased their share of the car market from 15.1% through the first eight months of 2015 to 17.4% this year.
Canada Auto Sales Brand Rankings - August 2016 YTD
Canada Vehicle Sales Rankings By Model - August 2016 YTD
Canada SUV/Crossover Rankings By Model - August 2016 YTD
It's reasonable to think Civic sales could climb higher next year. It's the belief of American Honda that the 2017 Honda Civic Hatchback won't cannibalize sales of the Civic sedan and coupe. If that holds true, the roughly 7500 Civic Hatchbacks that arrive from Honda's Swindon, England, assembly plant on an annual basis will only improve upon the Civic's already lofty total.
Honda Canada is on track to sell more than 66,500 Civics in calendar year 2016, the highest total for the Civic – Canada's best-selling car in 18 consecutive years – since 2008.
Hyundai, meanwhile, has already revealed the new i30, the car that will become the next Hyundai Elantra GT. With the Scion iM becoming the Toyota Corolla iM for 2017 and a hatchback version of the Chevrolet Cruze forthcoming, Canada's five best-selling cars will all be available in flexible hatchback form.
Canada Car Sales Rankings By Model - September 2016 YTD
Canada Car Sales Rankings By Model - July 2016 YTD
Canada Car Sales Rankings By Model - August 2015 YTD
On the whole, Canada's passenger car market took a 9% dive in August 2016 and fell 8%, or nearly 35,000 units, through the first two-thirds of 2016.
Cars now account for slightly less than 35% of the overall Canadian new vehicle market. SUVs and crossovers form 39% of all new vehicle sales..
Reminder: these are 2016 year-to-date rankings, but you can sort cars by August 2016 volume by clicking the August 2016 column header, or you can rank them by improvements or declines using the % columns.
Or, most importantly, you can list automakers together by selecting the Car column header. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Canada Pickup Truck Sales By Model - August 2016 YTD
Canada Minivan Sales By Model - August 2016 YTD
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page. Mobile users can now thumb across the table for full-width access.
Click Column Headers To Sort • September 2016 • July 2016 • August 2015
Source: Automakers & Global Automakers Of Canada & ANDC
* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: up 2% to 698 in August; up 4% to 5397 YTD.
† Mini Cooper includes sales of the Hardtop, Convertible, Clubman, Coupe, Roadster, and Paceman.
‡ Total Genesis sales: up 35% to 226 in August down 9% to 1641 YTD.
¤ Automakers release sales figures for the E-Class and CLS-Class and the Passat and CC together. (August's Passat breakdown, sourced by ANDC, is not confirmed by Volkswagen.)
º Audi's A4 sales data includes sales of the Allroad.
Sales data for brands such as Ferrari, Lamborghini, and Rolls-Royce are unfortunately not broken down by model. ANDC estimates say sales for those brands in 2016's first eight months were 144, 115, and 56 units, respectively. It is believed that Tesla sold 1180 new vehicles during the first seven months of 2016.
Yet Canadian sales of the recently revamped Honda Civic and Hyundai Elantra are on the upswing through the first two-thirds of 2016. As a result, the perennial leaders have increased their share of the car market from 15.1% through the first eight months of 2015 to 17.4% this year.
Canada Auto Sales Brand Rankings - August 2016 YTD
Canada Vehicle Sales Rankings By Model - August 2016 YTD
Canada SUV/Crossover Rankings By Model - August 2016 YTD
It's reasonable to think Civic sales could climb higher next year. It's the belief of American Honda that the 2017 Honda Civic Hatchback won't cannibalize sales of the Civic sedan and coupe. If that holds true, the roughly 7500 Civic Hatchbacks that arrive from Honda's Swindon, England, assembly plant on an annual basis will only improve upon the Civic's already lofty total.
Honda Canada is on track to sell more than 66,500 Civics in calendar year 2016, the highest total for the Civic – Canada's best-selling car in 18 consecutive years – since 2008.
Hyundai, meanwhile, has already revealed the new i30, the car that will become the next Hyundai Elantra GT. With the Scion iM becoming the Toyota Corolla iM for 2017 and a hatchback version of the Chevrolet Cruze forthcoming, Canada's five best-selling cars will all be available in flexible hatchback form.
Canada Car Sales Rankings By Model - September 2016 YTD
Canada Car Sales Rankings By Model - July 2016 YTD
Canada Car Sales Rankings By Model - August 2015 YTD
On the whole, Canada's passenger car market took a 9% dive in August 2016 and fell 8%, or nearly 35,000 units, through the first two-thirds of 2016.
Cars now account for slightly less than 35% of the overall Canadian new vehicle market. SUVs and crossovers form 39% of all new vehicle sales..
Reminder: these are 2016 year-to-date rankings, but you can sort cars by August 2016 volume by clicking the August 2016 column header, or you can rank them by improvements or declines using the % columns.
Or, most importantly, you can list automakers together by selecting the Car column header. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Canada Pickup Truck Sales By Model - August 2016 YTD
Canada Minivan Sales By Model - August 2016 YTD
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page. Mobile users can now thumb across the table for full-width access.
Click Column Headers To Sort • September 2016 • July 2016 • August 2015
Rank | Car | Aug. 2016 YTD | Aug. 2015 YTD | % Change | Aug. 2016 | Aug. 2015 | % Change |
---|---|---|---|---|---|---|---|
#1 | Honda Civic | 44,295 | 42,667 | 3.8% | 5,737 | 6,711 | -14.5% |
#2 | Hyundai Elantra | 35,969 | 32,882 | 9.4% | 4,843 | 4,998 | -3.1% |
#3 | Toyota Corolla | 31,988 | 34,601 | -7.6% | 3,772 | 4,318 | -12.6% |
#4 | Mazda 3 | 19,004 | 24,762 | -23.3% | 2,492 | 3,102 | -19.7% |
#5 | Chevrolet Cruze | 16,245 | 21,527 | -24.5% | 2,440 | 2,771 | -11.9% |
#6 | Volkswagen Jetta | 15,221 | 20,485 | -25.7% | 2,185 | 2,801 | -22.0% |
#7 | Hyundai Accent | 14,683 | 14,582 | 0.7% | 2,373 | 1,922 | 23.5% |
#8 | Volkswagen Golf | 14,304 | 14,263 | 0.3% | 1,567 | 1,833 | -14.5% |
#8.1 | Volkswagen Golf * | 12,466 | 12,391 | 0.6% | 1,351 | 1,673 | -19.2% |
#8.2 | Volkswagen Golf GTI * | 1,838 | 1,872 | -1.8% | 216 | 160 | 35.0% |
#9 | Ford Focus | 11,816 | 14,272 | -17.2% | 1,439 | 1,876 | -23.3% |
#10 | Toyota Camry | 11,805 | 12,195 | -3.2% | 1,455 | 1,450 | 0.3% |
#11 | Nissan Sentra | 11,171 | 10,524 | 6.1% | 1,182 | 1,242 | -4.8% |
#12 | Ford Fusion | 9,598 | 11,460 | -16.2% | 1,008 | 1,757 | -42.6% |
#13 | Honda Accord | 9,442 | 9,621 | -1.9% | 1,062 | 1,203 | -11.7% |
#14 | Kia Forte | 8,642 | 8,655 | -0.2% | 1,223 | 938 | 30.4% |
#15 | Kia Soul | 8,412 | 9,172 | -8.3% | 1,414 | 1,297 | 9.0% |
#15.1 | Kia Soul * | 7,967 | 9,064 | -12.1% | 1,347 | 1,246 | 8.1% |
#15.2 | Kia Soul EV * | 445 | 108 | 312% | 67 | 51 | 31.4% |
#16 | Subaru Impreza | 8,024 | 7,820 | 2.6% | 1,163 | 925 | 25.7% |
#16.1 | Subaru Impreza * | 5,157 | 5,724 | -9.9% | 686 | 664 | 3.3% |
#16.2 | Subaru Impreza WRX/STI * | 2,867 | 2,096 | 36.8% | 477 | 261 | 82.8% |
#17 | Chevrolet Malibu | 7,577 | 6,856 | 10.5% | 581 | 1,021 | -43.1% |
#18 | Nissan Micra | 7,157 | 8,267 | -13.4% | 980 | 1,116 | -12.2% |
#19 | Hyundai Sonata | 6,504 | 9,885 | -34.2% | 1,155 | 1,441 | -19.8% |
#20 | Mercedes-Benz C-Class | 6,301 | 7,025 | -10.3% | 821 | 756 | 8.6% |
#21 | Ford Mustang | 6,297 | 5,494 | 14.6% | 692 | 520 | 33.1% |
#22 | Nissan Altima | 5,895 | 5,098 | 15.6% | 463 | 484 | -4.3% |
#23 | Kia Rio | 5,772 | 7,102 | -18.7% | 609 | 1,054 | -42.2% |
#24 | Toyota Yaris | 5,529 | 5,488 | 0.7% | 634 | 664 | -4.5% |
#25 | Chrysler 200 | 5,479 | 8,348 | -34.4% | 1,000 | 1,138 | -12.1% |
#26 | Honda Fit | 5,346 | 6,914 | -22.7% | 597 | 566 | 5.5% |
#27 | Buick Verano | 5,211 | 3,988 | 30.7% | 707 | 489 | 44.6% |
#28 | Nissan Versa | 5,211 | 6,493 | -19.7% | 605 | 719 | -15.9% |
#29 | Mitsubishi Lancer | 4,728 | 4,108 | 17.5% | 507 | 523 | -3.1% |
#30 | BMW 3-Series | 4,537 | 6,215 | -27.0% | 654 | 875 | -25.3% |
#31 | Mini Cooper † | 3,925 | 3,516 | 11.6% | 556 | 404 | 37.6% |
#32 | Audi A4 º | 3,738 | 3,828 | -2.4% | 535 | 466 | 14.8% |
#33 | Kia Optima | 3,501 | 4,110 | -14.8% | 445 | 681 | -34.7% |
#34 | BMW 4-Series | 3,293 | 3,503 | -6.0% | 336 | 356 | -5.6% |
#35 | Chevrolet Sonic | 3,263 | 4,123 | -20.9% | 220 | 336 | -34.5% |
#36 | Chrysler 300 | 3,075 | 3,417 | -10.0% | 142 | 45 | 216% |
#37 | Mercedes-Benz CLA-Class | 3,022 | 2,599 | 16.3% | 346 | 342 | 1.2% |
#38 | Dodge Charger | 2,873 | 3,656 | -21.4% | 132 | 139 | -5.0% |
#39 | Audi A3 | 2,836 | 2,719 | 4.3% | 302 | 352 | -14.2% |
#40 | Acura TLX | 2,788 | 3,350 | -16.8% | 334 | 419 | -20.3% |
#41 | Volkswagen Passat ¤ | 2,715 | 4,330 | -37.3% | 302 | 622 | -51.4% |
#41.1 | Volkswagen Passat | 2,597 | 4,040 | -35.7% | 284 | 598 | -52.5% |
#41.2 | Volkswagen Passat CC | 118 | 290 | -59.3% | 18 | 24 | -25.0% |
#42 | Dodge Challenger | 2,566 | 2,297 | 11.7% | 225 | 188 | 19.7% |
#43 | Scion iM | 2,511 | --- | --- | 50 | --- | --- |
#44 | Ford Fiesta | 2,375 | 3,674 | -35.4% | 211 | 629 | -66.5% |
#45 | Ford Taurus | 2,338 | 2,744 | -14.8% | 114 | 237 | -51.9% |
#46 | Chevrolet Spark | 2,238 | 1,241 | 80.3% | 380 | 128 | 197% |
#47 | Mitsubishi Mirage | 2,166 | 2,479 | -12.6% | 245 | 342 | -28.4% |
#48 | Mercedes-Benz E-Class & CLS-Class ¤ | 2,110 | 2,065 | 2.2% | 197 | 225 | -12.4% |
#49 | Chevrolet Volt | 2,098 | 742 | 183% | 421 | 167 | 152% |
#50 | Toyota Prius C ² | 2,072 | 2,365 | -12.4% | 228 | 304 | -25.0% |
#51 | Chevrolet Impala | 2,048 | 1,740 | 17.7% | 295 | 213 | 38.5% |
#52 | Chevrolet Camaro | 2,014 | 2,221 | -9.3% | 234 | 215 | 8.8% |
#53 | Lexus IS | 2,004 | 2,318 | -13.5% | 304 | 258 | 17.8% |
#54 | Subaru Legacy | 1,983 | 2,218 | -10.6% | 244 | 124 | 96.8% |
#55 | Infiniti Q50 | 1,891 | 2,131 | -11.3% | 285 | 329 | -13.4% |
#56 | Toyota Prius ² | 1,860 | 1,111 | 67.4% | 288 | 133 | 117% |
#57 | Volkswagen Beetle | 1,806 | 1,814 | -0.4% | 142 | 183 | -22.4% |
#58 | Mercedes-Benz B-Class | 1,765 | 1,468 | 20.2% | 182 | 212 | -14.2% |
#59 | Nissan Maxima | 1,756 | 960 | 82.9% | 179 | 189 | -5.3% |
#60 | Cadillac ATS | 1,553 | 2,089 | -25.7% | 219 | 418 | -47.6% |
#61 | Acura ILX | 1,553 | 1,633 | -4.9% | 273 | 249 | 9.6% |
#62 | BMW 2-Series | 1,496 | 1,043 | 43.4% | 152 | 120 | 26.7% |
#63 | Toyota Prius V ² | 1,465 | 1,690 | -13.3% | 182 | 248 | -26.6% |
#64 | Hyundai Veloster | 1,413 | 2,303 | -38.6% | 209 | 214 | -2.3% |
#65 | Lexus ES | 1,410 | 1,547 | -8.9% | 185 | 199 | -7.0% |
#66 | Mazda 6 | 1,353 | 1,817 | -25.5% | 139 | 218 | -36.2% |
#67 | BMW 5-Series | 1,329 | 1,199 | 10.8% | 138 | 166 | -16.9% |
#68 | Chevrolet Corvette | 1,243 | 1,459 | -14.8% | 158 | 155 | 1.9% |
#69 | Audi A5 | 1,106 | 1,195 | -7.4% | 129 | 116 | 11.2% |
#70 | Dodge Dart | 1,019 | 2,395 | -57.5% | 81 | 199 | -59.3% |
#71 | Nissan Leaf | 939 | 706 | 33.0% | 170 | 124 | 37.1% |
#72 | Smart Fortwo | 935 | 513 | 82.3% | 282 | 66 | 327% |
#73 | Hyundai Genesis ‡ | 900 | 986 | -8.7% | 106 | 73 | 45.2% |
#74 | Scion FR-S | 823 | 1,003 | -17.9% | 80 | 143 | -44.1% |
#75 | Mazda MX-5 Miata | 808 | 423 | 91.0% | 74 | 76 | -2.6% |
#76 | Porsche 911 | 784 | 640 | 22.5% | 97 | 64 | 51.6% |
#77 | Nissan 370Z | 750 | 481 | 55.9% | 81 | 74 | 9.5% |
#78 | Hyundai Genesis Coupe ‡ | 741 | 817 | -9.3% | 120 | 95 | 26.3% |
#79 | Scion tC | 736 | 808 | -8.9% | 98 | 95 | 3.2% |
#80 | Mercedes-Benz S-Class | 697 | 698 | -0.1% | 97 | 66 | 47.0% |
#81 | Fiat 500 | 687 | 2,200 | -68.8% | 88 | 296 | -70.3% |
#82 | Lincoln MKZ | 672 | 757 | -11.2% | 122 | 100 | 22.0% |
#83 | Audi A6 | 656 | 618 | 6.1% | 109 | 81 | 34.6% |
#84 | Buick Regal | 624 | 640 | -2.5% | 136 | 34 | 300% |
#85 | Audi A7 | 595 | 532 | 11.8% | 82 | 73 | 12.3% |
#86 | Ford C-Max | 572 | 452 | 26.5% | 84 | 90 | -6.7% |
#87 | Cadillac CTS | 551 | 479 | 15.0% | 141 | 38 | 271% |
T88 | Buick LaCrosse | 542 | 681 | -20.4% | 24 | 152 | -84.2% |
T88 | Subaru BRZ | 542 | 664 | -18.4% | 53 | 64 | -17.2% |
#90 | Volvo S60 | 521 | 489 | 6.5% | 44 | 62 | -29.0% |
#91 | Audi TT | 481 | 132 | 264% | 59 | 39 | 51.3% |
#92 | Toyota Avalon | 428 | 563 | -24.0% | 50 | 64 | -21.9% |
#93 | Jaguar F-Type | 424 | 353 | 20.1% | 56 | 31 | 80.6% |
#94 | Jaguar XF | 396 | 345 | 14.8% | 53 | 32 | 65.6% |
#95 | Volvo V60 | 379 | 739 | -48.7% | 60 | 82 | -26.8% |
#96 | BMW i-Series | 373 | 344 | 8.4% | 25 | 46 | -45.7% |
#97 | Lexus RC | 362 | 622 | -41.8% | 64 | 128 | -50.0% |
#98 | BMW 7-Series | 353 | 197 | 79.2% | 67 | 18 | 272% |
#99 | BMW 6-Series | 346 | 341 | 1.5% | 40 | 25 | 60.0% |
#100 | Lexus CT200h | 343 | 586 | -41.5% | 27 | 57 | -52.6% |
#101 | Porsche Boxster | 287 | 286 | 0.3% | 69 | 51 | 35.3% |
#102 | Porsche Cayman | 285 | 193 | 47.7% | 36 | 34 | 5.9% |
#103 | Cadillac XTS | 281 | 443 | -36.6% | 35 | 74 | -52.7% |
#104 | Lexus GS | 280 | 279 | 0.4% | 30 | 42 | -28.6% |
#105 | Fiat 500L | 222 | 1,767 | -87.4% | 12 | 33 | -63.6% |
#106 | Maserati Ghibli | 221 | 209 | 5.7% | 9 | 34 | -73.5% |
#107 | Mercedes-Benz SLK-Class | 220 | 219 | 0.5% | 29 | 21 | 38.1% |
#108 | Porsche Panamera | 196 | 217 | -9.7% | 27 | 34 | -20.6% |
#109 | Lincoln MKS | 191 | 133 | 43.6% | 2 | 5 | -60.0% |
#110 | Jaguar XJ | 187 | 189 | -1.1% | 28 | 43 | -34.9% |
#111 | Volvo XC70 | 185 | 307 | -39.7% | 26 | 23 | 13.0% |
#112 | Audi A8 | 161 | 163 | -1.2% | 16 | 15 | 6.7% |
#113 | Mercedes-Benz SL-Class | 141 | 232 | -39.2% | 23 | 27 | -14.8% |
T114 | Kia Cadenza | 131 | 114 | 14.9% | 12 | 15 | -20.0% |
T114 | Mercedes-AMG GT | 131 | 91 | 44.0% | 30 | 13 | 131% |
T116 | Jaguar XE | 123 | --- | --- | 45 | --- | --- |
T116 | Infiniti Q70 | 123 | 140 | -12.1% | 11 | 14 | -21.4% |
#118 | Audi R8 | 111 | 85 | 30.6% | 23 | 3 | 667% |
#119 | Nissan GT-R | 109 | 94 | 16.0% | 29 | 8 | 263% |
#120 | Fiat 124 Spider | 106 | --- | --- | 34 | --- | --- |
#121 | Cadillac CT6 | 100 | --- | --- | 32 | --- | --- |
T122 | BMW Z4 | 79 | 90 | -12.2% | 8 | 6 | 33.3% |
T122 | Acura RLX | 79 | 128 | -38.3% | 11 | 13 | -15.4% |
#124 | Mitsubishi i MiEV | 64 | 87 | -26.4% | 11 | 7 | 57.1% |
#125 | Lexus LS | 60 | 93 | -35.5% | 5 | 3 | 66.7% |
#126 | Maserati GranTurismo | 56 | 57 | -1.8% | 4 | 8 | -50.0% |
#127 | Alfa Romeo 4C | 53 | 74 | -28.4% | 9 | 27 | -66.7% |
#128 | Volkswagen Eos | 50 | 368 | -86.4% | --- | 37 | -100% |
#129 | Maserati Quattroporte | 49 | 57 | -14.0% | --- | 21 | -100% |
#130 | Scion xB | 47 | 751 | -93.7% | --- | 96 | -100% |
#131 | Bentley Continental GT | 41 | 71 | -42.3% | 4 | 8 | -50.0% |
#132 | Dodge Viper | 40 | 105 | -61.9% | 1 | 4 | -75.0% |
#133 | Volvo S90 | 38 | --- | --- | 38 | --- | --- |
#134 | Infiniti Q60 | 30 | 310 | -90.3% | 8 | 40 | -80.0% |
T135 | Honda CR-Z | 27 | 46 | -41.3% | 4 | 1 | 300% |
T135 | Mazda 2 | 27 | 714 | -96.2% | --- | 29 | -100% |
#137 | Kia K900 | 25 | 21 | 19.0% | 2 | 2 | 0.0% |
#138 | Volvo S80 | 23 | 61 | -62.3% | 1 | 3 | -66.7% |
#139 | Bentley Flying Spur | 11 | 17 | -35.3% | 1 | 1 | 0.0% |
#140 | Cadillac ELR | 8 | 24 | -66.7% | --- | 1 | -100% |
T141 | Acura NSX | 5 | --- | --- | 4 | --- | --- |
T141 | Honda Crosstour | 5 | 282 | -98.2% | --- | 4 | -100% |
T141 | Hyundai Equus | 5 | 25 | -80.0% | --- | 5 | -100% |
#144 | Scion iQ | 2 | 192 | -99.0% | --- | 35 | -100% |
T145 | Honda Insight | 1 | --- | --- | --- | --- | --- |
T145 | Porsche 918 Spyder | 1 | 18 | -94.4% | --- | --- | --- |
T145 | Bentley Mulsanne | 1 | 6 | -83.3% | --- | --- | --- |
#148 | Toyota Matrix | --- | 295 | -100% | --- | --- | --- |
#149 | Scion xD | --- | 27 | -100% | --- | --- | --- |
#150 | Jaguar XK | --- | 24 | -100% | --- | --- | --- |
#151 | Dodge Avenger | --- | 8 | -100% | --- | --- | --- |
#152 | BMW 1-Series | --- | 3 | -100% | --- | --- | --- |
#153 | Nissan Cube | --- | 2 | -100% | --- | --- | --- |
#154 | Mercedes-Benz R-Class | --- | 1 | -100% | --- | --- | --- |
--- | Total | 462,329 | 499,805 | -7.5% | 58,370 | 64,278 | -9.2% |
--- | --- | --- | --- | --- | --- | --- | --- |
* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: up 2% to 698 in August; up 4% to 5397 YTD.
† Mini Cooper includes sales of the Hardtop, Convertible, Clubman, Coupe, Roadster, and Paceman.
‡ Total Genesis sales: up 35% to 226 in August down 9% to 1641 YTD.
¤ Automakers release sales figures for the E-Class and CLS-Class and the Passat and CC together. (August's Passat breakdown, sourced by ANDC, is not confirmed by Volkswagen.)
º Audi's A4 sales data includes sales of the Allroad.
Sales data for brands such as Ferrari, Lamborghini, and Rolls-Royce are unfortunately not broken down by model. ANDC estimates say sales for those brands in 2016's first eight months were 144, 115, and 56 units, respectively. It is believed that Tesla sold 1180 new vehicles during the first seven months of 2016.
August 2016 YTD Canada Passenger Car Sales Rankings - Top 147 Best-Selling Cars In Canada - Every Car Ranked
Reviewed by Unknown
on
09:53:00
Rating:
Aucun commentaire: