August 2016 YTD Canada SUV And Crossover Sales Rankings - Top 101 Best-Selling SUVs In Canada - Every SUV Ranked
Canadian auto sales slid 2% in August 2016 after falling by more than 2% in July, but sales of SUVs and crossovers continue to rise.
Claiming more than 40% of the market in August and outselling cars by nearly 11,000 units, SUV/crossover volume rose 3% last month while minivans, commercial vans, and passenger cars declined.
Canada Vehicle Sales Rankings By Model - August 2016 YTD
Canada Car Sales Rankings By Model - August 2016 YTD
Leading the way were huge gains from the sector leaders. The four top-selling utility vehicles in Canada combined for 3245 additional sales in August. The Ford Escape's 14% surge pushed the perennial leader beyond 5000 sales for the first time since May of last year.
With four months remaining in 2016, the Escape's status as Canada's top-selling utility vehicle is in danger. In order to outsell the current number one, Toyota's RAV4, on a calendar year basis, the Escape would need to outsell the RAV4 by an average of 821 sales in September, October, November and December.
Canada SUV/Crossover Sales By Model - September 2016 YTD
Canada SUV/Crossover Sales By Model - July 2016 YTD
Canada SUV/Crossover Sales By Model - August 2015 YTD
Partly to credit for the RAV4's success, as Toyota tracks toward a record-breaking year for the automaker's best-selling model, are sales of the RAV4 Hybrid. Competition is sorely lacking. There's no hybrid Honda CR-V, the Ford Escape Hybrid has long since departed. Nissan has announced a Rogue Hybrid, but it won't be available for a few months yet.
But through the first two-thirds of 2016, Toyota Canada has sold 4023 RAV4 Hybrids. The RAV4 Hybrid alone outsells the Mitsubishi Outlander.
Reminder: these are 2016 year-to-date rankings, but you can sort vehicles by August 2016 volume by clicking the August 2016 column header, or you can rank vehicles by improvements or declines using the % columns.
Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Canada Pickup Truck Sales By Model - August 2016 YTD
Canada Minivan Sales By Model - August 2016 YTD
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page. Mobile users can now thumb across the table for full-width access.
Click Column Headers To Sort • September 2016 • July 2016 • August 2015
Rank | SUV/Crossover | Aug. 2016 YTD | Aug. 2015 YTD | % Change | Aug. 2016 | Aug. 2015 | % Change |
---|---|---|---|---|---|---|---|
#1 | Toyota RAV4 | 33,487 | 27,057 | 23.8% | 4,482 | 3,390 | 32.2% |
#2 | Ford Escape | 30,204 | 31,704 | -4.7% | 5,074 | 4,442 | 14.2% |
#3 | Honda CR-V | 29,692 | 25,551 | 16.2% | 4,774 | 3,351 | 42.5% |
#4 | Nissan Rogue | 25,897 | 24,196 | 7.0% | 3,730 | 3,632 | 2.7% |
#5 | Jeep Cherokee | 22,315 | 20,338 | 9.7% | 2,628 | 3,469 | -24.2% |
#6 | Hyundai Tucson | 17,562 | 10,804 | 62.6% | 1,645 | 2,205 | -25.4% |
#7 | Hyundai Santa Fe Sport ³ | 16,770 | 18,187 | -7.8% | 2,277 | 1,641 | 38.8% |
#8 | Mazda CX-5 | 16,337 | 14,718 | 11.0% | 2,607 | 2,150 | 21.3% |
#9 | Ford Edge | 14,590 | 12,496 | 16.8% | 1,682 | 1,717 | -2.0% |
#10 | Jeep Wrangler | 13,717 | 14,943 | -8.2% | 1,332 | 1,797 | -25.9% |
#11 | Chevrolet Equinox | 12,111 | 12,916 | -6.2% | 1,363 | 1,774 | -23.2% |
#12 | Dodge Journey | 11,418 | 17,228 | -33.7% | 1,852 | 3,020 | -38.7% |
#13 | Jeep Grand Cherokee | 10,950 | 8,008 | 36.7% | 1,335 | 1,013 | 31.8% |
#14 | Kia Sorento | 10,739 | 9,861 | 8.9% | 1,329 | 1,172 | 13.4% |
#15 | Nissan Murano | 9,918 | 6,194 | 60.1% | 1,203 | 844 | 42.5% |
#16 | Ford Explorer | 9,365 | 9,587 | -2.3% | 1,686 | 1,967 | -14.3% |
#17 | Subaru Forester | 8,706 | 8,297 | 4.9% | 1,136 | 970 | 17.1% |
#18 | Toyota Highlander | 8,627 | 6,775 | 27.3% | 1,149 | 857 | 34.1% |
#19 | Volkswagen Tiguan | 7,652 | 7,726 | -1.0% | 912 | 1,125 | -18.9% |
#20 | Honda HR-V | 7,425 | 4,351 | 70.7% | 916 | 1,712 | -46.5% |
#21 | Kia Sportage | 7,283 | 4,205 | 73.2% | 970 | 634 | 53.0% |
#22 | GMC Terrain | 7,163 | 7,133 | 0.4% | 827 | 905 | -8.6% |
#23 | Subaru Outback | 7,122 | 6,321 | 12.7% | 963 | 494 | 94.9% |
#24 | Mazda CX-3 | 6,444 | 3,437 | 87.5% | 887 | 906 | -2.1% |
#25 | Nissan Pathfinder | 6,430 | 6,721 | -4.3% | 731 | 757 | -3.4% |
#26 | Subaru Crosstrek | 6,260 | 5,538 | 13.0% | 953 | 771 | 23.6% |
#27 | Jeep Patriot | 6,174 | 7,402 | -16.6% | 719 | 1,021 | -29.6% |
#28 | Hyundai Santa Fe XL ³ | 6,083 | 4,381 | 38.8% | 677 | 433 | 56.4% |
#29 | Chevrolet Trax | 6,000 | 4,859 | 23.5% | 790 | 861 | -8.2% |
#30 | Honda Pilot | 5,258 | 4,833 | 8.8% | 761 | 1,136 | -33.0% |
#31 | Mercedes-Benz GLE-Class & M-Class ¤ | 5,255 | 3,929 | 33.7% | 647 | 696 | -7.0% |
#32 | Audi Q5 | 5,247 | 5,200 | 0.9% | 672 | 759 | -11.5% |
#33 | Lexus RX | 5,149 | 4,440 | 16.0% | 720 | 609 | 18.2% |
#34 | Acura RDX | 5,026 | 5,039 | -0.3% | 806 | 642 | 25.5% |
#35 | Dodge Durango | 4,647 | 2,800 | 66.0% | 501 | 404 | 24.0% |
#36 | Toyota 4Runner | 4,459 | 3,609 | 23.6% | 632 | 587 | 7.7% |
#37 | BMW X5 | 4,332 | 3,390 | 27.8% | 529 | 415 | 27.5% |
#38 | Mitsubishi RVR | 4,139 | 3,893 | 6.3% | 672 | 628 | 7.0% |
#39 | Mitsubishi Outlander | 4,097 | 3,727 | 9.9% | 621 | 820 | -24.3% |
#40 | Toyota Venza | 3,997 | 4,453 | -10.2% | 469 | 581 | -19.3% |
#41 | Lexus NX | 3,883 | 3,569 | 8.8% | 548 | 578 | -5.2% |
#42 | BMW X3 | 3,732 | 3,003 | 24.3% | 357 | 332 | 7.5% |
#43 | Buick Encore | 3,523 | 3,195 | 10.3% | 496 | 406 | 22.2% |
#44 | Acura MDX | 3,473 | 3,492 | -0.5% | 636 | 472 | 34.7% |
#45 | Jeep Compass | 3,326 | 2,432 | 36.8% | 173 | 247 | -30.0% |
#46 | BMW X1 | 3,153 | 1,933 | 63.1% | 431 | 209 | 106% |
#47 | Mercedes-Benz GLA-Class | 3,128 | 2,217 | 41.1% | 304 | 349 | -12.9% |
#48 | Nissan Juke | 3,091 | 3,069 | 0.7% | 434 | 367 | 18.3% |
#49 | Chevrolet Traverse | 3,007 | 2,724 | 10.4% | 430 | 545 | -21.1% |
#50 | Audi Q7 | 2,975 | 1,285 | 132% | 246 | 201 | 22.4% |
#51 | Jeep Renegade | 2,860 | 1,042 | 175% | 229 | 306 | -25.2% |
#52 | GMC Acadia | 2,824 | 4,384 | -35.6% | 194 | 692 | -72.0% |
#53 | Audi Q3 | 2,756 | 2,273 | 21.2% | 424 | 325 | 30.5% |
#54 | Infiniti QX60 | 2,733 | 2,427 | 12.6% | 393 | 317 | 24.0% |
#55 | Mercedes-Benz GLC-Class & GLK-Class ¤ | 2,716 | 3,581 | -24.2% | 411 | 440 | -6.6% |
#56 | Lincoln MKX | 2,427 | 1,319 | 84.0% | 344 | 324 | 6.2% |
#57 | Cadillac SRX | 2,249 | 3,359 | -33.0% | 149 | 560 | -73.4% |
#58 | Buick Enclave | 2,240 | 2,331 | -3.9% | 162 | 227 | -28.6% |
#59 | Ford Flex | 2,144 | 1,519 | 41.1% | 87 | 144 | -39.6% |
#60 | Ford Expedition | 2,057 | 1,456 | 41.3% | 551 | 112 | 392% |
#61 | Land Rover Range Rover Sport | 1,993 | 1,604 | 24.3% | 198 | 153 | 29.4% |
#62 | Volvo XC90 | 1,986 | 441 | 350% | 255 | 190 | 34.2% |
#63 | Lincoln MKC | 1,807 | 1,995 | -9.4% | 236 | 217 | 8.8% |
#64 | Chevrolet Tahoe | 1,760 | 1,534 | 14.7% | 188 | 215 | -12.6% |
#65 | Infiniti QX50 | 1,727 | 1,292 | 33.7% | 152 | 175 | -13.1% |
#66 | Cadillac Escalade | 1,689 | 1,366 | 23.6% | 235 | 149 | 57.7% |
#66.1 | Cadillac Escalade * | 1,034 | 1,047 | -1.2% | 98 | 111 | -11.7% |
#66.2 | Cadillac Escalade ESV * | 655 | 319 | 105% | 137 | 38 | 261% |
#67 | Mazda CX-9 | 1,685 | 848 | 98.7% | 208 | 171 | 21.6% |
T68 | Land Rover Discovery Sport | 1,644 | 247 | 566% | 179 | 94 | 90.4% |
T68 | Porsche Macan | 1,644 | 1,432 | 14.8% | 309 | 241 | 28.2% |
#70 | Porsche Cayenne | 1,533 | 1,641 | -6.6% | 151 | 216 | -30.1% |
#71 | Mercedes-Benz GLS-Class & GL-Class | 1,530 | 1,517 | 0.9% | 229 | 119 | 92.4% |
#72 | GMC Yukon | 1,522 | 1,056 | 44.1% | 183 | 111 | 64.9% |
#73 | GMC Yukon XL | 1,345 | 872 | 54.2% | 123 | 118 | 4.2% |
#74 | Chevrolet Suburban | 1,224 | 720 | 70.0% | 96 | 149 | -35.6% |
#75 | Volvo XC60 | 1,143 | 1,204 | -5.1% | 144 | 123 | 17.1% |
#76 | Land Rover Range Rover Evoque | 1,093 | 1,543 | -29.2% | 123 | 224 | -45.1% |
#77 | Cadillac XT5 | 1,056 | --- | --- | 349 | --- | --- |
#78 | Volkswagen Touareg | 902 | 1,432 | -37.0% | 145 | 225 | -35.6% |
#79 | BMW X4 | 871 | 733 | 18.8% | 103 | 88 | 17.0% |
#80 | BMW X6 | 749 | 775 | -3.4% | 110 | 94 | 17.0% |
#81 | Land Rover Range Rover | 727 | 677 | 7.4% | 82 | 97 | -15.5% |
#82 | Infiniti QX80 | 715 | 433 | 65.1% | 82 | 70 | 17.1% |
#83 | Land Rover LR4 | 609 | 467 | 30.4% | 78 | 81 | -3.7% |
#84 | Fiat 500X | 598 | 363 | 64.7% | 37 | 89 | -58.4% |
#85 | Jaguar F-Pace | 582 | --- | --- | 159 | --- | --- |
#86 | Mini Countryman | 531 | 809 | -34.4% | 69 | 155 | -55.5% |
#87 | Toyota Sequoia | 493 | 415 | 18.8% | 44 | 40 | 10.0% |
#88 | Lexus LX570 | 456 | 198 | 130% | 57 | 12 | 375% |
#89 | Lexus GX460 | 347 | 442 | -21.5% | 32 | 45 | -28.9% |
#90 | Lincoln Navigator | 342 | 328 | 4.3% | 48 | 28 | 71.4% |
#91 | Infiniti QX70 | 332 | 363 | -8.5% | 35 | 41 | -14.6% |
#92 | Nissan Armada | 319 | 432 | -26.2% | 23 | 51 | -54.9% |
#93 | Mercedes-Benz G-Class | 281 | 182 | 54.4% | 19 | 17 | 11.8% |
#94 | Buick Envision | 278 | --- | --- | 142 | --- | --- |
#95 | Nissan Xterra | 227 | 1,167 | -80.5% | 1 | 156 | -99.4% |
#96 | Toyota Land Cruiser º | 91 | 123 | -26.0% | 4 | 21 | -81.0% |
#97 | Lincoln MKT | 84 | 167 | -49.7% | 17 | 25 | -32.0% |
#98 | Infiniti QX30 | 21 | --- | --- | 21 | --- | --- |
#99 | Bentley Bentayga | 18 | --- | --- | 18 | --- | --- |
#100 | Maserati Levante | 7 | --- | --- | 7 | --- | --- |
#101 | Acura ZDX | 1 | 1 | 0.0% | --- | --- | --- |
#102 | Land Rover LR2 | --- | 80 | -100% | --- | --- | --- |
#103 | Subaru Tribeca | --- | 5 | -100% | --- | --- | --- |
#104 | Toyota FJ Cruiser | --- | 8 | -100% | --- | --- | --- |
--- | Total | 522,313 | 465,769 | 12.1% | 69,356 | 67,460 | 2.8% |
--- | --- | --- | --- | --- | --- | --- | --- |
* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
³ Total Santa Fe sales: up 42% to 2954 in August; up 1% to 22,853 YTD.
¤ Automakers release sales figures for the M-Class and GLE together, GLK and GLC together.
º Land Cruiser is a commercial vehicle in Canada.
Sales data for brands such as Ferrari, Lamborghini, and Rolls-Royce are unfortunately not broken down by model. ANDC estimates say sales for those brands in 2016's first eight months were 144, 115, and 56 units, respectively. It is believed that Tesla sold 1180 new vehicles during the first seven months of 2016.
August 2016 YTD Canada SUV And Crossover Sales Rankings - Top 101 Best-Selling SUVs In Canada - Every SUV Ranked
Reviewed by Unknown
on
11:29:00
Rating:
Aucun commentaire: