August 2016 YTD Canada Vehicle Sales Rankings - Top 280 Best-Selling Vehicles In Canada - Every Vehicle Ranked
Canadian new vehicle sales decreased in August 2016, a second consecutive month of decline for a market which is nevertheless on track to report a fourth consecutive year of record annual volume.
Despite a loss of nearly 8000 sales over the last two months, auto sales through the first two-thirds of 2016 are up by roughly 50,000 units, a 4% gain. For 2016 to not be a record-breaking year for the Canadian auto industry, sales in the remaining four months of the year would need to fall 8%, year-over-year, a decline of nearly 13,000 sales per month. Unlikely.
Canada Auto Sales Brand Rankings - August 2016 YTD
Canada Car Sales Rankings By Model - August 2016 YTD
Canada SUV/Crossover Rankings By Model - August 2016 YTD
Even with modest decline in August, there were plenty of signs of rude health from different corners of the market. Canada's best-selling vehicle, the Ford F-Series, set an all-time monthly sales record with 14,197 sales in August 2016. Ford is on track to sell 150,000 F-Series pickups in 2016. No other nameplate has ever crested the 100K mark.
Canada's top-selling SUV/crossover, the Toyota RAV4, reported a 32% jump to 4482 sales in August 2016. Joining in the fun, the Honda CR-V jumped 43% to outsell the year-to-date leader in the month of August, specifically.
Canada Vehicle Sales Rankings By Model - September 2016 YTD
Canada Vehicle Sales Rankings By Model - July 2016 YTD
Canada Vehicle Sales Rankings By Model - August 2015 YTD
Thanks to additional info from Automotive News, coinciding with the launch of the Bentley Bentayga and Maserati Levante, we have additional figures for distinct Bentley and Maserati models.
The Infiniti QX30 entered the market in August, as well, and Volvo Canada reported the brand's first S90 sales.
Reminder: these are 2016 year-to-date rankings, but you can sort vehicles by August 2016 volume by clicking the August 2016 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
There are visible brand results, so when you sort the table by vehicle names to showcase, for example, all Porsches together, you'll also see the Porsche brand's total. Manufacturers are shown in bold to differentiate makes and models. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Canada Pickup Truck Sales By Model - August 2016 YTD
Canada Minivan Sales By Model - August 2016 YTD
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page. Mobile users can now thumb across the table for full-width access.
Click Column Headers To Sort • September 2016 • July 2016 • August 2015
Rank | Vehicle | Aug. 2016 YTD | Aug. 2015 YTD | % Change | Aug. 2016 | Aug. 2015 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 100,015 | 78,750 | 27.0% | 14,197 | 11,206 | 26.7% |
#2 | Ram P/U | 63,592 | 63,537 | 0.1% | 6,399 | 6,982 | -8.4% |
#3 | Honda Civic | 44,295 | 42,667 | 3.8% | 5,737 | 6,711 | -14.5% |
#4 | Dodge Grand Caravan | 36,546 | 30,784 | 18.7% | 4,044 | 4,601 | -12.1% |
#5 | Hyundai Elantra | 35,969 | 32,882 | 9.4% | 4,843 | 4,998 | -3.1% |
#6 | GMC Sierra | 34,701 | 35,784 | -3.0% | 4,630 | 5,278 | -12.3% |
#7 | Toyota RAV4 | 33,487 | 27,057 | 23.8% | 4,482 | 3,390 | 32.2% |
#8 | Toyota Corolla | 31,988 | 34,601 | -7.6% | 3,772 | 4,318 | -12.6% |
#9 | Chevrolet Silverado | 30,963 | 30,670 | 1.0% | 4,241 | 4,614 | -8.1% |
#10 | Ford Escape | 30,204 | 31,704 | -4.7% | 5,074 | 4,442 | 14.2% |
#11 | Honda CR-V | 29,692 | 25,551 | 16.2% | 4,774 | 3,351 | 42.5% |
#12 | Nissan Rogue | 25,897 | 24,196 | 7.0% | 3,730 | 3,632 | 2.7% |
#13 | Jeep Cherokee | 22,315 | 20,338 | 9.7% | 2,628 | 3,469 | -24.2% |
#14 | Mazda 3 | 19,004 | 24,762 | -23.3% | 2,492 | 3,102 | -19.7% |
#15 | Hyundai Tucson | 17,562 | 10,804 | 62.6% | 1,645 | 2,205 | -25.4% |
#16 | Hyundai Santa Fe Sport ³ | 16,770 | 18,187 | -7.8% | 2,277 | 1,641 | 38.8% |
#17 | Mazda CX-5 | 16,337 | 14,718 | 11.0% | 2,607 | 2,150 | 21.3% |
#18 | Chevrolet Cruze | 16,245 | 21,527 | -24.5% | 2,440 | 2,771 | -11.9% |
#19 | Volkswagen Jetta | 15,221 | 20,485 | -25.7% | 2,185 | 2,801 | -22.0% |
#20 | Hyundai Accent | 14,683 | 14,582 | 0.7% | 2,373 | 1,922 | 23.5% |
#21 | Ford Edge | 14,590 | 12,496 | 16.8% | 1,682 | 1,717 | -2.0% |
#22 | Volkswagen Golf | 14,304 | 14,263 | 0.3% | 1,567 | 1,833 | -14.5% |
#22.1 | Volkswagen Golf * | 12,466 | 12,391 | 0.6% | 1,351 | 1,673 | -19.2% |
#22.2 | Volkswagen Golf GTI * | 1,838 | 1,872 | -1.8% | 216 | 160 | 35.0% |
#23 | Jeep Wrangler | 13,717 | 14,943 | -8.2% | 1,332 | 1,797 | -25.9% |
#24 | Chevrolet Equinox | 12,111 | 12,916 | -6.2% | 1,363 | 1,774 | -23.2% |
#25 | Ford Focus | 11,816 | 14,272 | -17.2% | 1,439 | 1,876 | -23.3% |
#26 | Toyota Camry | 11,805 | 12,195 | -3.2% | 1,455 | 1,450 | 0.3% |
#27 | Dodge Journey | 11,418 | 17,228 | -33.7% | 1,852 | 3,020 | -38.7% |
#28 | Nissan Sentra | 11,171 | 10,524 | 6.1% | 1,182 | 1,242 | -4.8% |
#29 | Jeep Grand Cherokee | 10,950 | 8,008 | 36.7% | 1,335 | 1,013 | 31.8% |
#30 | Kia Sorento | 10,739 | 9,861 | 8.9% | 1,329 | 1,172 | 13.4% |
#31 | Nissan Murano | 9,918 | 6,194 | 60.1% | 1,203 | 844 | 42.5% |
#32 | Ford Fusion | 9,598 | 11,460 | -16.2% | 1,008 | 1,757 | -42.6% |
#33 | Toyota Sienna | 9,472 | 9,953 | -4.8% | 1,250 | 1,271 | -1.7% |
#34 | Honda Accord | 9,442 | 9,621 | -1.9% | 1,062 | 1,203 | -11.7% |
#35 | Ford Explorer | 9,365 | 9,587 | -2.3% | 1,686 | 1,967 | -14.3% |
#36 | Honda Odyssey | 9,081 | 8,533 | 6.4% | 1,277 | 790 | 61.6% |
#37 | Toyota Tacoma | 8,734 | 6,866 | 27.2% | 900 | 1,107 | -18.7% |
#38 | Subaru Forester | 8,706 | 8,297 | 4.9% | 1,136 | 970 | 17.1% |
#39 | Kia Forte | 8,642 | 8,655 | -0.2% | 1,223 | 938 | 30.4% |
#40 | Toyota Highlander | 8,627 | 6,775 | 27.3% | 1,149 | 857 | 34.1% |
#41 | Kia Soul | 8,412 | 9,172 | -8.3% | 1,414 | 1,297 | 9.0% |
#41.1 | Kia Soul * | 7,967 | 9,064 | -12.1% | 1,347 | 1,246 | 8.1% |
#41.2 | Kia Soul EV * | 445 | 108 | 312% | 67 | 51 | 31.4% |
#42 | Subaru Impreza | 8,024 | 7,820 | 2.6% | 1,163 | 925 | 25.7% |
#42.1 | Subaru Impreza * | 5,157 | 5,724 | -9.9% | 686 | 664 | 3.3% |
#42.2 | Subaru Impreza WRX/STI * | 2,867 | 2,096 | 36.8% | 477 | 261 | 82.8% |
#43 | Volkswagen Tiguan | 7,652 | 7,726 | -1.0% | 912 | 1,125 | -18.9% |
#44 | Chevrolet Malibu | 7,577 | 6,856 | 10.5% | 581 | 1,021 | -43.1% |
#45 | Honda HR-V | 7,425 | 4,351 | 70.7% | 916 | 1,712 | -46.5% |
#46 | Toyota Tundra | 7,393 | 7,171 | 3.1% | 892 | 957 | -6.8% |
#47 | Kia Sportage | 7,283 | 4,205 | 73.2% | 970 | 634 | 53.0% |
#48 | GMC Terrain | 7,163 | 7,133 | 0.4% | 827 | 905 | -8.6% |
#49 | Nissan Micra | 7,157 | 8,267 | -13.4% | 980 | 1,116 | -12.2% |
#50 | Subaru Outback | 7,122 | 6,321 | 12.7% | 963 | 494 | 94.9% |
#51 | Ford Transit | 7,034 | 5,726 | 22.8% | 968 | 819 | 18.2% |
#52 | Hyundai Sonata | 6,504 | 9,885 | -34.2% | 1,155 | 1,441 | -19.8% |
#53 | Mazda CX-3 | 6,444 | 3,437 | 87.5% | 887 | 906 | -2.1% |
#54 | Nissan Pathfinder | 6,430 | 6,721 | -4.3% | 731 | 757 | -3.4% |
#55 | Mercedes-Benz C-Class | 6,301 | 7,025 | -10.3% | 821 | 756 | 8.6% |
#56 | Ford Mustang | 6,297 | 5,494 | 14.6% | 692 | 520 | 33.1% |
#57 | Subaru Crosstrek | 6,260 | 5,538 | 13.0% | 953 | 771 | 23.6% |
#58 | Jeep Patriot | 6,174 | 7,402 | -16.6% | 719 | 1,021 | -29.6% |
#59 | Hyundai Santa Fe XL ³ | 6,083 | 4,381 | 38.8% | 677 | 433 | 56.4% |
#60 | Chevrolet Trax | 6,000 | 4,859 | 23.5% | 790 | 861 | -8.2% |
#61 | Nissan Altima | 5,895 | 5,098 | 15.6% | 463 | 484 | -4.3% |
#62 | Kia Rio | 5,772 | 7,102 | -18.7% | 609 | 1,054 | -42.2% |
#63 | Toyota Yaris | 5,529 | 5,488 | 0.7% | 634 | 664 | -4.5% |
#64 | Chrysler 200 | 5,479 | 8,348 | -34.4% | 1,000 | 1,138 | -12.1% |
#65 | Honda Fit | 5,346 | 6,914 | -22.7% | 597 | 566 | 5.5% |
#66 | Honda Pilot | 5,258 | 4,833 | 8.8% | 761 | 1,136 | -33.0% |
#67 | Mercedes-Benz GLE-Class & M-Class ¤ | 5,255 | 3,929 | 33.7% | 647 | 696 | -7.0% |
#68 | Audi Q5 | 5,247 | 5,200 | 0.9% | 672 | 759 | -11.5% |
#69 | Buick Verano | 5,211 | 3,988 | 30.7% | 707 | 489 | 44.6% |
#70 | Nissan Versa | 5,211 | 6,493 | -19.7% | 605 | 719 | -15.9% |
#71 | Lexus RX | 5,149 | 4,440 | 16.0% | 720 | 609 | 18.2% |
#72 | Acura RDX | 5,026 | 5,039 | -0.3% | 806 | 642 | 25.5% |
#73 | Mitsubishi Lancer | 4,728 | 4,108 | 17.5% | 507 | 523 | -3.1% |
#74 | Dodge Durango | 4,647 | 2,800 | 66.0% | 501 | 404 | 24.0% |
#75 | BMW 3-Series | 4,537 | 6,215 | -27.0% | 654 | 875 | -25.3% |
#76 | Toyota 4Runner | 4,459 | 3,609 | 23.6% | 632 | 587 | 7.7% |
#77 | BMW X5 | 4,332 | 3,390 | 27.8% | 529 | 415 | 27.5% |
#78 | GMC Savana | 4,266 | 4,407 | -3.2% | 465 | 688 | -32.4% |
#79 | Mitsubishi RVR | 4,139 | 3,893 | 6.3% | 672 | 628 | 7.0% |
#80 | Mitsubishi Outlander | 4,097 | 3,727 | 9.9% | 621 | 820 | -24.3% |
#81 | Toyota Venza | 3,997 | 4,453 | -10.2% | 469 | 581 | -19.3% |
#82 | Chevrolet Colorado | 3,935 | 3,539 | 11.2% | 581 | 433 | 34.2% |
#83 | Mini Cooper † | 3,925 | 3,516 | 11.6% | 556 | 404 | 37.6% |
#84 | Lexus NX | 3,883 | 3,569 | 8.8% | 548 | 578 | -5.2% |
#85 | Audi A4 º | 3,738 | 3,828 | -2.4% | 535 | 466 | 14.8% |
#86 | BMW X3 | 3,732 | 3,003 | 24.3% | 357 | 332 | 7.5% |
#87 | GMC Canyon | 3,666 | 3,252 | 12.7% | 547 | 466 | 17.4% |
#88 | Buick Encore | 3,523 | 3,195 | 10.3% | 496 | 406 | 22.2% |
#89 | Kia Optima | 3,501 | 4,110 | -14.8% | 445 | 681 | -34.7% |
#90 | Acura MDX | 3,473 | 3,492 | -0.5% | 636 | 472 | 34.7% |
#91 | Kia Sedona | 3,473 | 1,864 | 86.3% | 490 | 187 | 162% |
#92 | Jeep Compass | 3,326 | 2,432 | 36.8% | 173 | 247 | -30.0% |
#93 | BMW 4-Series | 3,293 | 3,503 | -6.0% | 336 | 356 | -5.6% |
#94 | Chevrolet Sonic | 3,263 | 4,123 | -20.9% | 220 | 336 | -34.5% |
#95 | BMW X1 | 3,153 | 1,933 | 63.1% | 431 | 209 | 106% |
#96 | Mercedes-Benz GLA-Class | 3,128 | 2,217 | 41.1% | 304 | 349 | -12.9% |
#97 | Nissan Frontier | 3,100 | 2,350 | 31.9% | 383 | 451 | -15.1% |
#98 | Nissan Juke | 3,091 | 3,069 | 0.7% | 434 | 367 | 18.3% |
#99 | Chrysler 300 | 3,075 | 3,417 | -10.0% | 142 | 45 | 216% |
#100 | Mercedes-Benz CLA-Class | 3,022 | 2,599 | 16.3% | 346 | 342 | 1.2% |
#101 | Chevrolet Traverse | 3,007 | 2,724 | 10.4% | 430 | 545 | -21.1% |
#102 | Audi Q7 | 2,975 | 1,285 | 132% | 246 | 201 | 22.4% |
#103 | Mercedes-Benz Sprinter | 2,970 | 3,185 | -6.8% | 300 | 379 | -20.8% |
#104 | Dodge Charger | 2,873 | 3,656 | -21.4% | 132 | 139 | -5.0% |
#105 | Jeep Renegade | 2,860 | 1,042 | 175% | 229 | 306 | -25.2% |
#106 | Audi A3 | 2,836 | 2,719 | 4.3% | 302 | 352 | -14.2% |
#107 | GMC Acadia | 2,824 | 4,384 | -35.6% | 194 | 692 | -72.0% |
#108 | Acura TLX | 2,788 | 3,350 | -16.8% | 334 | 419 | -20.3% |
#109 | Ford E-Series | 2,769 | 1,902 | 45.6% | 151 | 153 | -1.3% |
#110 | Audi Q3 | 2,756 | 2,273 | 21.2% | 424 | 325 | 30.5% |
#111 | Chrysler Town & Country | 2,745 | 6,438 | -57.4% | 37 | 1,585 | -97.7% |
#112 | Infiniti QX60 | 2,733 | 2,427 | 12.6% | 393 | 317 | 24.0% |
#113 | Mercedes-Benz GLC-Class & GLK-Class ¤ | 2,716 | 3,581 | -24.2% | 411 | 440 | -6.6% |
#114 | Volkswagen Passat ¤ | 2,715 | 4,330 | -37.3% | 302 | 622 | -51.4% |
#114.1 | Volkswagen Passat | 2,597 | 4,040 | -35.7% | 284 | 598 | -52.5% |
#114.2 | Volkswagen Passat CC | 118 | 290 | -59.3% | 18 | 24 | -25.0% |
#115 | Dodge Challenger | 2,566 | 2,297 | 11.7% | 225 | 188 | 19.7% |
#116 | Scion iM | 2,511 | --- | --- | 50 | --- | --- |
#117 | Lincoln MKX | 2,427 | 1,319 | 84.0% | 344 | 324 | 6.2% |
#118 | Ford Fiesta | 2,375 | 3,674 | -35.4% | 211 | 629 | -66.5% |
#119 | Chevrolet Express | 2,371 | 1,765 | 34.3% | 280 | 150 | 86.7% |
#120 | Ford Taurus | 2,338 | 2,744 | -14.8% | 114 | 237 | -51.9% |
#121 | Cadillac SRX | 2,249 | 3,359 | -33.0% | 149 | 560 | -73.4% |
#122 | Buick Enclave | 2,240 | 2,331 | -3.9% | 162 | 227 | -28.6% |
#123 | Chevrolet Spark | 2,238 | 1,241 | 80.3% | 380 | 128 | 197% |
#124 | Mitsubishi Mirage | 2,166 | 2,479 | -12.6% | 245 | 342 | -28.4% |
#125 | Ford Flex | 2,144 | 1,519 | 41.1% | 87 | 144 | -39.6% |
#126 | Mercedes-Benz E-Class & CLS-Class ¤ | 2,110 | 2,065 | 2.2% | 197 | 225 | -12.4% |
#127 | Chevrolet Volt | 2,098 | 742 | 183% | 421 | 167 | 152% |
#128 | Toyota Prius C ² | 2,072 | 2,365 | -12.4% | 228 | 304 | -25.0% |
#129 | Ford Expedition | 2,057 | 1,456 | 41.3% | 551 | 112 | 392% |
#130 | Chevrolet Impala | 2,048 | 1,740 | 17.7% | 295 | 213 | 38.5% |
#131 | Chevrolet Camaro | 2,014 | 2,221 | -9.3% | 234 | 215 | 8.8% |
#132 | Lexus IS | 2,004 | 2,318 | -13.5% | 304 | 258 | 17.8% |
#133 | Land Rover Range Rover Sport | 1,993 | 1,604 | 24.3% | 198 | 153 | 29.4% |
#134 | Volvo XC90 | 1,986 | 441 | 350% | 255 | 190 | 34.2% |
#135 | Subaru Legacy | 1,983 | 2,218 | -10.6% | 244 | 124 | 96.8% |
#136 | Ford Transit Connect | 1,898 | 1,916 | -0.9% | 269 | 211 | 27.5% |
#137 | Infiniti Q50 | 1,891 | 2,131 | -11.3% | 285 | 329 | -13.4% |
#138 | Toyota Prius ² | 1,860 | 1,111 | 67.4% | 288 | 133 | 117% |
#139 | Lincoln MKC | 1,807 | 1,995 | -9.4% | 236 | 217 | 8.8% |
#140 | Volkswagen Beetle | 1,806 | 1,814 | -0.4% | 142 | 183 | -22.4% |
#141 | Mercedes-Benz B-Class | 1,765 | 1,468 | 20.2% | 182 | 212 | -14.2% |
#142 | Chevrolet Tahoe | 1,760 | 1,534 | 14.7% | 188 | 215 | -12.6% |
#143 | Nissan Maxima | 1,756 | 960 | 82.9% | 179 | 189 | -5.3% |
#144 | Infiniti QX50 | 1,727 | 1,292 | 33.7% | 152 | 175 | -13.1% |
#145 | Cadillac Escalade | 1,689 | 1,366 | 23.6% | 235 | 149 | 57.7% |
#145.1 | Cadillac Escalade * | 1,034 | 1,047 | -1.2% | 98 | 111 | -11.7% |
#145.2 | Cadillac Escalade ESV * | 655 | 319 | 105% | 137 | 38 | 261% |
#146 | Mazda CX-9 | 1,685 | 848 | 98.7% | 208 | 171 | 21.6% |
#147 | Ram Promaster | 1,661 | 1,849 | -10.2% | 160 | 134 | 19.4% |
T148 | Land Rover Discovery Sport | 1,644 | 247 | 566% | 179 | 94 | 90.4% |
T148 | Porsche Macan | 1,644 | 1,432 | 14.8% | 309 | 241 | 28.2% |
#150 | Kia Rondo | 1,555 | 2,648 | -41.3% | 194 | 285 | -31.9% |
T151 | Cadillac ATS | 1,553 | 2,089 | -25.7% | 219 | 418 | -47.6% |
T151 | Acura ILX | 1,553 | 1,633 | -4.9% | 273 | 249 | 9.6% |
#153 | Porsche Cayenne | 1,533 | 1,641 | -6.6% | 151 | 216 | -30.1% |
#154 | Mercedes-Benz GLS-Class & GL-Class | 1,530 | 1,517 | 0.9% | 229 | 119 | 92.4% |
#155 | GMC Yukon | 1,522 | 1,056 | 44.1% | 183 | 111 | 64.9% |
#156 | BMW 2-Series | 1,496 | 1,043 | 43.4% | 152 | 120 | 26.7% |
#157 | Toyota Prius V ² | 1,465 | 1,690 | -13.3% | 182 | 248 | -26.6% |
#158 | Hyundai Veloster | 1,413 | 2,303 | -38.6% | 209 | 214 | -2.3% |
#159 | Lexus ES | 1,410 | 1,547 | -8.9% | 185 | 199 | -7.0% |
#160 | Nissan Titan | 1,396 | 2,241 | -37.7% | 182 | 474 | -61.6% |
#161 | Mazda 6 | 1,353 | 1,817 | -25.5% | 139 | 218 | -36.2% |
#162 | GMC Yukon XL | 1,345 | 872 | 54.2% | 123 | 118 | 4.2% |
#163 | BMW 5-Series | 1,329 | 1,199 | 10.8% | 138 | 166 | -16.9% |
#164 | Chevrolet Corvette | 1,243 | 1,459 | -14.8% | 158 | 155 | 1.9% |
#165 | Chevrolet Suburban | 1,224 | 720 | 70.0% | 96 | 149 | -35.6% |
#166 | Nissan NV200 | 1,215 | 896 | 35.6% | 103 | 87 | 18.4% |
#167 | Ram Promaster City | 1,145 | 1,397 | -18.0% | 56 | 177 | -68.4% |
#168 | Volvo XC60 | 1,143 | 1,204 | -5.1% | 144 | 123 | 17.1% |
#169 | Audi A5 | 1,106 | 1,195 | -7.4% | 129 | 116 | 11.2% |
#170 | Land Rover Range Rover Evoque | 1,093 | 1,543 | -29.2% | 123 | 224 | -45.1% |
#171 | Mazda 5 | 1,088 | 2,048 | -46.9% | 139 | 160 | -13.1% |
#172 | Cadillac XT5 | 1,056 | --- | --- | 349 | --- | --- |
#173 | Dodge Dart | 1,019 | 2,395 | -57.5% | 81 | 199 | -59.3% |
#174 | Nissan Leaf | 939 | 706 | 33.0% | 170 | 124 | 37.1% |
#175 | Smart Fortwo | 935 | 513 | 82.3% | 282 | 66 | 327% |
#176 | Chrysler Pacifica | 921 | --- | --- | 401 | --- | --- |
#177 | Volkswagen Touareg | 902 | 1,432 | -37.0% | 145 | 225 | -35.6% |
#178 | Hyundai Genesis ‡ | 900 | 986 | -8.7% | 106 | 73 | 45.2% |
#179 | BMW X4 | 871 | 733 | 18.8% | 103 | 88 | 17.0% |
#180 | Scion FR-S | 823 | 1,003 | -17.9% | 80 | 143 | -44.1% |
#181 | Mercedes-Benz Metris | 820 | --- | --- | 84 | --- | --- |
#182 | Mazda MX-5 Miata | 808 | 423 | 91.0% | 74 | 76 | -2.6% |
#183 | Porsche 911 | 784 | 640 | 22.5% | 97 | 64 | 51.6% |
#184 | Nissan 370Z | 750 | 481 | 55.9% | 81 | 74 | 9.5% |
#185 | BMW X6 | 749 | 775 | -3.4% | 110 | 94 | 17.0% |
#186 | Hyundai Genesis Coupe ‡ | 741 | 817 | -9.3% | 120 | 95 | 26.3% |
#187 | Scion tC | 736 | 808 | -8.9% | 98 | 95 | 3.2% |
#188 | Honda Ridgeline | 731 | 219 | 234% | 636 | 8 | 7,850% |
#189 | Land Rover Range Rover | 727 | 677 | 7.4% | 82 | 97 | -15.5% |
#190 | Infiniti QX80 | 715 | 433 | 65.1% | 82 | 70 | 17.1% |
#191 | Mercedes-Benz S-Class | 697 | 698 | -0.1% | 97 | 66 | 47.0% |
#192 | Fiat 500 | 687 | 2,200 | -68.8% | 88 | 296 | -70.3% |
#193 | Lincoln MKZ | 672 | 757 | -11.2% | 122 | 100 | 22.0% |
#194 | Audi A6 | 656 | 618 | 6.1% | 109 | 81 | 34.6% |
#195 | Buick Regal | 624 | 640 | -2.5% | 136 | 34 | 300% |
#196 | Land Rover LR4 | 609 | 467 | 30.4% | 78 | 81 | -3.7% |
#197 | Fiat 500X | 598 | 363 | 64.7% | 37 | 89 | -58.4% |
#198 | Audi A7 | 595 | 532 | 11.8% | 82 | 73 | 12.3% |
#199 | Jaguar F-Pace | 582 | --- | --- | 159 | --- | --- |
#200 | Ford C-Max | 572 | 452 | 26.5% | 84 | 90 | -6.7% |
#201 | Cadillac CTS | 551 | 479 | 15.0% | 141 | 38 | 271% |
T202 | Buick LaCrosse | 542 | 681 | -20.4% | 24 | 152 | -84.2% |
T202 | Subaru BRZ | 542 | 664 | -18.4% | 53 | 64 | -17.2% |
#204 | Mini Countryman | 531 | 809 | -34.4% | 69 | 155 | -55.5% |
#205 | Volvo S60 | 521 | 489 | 6.5% | 44 | 62 | -29.0% |
#206 | Chevrolet City Express | 513 | 554 | -7.4% | 53 | 100 | -47.0% |
#207 | Toyota Sequoia | 493 | 415 | 18.8% | 44 | 40 | 10.0% |
#208 | Audi TT | 481 | 132 | 264% | 59 | 39 | 51.3% |
#209 | Lexus LX570 | 456 | 198 | 130% | 57 | 12 | 375% |
#210 | Toyota Avalon | 428 | 563 | -24.0% | 50 | 64 | -21.9% |
#211 | Jaguar F-Type | 424 | 353 | 20.1% | 56 | 31 | 80.6% |
#212 | Nissan NV | 403 | 518 | -22.2% | 42 | 79 | -46.8% |
#213 | Jaguar XF | 396 | 345 | 14.8% | 53 | 32 | 65.6% |
#214 | Volvo V60 | 379 | 739 | -48.7% | 60 | 82 | -26.8% |
#215 | BMW i-Series | 373 | 344 | 8.4% | 25 | 46 | -45.7% |
#216 | Lexus RC | 362 | 622 | -41.8% | 64 | 128 | -50.0% |
#217 | BMW 7-Series | 353 | 197 | 79.2% | 67 | 18 | 272% |
#218 | Lexus GX460 | 347 | 442 | -21.5% | 32 | 45 | -28.9% |
#219 | BMW 6-Series | 346 | 341 | 1.5% | 40 | 25 | 60.0% |
#220 | Lexus CT200h | 343 | 586 | -41.5% | 27 | 57 | -52.6% |
#221 | Lincoln Navigator | 342 | 328 | 4.3% | 48 | 28 | 71.4% |
#222 | Infiniti QX70 | 332 | 363 | -8.5% | 35 | 41 | -14.6% |
#223 | Nissan Armada | 319 | 432 | -26.2% | 23 | 51 | -54.9% |
#224 | Porsche Boxster | 287 | 286 | 0.3% | 69 | 51 | 35.3% |
#225 | Porsche Cayman | 285 | 193 | 47.7% | 36 | 34 | 5.9% |
T226 | Cadillac XTS | 281 | 443 | -36.6% | 35 | 74 | -52.7% |
T226 | Mercedes-Benz G-Class | 281 | 182 | 54.4% | 19 | 17 | 11.8% |
#228 | Lexus GS | 280 | 279 | 0.4% | 30 | 42 | -28.6% |
#229 | Buick Envision | 278 | --- | --- | 142 | --- | --- |
#230 | Nissan Xterra | 227 | 1,167 | -80.5% | 1 | 156 | -99.4% |
#231 | Fiat 500L | 222 | 1,767 | -87.4% | 12 | 33 | -63.6% |
#232 | Maserati Ghibli | 221 | 209 | 5.7% | 9 | 34 | -73.5% |
#233 | Mercedes-Benz SLK-Class | 220 | 219 | 0.5% | 29 | 21 | 38.1% |
#234 | Porsche Panamera | 196 | 217 | -9.7% | 27 | 34 | -20.6% |
#235 | Lincoln MKS | 191 | 133 | 43.6% | 2 | 5 | -60.0% |
#236 | Jaguar XJ | 187 | 189 | -1.1% | 28 | 43 | -34.9% |
#237 | Volvo XC70 | 185 | 307 | -39.7% | 26 | 23 | 13.0% |
#238 | Audi A8 | 161 | 163 | -1.2% | 16 | 15 | 6.7% |
#239 | Mercedes-Benz SL-Class | 141 | 232 | -39.2% | 23 | 27 | -14.8% |
T240 | Kia Cadenza | 131 | 114 | 14.9% | 12 | 15 | -20.0% |
T240 | Mercedes-AMG GT | 131 | 91 | 44.0% | 30 | 13 | 131% |
T242 | Jaguar XE | 123 | --- | --- | 45 | --- | --- |
T242 | Infiniti Q70 | 123 | 140 | -12.1% | 11 | 14 | -21.4% |
#244 | Audi R8 | 111 | 85 | 30.6% | 23 | 3 | 667% |
#245 | Nissan GT-R | 109 | 94 | 16.0% | 29 | 8 | 263% |
#246 | Fiat 124 Spider | 106 | --- | --- | 34 | --- | --- |
#247 | Cadillac CT6 | 100 | --- | --- | 32 | --- | --- |
#248 | Toyota Land Cruiser º | 91 | 123 | -26.0% | 4 | 21 | -81.0% |
#249 | Lincoln MKT | 84 | 167 | -49.7% | 17 | 25 | -32.0% |
T250 | BMW Z4 | 79 | 90 | -12.2% | 8 | 6 | 33.3% |
T250 | Acura RLX | 79 | 128 | -38.3% | 11 | 13 | -15.4% |
#252 | Mitsubishi i MiEV | 64 | 87 | -26.4% | 11 | 7 | 57.1% |
#253 | Lexus LS | 60 | 93 | -35.5% | 5 | 3 | 66.7% |
#254 | Maserati GranTurismo | 56 | 57 | -1.8% | 4 | 8 | -50.0% |
#255 | Alfa Romeo 4C | 53 | 74 | -28.4% | 9 | 27 | -66.7% |
#256 | Volkswagen Eos | 50 | 368 | -86.4% | --- | 37 | -100% |
#257 | Maserati Quattroporte | 49 | 57 | -14.0% | --- | 21 | -100% |
#258 | Scion xB | 47 | 751 | -93.7% | --- | 96 | -100% |
#259 | Bentley Continental GT | 41 | 71 | -42.3% | 4 | 8 | -50.0% |
#260 | Dodge Viper | 40 | 105 | -61.9% | 1 | 4 | -75.0% |
#261 | Volvo S90 | 38 | --- | --- | 38 | --- | --- |
#262 | Infiniti Q60 | 30 | 310 | -90.3% | 8 | 40 | -80.0% |
T263 | Honda CR-Z | 27 | 46 | -41.3% | 4 | 1 | 300% |
T263 | Mazda 2 | 27 | 714 | -96.2% | --- | 29 | -100% |
#265 | Kia K900 | 25 | 21 | 19.0% | 2 | 2 | 0.0% |
#266 | Volvo S80 | 23 | 61 | -62.3% | 1 | 3 | -66.7% |
#267 | Infiniti QX30 | 21 | --- | --- | 21 | --- | --- |
#268 | Bentley Bentayga | 18 | --- | --- | 18 | --- | --- |
