August 2016 YTD U.S. Passenger Car Sales Rankings - Top 164 Best-Selling Cars In America - Every Car Ranked
U.S. sales of passenger cars plunged 14% in August 2016, dragging the overall auto industry down despite measurable growth from pickup trucks, healthy SUV/crossover sales, and a surging commercial van market.
Among America's 11 best-selling cars through the first two-thirds of 2016, 10 reported fewer sales in August 2016 than in August 2015. The only exception, Honda's new tenth-gen Civic, increased its U.S. August volume by fewer than 800 units.
U.S. Car Sales Rankings By Model - September 2016 YTD
U.S. Car Sales Rankings By Model - July 2016 YTD
U.S. Car Sales Rankings By Model - August 2015 YTD
The other 10 combined for a decline of 53,815 units, a loss compounded by August declines of the 13th, 14th, 16th, 17th, 19th, 20th, 21st, 23rd, and 25th-most-popular cars in America.
Year-to-date, the worst passenger car sales declines are inevitably posted by discontinued cars (such as the Volkswagen Eos and Sccion xB) and cars in the midst of a replacement phase (Infiniti Q60 and Volvo S80).
But there are also continuing nameplates which are simply selling far less often this year than last. Blame the end of the product lifecycle; blame the freshness of competitors. Toyota Yaris sales are down 48% this year. Sales of the core two-door Mini Cooper are down 45%. Volkswagen Beetle sales plunged 44% in the first two-thirds of 2016. Fiat 500 sales and Volkswagen Golf volume is down 44%, as well.
Pickup Truck Sales In America - August 2016
Minivan Sales In America - August 2016
There are always exceptions, many of which can be credited to redesigns. Audi TT sales are up 492% this year as Audi launches a third-gen TT. The new Nissan Maxima is up 87%, Chevrolet Volt volume is up 72%, and BMW 2-Series sales jumped 55% through August.
Reminder: these are 2016 year-to-date rankings, but you can sort cars by August volume by clicking the August 2016 column header, or you can rank cars by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Car column header.
U.S. Vehicle Sales Rankings By Model - August 2016 YTD
U.S. SUV/Crossover Sales By Model - August 2016 YTD
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • September 2016 • July 2016 • August 2015
Source: Automakers & ANDC & WSJ
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: down 26.9% to 12,984 in July; down 26% to 93,083 YTD.
³ Hyundai USA combines sales of the Genesis and Genesis Coupe. Mercedes-Benz USA, not GCBC, is also intermittently combining E-Class and CLS-Class sales figures.
† Tesla figures are estimates from HybridCars.com estimates.
Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for Aston Martin and Lotus in 2016's first eight months were 688 and 112 units, respectively.
Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but we source estimates from HybridCars.com and The Wall Street Journal.
HybridCars.com Model S sales estimate: up 100% to 3200 in July; up 13.1% to 17,300 YTD.
WSJ Model S estimate: up 20% to 2400 in July; up 32.4% to 17,150 YTD.
Among America's 11 best-selling cars through the first two-thirds of 2016, 10 reported fewer sales in August 2016 than in August 2015. The only exception, Honda's new tenth-gen Civic, increased its U.S. August volume by fewer than 800 units.
U.S. Car Sales Rankings By Model - September 2016 YTD
U.S. Car Sales Rankings By Model - July 2016 YTD
U.S. Car Sales Rankings By Model - August 2015 YTD
The other 10 combined for a decline of 53,815 units, a loss compounded by August declines of the 13th, 14th, 16th, 17th, 19th, 20th, 21st, 23rd, and 25th-most-popular cars in America.
Year-to-date, the worst passenger car sales declines are inevitably posted by discontinued cars (such as the Volkswagen Eos and Sccion xB) and cars in the midst of a replacement phase (Infiniti Q60 and Volvo S80).
But there are also continuing nameplates which are simply selling far less often this year than last. Blame the end of the product lifecycle; blame the freshness of competitors. Toyota Yaris sales are down 48% this year. Sales of the core two-door Mini Cooper are down 45%. Volkswagen Beetle sales plunged 44% in the first two-thirds of 2016. Fiat 500 sales and Volkswagen Golf volume is down 44%, as well.
Pickup Truck Sales In America - August 2016
Minivan Sales In America - August 2016
There are always exceptions, many of which can be credited to redesigns. Audi TT sales are up 492% this year as Audi launches a third-gen TT. The new Nissan Maxima is up 87%, Chevrolet Volt volume is up 72%, and BMW 2-Series sales jumped 55% through August.
Reminder: these are 2016 year-to-date rankings, but you can sort cars by August volume by clicking the August 2016 column header, or you can rank cars by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Car column header.
U.S. Vehicle Sales Rankings By Model - August 2016 YTD
U.S. SUV/Crossover Sales By Model - August 2016 YTD
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • September 2016 • July 2016 • August 2015
Rank | Car | Aug. 2016 YTD | Aug. 2015 YTD | % Change | Aug. 2016 | Aug. 2015 | % Change |
---|---|---|---|---|---|---|---|
#1 | Toyota Camry | 266,746 | 291,843 | -8.6% | 32,864 | 37,592 | -12.6% |
#2 | Honda Civic | 255,599 | 221,471 | 15.4% | 32,807 | 32,031 | 2.4% |
#3 | Toyota Corolla | 244,651 | 252,106 | -3.0% | 30,741 | 31,726 | -3.1% |
#4 | Honda Accord | 231,415 | 231,173 | 0.1% | 30,115 | 40,931 | -26.4% |
#5 | Nissan Altima | 217,290 | 238,200 | -8.8% | 19,646 | 32,327 | -39.2% |
#6 | Ford Fusion | 189,892 | 206,533 | -8.1% | 19,052 | 28,270 | -32.6% |
#7 | Nissan Sentra | 155,806 | 140,074 | 11.2% | 14,256 | 15,662 | -9.0% |
#8 | Chevrolet Malibu | 148,868 | 130,095 | 14.4% | 16,723 | 17,553 | -4.7% |
#9 | Hyundai Sonata | 139,932 | 141,556 | -1.1% | 14,888 | 21,818 | -31.8% |
#10 | Hyundai Elantra | 137,668 | 173,238 | -20.5% | 20,733 | 22,405 | -7.5% |
#11 | Ford Focus | 128,889 | 150,427 | -14.3% | 11,772 | 16,321 | -27.9% |
#12 | Chevrolet Cruze | 122,796 | 163,938 | -25.1% | 22,342 | 14,661 | 52.4% |
#13 | Kia Soul | 95,938 | 99,069 | -3.2% | 12,253 | 17,108 | -28.4% |
#14 | Nissan Versa | 94,902 | 91,779 | 3.4% | 10,585 | 14,875 | -28.8% |
#15 | Volkswagen Jetta | 81,449 | 89,692 | -9.2% | 11,720 | 11,112 | 5.5% |
#15.1 | Volkswagen Jetta Sedan * | 81,444 | 87,047 | -6.4% | 11,720 | 11,002 | 6.5% |
#15.2 | Volkswagen Jetta SportWagen * | 5 | 2,645 | -99.8% | --- | 110 | -100% |
#16 | Ford Mustang | 80,829 | 86,769 | -6.8% | 8,299 | 9,997 | -17.0% |
#17 | Kia Optima | 80,317 | 106,584 | -24.6% | 9,470 | 13,980 | -32.3% |
#18 | Kia Forte | 71,352 | 57,912 | 23.2% | 8,307 | 6,862 | 21.1% |
#19 | Toyota Prius ² | 68,630 | 79,644 | -13.8% | 10,179 | 10,794 | -5.7% |
#19.1 | Toyota Prius * | 68,582 | 75,826 | -9.6% | 10,177 | 10,450 | -2.6% |
#19.2 | Toyota Prius Plug-In * | 48 | 3,818 | -98.7% | 2 | 344 | -99.4% |
#20 | Chevrolet Impala | 67,119 | 76,107 | -11.8% | 5,684 | 9,880 | -42.5% |
#21 | Mazda 3 | 66,781 | 74,542 | -10.4% | 7,297 | 10,161 | -28.2% |
#22 | Dodge Charger | 66,466 | 67,802 | -2.0% | 8,614 | 6,964 | 23.7% |
#23 | Subaru Impreza | 62,772 | 67,025 | -6.3% | 8,513 | 10,441 | -18.5% |
#23.1 | Subaru Impreza * | 40,284 | 44,907 | -10.3% | 5,319 | 7,074 | -24.8% |
#23.2 | Subaru Impreza WRX/STI * | 22,488 | 22,118 | 1.7% | 3,194 | 3,367 | -5.1% |
#24 | Hyundai Accent | 54,705 | 44,985 | 21.6% | 8,329 | 4,733 | 76.0% |
#25 | Mercedes-Benz C-Class | 49,734 | 56,875 | -12.6% | 6,125 | 7,154 | -14.4% |
#26 | Chevrolet Camaro | 47,958 | 56,298 | -14.8% | 5,604 | 6,236 | -10.1% |
#27 | Volkswagen Passat | 46,751 | 56,508 | -17.3% | 7,389 | 7,409 | -0.3% |
#28 | Chrysler 200 | 45,886 | 128,673 | -64.3% | 4,210 | 12,538 | -66.4% |
#29 | BMW 3-Series | 45,660 | 60,688 | -24.8% | 5,885 | 10,163 | -42.1% |
#30 | Dodge Challenger | 45,260 | 47,346 | -4.4% | 5,262 | 5,014 | 4.9% |
#31 | Nissan Maxima | 42,807 | 22,930 | 86.7% | 6,064 | 4,250 | 42.7% |
#32 | Subaru Legacy | 41,369 | 37,954 | 9.0% | 5,800 | 4,281 | 35.5% |
#33 | Lexus ES | 39,230 | 41,767 | -6.1% | 5,840 | 7,286 | -19.8% |
#34 | Chrysler 300 | 38,429 | 33,069 | 16.2% | 5,275 | 4,339 | 21.6% |
#35 | Honda Fit | 38,187 | 42,867 | -10.9% | 5,370 | 2,901 | 85.1% |
#36 | Chevrolet Sonic | 37,258 | 46,755 | -20.3% | 4,122 | 4,677 | -11.9% |
#37 | Volkswagen Golf | 36,513 | 44,516 | -18.0% | 4,840 | 7,075 | -31.6% |
#37.1 | Volkswagen Golf GTI * | 15,350 | 14,992 | 2.4% | 2,081 | 1,907 | 9.1% |
#37.2 | Volkswagen Golf * | 8,467 | 15,000 | -43.6% | 1,141 | 1,873 | -39.1% |
#37.3 | Volkswagen Golf SportWagen * | 7,544 | 10,073 | -25.1% | 1,057 | 2,478 | -57.3% |
#37.4 | Volkswagen Golf R * | 2,899 | 2,239 | 29.5% | 107 | 436 | -75.5% |
#37.5 | Volkswagen e-Golf * | 2,253 | 2,212 | 1.9% | 454 | 381 | 19.2% |
#38 | Ford Fiesta | 34,577 | 46,872 | -26.2% | 4,946 | 5,892 | -16.1% |
#39 | Dodge Dart | 34,500 | 61,102 | -43.5% | 2,898 | 6,343 | -54.3% |
#40 | Mazda 6 | 31,810 | 42,550 | -25.2% | 4,006 | 5,402 | -25.8% |
#41 | Toyota Avalon | 31,184 | 39,490 | -21.0% | 4,116 | 5,491 | -25.0% |
#42 | Ford Taurus | 30,869 | 34,017 | -9.3% | 3,414 | 4,050 | -15.7% |
#42.1 | Ford Taurus * | 24,456 | 27,485 | -11.0% | 2,531 | 3,447 | -26.6% |
#42.2 | Ford Taurus Police Interceptor * | 6,413 | 6,532 | -1.8% | 883 | 603 | 46.4% |
#43 | Mercedes-Benz E-Class | 29,326 | 31,152 | -5.9% | 4,623 | 4,006 | 15.4% |
#44 | Infiniti Q50 | 26,804 | 28,046 | -4.4% | 3,745 | 3,839 | -2.4% |
#45 | BMW 5-Series | 26,184 | 29,779 | -12.1% | 2,606 | 4,012 | -35.0% |
#46 | Mini Cooper | 25,810 | 28,466 | -9.3% | 3,651 | 3,429 | 6.5% |
#46.1 | Mini Cooper Hardtop 4-Door * | 8,083 | 10,425 | -22.5% | 840 | 1,128 | -25.5% |
#46.2 | Mini Cooper Hardtop 2-Door * | 7,822 | 14,321 | -45.4% | 769 | 1,594 | -51.8% |
#46.3 | Mini Cooper Clubman * | 7,020 | --- | --- | 1,533 | --- | --- |
#46.4 | Mini Cooper Convertible * | 2,875 | 2,208 | 30.2% | 509 | 229 | 122% |
#46.5 | Mini Cooper Coupe * | 6 | 438 | -98.6% | --- | 155 | -100% |
#46.6 | Mini Cooper Roadster | 4 | 1,074 | -99.6% | --- | 323 | -100% |
#47 | Acura TLX | 25,632 | 30,055 | -14.7% | 3,595 | 4,353 | -17.4% |
#48 | Chevrolet Spark | 25,458 | 25,468 | 0.0% | 2,938 | 2,772 | 6.0% |
#49 | Lesus IS | 24,085 | 32,237 | -25.3% | 3,525 | 4,537 | -22.3% |
#50 | BMW 4-Series | 23,747 | 31,023 | -23.5% | 2,285 | 2,940 | -22.3% |
#51 | Audi A3 | 22,654 | 24,260 | -6.6% | 3,032 | 3,188 | -4.9% |
#52 | Kia Rio | 22,024 | 18,796 | 17.2% | 3,325 | 1,734 | 91.8% |
#53 | Scion iA | 21,949 | --- | --- | 2,515 | --- | --- |
#54 | Audi A4 | 21,620 | 20,048 | 7.8% | 3,121 | 2,743 | 13.8% |
#54.1 | Audi A4 Sedan * | 20,496 | 18,306 | 12.0% | 2,965 | 2,541 | 16.7% |
#54.2 | Audi A4 Allroad * | 1,124 | 1,742 | -35.5% | 156 | 202 | -22.8% |
#55 | Buick Verano | 21,439 | 22,625 | -5.2% | 4,652 | 2,648 | 75.7% |
#56 | Hyundai Genesis ³ | 20,818 | 22,184 | -6.2% | 1,317 | 2,440 | -46.0% |
#57 | Lincoln MKZ | 20,415 | 20,473 | -0.3% | 2,754 | 2,571 | 7.1% |
#58 | Chevrolet Corvette | 19,890 | 23,826 | -16.5% | 3,063 | 2,725 | 12.4% |
#59 | Buick LaCrosse | 17,920 | 28,669 | -37.5% | 1,598 | 4,508 | -64.6% |
#60 | Mercedes-Benz CLA-Class | 17,706 | 21,164 | -16.3% | 1,811 | 2,622 | -30.9% |
#61 | Hyundai Veloster | 16,917 | 15,537 | 8.9% | 1,986 | 2,276 | -12.7% |
#62 | Mitsubishi Mirage | 15,994 | 16,623 | -3.8% | 1,541 | 1,569 | -1.8% |
#63 | Toyota Prius C ² | 14,434 | 26,282 | -45.1% | 1,459 | 3,844 | -62.0% |
#64 | Cadillac ATS | 14,360 | 16,544 | -13.2% | 2,477 | 2,449 | 1.1% |
#65 | Chevrolet Volt | 14,295 | 8,315 | 71.9% | 2,081 | 1,380 | 50.8% |
#66 | Buick Regal | 13,765 | 12,378 | 11.2% | 2,205 | 1,450 | 52.1% |
#67 | Ford C-Max | 13,721 | 15,325 | -10.5% | 1,586 | 2,224 | -28.7% |
#68 | Cadillac XTS | 12,977 | 14,423 | -10.0% | 2,264 | 1,531 | 47.9% |
#69 | Audi A6 | 12,110 | 15,359 | -21.2% | 1,960 | 2,022 | -3.1% |
#70 | Scion iM | 12,079 | --- | --- | 1,397 | --- | --- |
#71 | Mercedes-Benz S-Class | 11,974 | 14,040 | -14.7% | 1,698 | 2,045 | -17.0% |
#72 | BMW 2-Series | 11,493 | 7,394 | 55.4% | 728 | 1,024 | -28.9% |
#73 | Acura ILX | 10,831 | 11,744 | -7.8% | 1,172 | 1,660 | -29.4% |
#74 | Cadillac CTS | 10,645 | 12,934 | -17.7% | 1,426 | 1,730 | -17.6% |
#75 | Mitsubishi Lancer | 10,616 | 13,154 | -19.3% | 1,089 | 1,240 | -12.2% |
#76 | Fiat 500 | 10,100 | 17,982 | -43.8% | 1,243 | 2,102 | -40.9% |
#77 | Toyota Prius V ² | 10,019 | 19,904 | -49.7% | 1,346 | 3,119 | -56.8% |
#78 | Lexus GS | 9,898 | 14,638 | -32.4% | 1,228 | 1,795 | -31.6% |
#79 | Volkswagen Beetle | 9,820 | 17,527 | -44.0% | 1,519 | 2,127 | -28.6% |
#79.1 | Volkswagen Beetle Coupe * | 5,851 | 9,846 | -40.6% | 1,117 | 1,287 | -13.2% |
#79.2 | Volkswagen Beetle Convertible * | 3,969 | 7,681 | -48.3% | 402 | 840 | -52.1% |
#80 | Volvo S60 | 8,755 | 11,283 | -22.4% | 1,109 | 1,473 | -24.7% |
#81 | BMW 7-Series | 8,038 | 6,229 | 29.0% | 1,230 | 90 | 1,267% |
#82 | Scion tC | 7,952 | 12,317 | -35.4% | 1,062 | 1,534 | -30.8% |
#83 | Nissan Leaf | 7,922 | 12,383 | -36.0% | 1,066 | 1,393 | -23.5% |
#84 | Toyota Yaris | 7,818 | 14,949 | -47.7% | 440 | 858 | -48.7% |
#85 | Lexus RC | 7,334 | 9,299 | -21.1% | 1,065 | 1,337 | -20.3% |
#86 | Mazda MX-5 Miata | 7,088 | 5,128 | 38.2% | 823 | 1,344 | -38.8% |
#87 | Porsche 911 | 6,582 | 6,789 | -3.0% | 749 | 939 | -20.2% |
#88 | Lexus CT200h | 6,183 | 10,001 | -38.2% | 819 | 1,504 | -45.5% |
#89 | Audi A5 | 5,926 | 8,867 | -33.2% | 848 | 1,043 | -18.7% |
#90 | BMW i3 | 5,372 | 6,183 | -13.1% | 1,013 | 792 | 27.9% |
#91 | Buick Cascada | 5,326 | --- | --- | 622 | --- | --- |
#92 | Scion FR-S | 5,103 | 7,766 | -34.3% | 638 | 960 | -33.5% |
#93 | Jaguar XF | 5,093 | 4,381 | 16.3% | 483 | 321 | 50.5% |
#94 | Maserati Ghibli | 4,473 | 5,086 | -12.1% | 516 | 1,044 | -50.6% |
#95 | Nissan 370Z | 4,292 | 5,309 | -19.2% | 590 | 635 | -7.1% |
#96 | Infiniti Q70 | 4,093 | 5,682 | -28.0% | 439 | 626 | -29.9% |
#97 | Lincoln MKS | 4,083 | 4,925 | -17.1% | 325 | 552 | -41.1% |
#98 | Cadillac CT6 | 4,048 | --- | --- | 1,242 | --- | --- |
#99 | Audi A7 | 4,047 | 4,882 | -17.1% | 574 | 757 | -24.2% |
#100 | Volvo XC70 | 3,919 | 3,497 | 12.1% | 778 | 445 | 74.8% |
#101 | Lexus LS | 3,768 | 4,864 | -22.5% | 457 | 532 | -14.1% |
#102 | Smart Fortwo | 3,439 | 4,682 | -26.5% | 353 | 617 | -42.8% |
#103 | Mercedes-Benz CLS-Class | 3,426 | 4,317 | -20.6% | 446 | 278 | 60.4% |
#104 | Kia Cadenza | 3,363 | 4,021 | -16.4% | 272 | 322 | -15.5% |
#105 | Hyundai Azera | 3,356 | 4,358 | -23.0% | 398 | 291 | 36.8% |
#106 | Subaru BRZ | 3,062 | 3,832 | -20.1% | 302 | 498 | -39.4% |
#107 | Porsche Panamera | 2,985 | 3,328 | -10.3% | 445 | 466 | -4.5% |
#108 | Jaguar XE | 2,773 | --- | --- | 901 | --- | --- |
#109 | Jaguar F-Type | 2,746 | 3,013 | -8.9% | 386 | 436 | -11.5% |
#110 | BMW 6-Series | 2,695 | 5,653 | -52.3% | 297 | 258 | 15.1% |
#111 | Scion xB | 2,672 | 11,384 | -76.5% | 14 | 1,376 | -99.0% |
#112 | Fiat 500L | 2,658 | 6,334 | -58.0% | 131 | 314 | -58.3% |
#113 | Audi A8 | 2,616 | 3,376 | -22.5% | 348 | 441 | -21.1% |
#114 | Porsche Cayman | 2,602 | 2,415 | 7.7% | 231 | 497 | -53.5% |
#115 | Mercedes-Benz SL-Class | 2,520 | 2,873 | -12.3% | 443 | 342 | 29.5% |
#116 | Volvo V60 | 2,459 | 3,157 | -22.1% | 342 | 289 | 18.3% |
#117 | Jaguar XJ | 2,452 | 2,563 | -4.3% | 306 | 371 | -17.5% |
#118 | Mercedes-Benz SLC-Class & SLK-Class | 2,321 | 2,798 | -17.0% | 346 | 394 | -12.2% |
#119 | Chevrolet SS | 2,148 | 2,199 | -2.3% | 14 | 344 | -95.9% |
#120 | Volkswagen CC | 2,121 | 4,106 | -48.3% | 247 | 546 | -54.8% |
#121 | Audi TT | 1,970 | 333 | 492% | 281 | 309 | -9.1% |
#122 | Porsche Boxster | 1,966 | 2,082 | -5.6% | 243 | 274 | -11.3% |
#123 | Volvo V60 CC | 1,878 | 1,766 | 6.3% | 414 | 273 | 51.6% |
#124 | Honda CR-Z | 1,699 | 1,895 | -10.3% | 222 | 333 | -33.3% |
#125 | Maserati Quattroporte | 1,508 | 1,448 | 4.1% | 252 | 122 | 107% |
#126 | Genesis G80 | 1,497 | --- | --- | 1,497 | --- | --- |
#127 | Hyundai Equus | 1,237 | 1,518 | -18.5% | 83 | 185 | -55.1% |
#128 | Acura RLX | 951 | 1,600 | -40.6% | 118 | 187 | -36.9% |
#129 | Fiat 124 Spider | 941 | --- | --- | 460 | --- | --- |
#130 | BMW i8 | 931 | 1,160 | -19.7% | 145 | 210 | -31.0% |
#131 | Infiniti Q60 | 916 | 2,922 | -68.7% | 169 | 311 | -45.7% |
#132 | Maserati GranTurismo | 899 | 972 | -7.5% | 99 | 79 | 25.3% |
#133 | Mercedes-AMG GT | 847 | 783 | 8.2% | 112 | 87 | 28.7% |
#134 | BMW Z4 | 776 | 1,313 | -40.9% | 101 | 123 | -17.9% |
#135 | Honda Crosstour | 720 | 6,450 | -88.8% | 7 | 930 | -99.2% |
#136 | Toyota Mirai | 641 | --- | --- | 371 | --- | --- |
#137 | Bentley Continental GT | 641 | 1,064 | -39.8% | 106 | 115 | -7.8% |
#138 | Kia K900 | 553 | 1,576 | -64.9% | 53 | 386 | -86.3% |
#139 | Chevrolet Caprice PPV | 552 | 1,119 | -50.7% | 7 | 176 | -96.0% |
#140 | Cadillac ELR | 517 | 704 | -26.6% | 6 | 45 | -86.7% |
#141 | Volvo S80 | 500 | 1,018 | -50.9% | 99 | 60 | 65.0% |
#142 | Nissan GT-R | 455 | 891 | -48.9% | 88 | 65 | 35.4% |
#143 | Volvo S90 | 451 | --- | --- | 194 | --- | --- |
#144 | Audi R8 | 446 | 439 | 1.6% | 96 | 35 | 174% |
#145 | Mercedes-Benz B-Class | 417 | 1,540 | -72.9% | 57 | 172 | -66.9% |
#146 | Dodge Viper | 408 | 456 | -10.5% | 58 | 37 | 56.8% |
#147 | Volvo S60 CC | 400 | 50 | 700% | 40 | 50 | -20.0% |
#148 | Volkswagen Eos | 387 | 1,800 | -78.5% | --- | 208 | -100% |
#149 | Alfa Romeo 4C | 375 | 451 | -16.9% | 37 | 97 | -61.9% |
#150 | Bentley Flying Spur | 240 | 504 | -52.4% | 51 | 102 | -50.0% |
#151 | Bentley Mulsanne | 88 | 117 | -24.8% | 19 | 11 | 72.7% |
#152 | Mitsubishi i MiEV | 65 | 90 | -27.8% | 25 | 6 | 317% |
#153 | Honda Insight | 62 | 1,289 | -95.2% | 9 | 85 | -89.4% |
#154 | Infiniti Q40 | 59 | 8,348 | -99.3% | --- | 264 | -100% |
#155 | Acura NSX | 45 | --- | --- | 22 | --- | --- |
#156 | Nissan Cube | 15 | 888 | -98.3% | --- | 46 | -100% |
#157 | Scion xD | 9 | 766 | -98.8% | 1 | 16 | -93.8% |
T158 | Lexus LFA | 6 | 7 | -14.3% | --- | 1 | -100% |
T158 | Scion iQ | 6 | 458 | -98.7% | --- | 9 | -100% |
#160 | Acura TSX | 4 | 31 | -87.1% | 1 | 1 | 0.0% |
T161 | Jaguar XK | 3 | 264 | -98.9% | --- | 15 | -100% |
T161 | Mazda 2 | 3 | 288 | -99.0% | --- | 5 | -100% |
T163 | Mercedes-Benz SLS AMG | 1 | 27 | -96.3% | --- | --- | --- |
T163 | Porsche 918 Spyder | 1 | 197 | -99.5% | --- | 22 | -100% |
#165 | Dodge Avenger | --- | 1,197 | -100% | --- | 45 | -100% |
#166 | Acura TL | --- | 85 | -100% | --- | 1 | -100% |
#167 | Mercedes-Benz CL-Class | --- | 52 | -100% | --- | --- | --- |
Total ° | 4,704,038 | 5,165,402 | -8.9% | 579,569 | 676,116 | -13.6% | |
--- | --- | --- | --- | --- | --- | --- |
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: down 26.9% to 12,984 in July; down 26% to 93,083 YTD.
³ Hyundai USA combines sales of the Genesis and Genesis Coupe. Mercedes-Benz USA, not GCBC, is also intermittently combining E-Class and CLS-Class sales figures.
† Tesla figures are estimates from HybridCars.com estimates.
Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for Aston Martin and Lotus in 2016's first eight months were 688 and 112 units, respectively.
Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but we source estimates from HybridCars.com and The Wall Street Journal.
HybridCars.com Model S sales estimate: up 100% to 3200 in July; up 13.1% to 17,300 YTD.
WSJ Model S estimate: up 20% to 2400 in July; up 32.4% to 17,150 YTD.
August 2016 YTD U.S. Passenger Car Sales Rankings - Top 164 Best-Selling Cars In America - Every Car Ranked
Reviewed by Unknown
on
03:51:00
Rating:
Aucun commentaire: