Midsize Car Sales In America - August 2016 YTD

U.S. Vehicle Sales Rankings By Model - August 2016 YTD
U.S. Car Sales Rankings By Model - August 2016 YTD
But along came August 2016, and U.S. sales of midsize cars were 26% lower than they were in August 2015, a drop valued at nearly 58,000 sales.
Only one member of the core midsize class reported improved sales.
(The Buick Regal's 52% increase is surprisingly inconsequential, and the Regal is an upmarket pretender lacking credentials.) Subaru Legacy sales jumped 36% to 5800 units, a low figure for a midsize category topped by five cars that sell more than three times that often. Subaru USA reported an all-time record in total sales, as well, thanks not only to the Legacy's record performance but all-time bests from the Forester and Outback.
![]() |
Click Chart To Expand |
The Toyota Camry is still America's best-selling passenger car, but in August, the Camry's 13% year-over-year decline resulted in a trio of small crossovers – CR-V, RAV4, Rogue – outselling the midsize Toyota sedan, not to mention the three pickup trucks that typically do so, as well.
Of course, the Camry's 13% drop in August was nothing compared with the declines reported by the Chrysler 200, Ford Fusion, Honda Accord, Hyundai Sonata, Kia Optima, Mazda 6, and Nissan Altima. Those seven vehicles alone lost 53,879 sales in August, a 35% decline.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are sortable, so you can rank midsize cars any which way you like. Mobile users can now thumb across the tables for full-width access. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • September 2016 • July 2016 • August 2015
Midsize Car | August 2016 | August 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
2205 | 1450 | 52.1% | 13,765 | 12,378 | 11.2% | |
16,723 | 17,553 | -4.7% | 148,868 | 130,095 | 14.4% | |
4210 | 12,538 | -66.4% | 45,886 | 128,673 | -64.3% | |
--- | 45 | -100% | --- | 1197 | -100% | |
19,052 | 28,270 | -32.6% | 189,892 | 206,533 | -8.1% | |
30,115 | 40,931 | -26.4% | 231,415 | 231,173 | 0.1% | |
14,888 | 21,818 | -31.8% | 139,932 | 141,556 | -1.1% | |
9470 | 13,980 | -32.3% | 80,317 | 106,584 | -24.6% | |
4006 | 5402 | -25.8% | 31,810 | 42,550 | -25.2% | |
19,646 | 32,327 | -39.2% | 217,290 | 238,200 | -8.8% | |
5800 | 4281 | 35.5% | 41,369 | 37,954 | 9.0% | |
32,864 | 37,592 | -12.6% | 266,746 | 291,843 | -8.6% | |
247 | 546 | -54.8% | 2121 | 4106 | -48.3% | |
7389 | 7409 | -0.3% | 46,751 | 56,508 | -17.3% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 166,615 | 224,142 | -25.7% | 1,456,162 | 1,629,350 | -10.6% |
Hybrids & Electrics | August 2016 | August 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
2081 | 1380 | 50.8% | 14,295 | 8315 | 71.9% | |
1586 | 2224 | -28.7% | 13,721 | 15,325 | -10.5% | |
9 | 85 | -89.4% | 62 | 1289 | -95.2% | |
25 | 6 | 317% | 65 | 90 | -27.8% | |
1066 | 1393 | -23.5% | 7922 | 12,383 | -36.0% | |
10,179 | 10,794 | -5.7% | 68,630 | 79,644 | -13.8% | |
10,177 | 10,450 | -2.6% | 68,582 | 75,826 | -9.6% | |
2 | 344 | -99.4% | 48 | 3818 | -98.7% | |
1346 | 3119 | -56.8% | 10,019 | 19,904 | -49.7% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 26,471 | 29,795 | -11.2% | 183,344 | 216,594 | -15.3% |
Tall Wagons & Crossovers | August 2016 | August 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
7 | 930 | -99.2% | 720 | 6450 | -88.8% | |
17,358 | 11,113 | 56.2% | 109,448 | 93,293 | 17.3% | |
11 | 2147 | -99.5% | 574 | 17,573 | -96.7% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 17,376 | 14,190 | 22.4% | 110,742 | 117,316 | -5.6% |
* indicates a vehicle that is also shown in another GCBC segment breakdown
^ Prius breakdown by variant
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Outback and Venza listed with midsize SUVs, too... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings
RECOMMENDED READING
Midsize Car Sales In America - September 2016
Midsize Car Sales In America - July 2016
Midsize Car Sales In America - August 2015
Top 20 Best-Selling Cars In America - August 2016
U.S. Auto Sales Brand Rankings - August 2016
Small Car Sales In America - August 2016
Midsize Car Sales In America - August 2016 YTD
Reviewed by Unknown
on
05:47:00
Rating:

Aucun commentaire: