Minivan Sales In Canada - August 2016 YTD

Windsor-built Dodge and Chryslers attracted 6186 buyers in August 2015, only 4482 one year later in August 2016.
![]() |
Click Chart To Expand |
But the market for MPVs overall tumbled 12% in August 2016, a loss of more than 1000 sales for a minivan market that grew by more than 4000 sales in the first seven months of 2016.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. This table is sortable, so you can rank minivans any which way you like. Mobile users can now thumb across the table for full-width access. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • September 2016 • July 2016 • August 2015
Minivan | August 2016 | August 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
--- | --- | --- | 2 | 30 | -93.3% | |
401 | --- | --- | 921 | --- | --- | |
37 | 1585 | -97.7% | 2745 | 6438 | -57.4% | |
4044 | 4601 | -12.1% | 36,546 | 30,784 | 18.7% | |
1277 | 790 | 61.6% | 9081 | 8533 | 6.4% | |
194 | 285 | -31.9% | 1555 | 2648 | -41.3% | |
490 | 187 | 162% | 3473 | 1864 | 86.3% | |
139 | 160 | -13.1% | 1088 | 2048 | -46.9% | |
--- | --- | --- | --- | 2 | -100% | |
1250 | 1271 | -1.7% | 9472 | 9953 | -4.8% | |
--- | --- | --- | --- | --- | --- | --- |
Orlando/Rondo/5 | 333 | 445 | -25.2% | 2645 | 4726 | -44.0% |
--- | --- | --- | --- | --- | --- | --- |
T&C/DGC/Odyssey/ Sedona/Quest/Sienna | 7499 | 8434 | -11.1% | 62,238 | 57,574 | 8.1% |
--- | --- | --- | --- | --- | --- | --- |
Total | 7832 | 8879 | -11.8% | 64,883 | 62,300 | 4.1% |
RECOMMENDED READING
Minivan Sales In Canada - September 2016
Minivan Sales In Canada - July 2016
Minivan Sales In Canada - August 2015
Canada Auto Sales Brand Rankings - August 2016
Commercial Van Sales In Canada - August 2016
Minivan Sales In Canada - August 2016 YTD
Reviewed by Unknown
on
04:14:00
Rating:

Aucun commentaire: