Small Car Sales In America - August 2016 YTD

In fact, U.S. sales of the core, Nissan Versa-led subcompact segment rose 4% in August despite the Versa's sharp decline. Thank the big gains from the Honda Fit, Hyundai Accent, and Kia Rio – plus the Scion iA's contribution – for that. The quartet's share of the American subcompact car market grew from 24% in August 2015 to 48% in August 2016.
U.S. Vehicle Sales Rankings By Model - August 2016 YTD
U.S. Car Sales Rankings By Model - August 2016 YTD
Among compact cars, the class-leading Honda Civic, America's second-best-selling car, expanded its share of the market, grabbing 32,807 sales in August 2016.
U.S. sales of the Chevrolet Cruze, Kia Forte, Volkswagen Jetta, and the short-lived Buick Verano all increased, as well, nearly counteracting significant losses from the Dodge Dart, Mazda 3, Subaru Impreza, and Volkswagen Golf.
![]() |
Click Chart To Expand |
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are sortable, so you can rank small cars of all kinds any which way you like. Mobile users can now thumb across the tables for full-width access. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • September 2016 • July 2016 • August 2015
Compact | August 2016 | August 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
1172 | 1660 | -29.4% | 10,831 | 11,744 | -7.8% | |
4652 | 2648 | 75.7% | 21,439 | 22,625 | -5.2% | |
22,342 | 14,661 | 52.4% | 122,796 | 163,938 | -25.1% | |
2898 | 6343 | -54.3% | 34,500 | 61,102 | -43.5% | |
11,772 | 16,321 | -27.9% | 128,889 | 150,427 | -14.3% | |
32,807 | 32,031 | 2.4% | 255,599 | 221,471 | 15.4% | |
20,733 | 22,405 | -7.5% | 137,668 | 173,238 | -20.5% | |
8307 | 6862 | 21.1% | 71,352 | 57,912 | 23.2% | |
7297 | 10,161 | -28.2% | 66,781 | 74,542 | -10.4% | |
1089 | 1240 | -12.2% | 10,616 | 13,154 | -19.3% | |
14,256 | 15,662 | -9.0% | 155,806 | 140,074 | 11.2% | |
1397 | --- | --- | 12,079 | --- | --- | |
8513 | 10,441 | -18.5% | 62,772 | 67,025 | -6.3% | |
30,741 | 31,726 | -3.1% | 244,651 | 252,106 | -3.0% | |
4840 | 7075 | -31.6% | 36,513 | 44,516 | -18.0% | |
11,720 | 11,112 | 5.5% | 81,449 | 89,692 | -9.2% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 184,536 | 190,348 | -3.0% | 1,453,741 | 1,543,566 | -5.8% |
Subcompact | August 2016 | August 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
4122 | 4677 | -11.9% | 37,258 | 46,755 | -20.3% | |
4946 | 5892 | -16.1% | 34,577 | 46,872 | -26.2% | |
5370 | 2901 | 85.1% | 38,187 | 42,867 | -10.9% | |
8329 | 4733 | 76.0% | 54,705 | 44,985 | 21.6% | |
3325 | 1734 | 91.8% | 22,024 | 18,796 | 17.2% | |
--- | 5 | -100% | 3 | 288 | -99.0% | |
10,585 | 14,875 | -28.8% | 94,902 | 91,779 | 3.4% | |
2515 | --- | --- | 21,949 | --- | --- | |
1459 | 3844 | -62.0% | 14,434 | 26,282 | -45.1% | |
440 | 858 | -48.7% | 7818 | 14,949 | -47.7% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 41,091 | 39,519 | 4.0% | 325,857 | 333,573 | -2.3% |
City Car | August 2016 | August 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
2938 | 2722 | 6.0% | 25,458 | 25,468 | 0.1% | |
1541 | 1569 | -1.8% | 15,994 | 16,623 | -3.8% | |
--- | 9 | -100% | 6 | 458 | -98.7% | |
353 | 617 | -42.8% | 3439 | 4682 | -26.5% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 4832 | 4917 | -1.7% | 44,897 | 47,231 | -4.9% |
Warm Hatches | August 2016 | August 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
1243 | 2102 | -40.9% | 10,100 | 17,982 | -43.8% | |
1986 | 2276 | -12.7% | 16,917 | 15,537 | 8.9% | |
3651 | 3429 | 6.5% | 25,810 | 28,466 | -9.3% | |
1062 | 1534 | -30.8% | 7952 | 12,317 | -35.4% | |
1519 | 2127 | -28.6% | 9820 | 17,527 | -44.0% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 9461 | 11,468 | -17.5% | 70,599 | 91,829 | -23.1% |
Tall Hatchbacks & Crossovers | August 2016 | August 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
5843 | 6286 | -7.0% | 49,187 | 43,661 | 12.7% | |
6997 | 5985 | 16.9% | 45,598 | 36,911 | 23.5% | |
131 | 314 | -58.3% | 2658 | 6334 | -58.0% | |
898 | 1061 | -15.4% | 8379 | 2279 | 268% | |
7580 | 4567 | 66.0% | 51,417 | 24,617 | 109% | |
12,253 | 17,108 | -28.4% | 95,938 | 99,069 | -3.2% | |
1492 | 698 | 114% | 12,493 | 698 | 1690% | |
1312 | 1398 | -6.2% | 9014 | 10,879 | -17.1% | |
6 | 282 | -97.9% | 63 | 1215 | -94.8% | |
2572 | 3286 | -21.7% | 22,948 | 24,421 | -6.0% | |
--- | 46 | -100% | 15 | 888 | -98.3% | |
1143 | 2360 | -51.6% | 15,267 | 19,354 | -21.1% | |
14 | 1376 | -99.0% | 2672 | 11,384 | -76.5% | |
1 | 16 | -93.8% | 9 | 766 | -98.8% | |
8787 | 8799 | -0.1% | 60,549 | 59,324 | 2.1% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 49,029 | 53,582 | -8.5% | 376,207 | 341,800 | 10.1% |
* vehicle also displayed in another GCBC segment breakdown
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Encore and XV Crosstrek are listed with small SUVs, too, and the Acura ILX shown with mainstream cars is also displayed with luxury cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small Car Sales In America - September 2016
Small Car Sales In America - July 2016
Small Car Sales In America - August 2015
Top 20 Best-Selling Cars In America - August 2016
U.S. Auto Sales Brand Rankings - July 2016
Midsize Car Sales In America - August 2016
Small Car Sales In America - August 2016 YTD
Reviewed by Unknown
on
04:40:00
Rating:

Aucun commentaire: