Sporty Car Sales In America - August 2016 YTD

Bentley sold 106 such cars in August 2016, a modest 8% downturn. But Bentley has since been revolutionized again. 56% of the Bentleys sold in the United States in August 2016 were Bentaygas. The Bentayga is Bentley's latest new vehicle introduction, an SUV with an ungainly design but mountains of appeal to consumers who need something more than a Land Rover Range Rover Autobiography.
U.S. Vehicle Sales Rankings By Model - August 2016 YTD
U.S. Car Sales Rankings By Model - August 2016 YTD
But never fear, enthusiast of the great exotic GT car. There were 112 Mercedes-AMG GTs sold in August, 96 Audi R8s, 99 Maserati GranTurismos, and 88 Nissan GT-Rs.
The Wall Street Journal also reported 249 sales of Ferraris in August along with 79 Lamborghinis. In other words, there are still plenty of buyers for high-dollar sports cars.
![]() |
Click Chart To Expand |
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank sports cars, coupes, and GTs any which way you like. Mobile users can thumb across tables for full-width access. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • September 2016 • July 2016 • August 2015
American Muscle | August 2016 | August 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
5604 | 6236 | -10.1% | 47,958 | 56,298 | -14.8% | |
5262 | 5014 | 4.9% | 45,260 | 47,346 | -4.4% | |
8299 | 9997 | -17.0% | 80,829 | 86,769 | -6.8% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 19,165 | 21,247 | -9.8% | 174,047 | 190,413 | -8.6% |
Euro Sports Cars | August 2016 | August 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
37 | 97 | -61.9% | 375 | 451 | -16.9% | |
281 | 309 | -9.1% | 1970 | 333 | 492% | |
101 | 123 | -17.9% | 776 | 1313 | -40.9% | |
386 | 436 | -11.5% | 2746 | 3013 | -8.9% | |
346 | 394 | -12.2% | 2321 | 2798 | -17.0% | |
243 | 274 | -11.3% | 1966 | 2082 | -5.6% | |
231 | 497 | -53.5% | 2602 | 2415 | 7.7% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1625 | 2130 | -23.7% | 12,756 | 12,405 | 2.8% |
Misc. Sporty Cars | August 2016 | August 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
848 | 1043 | -18.7% | 5926 | 8867 | -33.2% | |
728 | 1024 | -28.9% | 11,493 | 7394 | 55.4% | |
622 | --- | --- | 5326 | --- | --- | |
3063 | 2725 | 12.4% | 19,890 | 23,826 | -16.5% | |
460 | --- | --- | 941 | --- | --- | |
222 | 333 | -33.3% | 1699 | 1895 | -10.3% | |
169 | 311 | -45.7% | 916 | 2922 | -68.7% | |
1065 | 1337 | -20.3% | 7334 | 9299 | -21.1% | |
823 | 1344 | -38.8% | 7088 | 5128 | 38.2% | |
590 | 635 | -7.1% | 4292 | 5309 | -19.2% | |
638 | 960 | -33.5% | 5103 | 7766 | -34.3% | |
302 | 498 | -39.4% | 3062 | 3832 | -20.1% | |
3194 | 3367 | -5.1% | 22,488 | 22,118 | 1.7% | |
--- | 208 | -100% | 387 | 1800 | -78.5% | |
2081 | 1907 | 9.1% | 15,350 | 14,992 | 2.4% | |
107 | 436 | -75.5% | 2899 | 2239 | 29.5% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 14,912 | 16,128 | -7.5% | 114,194 | 117,387 | -2.7% |
Premium Sporty Cars | August 2016 | August 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
22 | --- | --- | 45 | --- | --- | |
96 | 35 | 174% | 446 | 439 | 1.6% | |
106 | 115 | -7.8% | 641 | 1064 | -39.8% | |
145 | 210 | -31.0% | 931 | 1160 | -19.7% | |
6 | 45 | -86.7% | 517 | 704 | -26.6% | |
58 | 37 | 56.8% | 408 | 456 | -10.5% | |
--- | 15 | -100% | 3 | 264 | -98.9% | |
--- | 1 | -100% | 6 | 7 | -14.3% | |
99 | 79 | 25.3% | 899 | 972 | -7.5% | |
112 | 87 | 28.7% | 847 | 783 | 8.2% | |
--- | --- | --- | --- | 52 | -100% | |
443 | 342 | 29.5% | 2520 | 2873 | -12.3% | |
--- | --- | --- | 1 | 27 | -96.3% | |
88 | 65 | 35.4% | 455 | 891 | -48.9% | |
749 | 939 | -20.2% | 6582 | 6789 | -3.0% | |
--- | 22 | -100% | 1 | 197 | -99.5% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1924 | 1992 | -3.4% | 14,302 | 16,678 | -14.2% |
* indicates a vehicle which is also shown in another GCBC segment breakdown
^ BMW USA, not GoodCarBadCar, has chosen to combine sales figures of the 1-Series and 2-Series.
Clearly GoodCarBadCar is not suggesting that the cars in the tables above are all direct competitors. Establishing categories among cars as distinct as even the Audi TT and Porsche Boxster has never pleased a single reader, so cars have been lumped together so you can simply see how buyers looking for sports cars, roadsters, hot hatches, convertibles, GTs, and wanna-be sports cars spend their money. Greater categorization of cars would only lead to problems that automakers create by not isolating model-specific sales figures: we don't know how many M3s BMW has sold or how many Civics are Si models, for example. The numbers we do have are listed above. GoodCarBadCar is always open to hearing about the ways you would break down segments, so feel free to get in touch. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Sporty Car Sales In America - September 2016
Sporty Car Sales In America - July 2016
Sporty Car Sales In America - August 2015
Top 20 Best-Selling Cars In America - August 2016
U.S. Auto Sales Brand Rankings - August 2016
Sporty Car Sales In America - August 2016 YTD
Reviewed by Unknown
on
06:28:00
Rating:

Aucun commentaire: