Canada Auto Sales Brand Rankings - September 2016 YTD

Yet so strong was the first half of 2016 that only harsh declines would prevent this year from being a fourth consecutive year of record sales in the Canadian auto industry. September's decline was not harsh.
Canada Vehicle Sales Rankings By Model - September 2016 YTD
Canadian auto sales slipped 0.5% in September 2016 as passenger car volume tumbled 8%. Light trucks – pickups, SUVs, crossovers, and vans – rose 4%, not nearly enough to counteract the the loss of nearly 5000 car sales.
Among volume brands, the greatest losses in September were reported by Chrysler, Ram, Jeep, and Acura, although Chrysler is losing so much volume we can hardly call it a volume brand. Only 893 Chrysler-badged products were sold in September. 59% were minivans. Alfa Romeo, the discontinued Scion brand, and Fiat were the only brands to report even worse losses.
Take note: Chrysler, Ram, Jeep, Alfa Romeo, and Fiat are all brands that operate under the Fiat Chrysler Automobiles banner.
Canada's top-selling manufacturer through the first-half of 2016, FCA now trails the Ford Motor Company by an astonishing 20,372 sales heading into the fourth-quarter, and with its best September results since 2008, General Motors is gaining on FCA, as well.
Total FCA sales plunged 18% in August. Remove those losses from the overall equation and the Canadian auto market didn't fall 0.5%, it improved 2.3%.
On the other end of the equation the gains at Smart, Jaguar, Volvo, and Maserati were most notable. Among higher-volume brands, Audi and Kia both posted double-digit improvements. In all, 16 auto brands reported year-over-year improvements in September 2016.
![]() |
Click Chart To Expand |
Don't like to see automakers arranged alphabetically? Click column headers to sort automakers by September sales, year-over-year change, year-to-date totals, or any other order. Best seller lists for cars, trucks, and SUVs will be added in the next few hours. In the coming days, GCBC will also publish a complete list of year-to-date sales for every single vehicle line, a list which includes brand results. To find out what you can expect, you can see the 2015 year end version of that post here. You can always find historical monthly and yearly sales figures for any brand by clicking the brand name in the table below or by selecting a make (or model) at GCBC's Sales Stats page. Mobile users can now thumb across the table for full-width access.
Click column headers to sort by specific categories. Using the mobile version of GoodCarBadCar? Switch to the web version at the bottom of the page, at which point columns should be sortable.
October 2016 • August 2016 • September 2015 • Updated at 4:59 PM AT on 10.03.2016
Rank | Automaker | Sept. 2016 | % Change | 2016 YTD | % Change | Sept. 2016 Market Share | YTD Market Share |
---|---|---|---|---|---|---|---|
#19 | 1988 | -11.3% | 14,913 | -6.1% | 1.1% | 1.0% | |
#34 | 1 | -94.7% | 54 | -41.9% | 0.0% | 0.0% | |
#17 | 2739 | 26.7% | 23,401 | 15.9% | 1.6% | 1.6% | |
#16 | 3586 | 1.2% | 28,229 | 7.3% | 2.1% | 1.9% | |
#21 | 1678 | -10.0% | 14,096 | 11.0% | 1.0% | 0.9% | |
#22 | 1264 | 7.8% | 8751 | -2.0% | 0.7% | 0.6% | |
#4 | 14,717 | 5.2% | 113,329 | 0.1% | 8.5% | 7.5% | |
#24 | 893 | -44.9% | 13,113 | -33.9% | 0.5% | 0.9% | |
#11 | 5989 | -8.4% | 65,098 | -1.1% | 3.5% | 4.3% | |
#32 | 169 | -65.5% | 1782 | -63.0% | 0.1% | 0.1% | |
#1 | Ford | 29,290 | 7.5% | 232,362 | 10.4% | 16.9% | 15.4% |
#7 | 7807 | -1.6% | 63,294 | -2.4% | 4.5% | 4.2% | |
#3 | 15,609 | 2.7% | 126,912 | 7.4% | 9.0% | 8.4% | |
#5 | 11,662 | -3.2% | 112,292 | 5.0% | 6.7% | 7.4% | |
#23 | 1076 | -1.7% | 8648 | 5.6% | 0.6% | 0.6% | |
#31 | 331 | 149% | 2043 | 95.7% | 0.2% | 1.4% | |
#12 | 5600 | -12.6% | 64,942 | 7.2% | 3.2% | 4.3% | |
#9 | 6548 | 10.2% | 53,081 | 4.4% | 3.8% | 3.5% | |
#26 | 799 | 12.7% | 6865 | 28.9% | 0.5% | 0.5% | |
#20 | 2177 | 0.4% | 16,471 | 1.3% | 1.3% | 1.1% | |
#25 | 861 | -10.8% | 6384 | 12.7% | 0.5% | 0.4% | |
#33 | 58 | 31.8% | 391 | 6.5% | 0.0% | 0.0% | |
#10 | 6013 | -9.4% | 52,759 | -4.8% | 3.5% | 3.5% | |
#15 | 4188 | 0.9% | 35,275 | 6.4% | 2.4% | 2.3% | |
#28 | 608 | -7.6% | 5064 | 1.6% | 0.4% | 0.3% | |
#20 | 1937 | -6.2% | 17,131 | 4.7% | 1.1% | 1.1% | |
#6 | 10,679 | -2.1% | 95,663 | 4.8% | 6.2% | 6.3% | |
#27 | 660 | 14.4% | 5390 | 7.7% | 0.4% | 0.4% | |
#8 | 6987 | -21.8% | 73,385 | -4.1% | 4.0% | 4.9% | |
#30 | 400 | 926% | 1335 | 142% | 0.2% | 0.1% | |
#14 | 4611 | 8.9% | 37,248 | 6.1% | 2.7% | 2.5% | |
#37 | Scion ° | 153 | -72.8% | 4272 | 27.8% | 0.1% | 0.3% |
#36 | Toyota ° | 16,903 | 1.8% | 148,803 | 5.3% | 9.7% | 9.9% |
#2 | 17,056 | -0.7% | 153,075 | 5.8% | 9.8% | 10.2% | |
#13 | 5026 | -2.0% | 47,676 | -14.2% | 2.9% | 3.2% | |
#29 | 453 | 34.4% | 4728 | 32.1% | 0.3% | 0.3% | |
--- | --- | --- | --- | --- | --- | --- | --- |
30,151 | 6.9% | 238,746 | 10.5% | 17.4% | 15.8% | ||
25,466 | 2.0% | 199,470 | -0.1% | 14.7% | 13.2% | ||
19,639 | -18.2% | 218,374 | -4.1% | 11.3% | 14.5% | ||
19,233 | -0.5% | 169,546 | 5.3% | 11.1% | 11.2% | ||
18,210 | 1.2% | 168,373 | 4.8% | 10.5% | 11.2% | ||
17,597 | 0.9% | 141,825 | 5.8% | 10.1% | 9.4% | ||
11,755 | -2.1% | 104,311 | 4.8% | 6.8% | 6.9% | ||
8425 | 7.1% | 76,467 | -5.3% | 4.9% | 5.1% | ||
4588 | 9.5% | 36,610 | 8.6% | 2.6% | 2.4% | ||
4194 | -0.2% | 33,293 | 6.4% | 2.4% | 2.2% | ||
1130 | 34.2% | 8908 | 39.8% | 0.7% | 0.6% | ||
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Total | 173,460 | -0.5% | 1,507,975 | 3.2% | --- | --- |
Red font indicates declining year-over-year volume
* Does not include Lamborghini or Bentley
^ Excluding Sprinter/Metris: +0.1% to 3591 in September; +5.0% to 30,888 YTD.
° Scion is discontinued, now part of Toyota.
RECOMMENDED READING
Canada Auto Sales Brand Rankings - October 2016
Canada Auto Sales Brand Rankings - August 2016
Canada Auto Sales Brand Rankings - 2015 Year End
Canada Auto Sales Brand Rankings - September 2015
Top 30 Best-Selling Vehicles In Canada - September 2016
Canada Auto Sales Brand Rankings - September 2016 YTD
Reviewed by Unknown
on
08:59:00
Rating:

Aucun commentaire: