Midsize Car Sales In America - September 2016 YTD

U.S. Vehicle Sales Rankings By Model - September 2016 YTD
U.S. Car Sales Rankings By Model - September 2016 YTD
From the segment-leading Toyota Camry to the near-discontinued Chrysler 200, sharp losses were the norm in September. Even the Subary Legacy, up 7% so far this year, fell by a modest 4% in September 2016.
Only two high-volume midsizers stood out as exceptions.
The new Chevrolet Malibu, still the freshest intermediate sedan on the block, jumped 26% to 21,521 units, a four-month high.
![]() |
Click Chart To Expand |
Yet midsize cars overall saw their share of the overall auto industry fall to 11.9% in September 2016, down from 13.3% a year ago.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are sortable, so you can rank midsize cars any which way you like. Mobile users can now thumb across the tables for full-width access. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • October 2016 • August 2016 • September 2015
Midsize Car | September 2016 | September 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
1696 | 1728 | -1.9% | 15,461 | 14,106 | 9.6% | |
21,521 | 17,066 | 26.1% | 170,389 | 147,161 | 15.8% | |
3185 | 9944 | -68.0% | 48,959 | 138,536 | -64.7% | |
2 | 38 | -94.7% | 44 | 1257 | -96.5% | |
20,570 | 24,942 | -17.5% | 210,462 | 231,475 | -9.1% | |
27,204 | 33,641 | -19.1% | 258,619 | 264,814 | -2.3% | |
15,347 | 16,124 | -4.8% | 155,279 | 157,680 | -1.5% | |
9010 | 11,719 | -23.1% | 89,327 | 118,303 | -24.5% | |
4052 | 4528 | -10.5% | 35,862 | 47,078 | -23.8% | |
25,031 | 24,224 | 3.3% | 242,321 | 262,424 | -7.7% | |
6027 | 6277 | -4.0% | 47,396 | 44,231 | 7.2% | |
30,707 | 34,487 | -11.0% | 297,453 | 326,330 | -8.8% | |
234 | 384 | -39.1% | 2355 | 4490 | -47.6% | |
6335 | 7228 | -12.4% | 53,086 | 63,736 | -16.7% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 170,921 | 192,330 | -11.1% | 1,627,013 | 1,821,621 | -10.7% |
Hybrids & Electrics | September 2016 | September 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
2031 | 949 | 114% | 16,326 | 9264 | 76.2% | |
1428 | 1966 | -27.4% | 15,149 | 17,291 | -12.4% | |
1 | 64 | -98.4% | 63 | 1353 | -95.3% | |
17 | 3 | 467% | 82 | 93 | -11.8% | |
1316 | 1247 | 5.5% | 9238 | 13,630 | -32.2% | |
9794 | 10,168 | -3.7% | 78,424 | 89,812 | -12.7% | |
9790 | 9952 | -1.6% | 78,372 | 85,778 | -8.6% | |
4 | 216 | -98.2% | 52 | 4034 | -98.7% | |
1222 | 2575 | -52.5% | 11,241 | 22,479 | -50.0% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 15,809 | 16,972 | -6.8% | 130,523 | 153,922 | -15.2% |
Tall Wagons & Crossovers | September 2016 | September 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
5 | 777 | -99.4% | 725 | 7227 | -90.0% | |
16,978 | 15,126 | 12.2% | 126,426 | 108,419 | 16.6% | |
6 | 1584 | -99.6% | 580 | 19,157 | -97.0% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 16,989 | 17,487 | -2.8% | 127,731 | 134,803 | -5.2% |
* indicates a vehicle that is also shown in another GCBC segment breakdown
^ Prius breakdown by variant
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Outback and Venza listed with midsize SUVs, too... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings
RECOMMENDED READING
Midsize Car Sales In America - October 2016
Midsize Car Sales In America - August 2016
Midsize Car Sales In America - September 2015
Top 20 Best-Selling Cars In America - September 2016
U.S. Auto Sales Brand Rankings - September 2016
Large Car Sales In America - September 2016
Small Car Sales In America - September 2016
Midsize Car Sales In America - September 2016 YTD
Reviewed by Unknown
on
06:28:00
Rating:

Aucun commentaire: