Midsize SUV Sales In America - September 2016 YTD

4Runner sales climbed 21% to 9058 units in September, the third consecutive 9K+ month; the sixth so far this year.
U.S. Vehicle Sales Rankings By Model - September 2016 YTD
U.S. SUV/Crossover Sales By Model - September 2016 YTD
Through only nine months, Toyota USA has already reported more 4Runner sales in 2016 than in any calendar year between 2008 and 2014. At the current rate of growth, Toyota is on track to sell 114,000 4Runners in calendar year 2016.
Yet all of this sales growth achieved by the fifth-generation Toyota 4Runner, a true blue body-on-frame sport-utility vehicle, bucks the industry trend.
![]() |
Click Chart To Expand |
But Toyota forges on with the 4Runner, the 19th-best-selling SUV/crossover in America. Making it easier is the popularity of the Toyota Highlander, the second-best-selling three-row vehicle in the United States. Toyota is on track to sell 170,000 Highlanders in 2016, the highest total in the nameplate's history.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are sortable, so you can rank midsize SUVs and crossovers any which way you like. Mobile users can now thumb across the tables for full-width access. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • October 2016 • August 2016 • September 2015
SUV | September 2016 | September 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
3973 | 4732 | -16.0% | 40,703 | 46,785 | -13.0% | |
7922 | 8857 | -10.6% | 86,142 | 92,963 | -7.3% | |
4274 | 4703 | -9.1% | 53,093 | 46,119 | 15.1% | |
10,322 | 10,262 | 0.6% | 103,076 | 95,709 | 7.7% | |
19,146 | 20,715 | -7.6% | 188,425 | 190,171 | -0.9% | |
1594 | 1266 | 25.9% | 17,034 | 15,062 | 13.1% | |
6795 | 6647 | 2.2% | 58,540 | 75,423 | -22.4% | |
9206 | 10,238 | -10.1% | 90,999 | 98,980 | -8.1% | |
11,350 | 10,752 | 5.6% | 98,298 | 88,400 | 11.2% | |
18,507 | 15,715 | 17.8% | 153,926 | 141,679 | 8.6% | |
8137 | 9380 | -13.3% | 85,602 | 85,761 | -0.2% | |
1834 | 1559 | 17.6% | 9621 | 14,160 | -32.1% | |
7536 | 5166 | 45.9% | 60,782 | 44,900 | 35.4% | |
8028 | 6203 | 29.4% | 59,111 | 62,997 | -6.2% | |
9058 | 7506 | 20.7% | 83,298 | 70,902 | 17.5% | |
14,937 | 12,310 | 21.3% | 127,045 | 116,760 | 8.8% | |
330 | 638 | -48.3% | 3208 | 5314 | -39.6% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 142,949 | 136,649 | 4.6% | 1,318,903 | 1,292,085 | 2.1% |
Offroaders | September 2016 | September 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
14,255 | 17,486 | -18.5% | 148,627 | 157,255 | -5.5% | |
--- | 766 | -100% | 38 | 10,012 | -99.6% | |
--- | 1 | -100% | 8 | 224 | -96.4% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 14,255 | 18,253 | -21.9% | 148,673 | 167,491 | -11.2% |
Tall Wagons & Crossovers | September 2016 | September 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
5 | 777 | -99.4% | 725 | 7227 | -90.0% | |
16,978 | 15,126 | 12.2% | 126,426 | 108,419 | 16.6% | |
6 | 1584 | -99.6% | 580 | 19,157 | -97.0% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 16,989 | 17,487 | -2.8% | 127,731 | 134,803 | -5.2% |
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Outback and Venza here but also with midsize cars, too, and the pricey FJ Cruiser and Xterra with smaller utilities and the Volkswagen Touareg with luxury SUVs... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Midsize SUV Sales In America - October 2016
Midsize SUV Sales In America - August 2016
Midsize SUV Sales In America - September 2015
Top 20 Best-Selling SUVs In America - September 2016
U.S. Auto Sales Brand Rankings - September 2016
Large SUV Sales In America - September 2016
Small SUV Sales In America - September 2016
Midsize SUV Sales In America - September 2016 YTD
Reviewed by Unknown
on
04:49:00
Rating:

Aucun commentaire: