September 2016 YTD Canada Passenger Car Sales Rankings - Top 148 Best-Selling Cars In Canada - Every Car Ranked

The Honda Civic will be Canada's best-selling car in 2016, the 19th consecutive annual victory for the Honda.
Canada Auto Sales Brand Rankings - September 2016 YTD
Canada Vehicle Sales Rankings By Model - September 2016 YTD
Canada SUV/Crossover Sales By Model - September 2016 YTD
But the Civic is the leader of a fast-slowing category. In 2008, the Civic wasn't just Canada's best-selling car, it was the best-selling vehicle overall. But in 2008, passenger cars accounted for 54% of the Canadian auto industry's sales volume; pickup trucks only 15%.
In 2016, pickup trucks produce nearly 20% of the overall new vehicle market and the Ford F-Series will end the year (its eighth consecutive) as Canada's best-selling vehicle. Passenger cars, on the other hand, have seen their share of the market fall to 34%.
Sure, the Honda Civic is Canada's best-selling car. But the job set before the Civic – consistently outselling all potential rivals – isn't as challenging now. Many of those cars simply don't sell as well as they used to.
Canada Car Sales Rankings By Model - October 2016 YTD
Canada Car Sales Rankings By Model - August 2016 YTD
Canada Car Sales Rankings By Model - September 2015 YTD
As for the Civic, Honda Canada is on track to report between 67,000 and 70,000 sales of its compact car in calendar year 2016, give or take a bit as Honda's strategy shifts to account for the incoming Civic Hatchback. Honda's Civic sales record was set in 2008, when 72,463 were sold.
One car was added to the passenger car fleet in September: the new MKS-replacing Lincoln Continental. You'll also notice a change in the way Scion FR-S sales are displayed.
Reminder: these are 2016 year-to-date rankings, but you can sort cars by September 2016 volume by clicking the September 2016 column header, or you can rank them by improvements or declines using the % columns.
Or, most importantly, you can list automakers together by selecting the Car column header. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Canada Pickup Truck Sales By Model - September 2016 YTD
Canada Minivan Sales By Model - September 2016 YTD
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page. Mobile users can now thumb across the table for full-width access.
Click Column Headers To Sort • October 2016 • August 2016 • September 2015
Rank | Car | Sept. 2016 YTD | Sept. 2015 YTD | % Change | Sept. 2016 | Sept. 2015 | % Change |
---|---|---|---|---|---|---|---|
#1 | Honda Civic | 50,386 | 49,609 | 1.6% | 6,091 | 6,942 | -12.3% |
#2 | Hyundai Elantra | 40,418 | 37,922 | 6.6% | 4,449 | 5,040 | -11.7% |
#3 | Toyota Corolla | 36,268 | 38,972 | -6.9% | 4,280 | 4,371 | -2.1% |
#4 | Mazda 3 | 21,255 | 27,626 | -23.1% | 2,251 | 2,864 | -21.4% |
#5 | Chevrolet Cruze | 19,174 | 24,399 | -21.4% | 2,929 | 2,872 | 2.0% |
#6 | Volkswagen Jetta | 17,108 | 22,573 | -24.2% | 1,887 | 2,088 | -9.6% |
#7 | Hyundai Accent | 16,467 | 15,869 | 3.8% | 1,784 | 1,287 | 38.6% |
#8 | Volkswagen Golf | 15,857 | 15,699 | 1.0% | 1,553 | 1,436 | 8.1% |
#8.1 | Volkswagen Golf * | 13,806 | 13,655 | 1.1% | 1,340 | 1,264 | 6.0% |
#8.2 | Volkswagen Golf GTI * | 2,051 | 2,044 | 0.3% | 213 | 172 | 23.8% |
#9 | Toyota Camry | 13,140 | 13,690 | -4.0% | 1,335 | 1,495 | -10.7% |
#10 | Ford Focus | 13,125 | 16,435 | -20.1% | 1,309 | 2,163 | -39.5% |
#11 | Nissan Sentra | 12,146 | 11,852 | 2.5% | 975 | 1,328 | -26.6% |
#12 | Honda Accord | 10,825 | 10,771 | 0.5% | 1,383 | 1,150 | 20.3% |
#13 | Ford Fusion | 10,657 | 12,576 | -15.3% | 1,059 | 1,116 | -5.1% |
#14 | Kia Forte | 9,784 | 9,450 | 3.5% | 1,142 | 795 | 43.6% |
#15 | Kia Soul | 9,679 | 10,479 | -7.6% | 1,267 | 1,307 | -3.1% |
#15.1 | Kia Soul * | 9,169 | 10,337 | -11.3% | 1,202 | 1,273 | -5.6% |
#15.2 | Kia Soul EV * | 510 | 142 | 259% | 65 | 34 | 91.2% |
#16 | Chevrolet Malibu | 9,131 | 7,703 | 18.5% | 1,554 | 847 | 83.5% |
#17 | Subaru Impreza | 9,070 | 8,882 | 2.1% | 1,046 | 1,062 | -1.5% |
#17.1 | Subaru Impreza * | 5,838 | 6,481 | -9.9% | 681 | 757 | -10.0% |
#17.2 | Subaru Impreza WRX/STI * | 3,232 | 2,401 | 34.6% | 365 | 305 | 19.7% |
#18 | Nissan Micra | 8,078 | 9,405 | -14.1% | 921 | 1,138 | -19.1% |
#19 | Mercedes-Benz C-Class | 7,208 | 7,841 | -8.1% | 907 | 816 | 11.2% |
#20 | Hyundai Sonata | 7,079 | 11,187 | -36.7% | 575 | 1,302 | -55.8% |
#21 | Ford Mustang | 6,820 | 5,916 | 15.3% | 523 | 422 | 23.9% |
#22 | Nissan Altima | 6,481 | 5,631 | 15.1% | 586 | 533 | 9.9% |
#23 | Kia Rio | 6,434 | 7,941 | -19.0% | 662 | 839 | -21.1% |
#24 | Toyota Yaris | 6,168 | 6,199 | -0.5% | 639 | 711 | -10.1% |
#25 | Honda Fit | 6,016 | 7,495 | -19.7% | 670 | 581 | 15.3% |
#26 | Nissan Versa | 5,883 | 7,483 | -21.4% | 672 | 990 | -32.1% |
#27 | Buick Verano | 5,789 | 4,938 | 17.2% | 578 | 950 | -39.2% |
#28 | Chrysler 200 | 5,784 | 8,974 | -35.5% | 305 | 626 | -51.3% |
#29 | BMW 3-Series | 5,262 | 7,091 | -25.8% | 725 | 876 | -17.2% |
#30 | Mitsubishi Lancer | 5,230 | 4,624 | 13.1% | 502 | 516 | -2.7% |
#31 | Mini Cooper † | 4,475 | 3,983 | 12.4% | 550 | 467 | 17.8% |
#32 | Audi A4 º | 4,395 | 4,220 | 4.1% | 657 | 392 | 67.6% |
#33 | Kia Optima | 3,798 | 4,702 | -19.2% | 297 | 592 | -49.8% |
#34 | BMW 4-Series | 3,734 | 3,877 | -3.7% | 441 | 374 | 17.9% |
#35 | Chevrolet Sonic | 3,539 | 4,608 | -23.2% | 276 | 485 | -43.1% |
#36 | Mercedes-Benz CLA-Class | 3,352 | 2,931 | 14.4% | 330 | 332 | -0.6% |
#37 | Chrysler 300 | 3,139 | 3,511 | -10.6% | 64 | 94 | -31.9% |
#38 | Acura TLX | 3,125 | 3,997 | -21.8% | 337 | 647 | -47.9% |
#39 | Volkswagen Passat ¤ | 3,070 | 4,714 | -34.9% | 355 | 384 | -7.6% |
#39.1 | Volkswagen Passat * | 2,929 | 4,379 | -33.1% | 332 | 339 | -2.1% |
#39.2 | Volkswagen Passat CC * | 141 | 335 | -57.9% | 23 | 45 | -48.9% |
#40 | Audi A3 | 3,059 | 2,979 | 2.7% | 223 | 260 | -14.2% |
#41 | Dodge Charger | 3,032 | 3,877 | -21.8% | 159 | 221 | -28.1% |
#42 | Chevrolet Spark | 2,834 | 1,369 | 107% | 596 | 128 | 366% |
#43 | Dodge Challenger | 2,766 | 2,379 | 16.3% | 200 | 82 | 144% |
#44 | Ford Fiesta | 2,587 | 4,296 | -39.8% | 212 | 622 | -65.9% |
#45 | Chevrolet Volt | 2,544 | 868 | 193% | 446 | 126 | 254% |
#46 | Scion iM | 2,535 | 254 | 898% | 24 | 254 | -90.6% |
#47 | Ford Taurus | 2,451 | 2,861 | -14.3% | 113 | 117 | -3.4% |
#48 | Mercedes-Benz E-Class & CLS-Class ¤ | 2,408 | 2,338 | 3.0% | 298 | 273 | 9.2% |
#49 | Mitsubishi Mirage | 2,392 | 2,766 | -13.5% | 226 | 287 | -21.3% |
#50 | Lexus IS | 2,337 | 2,617 | -10.7% | 333 | 299 | 11.4% |
#51 | Toyota Prius C ² | 2,297 | 2,556 | -10.1% | 225 | 191 | 17.8% |
#52 | Chevrolet Camaro | 2,272 | 2,347 | -3.2% | 258 | 126 | 105% |
#53 | Subaru Legacy | 2,269 | 2,497 | -9.1% | 286 | 279 | 2.5% |
#54 | Chevrolet Impala | 2,218 | 2,040 | 8.7% | 170 | 300 | -43.3% |
#55 | Infiniti Q50 | 2,138 | 2,468 | -13.4% | 247 | 337 | -26.7% |
#56 | Toyota Prius ² | 2,118 | 1,278 | 65.7% | 258 | 167 | 54.5% |
#57 | Volkswagen Beetle | 1,982 | 1,957 | 1.3% | 176 | 143 | 23.1% |
#58 | Mercedes-Benz B-Class | 1,959 | 1,733 | 13.0% | 194 | 265 | -26.8% |
#59 | Nissan Maxima | 1,931 | 1,159 | 66.6% | 175 | 199 | -12.1% |
#60 | Cadillac ATS | 1,871 | 2,408 | -22.3% | 318 | 319 | -0.3% |
#61 | Acura ILX | 1,818 | 1,883 | -3.5% | 265 | 250 | 6.0% |
#62 | BMW 2-Series | 1,645 | 1,186 | 38.7% | 149 | 143 | 4.2% |
#63 | Toyota Prius V ² | 1,634 | 1,922 | -15.0% | 169 | 232 | -27.2% |
#64 | Lexus ES | 1,589 | 1,777 | -10.6% | 179 | 230 | -22.2% |
#65 | Mazda 6 | 1,546 | 2,180 | -29.1% | 193 | 363 | -46.8% |
#66 | BMW 5-Series | 1,528 | 1,374 | 11.2% | 199 | 175 | 13.7% |
#67 | Hyundai Veloster | 1,504 | 2,506 | -40.0% | 91 | 203 | -55.2% |
#68 | Chevrolet Corvette | 1,491 | 1,555 | -4.1% | 248 | 96 | 158% |
#69 | Smart Fortwo | 1,335 | 552 | 142% | 400 | 39 | 926% |
#70 | Audi A5 | 1,228 | 1,347 | -8.8% | 122 | 152 | -19.7% |
#71 | Dodge Dart | 1,113 | 2,575 | -56.8% | 94 | 180 | -47.8% |
#72 | Nissan Leaf | 1,085 | 850 | 27.6% | 146 | 144 | 1.4% |
#73 | Hyundai Genesis ‡ | 943 | 1,131 | -16.6% | 43 | 145 | -70.3% |
#74 | Toyota 86 | 919 | 1,121 | -18.0% | 96 | 118 | -18.6% |
#74.1 | Scion FR-S * | 883 | 1,121 | -21.2% | 60 | 118 | -49.2% |
#74.2 | Toyota 86 * | 36 | --- | --- | 36 | --- | --- |
#75 | Mazda MX-5 Miata | 848 | 531 | 59.7% | 40 | 108 | -63.0% |
#76 | Porsche 911 | 829 | 705 | 17.6% | 45 | 65 | -30.8% |
#77 | Nissan 370Z | 828 | 556 | 48.9% | 78 | 75 | 4.0% |
#78 | Lincoln MKZ | 816 | 863 | -5.4% | 144 | 106 | 35.8% |
#79 | Scion tC | 805 | 911 | -11.6% | 69 | 103 | -33.0% |
#80 | Hyundai Genesis Coupe ‡ | 800 | 882 | -9.3% | 59 | 65 | -9.2% |
#81 | Mercedes-Benz S-Class | 790 | 846 | -6.6% | 93 | 148 | -37.2% |
#82 | Fiat 500 | 747 | 2,586 | -71.1% | 60 | 386 | -84.5% |
#83 | Audi A6 | 701 | 682 | 2.8% | 45 | 64 | -29.7% |
#84 | Buick Regal | 693 | 790 | -12.3% | 69 | 150 | -54.0% |
#85 | Ford C-Max | 663 | 542 | 22.3% | 91 | 90 | 1.1% |
#86 | Audi A7 | 663 | 585 | 13.3% | 68 | 53 | 28.3% |
#87 | Cadillac CTS | 648 | 537 | 20.7% | 97 | 58 | 67.2% |
#88 | Subaru BRZ | 612 | 704 | -13.1% | 70 | 40 | 75.0% |
#89 | Buick LaCrosse | 595 | 763 | -22.0% | 53 | 82 | -35.4% |
#90 | Volvo S60 | 572 | 546 | 4.8% | 51 | 57 | -10.5% |
#91 | Audi TT | 520 | 160 | 225% | 39 | 28 | 39.3% |
#92 | Toyota Avalon | 486 | 628 | -22.6% | 58 | 65 | -10.8% |
#93 | Jaguar XF | 465 | 389 | 19.5% | 69 | 44 | 56.8% |
#94 | Cadillac XTS | 453 | 566 | -20.0% | 172 | 123 | 39.8% |
T95 | Jaguar F-Type | 451 | 382 | 18.1% | 27 | 29 | -6.9% |
T95 | Volvo V60 | 451 | 798 | -43.5% | 72 | 59 | 22.0% |
#97 | BMW 7-Series | 450 | 222 | 103% | 97 | 25 | 288% |
#98 | Lexus RC | 421 | 694 | -39.3% | 59 | 72 | -18.1% |
#99 | BMW i-Series | 405 | 394 | 2.8% | 32 | 50 | -36.0% |
#100 | Lexus CT200h | 398 | 646 | -38.4% | 55 | 60 | -8.3% |
#101 | BMW 6-Series | 383 | 371 | 3.2% | 37 | 30 | 23.3% |
#102 | Lexus GS | 315 | 319 | -1.3% | 35 | 40 | -12.5% |
#103 | Porsche Boxster | 302 | 299 | 1.0% | 15 | 13 | 15.4% |
#104 | Porsche Cayman | 301 | 226 | 33.2% | 16 | 33 | -51.5% |
#105 | Mercedes-Benz SLK-Class | 244 | 237 | 3.0% | 24 | 18 | 33.3% |
#106 | Maserati Ghibli | 241 | 246 | -2.0% | 20 | 37 | -45.9% |
#107 | Fiat 500L | 230 | 1,793 | -87.2% | 8 | 26 | -69.2% |
#108 | Porsche Panamera | 228 | 254 | -10.2% | 32 | 37 | -13.5% |
#109 | Jaguar XJ | 220 | 249 | -11.6% | 33 | 60 | -45.0% |
#110 | Volvo XC70 | 209 | 335 | -37.6% | 24 | 28 | -14.3% |
#111 | Jaguar XE | 196 | --- | --- | 73 | --- | --- |
#112 | Lincoln MKS | 192 | 148 | 29.7% | 1 | 15 | -93.3% |
#113 | Audi A8 | 178 | 176 | 1.1% | 17 | 13 | 30.8% |
#114 | Fiat 124 Spider | 169 | --- | --- | 63 | --- | --- |
#115 | Mercedes-Benz SL-Class | 167 | 244 | -31.6% | 26 | 12 | 117% |
#116 | Mercedes-AMG GT | 152 | 101 | 50.5% | 21 | 10 | 110% |
#117 | Kia Cadenza | 138 | 126 | 9.5% | 7 | 12 | -41.7% |
#118 | Infiniti Q60 | 136 | 364 | -62.6% | 106 | 54 | 96.3% |
#119 | Infiniti Q70 | 129 | 159 | -18.9% | 6 | 19 | -68.4% |
T120 | Nissan GT-R | 128 | 109 | 17.4% | 19 | 15 | 26.7% |
T120 | Audi R8 | 128 | 86 | 48.8% | 17 | 1 | 1,600% |
#122 | Cadillac CT6 | 123 | --- | --- | 23 | --- | --- |
#123 | BMW Z4 | 92 | 92 | 0.0% | 13 | 2 | 550% |
#124 | Acura RLX | 85 | 142 | -40.1% | 6 | 14 | -57.1% |
#125 | Mitsubishi i MiEV | 73 | 93 | -21.5% | 9 | 6 | 50.0% |
#126 | Lexus LS | 67 | 95 | -29.5% | 7 | 2 | 250% |
#127 | Maserati Quattroporte | 60 | 61 | -1.6% | 11 | 4 | 175% |
#128 | Maserati GranTurismo | 59 | 60 | -1.7% | 3 | 3 | 0.0% |
#129 | Volvo S90 | 56 | --- | --- | 18 | --- | --- |
#130 | Alfa Romeo 4C | 54 | 93 | -41.9% | 1 | 19 | -94.7% |
#131 | Volkswagen Eos | 50 | 398 | -87.4% | --- | 30 | -100% |
#132 | Scion xB | 47 | 821 | -94.3% | --- | 70 | -100% |
#133 | Bentley Continental GT | 46 | 75 | -38.7% | 5 | 4 | 25.0% |
#134 | Dodge Viper | 40 | 106 | -62.3% | --- | 1 | -100% |
#135 | Honda CR-Z | 32 | 48 | -33.3% | 5 | 2 | 150% |
#136 | Mazda 2 | 27 | 736 | -96.3% | --- | 22 | -100% |
#137 | Kia K900 | 25 | 25 | 0.0% | --- | 4 | -100% |
#138 | Volvo S80 | 23 | 62 | -62.9% | --- | 1 | -100% |
#139 | Bentley Flying Spur | 19 | 23 | -17.4% | 8 | 6 | 33.3% |
#140 | Lincoln Continental | 17 | --- | --- | 17 | --- | --- |
#141 | Acura NSX | 13 | --- | --- | 8 | --- | --- |
T142 | Cadillac ELR | 8 | 25 | -68.0% | --- | 1 | -100% |
T142 | Hyundai Equus | 8 | 28 | -71.4% | 3 | 3 | 0.0% |
#144 | Honda Crosstour | 5 | 289 | -98.3% | --- | 7 | -100% |
#145 | Scion iQ | 2 | 210 | -99.0% | --- | 18 | -100% |
T146 | Honda Insight | 1 | --- | --- | --- | --- | --- |
T146 | Bentley Mulsanne | 1 | 6 | -83.3% | --- | --- | --- |
T146 | Porsche 918 Spyder | 1 | 18 | -94.4% | --- | --- | --- |
#148 | Toyota Matrix | --- | 295 | -100% | --- | --- | --- |
#149 | Scion xD | --- | 27 | -100% | --- | --- | --- |
#150 | Jaguar XK | --- | 24 | -100% | --- | --- | --- |
#151 | Dodge Avenger | --- | 8 | -100% | --- | --- | --- |
#152 | BMW 1-Series | --- | 3 | -100% | --- | --- | --- |
#153 | Nissan Cube | --- | 2 | -100% | --- | --- | --- |
#154 | Mercedes-Benz R-Class | --- | 1 | -100% | --- | --- | --- |
--- | Total | 520,257 | 562,397 | -7.5% | 57,946 | 62,592 | -7.4% |
--- | --- | --- | --- | --- | --- | --- | --- |
* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: up 10.5% to 652 in September; up 5.1% to 6049 YTD.
† Mini Cooper includes sales of the Hardtop, Convertible, Clubman, Coupe, Roadster, and Paceman.
‡ Total Genesis sales: down 51.4% to 102 in September; down 13.4% to 1743 YTD.
¤ Automakers release sales figures for the E-Class and CLS-Class and the Passat and CC together.
º Audi's A4 sales data includes sales of the Allroad.
Sales data for brands such as Ferrari, Lamborghini, and Rolls-Royce are unfortunately not broken down by model. ANDC estimates say sales for those brands in 2016's first eight months were 162, 130, and 63 units, respectively. It is believed that Tesla sold 1396 new vehicles during the first eight months of 2016.
September 2016 YTD Canada Passenger Car Sales Rankings - Top 148 Best-Selling Cars In Canada - Every Car Ranked
Reviewed by Unknown
on
05:47:00
Rating:

Aucun commentaire: