September 2016 YTD Canada SUV And Crossover Sales Rankings - Top 101 Best-Selling SUVs In Canada - Every SUV Ranked

Canadians bought and leased 70,000 SUVs and crossovers in September 2016, a month in which passenger car sales slid 7% to 57,946 units.
Led by the Ford Escape (in September) and the Toyota RAV4 (so far this year), SUV/crossover volume equals 39.2% of the overall Canadian new vehicle market. In September 2016, that figure climbed to 40.1%.
Canada Vehicle Sales Rankings By Model - September 2016 YTD
Canada Car Sales Rankings By Model - September 2016 YTD
Canada Car Sales Rankings By Model - September 2016 YTD
The strength of the SUV/crossover market, combined with healthy pickup truck volume, has still not been enough over the last three months to completely counter the drop in passenger car sales. In July, August, and September, Canadian new vehicle sales were lower than during the same period one year earlier.
But automakers and their dealers are happy to sell SUVs/crossovers in the place of passenger cars. Higher transaction prices and lower incentives are trademarks of the current utility vehicle market.
Canada SUV/Crossover Sales By Model - October 2016 YTD
Canada SUV/Crossover Sales By Model - August 2016 YTD
Canada SUV/Crossover Sales By Model - August 2016 YTD
This isn't stopping automakers from releasing new passenger cars. September, for example, was the first month of availability for the new Lincoln Continental. Hyundai is launching their new Genesis luxury brand with two sedans. The Alfa Romeo Giulia sedan arrived in the U.S. in September.
But automakers are keen to bring more and more utility vehicles to market. This summer saw the launch of the Maserati Levante and Bentley Bentayga at the high end of the luxury market; the Infiniti QX30 at the entry point to premium content. Alfa Romeo will show the production version of its Stelvia SUV at the Los Angeles Auto Show in November.
There will be more.
But automakers are keen to bring more and more utility vehicles to market. This summer saw the launch of the Maserati Levante and Bentley Bentayga at the high end of the luxury market; the Infiniti QX30 at the entry point to premium content. Alfa Romeo will show the production version of its Stelvia SUV at the Los Angeles Auto Show in November.
There will be more.
Reminder: these are 2016 year-to-date rankings, but you can sort vehicles by September 2016 volume by clicking the September 2016 column header, or you can rank vehicles by improvements or declines using the % columns.
Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page. Mobile users can now thumb across the table for full-width access.
Click Column Headers To Sort • October 2016 • August 2016 • September 2015
Rank | SUV/Crossover | Sept. 2016 YTD | Sept. 2015 YTD | % Change | Sept. 2016 | Sept. 2015 | % Change |
---|---|---|---|---|---|---|---|
#1 | Toyota RAV4 | 38,276 | 31,220 | 22.6% | 4,789 | 4,163 | 15.0% |
#2 | Ford Escape | 35,123 | 36,510 | -3.8% | 4,919 | 4,806 | 2.4% |
#3 | Honda CR-V | 33,931 | 29,298 | 15.8% | 4,239 | 3,747 | 13.1% |
#4 | Nissan Rogue | 29,730 | 27,495 | 8.1% | 3,833 | 3,299 | 16.2% |
#5 | Jeep Cherokee | 24,672 | 23,161 | 6.5% | 2,357 | 2,823 | -16.5% |
#6 | Hyundai Tucson | 19,392 | 12,347 | 57.1% | 1,830 | 1,543 | 18.6% |
#7 | Hyundai Santa Fe Sport | 18,952 | 20,093 | -5.7% | 2,182 | 1,906 | 14.5% |
#8 | Mazda CX-5 | 18,722 | 16,842 | 11.2% | 2,385 | 2,124 | 12.3% |
#9 | Ford Edge | 16,570 | 14,334 | 15.6% | 1,980 | 1,838 | 7.7% |
#10 | Jeep Wrangler | 15,193 | 16,865 | -9.9% | 1,476 | 1,922 | -23.2% |
#11 | Chevrolet Equinox | 13,748 | 14,792 | -7.1% | 1,637 | 1,876 | -12.7% |
#12 | Dodge Journey | 12,617 | 19,156 | -34.1% | 1,199 | 1,928 | -37.8% |
#13 | Kia Sorento | 12,209 | 11,008 | 10.9% | 1,470 | 1,147 | 28.2% |
#14 | Jeep Grand Cherokee | 11,685 | 8,661 | 34.9% | 735 | 653 | 12.6% |
#15 | Ford Explorer | 11,116 | 11,434 | -2.8% | 1,751 | 1,847 | -5.2% |
#16 | Nissan Murano | 11,055 | 7,137 | 54.9% | 1,137 | 943 | 20.6% |
#17 | Subaru Forester | 9,882 | 9,314 | 6.1% | 1,176 | 1,017 | 15.6% |
#18 | Toyota Highlander | 9,707 | 7,700 | 26.1% | 1,080 | 925 | 16.8% |
#19 | Volkswagen Tiguan | 8,569 | 8,614 | -0.5% | 917 | 888 | 3.3% |
#20 | Honda HR-V | 8,518 | 5,427 | 57.0% | 1,093 | 1,076 | 1.6% |
#21 | Kia Sportage | 8,504 | 4,912 | 73.1% | 1,221 | 707 | 72.7% |
#22 | Subaru Outback | 8,251 | 7,399 | 11.5% | 1,129 | 1,078 | 4.7% |
#23 | GMC Terrain | 8,105 | 8,124 | -0.2% | 942 | 991 | -4.9% |
#24 | Nissan Pathfinder | 7,280 | 7,488 | -2.8% | 850 | 767 | 10.8% |
#25 | Mazda CX-3 | 7,263 | 4,353 | 66.9% | 819 | 916 | -10.6% |
#26 | Subaru Crosstrek | 7,164 | 6,296 | 13.8% | 904 | 758 | 19.3% |
#27 | Chevrolet Trax | 6,779 | 5,845 | 16.0% | 779 | 986 | -21.0% |
#28 | Jeep Patriot | 6,758 | 7,947 | -15.0% | 584 | 545 | 7.2% |
#29 | Hyundai Santa Fe XL | 6,729 | 4,939 | 36.2% | 646 | 558 | 15.8% |
#30 | Audi Q5 | 6,089 | 5,930 | 2.7% | 842 | 730 | 15.3% |
#31 | Lexus RX | 5,945 | 5,027 | 18.3% | 796 | 587 | 35.6% |
#32 | Mercedes-Benz GLE-Class & M-Class | 5,922 | 4,618 | 28.2% | 667 | 689 | -3.2% |
#33 | Acura RDX | 5,882 | 5,676 | 3.6% | 856 | 637 | 34.4% |
#34 | Honda Pilot | 5,795 | 5,784 | 0.2% | 537 | 951 | -43.5% |
#35 | BMW X5 | 5,105 | 4,219 | 21.0% | 773 | 829 | -6.8% |
#36 | Dodge Durango | 5,042 | 2,946 | 71.1% | 395 | 146 | 171% |
#37 | Toyota 4Runner | 5,028 | 4,171 | 20.5% | 569 | 562 | 1.2% |
#38 | Mitsubishi Outlander | 4,744 | 4,479 | 5.9% | 647 | 752 | -14.0% |
#39 | Mitsubishi RVR | 4,692 | 4,398 | 6.7% | 553 | 505 | 9.5% |
#40 | Toyota Venza | 4,524 | 4,942 | -8.5% | 527 | 489 | 7.8% |
#41 | Lexus NX | 4,484 | 4,384 | 2.3% | 601 | 815 | -26.3% |
#42 | BMW X3 | 4,105 | 3,349 | 22.6% | 373 | 346 | 7.8% |
#43 | Buick Encore | 3,993 | 3,642 | 9.6% | 470 | 447 | 5.1% |
#44 | Acura MDX | 3,989 | 4,184 | -4.7% | 516 | 692 | -25.4% |
#45 | BMW X1 | 3,690 | 2,296 | 60.7% | 537 | 363 | 47.9% |
#46 | Nissan Juke | 3,540 | 3,512 | 0.8% | 449 | 443 | 1.4% |
#47 | Jeep Compass | 3,475 | 2,634 | 31.9% | 149 | 202 | -26.2% |
#48 | Mercedes-Benz GLA-Class | 3,445 | 2,574 | 33.8% | 317 | 357 | -11.2% |
#49 | Audi Q7 | 3,393 | 1,465 | 132% | 418 | 180 | 132% |
#50 | Chevrolet Traverse | 3,353 | 3,127 | 7.2% | 346 | 403 | -14.1% |
#51 | Jeep Renegade | 3,159 | 1,305 | 142% | 299 | 263 | 13.7% |
#52 | Mercedes-Benz GLC-Class & GLK-Class | 3,123 | 4,110 | -24.0% | 407 | 529 | -23.1% |
#53 | Infiniti QX60 | 3,055 | 2,784 | 9.7% | 322 | 357 | -9.8% |
#54 | Audi Q3 | 3,047 | 2,561 | 19.0% | 291 | 288 | 1.0% |
#55 | GMC Acadia | 3,031 | 4,806 | -36.9% | 207 | 422 | -50.9% |
#56 | Lincoln MKX | 2,791 | 1,821 | 53.3% | 364 | 502 | -27.5% |
#57 | Buick Enclave | 2,492 | 2,567 | -2.9% | 252 | 236 | 6.8% |
#58 | Ford Expedition | 2,316 | 1,676 | 38.2% | 259 | 220 | 17.7% |
#59 | Cadillac SRX | 2,293 | 3,854 | -40.5% | 44 | 495 | -91.1% |
#60 | Ford Flex | 2,251 | 1,599 | 40.8% | 107 | 80 | 33.8% |
#61 | Land Rover Range Rover Sport | 2,220 | 1,831 | 21.2% | 227 | 227 | 0.0% |
#62 | Volvo XC90 | 2,194 | 522 | 320% | 208 | 81 | 157% |
#63 | Chevrolet Tahoe | 2,081 | 1,766 | 17.8% | 321 | 232 | 38.4% |
#64 | Lincoln MKC | 2,071 | 2,245 | -7.8% | 264 | 250 | 5.6% |
#65 | Porsche Macan | 2,000 | 1,639 | 22.0% | 356 | 207 | 72.0% |
#66 | Cadillac Escalade | 1,899 | 1,542 | 23.2% | 210 | 176 | 19.3% |
#66.1 | Cadillac Escalade * | 1,161 | 1,182 | -1.8% | 127 | 135 | -5.9% |
#66.2 | Cadillac Escalade ESV * | 738 | 360 | 105% | 83 | 41 | 102% |
#67 | Infiniti QX50 | 1,892 | 1,524 | 24.1% | 165 | 232 | -28.9% |
#68 | Mazda CX-9 | 1,867 | 948 | 96.9% | 182 | 100 | 82.0% |
#69 | GMC Yukon | 1,854 | 1,220 | 52.0% | 332 | 164 | 102% |
#70 | Land Rover Discovery Sport | 1,852 | 399 | 364% | 208 | 152 | 36.8% |
#71 | Mercedes-Benz GLS-Class & GL-Class | 1,804 | 1,648 | 9.5% | 274 | 131 | 109% |
#72 | Porsche Cayenne | 1,729 | 1,863 | -7.2% | 196 | 222 | -11.7% |
#73 | GMC Yukon XL | 1,564 | 1,059 | 47.7% | 219 | 187 | 17.1% |
#74 | Cadillac XT5 | 1,456 | --- | --- | 400 | --- | --- |
#75 | Chevrolet Suburban | 1,370 | 926 | 47.9% | 146 | 206 | -29.1% |
#76 | Land Rover Range Rover Evoque | 1,260 | 1,700 | -25.9% | 167 | 157 | 6.4% |
#77 | Volvo XC60 | 1,223 | 1,315 | -7.0% | 80 | 111 | -27.9% |
#78 | Volkswagen Touareg | 1,040 | 1,591 | -34.6% | 138 | 159 | -13.2% |
#79 | BMW X4 | 975 | 854 | 14.2% | 104 | 121 | -14.0% |
#80 | BMW X6 | 855 | 986 | -13.3% | 106 | 211 | -49.8% |
#81 | Land Rover Range Rover | 837 | 787 | 6.4% | 110 | 110 | 0.0% |
#82 | Infiniti QX80 | 805 | 488 | 65.0% | 90 | 55 | 63.6% |
#83 | Jaguar F-Pace | 711 | --- | --- | 129 | --- | --- |
#84 | Land Rover LR4 | 696 | 530 | 31.3% | 87 | 63 | 38.1% |
#85 | Fiat 500X | 636 | 441 | 44.2% | 38 | 78 | -51.3% |
#86 | Mini Countryman | 589 | 1,000 | -41.1% | 58 | 191 | -69.6% |
#87 | Toyota Sequoia | 552 | 466 | 18.5% | 59 | 51 | 15.7% |
#88 | Buick Envision | 534 | --- | --- | 256 | --- | --- |
#89 | Lexus LX570 | 523 | 206 | 154% | 67 | 8 | 738% |
#90 | Nissan Armada | 431 | 496 | -13.1% | 112 | 64 | 75.0% |
#91 | Lincoln Navigator | 410 | 403 | 1.7% | 68 | 75 | -9.3% |
#92 | Lexus GX460 | 392 | 497 | -21.1% | 45 | 55 | -18.2% |
#93 | Infiniti QX70 | 368 | 404 | -8.9% | 36 | 41 | -12.2% |
#94 | Mercedes-Benz G-Class | 314 | 188 | 67.0% | 33 | 6 | 450% |
#95 | Nissan Xterra | 227 | 1,332 | -83.0% | --- | 165 | -100% |
#96 | Infiniti QX30 | 125 | --- | --- | 104 | --- | --- |
#97 | Toyota Land Cruiser | 99 | 142 | -30.3% | 8 | 19 | -57.9% |
#98 | Lincoln MKT | 87 | 184 | -52.7% | 3 | 17 | -82.4% |
#99 | Maserati Levante | 31 | --- | --- | 24 | --- | --- |
#100 | Bentley Bentayga | 28 | --- | --- | 10 | --- | --- |
#101 | Acura ZDX | 1 | 1 | 0.0% | --- | --- | --- |
#102 | Land Rover LR2 | --- | 80 | -100% | --- | --- | --- |
#103 | Toyota FJ Cruiser | --- | 8 | -100% | --- | --- | --- |
#104 | Subaru Tribeca | --- | 5 | -100% | --- | --- | --- |
--- | Total | 591,895 | 532,387 | 11.2% | 69,589 | 66,618 | 4.5% |
--- | --- | --- | --- | --- | --- | --- | --- |
Source: Automakers & Global Automakers Of Canada & ANDC
* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
³ Total Santa Fe sales: up 14.8% to 2828 in September; up 2.6% to 25,681 YTD.
¤ Automakers release sales figures for the M-Class and GLE together and GLK and GLC together.
º Land Cruiser is a commercial vehicle in Canada.
Sales data for brands such as Ferrari, Lamborghini, and Rolls-Royce are unfortunately not broken down by model. ANDC estimates say sales for those brands in 2016's first eight months were 162, 130, and 63 units, respectively. It is believed that Tesla sold 1396 new vehicles during the first eight months of 2016.
September 2016 YTD Canada SUV And Crossover Sales Rankings - Top 101 Best-Selling SUVs In Canada - Every SUV Ranked
Reviewed by Unknown
on
06:01:00
Rating:

Aucun commentaire: