September 2016 YTD Canada Vehicle Sales Rankings - Top 281 Best-Selling Vehicles In Canada - Every Vehicle Ranked
After rising 6% in the first half of 2016, Canadian auto sales declined for a third consecutive month in September 2016.
But the downturn is modest, and unlikely to create a situation in which the Canadian auto industry wouldn't report a fourth consecutive year of record annual sales volume. Through the first three-quarters of 2016, Canadians have registered nearly 50,000 more new vehicles in 2016 than during the same period in 2015.
Canada Auto Sales Brand Rankings - September 2016 YTD
Canada Car Sales Rankings By Model - September 2016 YTD
Canada SUV/Crossover Sales By Model - September 2016 YTD
With an all-time record monthly performance of 15,659 sales in September, the Ford F-Series wasn't just Canada's best-selling vehicle line last month, the F-Series also outsold every auto brand except Toyota and its three top-selling pickup truck rivals combined.
The Honda Civic now leads the second-ranked Hyundai Elantra by 9968 units in the race to end 2016 as Canada's best-selling car. The Toyota RAV4 is 3153 sales ahead of the second-best-selling SUV/crossover, Ford's Escape. The Dodge Grand Caravan accounts for more than half of Canada's minivan market.
Canada Vehicle Sales Rankings By Model - October 2016 YTD
Canada Vehicle Sales Rankings By Model - August 2016 YTD
Canada Vehicle Sales Rankings By Model - September 2015 YTD
There are more changes to the way Canadian auto sales are displayed as of the ninth month of 2016. With Scion's discontinuation, Toyota Canada's 86 and Scion FR-S figures are combined. We're also showing Toyota's total Toyota/Scion sales, but with Toyota and Scion divisions separated in a breakdown, at least for the time being.
Reminder: these are 2016 year-to-date rankings, but you can sort vehicles by September 2016 volume by clicking the September 2016 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
There are visible brand results, so when you sort the table by vehicle names to showcase, for example, all Ram together, you'll also see the Ram brand's total. Auto brands are shown in bold to differentiate makes and models, manufacturers are bolded and italicized. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Canada Pickup Truck Sales By Model - September 2016 YTD
Canada Minivan Sales By Model - September 2016 YTD
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page. Mobile users can now thumb across the table for full-width access.
Click Column Headers To Sort • October 2016 • August 2016 • September 2015
Rank | Vehicle | Sept. 2016 YTD | Sept. 2015 YTD | % Change | Sept. 2016 | Sept. 2015 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 115,674 | 91,659 | 26.2% | 15,659 | 12,909 | 21.3% |
#2 | Ram P/U | 70,247 | 72,144 | -2.6% | 6,655 | 8,607 | -22.7% |
#3 | Honda Civic | 50,386 | 49,609 | 1.6% | 6,091 | 6,942 | -12.3% |
#4 | Dodge Grand Caravan | 40,488 | 34,762 | 16.5% | 3,942 | 3,978 | -0.9% |
#5 | Hyundai Elantra | 40,418 | 37,922 | 6.6% | 4,449 | 5,040 | -11.7% |
#6 | GMC Sierra | 39,486 | 41,037 | -3.8% | 4,785 | 5,253 | -8.9% |
#7 | Toyota RAV4 | 38,276 | 31,220 | 22.6% | 4,789 | 4,163 | 15.0% |
#8 | Toyota Corolla | 36,268 | 38,972 | -6.9% | 4,280 | 4,371 | -2.1% |
#9 | Ford Escape | 35,123 | 36,510 | -3.8% | 4,919 | 4,806 | 2.4% |
#10 | Chevrolet Silverado | 34,947 | 35,051 | -0.3% | 3,984 | 4,381 | -9.1% |
#11 | Honda CR-V | 33,931 | 29,298 | 15.8% | 4,239 | 3,747 | 13.1% |
#12 | Nissan Rogue | 29,730 | 27,495 | 8.1% | 3,833 | 3,299 | 16.2% |
#13 | Jeep Cherokee | 24,672 | 23,161 | 6.5% | 2,357 | 2,823 | -16.5% |
#14 | Mazda 3 | 21,255 | 27,626 | -23.1% | 2,251 | 2,864 | -21.4% |
#15 | Hyundai Tucson | 19,392 | 12,347 | 57.1% | 1,830 | 1,543 | 18.6% |
#16 | Chevrolet Cruze | 19,174 | 24,399 | -21.4% | 2,929 | 2,872 | 2.0% |
#17 | Hyundai Santa Fe Sport ³ | 18,952 | 20,093 | -5.7% | 2,182 | 1,906 | 14.5% |
#18 | Mazda CX-5 | 18,722 | 16,842 | 11.2% | 2,385 | 2,124 | 12.3% |
#19 | Volkswagen Jetta | 17,108 | 22,573 | -24.2% | 1,887 | 2,088 | -9.6% |
#20 | Ford Edge | 16,570 | 14,334 | 15.6% | 1,980 | 1,838 | 7.7% |
#21 | Hyundai Accent | 16,467 | 15,869 | 3.8% | 1,784 | 1,287 | 38.6% |
#22 | Volkswagen Golf | 15,857 | 15,699 | 1.0% | 1,553 | 1,436 | 8.1% |
#22.1 | Volkswagen Golf * | 13,806 | 13,655 | 1.1% | 1,340 | 1,264 | 6.0% |
#22.2 | Volkswagen Golf GTI * | 2,051 | 2,044 | 0.3% | 213 | 172 | 23.8% |
#23 | Jeep Wrangler | 15,193 | 16,865 | -9.9% | 1,476 | 1,922 | -23.2% |
#24 | Chevrolet Equinox | 13,748 | 14,792 | -7.1% | 1,637 | 1,876 | -12.7% |
#25 | Toyota Camry | 13,140 | 13,690 | -4.0% | 1,335 | 1,495 | -10.7% |
#26 | Ford Focus | 13,125 | 16,435 | -20.1% | 1,309 | 2,163 | -39.5% |
#27 | Dodge Journey | 12,617 | 19,156 | -34.1% | 1,199 | 1,928 | -37.8% |
#28 | Kia Sorento | 12,209 | 11,008 | 10.9% | 1,470 | 1,147 | 28.2% |
#29 | Nissan Sentra | 12,146 | 11,852 | 2.5% | 975 | 1,328 | -26.6% |
#30 | Jeep Grand Cherokee | 11,685 | 8,661 | 34.9% | 735 | 653 | 12.6% |
#31 | Ford Explorer | 11,116 | 11,434 | -2.8% | 1,751 | 1,847 | -5.2% |
#32 | Nissan Murano | 11,055 | 7,137 | 54.9% | 1,137 | 943 | 20.6% |
#33 | Honda Accord | 10,825 | 10,771 | 0.5% | 1,383 | 1,150 | 20.3% |
#34 | Ford Fusion | 10,657 | 12,576 | -15.3% | 1,059 | 1,116 | -5.1% |
#35 | Toyota Sienna | 10,471 | 11,147 | -6.1% | 999 | 1,194 | -16.3% |
#36 | Honda Odyssey | 10,131 | 9,275 | 9.2% | 1,050 | 742 | 41.5% |
#37 | Subaru Forester | 9,882 | 9,314 | 6.1% | 1,176 | 1,017 | 15.6% |
#38 | Kia Forte | 9,784 | 9,450 | 3.5% | 1,142 | 795 | 43.6% |
#39 | Toyota Highlander | 9,707 | 7,700 | 26.1% | 1,080 | 925 | 16.8% |
#40 | Toyota Tacoma | 9,682 | 7,867 | 23.1% | 948 | 1,001 | -5.3% |
#41 | Kia Soul | 9,679 | 10,479 | -7.6% | 1,267 | 1,307 | -3.1% |
#41.1 | Kia Soul * | 9,169 | 10,337 | -11.3% | 1,202 | 1,273 | -5.6% |
#41.2 | Kia Soul EV * | 510 | 142 | 259% | 65 | 34 | 91.2% |
#42 | Chevrolet Malibu | 9,131 | 7,703 | 18.5% | 1,554 | 847 | 83.5% |
#43 | Subaru Impreza | 9,070 | 8,882 | 2.1% | 1,046 | 1,062 | -1.5% |
#43.1 | Subaru Impreza * | 5,838 | 6,481 | -9.9% | 681 | 757 | -10.0% |
#43.2 | Subaru Impreza WRX/STI * | 3,232 | 2,401 | 34.6% | 365 | 305 | 19.7% |
#44 | Volkswagen Tiguan | 8,569 | 8,614 | -0.5% | 917 | 888 | 3.3% |
#45 | Honda HR-V | 8,518 | 5,427 | 57.0% | 1,093 | 1,076 | 1.6% |
#46 | Kia Sportage | 8,504 | 4,912 | 73.1% | 1,221 | 707 | 72.7% |
#47 | Toyota Tundra | 8,317 | 8,140 | 2.2% | 924 | 969 | -4.6% |
#48 | Subaru Outback | 8,251 | 7,399 | 11.5% | 1,129 | 1,078 | 4.7% |
#49 | GMC Terrain | 8,105 | 8,124 | -0.2% | 942 | 991 | -4.9% |
#50 | Nissan Micra | 8,078 | 9,405 | -14.1% | 921 | 1,138 | -19.1% |
#51 | Ford Transit | 7,871 | 6,413 | 22.7% | 837 | 687 | 21.8% |
#52 | Nissan Pathfinder | 7,280 | 7,488 | -2.8% | 850 | 767 | 10.8% |
#53 | Mazda CX-3 | 7,263 | 4,353 | 66.9% | 819 | 916 | -10.6% |
#54 | Mercedes-Benz C-Class | 7,208 | 7,841 | -8.1% | 907 | 816 | 11.2% |
#55 | Subaru Crosstrek | 7,164 | 6,296 | 13.8% | 904 | 758 | 19.3% |
#56 | Hyundai Sonata | 7,079 | 11,187 | -36.7% | 575 | 1,302 | -55.8% |
#57 | Ford Mustang | 6,820 | 5,916 | 15.3% | 523 | 422 | 23.9% |
#58 | Chevrolet Trax | 6,779 | 5,845 | 16.0% | 779 | 986 | -21.0% |
#59 | Jeep Patriot | 6,758 | 7,947 | -15.0% | 584 | 545 | 7.2% |
#60 | Hyundai Santa Fe XL ³ | 6,729 | 4,939 | 36.2% | 646 | 558 | 15.8% |
#61 | Nissan Altima | 6,481 | 5,631 | 15.1% | 586 | 533 | 9.9% |
#62 | Kia Rio | 6,434 | 7,941 | -19.0% | 662 | 839 | -21.1% |
#63 | Toyota Yaris | 6,168 | 6,199 | -0.5% | 639 | 711 | -10.1% |
#63.1 | Toyota Yaris Hatchback * | 5,036 | 6,173 | -18.4% | 475 | 685 | -30.7% |
#63.2 | Toyota Yaris Sedan * | 1,132 | 26 | 4,254% | 164 | 26 | 531% |
#64 | Audi Q5 | 6,089 | 5,930 | 2.7% | 842 | 730 | 15.3% |
#65 | Honda Fit | 6,016 | 7,495 | -19.7% | 670 | 581 | 15.3% |
#66 | Lexus RX | 5,945 | 5,027 | 18.3% | 796 | 587 | 35.6% |
#67 | Mercedes-Benz GLE-Class & M-Class ¤ | 5,922 | 4,618 | 28.2% | 667 | 689 | -3.2% |
#68 | Nissan Versa | 5,883 | 7,483 | -21.4% | 672 | 990 | -32.1% |
#69 | Acura RDX | 5,882 | 5,676 | 3.6% | 856 | 637 | 34.4% |
#70 | Honda Pilot | 5,795 | 5,784 | 0.2% | 537 | 951 | -43.5% |
#71 | Buick Verano | 5,789 | 4,938 | 17.2% | 578 | 950 | -39.2% |
#72 | Chrysler 200 | 5,784 | 8,974 | -35.5% | 305 | 626 | -51.3% |
#73 | BMW 3-Series | 5,262 | 7,091 | -25.8% | 725 | 876 | -17.2% |
#74 | Mitsubishi Lancer | 5,230 | 4,624 | 13.1% | 502 | 516 | -2.7% |
#75 | BMW X5 | 5,105 | 4,219 | 21.0% | 773 | 829 | -6.8% |
#76 | GMC Savana | 5,064 | 4,946 | 2.4% | 798 | 539 | 48.1% |
#77 | Dodge Durango | 5,042 | 2,946 | 71.1% | 395 | 146 | 171% |
#78 | Toyota 4Runner | 5,028 | 4,171 | 20.5% | 569 | 562 | 1.2% |
#79 | Mitsubishi Outlander | 4,744 | 4,479 | 5.9% | 647 | 752 | -14.0% |
#80 | Mitsubishi RVR | 4,692 | 4,398 | 6.7% | 553 | 505 | 9.5% |
#81 | Chevrolet Colorado | 4,561 | 3,935 | 15.9% | 626 | 396 | 58.1% |
#82 | Toyota Venza | 4,524 | 4,942 | -8.5% | 527 | 489 | 7.8% |
#83 | Lexus NX | 4,484 | 4,384 | 2.3% | 601 | 815 | -26.3% |
#84 | Mini Cooper † | 4,475 | 3,983 | 12.4% | 550 | 467 | 17.8% |
#85 | Audi A4 º | 4,395 | 4,220 | 4.1% | 657 | 392 | 67.6% |
#86 | GMC Canyon | 4,190 | 3,629 | 15.5% | 524 | 377 | 39.0% |
#87 | BMW X3 | 4,105 | 3,349 | 22.6% | 373 | 346 | 7.8% |
#88 | Buick Encore | 3,993 | 3,642 | 9.6% | 470 | 447 | 5.1% |
#89 | Acura MDX | 3,989 | 4,184 | -4.7% | 516 | 692 | -25.4% |
#90 | Kia Sedona | 3,823 | 2,057 | 85.9% | 350 | 193 | 81.3% |
#91 | Kia Optima | 3,798 | 4,702 | -19.2% | 297 | 592 | -49.8% |
#92 | BMW 4-Series | 3,734 | 3,877 | -3.7% | 441 | 374 | 17.9% |
#93 | BMW X1 | 3,690 | 2,296 | 60.7% | 537 | 363 | 47.9% |
#94 | Nissan Juke | 3,540 | 3,512 | 0.8% | 449 | 443 | 1.4% |
#95 | Chevrolet Sonic | 3,539 | 4,608 | -23.2% | 276 | 485 | -43.1% |
#96 | Jeep Compass | 3,475 | 2,634 | 31.9% | 149 | 202 | -26.2% |
#97 | Mercedes-Benz GLA-Class | 3,445 | 2,574 | 33.8% | 317 | 357 | -11.2% |
#98 | Mercedes-Benz Sprinter | 3,422 | 3,751 | -8.8% | 452 | 566 | -20.1% |
#99 | Nissan Frontier | 3,413 | 2,683 | 27.2% | 313 | 333 | -6.0% |
#100 | Audi Q7 | 3,393 | 1,465 | 132% | 418 | 180 | 132% |
#101 | Chevrolet Traverse | 3,353 | 3,127 | 7.2% | 346 | 403 | -14.1% |
#102 | Mercedes-Benz CLA-Class | 3,352 | 2,931 | 14.4% | 330 | 332 | -0.6% |
#103 | Jeep Renegade | 3,159 | 1,305 | 142% | 299 | 263 | 13.7% |
#104 | Chrysler 300 | 3,139 | 3,511 | -10.6% | 64 | 94 | -31.9% |
#105 | Acura TLX | 3,125 | 3,997 | -21.8% | 337 | 647 | -47.9% |
#106 | Mercedes-Benz GLC-Class & GLK-Class ¤ | 3,123 | 4,110 | -24.0% | 407 | 529 | -23.1% |
#107 | Volkswagen Passat ¤ | 3,070 | 4,714 | -34.9% | 355 | 384 | -7.6% |
#107.1 | Volkswagen Passat * | 2,929 | 4,379 | -33.1% | 332 | 339 | -2.1% |
#107.2 | Volkswagen Passat CC * | 141 | 335 | -57.9% | 23 | 45 | -48.9% |
#108 | Audi A3 | 3,059 | 2,979 | 2.7% | 223 | 260 | -14.2% |
#109 | Infiniti QX60 | 3,055 | 2,784 | 9.7% | 322 | 357 | -9.8% |
#110 | Audi Q3 | 3,047 | 2,561 | 19.0% | 291 | 288 | 1.0% |
#111 | Dodge Charger | 3,032 | 3,877 | -21.8% | 159 | 221 | -28.1% |
#112 | GMC Acadia | 3,031 | 4,806 | -36.9% | 207 | 422 | -50.9% |
#113 | Ford E-Series | 2,963 | 2,024 | 46.4% | 194 | 122 | 59.0% |
#114 | Chevrolet Spark | 2,834 | 1,369 | 107% | 596 | 128 | 366% |
#115 | Lincoln MKX | 2,791 | 1,821 | 53.3% | 364 | 502 | -27.5% |
#116 | Chrysler Town & Country | 2,768 | 7,340 | -62.3% | 23 | 902 | -97.5% |
#117 | Dodge Challenger | 2,766 | 2,379 | 16.3% | 200 | 82 | 144% |
#118 | Chevrolet Express | 2,725 | 2,198 | 24.0% | 354 | 433 | -18.2% |
#119 | Ford Fiesta | 2,587 | 4,296 | -39.8% | 212 | 622 | -65.9% |
#120 | Chevrolet Volt | 2,544 | 868 | 193% | 446 | 126 | 254% |
#121 | Scion iM | 2,535 | 254 | 898% | 24 | 254 | -90.6% |
#122 | Buick Enclave | 2,492 | 2,567 | -2.9% | 252 | 236 | 6.8% |
#123 | Ford Taurus | 2,451 | 2,861 | -14.3% | 113 | 117 | -3.4% |
#124 | Mercedes-Benz E-Class & CLS-Class ¤ | 2,408 | 2,338 | 3.0% | 298 | 273 | 9.2% |
#125 | Mitsubishi Mirage | 2,392 | 2,766 | -13.5% | 226 | 287 | -21.3% |
#126 | Lexus IS | 2,337 | 2,617 | -10.7% | 333 | 299 | 11.4% |
#127 | Ford Expedition | 2,316 | 1,676 | 38.2% | 259 | 220 | 17.7% |
#128 | Toyota Prius C ² | 2,297 | 2,556 | -10.1% | 225 | 191 | 17.8% |
#129 | Cadillac SRX | 2,293 | 3,854 | -40.5% | 44 | 495 | -91.1% |
#130 | Chevrolet Camaro | 2,272 | 2,347 | -3.2% | 258 | 126 | 105% |
#131 | Subaru Legacy | 2,269 | 2,497 | -9.1% | 286 | 279 | 2.5% |
#132 | Ford Flex | 2,251 | 1,599 | 40.8% | 107 | 80 | 33.8% |
#133 | Land Rover Range Rover Sport | 2,220 | 1,831 | 21.2% | 227 | 227 | 0.0% |
#134 | Chevrolet Impala | 2,218 | 2,040 | 8.7% | 170 | 300 | -43.3% |
#135 | Volvo XC90 | 2,194 | 522 | 320% | 208 | 81 | 157% |
#136 | Ford Transit Connect | 2,175 | 2,126 | 2.3% | 277 | 210 | 31.9% |
#137 | Infiniti Q50 | 2,138 | 2,468 | -13.4% | 247 | 337 | -26.7% |
#138 | Toyota Prius ² | 2,118 | 1,278 | 65.7% | 258 | 167 | 54.5% |
#139 | Chevrolet Tahoe | 2,081 | 1,766 | 17.8% | 321 | 232 | 38.4% |
#140 | Lincoln MKC | 2,071 | 2,245 | -7.8% | 264 | 250 | 5.6% |
#141 | Porsche Macan | 2,000 | 1,639 | 22.0% | 356 | 207 | 72.0% |
#142 | Volkswagen Beetle | 1,982 | 1,957 | 1.3% | 176 | 143 | 23.1% |
#143 | Mercedes-Benz B-Class | 1,959 | 1,733 | 13.0% | 194 | 265 | -26.8% |
#144 | Nissan Maxima | 1,931 | 1,159 | 66.6% | 175 | 199 | -12.1% |
#145 | Cadillac Escalade | 1,899 | 1,542 | 23.2% | 210 | 176 | 19.3% |
#145.1 | Cadillac Escalade * | 1,161 | 1,182 | -1.8% | 127 | 135 | -5.9% |
#145.2 | Cadillac Escalade ESV * | 738 | 360 | 105% | 83 | 41 | 102% |
#146 | Infiniti QX50 | 1,892 | 1,524 | 24.1% | 165 | 232 | -28.9% |
#147 | Cadillac ATS | 1,871 | 2,408 | -22.3% | 318 | 319 | -0.3% |
#148 | Mazda CX-9 | 1,867 | 948 | 96.9% | 182 | 100 | 82.0% |
#149 | GMC Yukon | 1,854 | 1,220 | 52.0% | 332 | 164 | 102% |
#150 | Land Rover Discovery Sport | 1,852 | 399 | 364% | 208 | 152 | 36.8% |
#151 | Acura ILX | 1,818 | 1,883 | -3.5% | 265 | 250 | 6.0% |
#152 | Ram Promaster | 1,805 | 2,067 | -12.7% | 144 | 218 | -33.9% |
#153 | Mercedes-Benz GLS-Class & GL-Class ¤ | 1,804 | 1,648 | 9.5% | 274 | 131 | 109% |
#154 | Porsche Cayenne | 1,729 | 1,863 | -7.2% | 196 | 222 | -11.7% |
#155 | Nissan Titan | 1,692 | 2,590 | -34.7% | 296 | 349 | -15.2% |
#156 | Kia Rondo | 1,687 | 2,994 | -43.7% | 132 | 346 | -61.8% |
#157 | BMW 2-Series | 1,645 | 1,186 | 38.7% | 149 | 143 | 4.2% |
#158 | Toyota Prius V ² | 1,634 | 1,922 | -15.0% | 169 | 232 | -27.2% |
#159 | Lexus ES | 1,589 | 1,777 | -10.6% | 179 | 230 | -22.2% |
#160 | GMC Yukon XL | 1,564 | 1,059 | 47.7% | 219 | 187 | 17.1% |
#161 | Mazda 6 | 1,546 | 2,180 | -29.1% | 193 | 363 | -46.8% |
#162 | BMW 5-Series | 1,528 | 1,374 | 11.2% | 199 | 175 | 13.7% |
#163 | Hyundai Veloster | 1,504 | 2,506 | -40.0% | 91 | 203 | -55.2% |
#164 | Chevrolet Corvette | 1,491 | 1,555 | -4.1% | 248 | 96 | 158% |
#165 | Cadillac XT5 | 1,456 | --- | --- | 400 | --- | --- |
#166 | Chrysler Pacifica | 1,422 | --- | --- | 501 | --- | --- |
#167 | Chevrolet Suburban | 1,370 | 926 | 47.9% | 146 | 206 | -29.1% |
#168 | Smart Fortwo | 1,335 | 552 | 142% | 400 | 39 | 926% |
#169 | Ram Promaster City | 1,333 | 1,500 | -11.1% | 188 | 103 | 82.5% |
#170 | Nissan NV200 | 1,298 | 967 | 34.2% | 83 | 71 | 16.9% |
#171 | Honda Ridgeline | 1,272 | 225 | 465% | 541 | 6 | 8,917% |
#172 | Land Rover Range Rover Evoque | 1,260 | 1,700 | -25.9% | 167 | 157 | 6.4% |
#173 | Mazda 5 | 1,231 | 2,187 | -43.7% | 143 | 139 | 2.9% |
#174 | Audi A5 | 1,228 | 1,347 | -8.8% | 122 | 152 | -19.7% |
#175 | Volvo XC60 | 1,223 | 1,315 | -7.0% | 80 | 111 | -27.9% |
#176 | Dodge Dart | 1,113 | 2,575 | -56.8% | 94 | 180 | -47.8% |
#177 | Nissan Leaf | 1,085 | 850 | 27.6% | 146 | 144 | 1.4% |
#178 | Volkswagen Touareg | 1,040 | 1,591 | -34.6% | 138 | 159 | -13.2% |
#179 | BMW X4 | 975 | 854 | 14.2% | 104 | 121 | -14.0% |
#180 | Mercedes-Benz Metris | 965 | --- | --- | 145 | --- | --- |
#181 | Hyundai Genesis ‡ | 943 | 1,131 | -16.6% | 43 | 145 | -70.3% |
#182 | Toyota 86 | 919 | 1,121 | -18.0% | 96 | 118 | -18.6% |
#182.1 | Scion FR-S * | 883 | 1,121 | -21.2% | 60 | 118 | -49.2% |
#182.2 | Toyota 86 * | 36 | --- | --- | 36 | --- | --- |
#183 | BMW X6 | 855 | 986 | -13.3% | 106 | 211 | -49.8% |
#184 | Mazda MX-5 Miata | 848 | 531 | 59.7% | 40 | 108 | -63.0% |
#185 | Land Rover Range Rover | 837 | 787 | 6.4% | 110 | 110 | 0.0% |
#186 | Porsche 911 | 829 | 705 | 17.6% | 45 | 65 | -30.8% |
#187 | Nissan 370Z | 828 | 556 | 48.9% | 78 | 75 | 4.0% |
#188 | Lincoln MKZ | 816 | 863 | -5.4% | 144 | 106 | 35.8% |
T189 | Infiniti QX80 | 805 | 488 | 65.0% | 90 | 55 | 63.6% |
T189 | Scion tC | 805 | 911 | -11.6% | 69 | 103 | -33.0% |
#191 | Hyundai Genesis Coupe ‡ | 800 | 882 | -9.3% | 59 | 65 | -9.2% |
#192 | Mercedes-Benz S-Class | 790 | 846 | -6.6% | 93 | 148 | -37.2% |
#193 | Fiat 500 | 747 | 2,586 | -71.1% | 60 | 386 | -84.5% |
#194 | Jaguar F-Pace | 711 | --- | --- | 129 | --- | --- |
#195 | Audi A6 | 701 | 682 | 2.8% | 45 | 64 | -29.7% |
#196 | Land Rover LR4 | 696 | 530 | 31.3% | 87 | 63 | 38.1% |
#197 | Buick Regal | 693 | 790 | -12.3% | 69 | 150 | -54.0% |
T198 | Ford C-Max | 663 | 542 | 22.3% | 91 | 90 | 1.1% |
T198 | Audi A7 | 663 | 585 | 13.3% | 68 | 53 | 28.3% |
#200 | Cadillac CTS | 648 | 537 | 20.7% | 97 | 58 | 67.2% |
#201 | Fiat 500X | 636 | 441 | 44.2% | 38 | 78 | -51.3% |
#202 | Subaru BRZ | 612 | 704 | -13.1% | 70 | 40 | 75.0% |
#203 | Buick LaCrosse | 595 | 763 | -22.0% | 53 | 82 | -35.4% |
#204 | Mini Countryman | 589 | 1,000 | -41.1% | 58 | 191 | -69.6% |
#205 | Volvo S60 | 572 | 546 | 4.8% | 51 | 57 | -10.5% |
#206 | Chevrolet City Express | 560 | 651 | -14.0% | 47 | 97 | -51.5% |
#207 | Toyota Sequoia | 552 | 466 | 18.5% | 59 | 51 | 15.7% |
#208 | Buick Envision | 534 | --- | --- | 256 | --- | --- |
#209 | Lexus LX570 | 523 | 206 | 154% | 67 | 8 | 738% |
#210 | Audi TT | 520 | 160 | 225% | 39 | 28 | 39.3% |
#211 | Toyota Avalon | 486 | 628 | -22.6% | 58 | 65 | -10.8% |
#212 | Jaguar XF | 465 | 389 | 19.5% | 69 | 44 | 56.8% |
#213 | Cadillac XTS | 453 | 566 | -20.0% | 172 | 123 | 39.8% |
T214 | Jaguar F-Type | 451 | 382 | 18.1% | 27 | 29 | -6.9% |
T214 | Volvo V60 | 451 | 798 | -43.5% | 72 | 59 | 22.0% |
#216 | BMW 7-Series | 450 | 222 | 103% | 97 | 25 | 288% |
#217 | Nissan NV | 437 | 574 | -23.9% | 34 | 56 | -39.3% |
#218 | Nissan Armada | 431 | 496 | -13.1% | 112 | 64 | 75.0% |
#219 | Lexus RC | 421 | 694 | -39.3% | 59 | 72 | -18.1% |
#220 | Lincoln Navigator | 410 | 403 | 1.7% | 68 | 75 | -9.3% |
#221 | BMW i-Series | 405 | 394 | 2.8% | 32 | 50 | -36.0% |
#222 | Lexus CT200h | 398 | 646 | -38.4% | 55 | 60 | -8.3% |
#223 | Lexus GX460 | 392 | 497 | -21.1% | 45 | 55 | -18.2% |
#224 | BMW 6-Series | 383 | 371 | 3.2% | 37 | 30 | 23.3% |
#225 | Infiniti QX70 | 368 | 404 | -8.9% | 36 | 41 | -12.2% |
#226 | Lexus GS | 315 | 319 | -1.3% | 35 | 40 | -12.5% |
#227 | Mercedes-Benz G-Class | 314 | 188 | 67.0% | 33 | 6 | 450% |
#228 | Porsche Boxster | 302 | 299 | 1.0% | 15 | 13 | 15.4% |
#229 | Porsche Cayman | 301 | 226 | 33.2% | 16 | 33 | -51.5% |
#230 | Mercedes-Benz SLK-Class | 244 | 237 | 3.0% | 24 | 18 | 33.3% |
#231 | Maserati Ghibli | 241 | 246 | -2.0% | 20 | 37 | -45.9% |
#232 | Fiat 500L | 230 | 1,793 | -87.2% | 8 | 26 | -69.2% |
#233 | Porsche Panamera | 228 | 254 | -10.2% | 32 | 37 | -13.5% |
#234 | Nissan Xterra | 227 | 1,332 | -83.0% | --- | 165 | -100% |
#235 | Jaguar XJ | 220 | 249 | -11.6% | 33 | 60 | -45.0% |
#236 | Volvo XC70 | 209 | 335 | -37.6% | 24 | 28 | -14.3% |
#237 | Jaguar XE | 196 | --- | --- | 73 | --- | --- |
#238 | Lincoln MKS | 192 | 148 | 29.7% | 1 | 15 | -93.3% |
#239 | Audi A8 | 178 | 176 | 1.1% | 17 | 13 | 30.8% |
#240 | Fiat 124 Spider | 169 | --- | --- | 63 | --- | --- |
#241 | Mercedes-Benz SL-Class | 167 | 244 | -31.6% | 26 | 12 | 117% |
#242 | Mercedes-AMG GT | 152 | 101 | 50.5% | 21 | 10 | 110% |
#243 | Kia Cadenza | 138 | 126 | 9.5% | 7 | 12 | -41.7% |
#244 | Infiniti Q60 | 136 | 364 | -62.6% | 106 | 54 | 96.3% |
#245 | Infiniti Q70 | 129 | 159 | -18.9% | 6 | 19 | -68.4% |
T246 | Nissan GT-R | 128 | 109 | 17.4% | 19 | 15 | 26.7% |
T246 | Audi R8 | 128 | 86 | 48.8% | 17 | 1 | 1,600% |
#248 | Infiniti QX30 | 125 | --- | --- | 104 | --- | --- |
#249 | Cadillac CT6 | 123 | --- | --- | 23 | --- | --- |
#250 | Toyota Land Cruiser º | 99 | 142 | -30.3% | 8 | 19 | -57.9% |
#251 | BMW Z4 | 92 | 92 | 0.0% | 13 | 2 | 550% |
#252 | Lincoln MKT | 87 | 184 | -52.7% | 3 | 17 | -82.4% |
#253 | Acura RLX | 85 | 142 | -40.1% | 6 | 14 | -57.1% |
#254 | Mitsubishi i MiEV | 73 | 93 | -21.5% | 9 | 6 | 50.0% |
#255 | Lexus LS | 67 | 95 | -29.5% | 7 | 2 | 250% |
#256 | Maserati Quattroporte | 60 | 61 | -1.6% | 11 | 4 | 175% |
#257 | Maserati GranTurismo | 59 | 60 | -1.7% | 3 | 3 | 0.0% |
#258 | Volvo S90 | 56 | --- | --- | 18 | --- | --- |
#259 | Alfa Romeo 4C | 54 | 93 | -41.9% | 1 | 19 | -94.7% |
#260 | Volkswagen Eos | 50 | 398 | -87.4% | --- | 30 | -100% |
#261 | Scion xB | 47 | 821 | -94.3% | --- | 70 | -100% |
#262 | Bentley Continental GT | 46 | 75 | -38.7% | 5 | 4 | 25.0% |
#263 | Dodge Viper | 40 | 106 | -62.3% | --- | 1 | -100% |
#264 | Honda CR-Z | 32 | 48 | -33.3% | 5 | 2 | 150% |
#265 | Maserati Levante | 31 | --- | --- | 24 | --- | -- |
