September 2016 YTD U.S. SUV And Crossover Sales Rankings - Top 103 Best-Selling SUVs In America - Every SUV Ranked

The Honda CR-V expanded its lead over the Toyota RAV4 with a 2446-unit victory in September. The RAV4 led through much of the year, but with 2016 entering its fourth quarter, Honda clearly wants to cement its best-selling SUV crown for a fifth consecutive year.
U.S. SUV/Crossover Sales By Model - October 2016 YTD
U.S. SUV/Crossover Sales By Model - August 2016 YTD
U.S. SUV/Crossover Sales By Model - September 2015 YTD
SUVs/crossovers grabbed 40% of the overall new vehicle market in September 2016, up from 38% a year ago. The five top-selling utility vehicles in America produce nearly one-quarter of the SUV/CUV market.
America's top-selling premium brand utility vehicle this year continues to be the Lexus RX, sales of which climbed 9% in the first three-quarters of 2016. The RX is selling nearly twice as frequently as the Acura MDX, its nearest upmarket rival.
The RX is a perennial favourite, but there's no shortage of new contenders at a premium price point. 2016 has seen the introduction of the Jaguar F-Pace, Cadillac XT5, Bentley Bentayga, Maserati Levante, and Infiniti QX30.
Pickup Truck Sales In America - September 2016
Minivan Sales In America - September 2016
Full-size SUVs stole some of the SUV/crossover limelight in September, as well. Sales of GM's six brutes – Tahoe, Suburban, Yukon, Yukon XL, Escalade, ESV – jumped 46% to 28,172 units, equal to 11% of GM's U.S. September sales tally.
At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
U.S. Vehicle Sales Rankings By Model - September 2016 YTD
U.S. Car Sales Rankings By Model - September 2016 YTD
Reminder: these are 2016 year-to-date rankings, but you can sort SUVs/crossovers by September volume by clicking the September 2016 column header, or you can rank SUVs/crossovers by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • October 2016 • August 2016 • September 2015
Source: Automakers & ANDC & WSJ
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but we source estimates from HybridCars.com and The Wall Street Journal.
HybridCars.com Model X estimate: +43,233% to 2600 in September; +214,900 to 12,900 YTD.
WSJ Model X estimate: 1300 in September; 7450 YTD.
U.S. Vehicle Sales Rankings By Model - September 2016 YTD
U.S. Car Sales Rankings By Model - September 2016 YTD
Reminder: these are 2016 year-to-date rankings, but you can sort SUVs/crossovers by September volume by clicking the September 2016 column header, or you can rank SUVs/crossovers by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • October 2016 • August 2016 • September 2015
Rank | SUV/Crossover | Sept. 2016 YTD | Sept. 2015 YTD | % Change | Sept. 2016 | Sept. 2015 | % Change |
|---|---|---|---|---|---|---|---|
| #1 | Honda CR-V | 263,493 | 259,499 | 1.5% | 31,884 | 29,925 | 6.5% |
| #2 | Toyota RAV4 | 260,380 | 227,922 | 14.2% | 29,438 | 27,104 | 8.6% |
| #3 | Nissan Rogue | 241,619 | 213,207 | 13.3% | 26,459 | 25,064 | 5.6% |
| #4 | Ford Escape | 234,764 | 233,012 | 0.8% | 25,065 | 28,473 | -12.0% |
| #5 | Ford Explorer | 188,425 | 190,171 | -0.9% | 19,146 | 20,715 | -7.6% |
| #5.1 | Ford Explorer * | 163,913 | 171,528 | -4.4% | 16,667 | 19,005 | -12.3% |
| #5.2 | Ford Explorer Police Interceptor * | 24,512 | 18,643 | 31.5% | 2,479 | 1,710 | 45.0% |
| #6 | Chevrolet Equinox | 173,736 | 214,042 | -18.8% | 15,261 | 21,537 | -29.1% |
| #7 | Jeep Cherokee | 158,346 | 160,341 | -1.2% | 17,995 | 20,484 | -12.2% |
| #8 | Jeep Grand Cherokee | 153,926 | 141,679 | 8.6% | 18,507 | 15,715 | 17.8% |
| #9 | Jeep Wrangler | 148,627 | 157,255 | -5.5% | 14,255 | 17,486 | -18.5% |
| #10 | Subaru Forester | 130,652 | 129,568 | 0.8% | 15,883 | 15,364 | 3.4% |
| #11 | Toyota Highlander | 127,045 | 116,760 | 8.8% | 14,937 | 12,310 | 21.3% |
| #12 | Subaru Outback | 126,426 | 108,419 | 16.6% | 16,978 | 15,126 | 12.2% |
| #13 | Ford Edge | 103,076 | 95,709 | 7.7% | 10,322 | 10,262 | 0.6% |
| #14 | Hyundai Santa Fe | 98,298 | 88,400 | 11.2% | 11,350 | 10,752 | 5.6% |
| #15 | Jeep Patriot | 96,039 | 89,666 | 7.1% | 12,316 | 9,280 | 32.7% |
| #16 | Honda Pilot | 90,999 | 98,980 | -8.1% | 9,206 | 10,238 | -10.1% |
| #17 | Chevrolet Traverse | 86,142 | 92,963 | -7.3% | 7,922 | 8,857 | -10.6% |
| #18 | Kia Sorento | 85,602 | 85,761 | -0.2% | 8,137 | 9,380 | -13.3% |
| #19 | Toyota 4Runner | 83,298 | 70,902 | 17.5% | 9,058 | 7,506 | 20.7% |
| #20 | Mazda CX-5 | 82,439 | 82,013 | 0.5% | 9,385 | 9,107 | 3.1% |
| #21 | Dodge Journey | 77,946 | 82,035 | -5.0% | 12,091 | 11,442 | 5.7% |
| #22 | Jeep Renegade | 77,252 | 36,513 | 112% | 6,776 | 7,774 | -12.8% |
| #23 | Lexus RX | 76,240 | 69,922 | 9.0% | 8,605 | 7,759 | 10.9% |
| #24 | Jeep Compass | 72,916 | 48,192 | 51.3% | 6,482 | 7,701 | -15.8% |
| #25 | Chevrolet Tahoe | 70,000 | 64,728 | 8.1% | 10,051 | 6,119 | 64.3% |
| #26 | Subaru Crosstrek | 68,810 | 66,738 | 3.1% | 8,261 | 7,414 | 11.4% |
| #27 | GMC Terrain | 67,912 | 83,395 | -18.6% | 5,656 | 10,935 | -48.3% |
| #28 | Hyundai Tucson | 65,333 | 41,076 | 59.1% | 7,333 | 7,925 | -7.5% |
| #29 | Kia Sportage | 63,510 | 39,008 | 62.8% | 6,282 | 4,012 | 56.6% |
| #30 | Nissan Murano | 60,782 | 44,900 | 35.4% | 7,536 | 5,166 | 45.9% |
| #31 | Nissan Pathfinder | 59,111 | 62,997 | -6.2% | 8,028 | 6,203 | 29.4% |
| #32 | GMC Acadia | 58,540 | 75,423 | -22.4% | 6,795 | 6,647 | 2.2% |
| #33 | Honda HR-V | 58,270 | 29,225 | 99.4% | 6,853 | 4,608 | 48.7% |
| #34 | Buick Encore | 56,484 | 49,285 | 14.6% | 7,297 | 5,624 | 29.7% |
| #35 | Chevrolet Trax | 54,124 | 43,051 | 25.7% | 8,526 | 6,140 | 38.9% |
| #36 | Dodge Durango | 53,093 | 46,119 | 15.1% | 4,274 | 4,703 | -9.1% |
| #37 | Ford Expedition | 45,479 | 30,483 | 49.2% | 6,033 | 3,489 | 72.9% |
| #38 | Buick Enclave | 40,703 | 46,785 | -13.0% | 3,973 | 4,732 | -16.0% |
| #39 | Acura MDX | 39,578 | 43,457 | -8.9% | 4,930 | 4,313 | 14.3% |
| #40 | Chevrolet Suburban | 39,282 | 35,715 | 10.0% | 5,575 | 3,521 | 58.3% |
| #41 | Acura RDX | 38,722 | 38,502 | 0.6% | 3,919 | 3,848 | 1.8% |
| #42 | Lexus NX | 38,115 | 31,947 | 19.3% | 4,729 | 3,113 | 51.9% |
| #43 | Mercedes-Benz GLE-Class & M-Class | 37,481 | 36,447 | 2.8% | 4,127 | 5,151 | -19.9% |
| #44 | Mercedes-Benz GLC-Class & GLK-Class | 36,390 | 20,377 | 78.6% | 4,873 | 2,056 | 137% |
| #45 | GMC Yukon | 35,325 | 30,011 | 17.7% | 5,296 | 3,963 | 33.6% |
| #46 | Audi Q5 | 35,195 | 36,566 | -3.7% | 3,957 | 5,149 | -23.2% |
| #47 | BMW X5 | 32,818 | 40,490 | -18.9% | 3,749 | 2,525 | 48.5% |
| #48 | Infiniti QX60 | 31,067 | 29,378 | 5.7% | 3,126 | 3,845 | -18.7% |
| #49 | BMW X3 | 31,003 | 20,783 | 49.2% | 3,829 | 3,033 | 26.2% |
| #50 | Volkswagen Tiguan | 30,225 | 22,221 | 36.0% | 2,988 | 2,972 | 0.5% |
| #51 | Cadillac Escalade | 26,687 | 25,130 | 6.2% | 3,750 | 2,809 | 33.5% |
| #51.1 | Cadillac Escalade * | 16,131 | 14,977 | 7.7% | 2,097 | 1,628 | 28.8% |
| #51.2 | Cadillac Escalade ESV * | 10,556 | 10,153 | 4.0% | 1,653 | 1,181 | 40.0% |
| #52 | Mitsubishi Outlander Sport | 25,518 | 27,561 | -7.4% | 2,570 | 3,140 | -18.2% |
| #53 | Volvo XC90 | 24,229 | 4,841 | 400% | 2,465 | 1,182 | 109% |
| #54 | GMC Yukon XL | 24,113 | 20,939 | 15.2% | 3,500 | 3,027 | 15.6% |
| #55 | Lincoln MKX | 22,710 | 15,167 | 49.7% | 2,322 | 2,136 | 8.7% |
| #56 | Audi Q7 | 21,885 | 14,421 | 51.8% | 2,475 | 1,941 | 27.5% |
| #57 | Cadillac SRX | 21,786 | 50,712 | -57.0% | 440 | 6,849 | -93.6% |
| #58 | Cadillac XT5 | 21,696 | --- | --- | 4,608 | --- | --- |
| #59 | Mercedes-Benz GLS-Class & GL-Class | 21,244 | 19,329 | 9.9% | 2,782 | 2,448 | 13.6% |
| #60 | Mitsubishi Outlander | 19,462 | 13,362 | 45.7% | 1,925 | 1,949 | -1.2% |
| #61 | Lincoln MKC | 18,786 | 18,237 | 3.0% | 2,086 | 2,039 | 2.3% |
| #62 | BMW X1 | 18,172 | 10,258 | 77.2% | 2,463 | 847 | 191% |
| #63 | Lexus GX460 | 17,545 | 17,860 | -1.8% | 1,984 | 1,611 | 23.2% |
| #64 | Mercedes-Benz GLA-Class | 17,407 | 18,647 | -6.7% | 2,032 | 2,125 | -4.4% |
| #65 | Ford Flex | 17,034 | 15,062 | 13.1% | 1,594 | 1,266 | 25.9% |
| #66 | Nissan Juke | 16,214 | 21,462 | -24.5% | 947 | 2,108 | -55.1% |
| #67 | Land Rover Range Rover Sport | 15,345 | 15,531 | -1.2% | 1,532 | 1,633 | -6.2% |
| #68 | Audi Q3 | 14,444 | 9,732 | 48.4% | 1,919 | 1,130 | 69.8% |
| #69 | Mazda CX-3 | 14,006 | 2,038 | 587% | 1,513 | 1,340 | 12.9% |
| #70 | Volvo XC60 | 13,931 | 18,634 | -25.2% | 1,157 | 2,217 | -47.8% |
| #71 | Porsche Macan | 13,362 | 10,281 | 30.0% | 1,998 | 1,160 | 72.2% |
| #72 | Infiniti QX50 | 12,399 | 2,118 | 485% | 1,215 | 263 | 362% |
| #73 | Infiniti QX80 | 11,794 | 10,532 | 12.0% | 1,202 | 1,044 | 15.1% |
| #74 | Land Rover Range Rover | 11,525 | 12,585 | -8.4% | 1,006 | 1,361 | -26.1% |
| #75 | Porsche Cayenne | 11,506 | 12,267 | -6.2% | 1,239 | 1,323 | -6.3% |
| #76 | Land Rover Discovery Sport | 10,346 | 3,401 | 204% | 1,201 | 1,140 | 5.4% |
| #77 | Mini Countryman | 10,045 | 12,059 | -16.7% | 1,031 | 1,180 | -12.6% |
| #78 | Mazda CX-9 | 9,621 | 14,160 | -32.1% | 1,834 | 1,559 | 17.6% |
| #79 | Fiat 500X | 9,264 | 4,170 | 122% | 839 | 1,856 | -54.8% |
| #80 | Toyota Sequoia | 9,134 | 9,299 | -1.8% | 907 | 1,144 | -20.7% |
| #81 | Land Rover LR4 | 9,133 | 5,920 | 54.3% | 933 | 400 | 133% |
| #82 | Nissan Armada | 8,083 | 9,799 | -17.5% | 1,712 | 841 | 104% |
| #83 | Land Rover Range Rover Evoque | 8,039 | 10,892 | -26.2% | 965 | 1,319 | -26.8% |
| #84 | Lincoln Navigator | 8,036 | 8,760 | -8.3% | 674 | 1,082 | -37.7% |
| #85 | Buick Envision | 6,126 | --- | --- | 1,648 | --- | --- |
| #86 | Jaguar F-Pace | 5,429 | --- | --- | 809 | --- | --- |
| #87 | BMW X6 | 5,124 | 5,127 | -0.1% | 604 | 333 | 81.4% |
| #88 | Infiniti QX70 | 4,062 | 3,950 | 2.8% | 363 | 476 | -23.7% |
| #89 | BMW X4 | 3,776 | 4,481 | -15.7% | 400 | 475 | -15.8% |
| #90 | Lexus LX570 | 3,692 | 2,264 | 63.1% | 386 | 172 | 124% |
| #91 | Volkswagen Touareg | 3,208 | 5,314 | -39.6% | 330 | 638 | -48.3% |
| #92 | Mercedes-Benz G-Class | 2,975 | 2,438 | 22.0% | 251 | 209 | 20.1% |
| #93 | Lincoln MKT | 2,944 | 3,409 | -13.6% | 254 | 430 | -40.9% |
| #94 | Toyota Land Cruiser | 2,555 | 1,757 | 45.4% | 325 | 120 | 171% |
| #95 | Toyota Venza | 580 | 19,157 | -97.0% | 6 | 1,584 | -99.6% |
| #96 | Maserati Levante | 478 | --- | --- | 387 | --- | --- |
| #97 | Bentley Bentayga | 363 | --- | --- | 140 | --- | --- |
| #98 | Infiniti QX30 | 323 | --- | --- | 249 | --- | --- |
| #99 | Mini Paceman | 68 | 1,317 | -94.8% | 5 | 102 | -95.1% |
| #100 | Nissan Xterra | 38 | 10,012 | -99.6% | --- | 766 | -100% |
| #101 | Toyota FJ Cruiser | 8 | 224 | -96.4% | --- | 1 | -100% |
| #102 | Land Rover LR2 | 3 | 74 | -95.9% | --- | 2 | -100% |
| #103 | Chevrolet Captiva Sport | 2 | 55 | -96.4% | --- | --- | --- |
| #104 | Acura ZDX | --- | 2 | -100% | --- | --- | --- |
--- | Total | 5,061,293 | 4,726,785 | 7.1% | 572,431 | 549,344 | 4.2% |
--- | --- | --- | --- | --- | --- | --- | --- |
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but we source estimates from HybridCars.com and The Wall Street Journal.
HybridCars.com Model X estimate: +43,233% to 2600 in September; +214,900 to 12,900 YTD.
WSJ Model X estimate: 1300 in September; 7450 YTD.
September 2016 YTD U.S. SUV And Crossover Sales Rankings - Top 103 Best-Selling SUVs In America - Every SUV Ranked
Reviewed by Unknown
on
14:15:00
Rating:
Reviewed by Unknown
on
14:15:00
Rating:
Aucun commentaire: