Small And Midsize Luxury Car Sales In America - September 2016 YTD

The second vehicle to go on sale in Hyundai's new Genesis brand is the second-generation Hyundai Equus, now known and marketed as the Genesis G90 and now shown on GCBC with large luxury cars.
U.S. Vehicle Sales Rankings By Model - September 2016 YTD
U.S. Car Sales Rankings By Model - September 2016 YTD
Lincoln launched its replacement for the MKS in Septmeber by bringing back the Continental nameplate. 775 were sold in September. Together with the MKS, Lincoln full-size sedan sales hit a 30-month high.
Alfa Romeo, meanwhile, sold its first 7 copies of the Giulia sedan at the tail end of September 2016. As a rival for the BMW 3-Series, Mercedes-Benz C-Class, and Audi A4, the Giulia will stand out from the pack in no small way.
![]() |
Click Chart To Expand |
Audi, now launching the fifth-generation A4 and its Allroad stablemate, saw total A4 sales jump 39%, year-over-year, to the highest A4 total since December 2014.
Infiniti is also launching the new Q60 coupe, a two-door partner to the Q50 sedan. Sales jumped 93% to the highest Q60 total since December 2014.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are sortable, so you can rank luxury brand cars any which way you like. Mobile users can now thumb across tables for full-width access. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • October 2016 • August 2016 • September 2015
Small/Entry Luxury Car | September 2016 | September 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
916 | 1614 | -43.2% | 11,747 | 13,358 | -12.1% | |
2908 | 4753 | -38.8% | 28,540 | 34,808 | -18.0% | |
--- | 1 | -100% | 4 | 32 | -87.5% | |
7 | --- | --- | 7 | --- | --- | |
2209 | 2712 | -18.5% | 24,863 | 26,972 | -7.8% | |
Audi A4 ^ | 3457 | 2482 | 39.3% | 25,077 | 22,530 | 11.3% |
Audi A5 * | 746 | 945 | -21.1% | 6672 | 9812 | -32.0% |
977 | 1078 | -9.4% | 12,470 | 8472 | 47.2% | |
7432 | 9145 | -18.7% | 53,092 | 69,833 | -24.0% | |
2289 | 2726 | -16.0% | 26,036 | 33,749 | -22.9% | |
391 | 1710 | -77.1% | 5763 | 7893 | -27.0% | |
1770 | 2295 | -22.9% | 16,130 | 18,839 | -14.4% | |
--- | 155 | -100% | 59 | 8503 | -99.3% | |
4359 | 3557 | 22.5% | 31,163 | 31,603 | -1.4% | |
497 | 258 | 92.6% | 1413 | 3180 | -55.6% | |
829 | --- | --- | 3602 | --- | --- | |
638 | 1131 | -43.6% | 6821 | 11,132 | -38.7% | |
2678 | 3152 | -15.0% | 26,763 | 35,389 | -24.4% | |
827 | 1159 | -28.6% | 8161 | 10,458 | -22.0% | |
51 | 147 | -65.3% | 468 | 1687 | -72.3% | |
6600 | 7660 | -13.8% | 56,334 | 64,535 | -12.7% | |
1845 | 2089 | -11.7% | 19,551 | 23,253 | -15.9% | |
927 | 1294 | -28.4% | 10,088 | 12,627 | -20.1% | |
376 | 306 | 22.9% | 4713 | 5229 | -9.9% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 42,729 | 50,369 | -15.2% | 379,537 | 453,894 | -16.4% |
Midsize Luxury Car | September 2016 | September 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
102 | 174 | -41.4% | 1053 | 1774 | -40.6% | |
--- | 1 | -100% | --- | 86 | -100% | |
1599 | 1713 | -6.7% | 13,709 | 17,072 | -19.7% | |
541 | 626 | -13.6% | 4588 | 5508 | -16.7% | |
1521 | 4059 | -62.5% | 27,705 | 33,838 | -18.1% | |
1343 | --- | --- | 5391 | --- | --- | |
1503 | 1319 | 14.0% | 12,148 | 14,253 | -14.8% | |
1948 | 1600 | 21.8% | 14,925 | 16,023 | -6.9% | |
1201 | --- | --- | 2698 | --- | --- | |
60 | 212 | -71.7% | 1297 | 1730 | -25.0% | |
402 | 622 | -35.4% | 4495 | 6304 | -28.7% | |
415 | 266 | 56.0% | 5508 | 4647 | 18.5% | |
68 | 329 | -79.3% | 621 | 1905 | -67.4% | |
4543 | 5195 | -12.6% | 43,773 | 46,962 | -6.8% | |
1066 | 1595 | -33.2% | 10,964 | 16,233 | -32.5% | |
775 | --- | --- | 775 | --- | --- | |
239 | 503 | -52.5% | 4322 | 5428 | -20.4% | |
2447 | 2490 | -1.7% | 22,862 | 22,963 | -0.4% | |
511 | 643 | -20.5% | 4984 | 5730 | -13.0% | |
4824 | 4472 | 7.9% | 37,576 | 39,941 | -5.9% | |
58 | 65 | -10.8% | 559 | 1083 | -48.4% | |
147 | --- | --- | 608 | --- | --- | |
485 | 463 | 4.8% | 4404 | 3967 | 11.0% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 25,798 | 26,347 | -2.1% | 224,965 | 245,447 | -8.3% |
* vehicle also displayed in another GCBC segment breakdown
^ A4 includes Allroad, without which A4 sales were +43% to 3175 in September; +15% to 23,671 YTD.
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Acura ILX here but also with mainstream cars like the Buick Verano, too, and the Audi A5 is also displayed with coupes and convertibles... because readers have wanted it both ways. Hyundai USA, not GoodCarBadCar, chooses to combine sales figures for the Genesis sedan and Genesis Coupe, forcing us to include the Genesis with volume-brand cars on pricing grounds before we even get to the "brand status" issue. The K900, Equus, and XTS are here not because of their size but because of their price points, their lack of direct comparability with the Mercedes-Benz S-Class. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings
RECOMMENDED READING
Small & Midsize Luxury Car Sales In America - October 2016
Small & Midsize Luxury Car Sales In America - August 2016
Small & Midsize Luxury Car Sales In America - September 2015
Top 20 Best-Selling Cars In America - September 2016
U.S. Auto Sales Brand Rankings - September 2016
Large Luxury Car Sales In America - September 2016
Small And Midsize Luxury Car Sales In America - September 2016 YTD
Reviewed by Unknown
on
06:49:00
Rating:

Aucun commentaire: