Small And Midsize Luxury SUV Sales In America - September 2016 YTD

Despite a 4% drop in sales of the Mercedes-Benz GLA, the leader of the pack through the first seven months of 2016, total sales off the GLA's CUV platform increased. GLA sales were down by 93 units, but the Infiniti QX30 – based on the GLA – added 249 sales in September, the baby Infiniti's first full month on the record.
U.S. Vehicle Sales Rankings By Model - September 2016 YTD
U.S. SUV/Crossover Sales By Model - September 2016 YTD
Subcompact luxury crossovers remain small players in the overall SUV/crossovers spectrum. Their slightly larger compact brethren posted 27% gains in September, however, and outsold the baby lux SUVs by nearly five to one.
![]() |
Click Chart To Expand |
Another rung up the ladder, the Lexus RX is America's top-selling premium utility vehicle by a wide margin. Combined, the Cadillac XT5 and its SRX predecessor trail the Lexus by roughly 33,000 sales through the first three quarters of 2016. The Acura MDX is nearly 347,000 sales abaft.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank luxury SUVs and crossovers any which way you like. Mobile users can now thumb across tables for full-width access. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • October 2016 • August 2016 • September 2015
Subcompact Luxury SUV | September 2016 | September 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
1919 | 1130 | 69.8% | 14,444 | 9732 | 48.4% | |
2463 | 847 | 191% | 18,172 | 10,258 | 77.2% | |
249 | --- | --- | 323 | --- | --- | |
2032 | 2125 | -4.4% | 17,407 | 18,647 | -6.7% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 6663 | 4102 | 62.4% | 50,346 | 38,637 | 30.3% |
Compact Luxury SUV | September 2016 | September 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
3919 | 3848 | 1.8% | 38,722 | 38,502 | 0.6% | |
3957 | 5149 | -23.2% | 35,195 | 36,566 | -3.7% | |
3829 | 3033 | 26.2% | 31,003 | 20,783 | 49.2% | |
400 | 475 | -15.8% | 3776 | 4481 | -15.7% | |
1648 | --- | --- | 6126 | --- | --- | |
1215 | 263 | 362% | 12,399 | 2118 | 485% | |
809 | --- | --- | 5429 | --- | --- | |
1201 | 1140 | 5.4% | 10,346 | 3401 | 204% | |
--- | 2 | -100% | 3 | 74 | -95.9% | |
965 | 1319 | -26.8% | 8039 | 10,892 | -26.2% | |
4729 | 3113 | 51.9% | 38,115 | 31,947 | 19.3% | |
2086 | 2039 | 2.3% | 18,786 | 18,237 | 3.0% | |
4873 | 2056 | 137% | 36,390 | 20,377 | 78.6% | |
1998 | 1160 | 72.2% | 13,362 | 10,281 | 30.0% | |
1157 | 2217 | -47.8% | 13,931 | 18,634 | -25.2% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 32,786 | 25,814 | 27.0% | 271,622 | 216,293 | 25.6% |
Midsize Luxury SUV | September 2016 | September 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
4930 | 4313 | 14.3% | 39,578 | 43,457 | -8.9% | |
--- | --- | --- | --- | 2 | -100% | |
2475 | 1941 | 27.5% | 21,885 | 14,421 | 51.8% | |
3749 | 2525 | 48.5% | 32,818 | 40,490 | -18.9% | |
604 | 333 | 81.4% | 5124 | 5127 | -0.1% | |
440 | 6849 | -93.6% | 21,786 | 50,712 | -57.0% | |
4608 | --- | --- | 21,696 | --- | --- | |
3126 | 3845 | -18.7% | 31,067 | 29,378 | 5.7% | |
363 | 476 | -23.7% | 4062 | 3950 | 2.8% | |
933 | 400 | 133% | 9133 | 5920 | 54.3% | |
1532 | 1633 | -6.2% | 15,345 | 15,531 | -1.2% | |
1984 | 1611 | 23.2% | 17,545 | 17,860 | -1.8% | |
8605 | 7759 | 10.9% | 76,240 | 69,922 | 9.0% | |
254 | 430 | -40.9% | 2944 | 3409 | -13.6% | |
2322 | 2136 | 8.7% | 22,710 | 15,167 | 49.7% | |
387 | --- | --- | 478 | --- | --- | |
4127 | 5151 | -19.9% | 37,481 | 36,447 | 2.8% | |
1239 | 1323 | -6.3% | 11,506 | 12,267 | -6.2% | |
330 | 638 | -48.3% | 3208 | 5314 | -39.6% | |
485 | 463 | 4.8% | 4404 | 3967 | 11.0% | |
2465 | 1182 | 109% | 24,229 | 4841 | 400% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 44,958 | 43,008 | 4.5% | 403,239 | 378,182 | 6.6% |
* indicates a vehicle which is also shown in another GCBC segment breakdown
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains you'll see the XC70 listed with luxury cars as well as with SUVs and crossovers and the Touareg with luxury SUVs and mainstream SUVs... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small & Midsize Luxury SUV Sales In America - October 2016
Small & Midsize Luxury SUV Sales In America - August 2016
Small & Midsize Luxury SUV Sales In America - September 2015
Top 20 Best-Selling SUVs In America - September 2016
U.S. Auto Sales Brand Rankings - September 2016
Large Luxury SUV Sales In America - September 2016
Small And Midsize Luxury SUV Sales In America - September 2016 YTD
Reviewed by Unknown
on
07:07:00
Rating:

Aucun commentaire: