Small Car Sales In Canada - September 2016 YTD
Canadian compact car sales plunged 11% in September 2016, a far sharper decline for the segment than the overall passenger car market experienced.
Through the first three-quarters of 2016, compact car sales are down 6% in a car market that's fallen 8%.
Canada Vehicle Sales Rankings By Model - September 2016 YTD
Canada Car Sales Rankings By Model - September 2016 YTD
But in September, with plunging compact sales reported by the Buick Verano, Dodge Dart, Ford Focus, Mazda 3, and Nissan Sentra, the compact category's 11% drop was significantly worse than the 7% drop experienced by the overall car market.
Those nameplates weren't the only ones to decline, either. Canada's two top-selling cars, the Honda Civic and Hyundai Elantra, both fell 12%, year-over-year.
Both the Civic and Elantra are selling more often this year than last, through nine months, but Civic volume has declined in three consecutive months.
Meanwhile, subcompact car sales fell 10% in September 2016 despite a 39% increase in sales of the Hyundai Accent, Canada's top-selling subcompact.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank small cars of all kinds any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page. Mobile users can now thumb across the tables for full-width access.
Click Column Headers To Sort • October 2016 • August 2015 • September 2015
Source: Automakers & Global Automakers Of Canada
* indicates a vehicle which is also shown in another GCBC segment breakdown.
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Encore and XV Crosstrek are listed with small SUVs, too, and the Acura ILX shown with mainstream cars is also displayed with luxury cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small Car Sales In Canada - October 2016
Small Car Sales In Canada - August 2016
Small Car Sales In Canada - September 2015
Top 20 Best-Selling Cars In Canada - September 2016
Canada Auto Sales Brand Rankings - September 2016
Midsize Car Sales In Canada - September 2016
Through the first three-quarters of 2016, compact car sales are down 6% in a car market that's fallen 8%.
Canada Vehicle Sales Rankings By Model - September 2016 YTD
Canada Car Sales Rankings By Model - September 2016 YTD
But in September, with plunging compact sales reported by the Buick Verano, Dodge Dart, Ford Focus, Mazda 3, and Nissan Sentra, the compact category's 11% drop was significantly worse than the 7% drop experienced by the overall car market.
Those nameplates weren't the only ones to decline, either. Canada's two top-selling cars, the Honda Civic and Hyundai Elantra, both fell 12%, year-over-year.
Click Chart To Expand |
Meanwhile, subcompact car sales fell 10% in September 2016 despite a 39% increase in sales of the Hyundai Accent, Canada's top-selling subcompact.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank small cars of all kinds any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page. Mobile users can now thumb across the tables for full-width access.
Click Column Headers To Sort • October 2016 • August 2015 • September 2015
Compact | September 2016 | September 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
265 | 250 | 6.0% | 1818 | 1883 | -3.5% | |
578 | 950 | -39.2% | 5789 | 4938 | 17.2% | |
2929 | 2872 | 2.0% | 19,174 | 24,399 | -21.4% | |
94 | 180 | -47.8% | 1113 | 2575 | -56.8% | |
1309 | 2163 | -39.5% | 13,125 | 16,435 | -20.1% | |
6091 | 6942 | -12.3% | 50,386 | 49,609 | 1.6% | |
4449 | 5040 | -11.7% | 40,418 | 37,922 | 6.6% | |
1142 | 795 | 43.6% | 9784 | 9450 | 3.5% | |
2251 | 2864 | -21.4% | 21,255 | 27,626 | -23.1% | |
502 | 516 | -2.7% | 5230 | 4624 | 13.1% | |
975 | 1328 | -26.6% | 12,146 | 11,852 | 2.5% | |
24 | 254 | -90.6% | 2535 | 254 | 898% | |
1046 | 1062 | -1.5% | 9070 | 8882 | 2.1% | |
4280 | 4371 | -2.1% | 36,268 | 38,972 | -6.9% | |
--- | --- | --- | --- | 295 | -100% | |
1553 | 1436 | 8.1% | 15,857 | 15,699 | 1.0% | |
1887 | 2088 | -9.6% | 17,108 | 22,573 | -24.2% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 29,375 | 33,111 | -11.3% | 261,076 | 277,988 | -6.1% |
Subcompact | September 2016 | September 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
276 | 485 | -43.1% | 3539 | 4608 | -23.2% | |
212 | 622 | -65.9% | 2587 | 4296 | -39.8% | |
670 | 581 | 15.3% | 6016 | 7495 | -19.7% | |
1784 | 1287 | 38.6% | 16,467 | 15,869 | 3.8% | |
662 | 839 | -21.1% | 6434 | 7941 | -19.0% | |
--- | 22 | -100% | 27 | 736 | -96.3% | |
672 | 990 | -32.1% | 5883 | 7483 | -21.4% | |
225 | 191 | 17.8% | 2297 | 2556 | -10.1% | |
639 | 711 | -10.1% | 6168 | 6199 | -0.5% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 5140 | 5728 | -10.3% | 49,418 | 57,183 | -13.6% |
City Car | September 2016 | September 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
596 | 128 | 366% | 2834 | 1369 | 107% | |
226 | 287 | -21.3% | 2392 | 2766 | -13.5% | |
921 | 1138 | -19.1% | 8078 | 9405 | -14.1% | |
--- | 18 | -100% | 2 | 210 | -99.0% | |
400 | 39 | 926% | 1335 | 552 | 142% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 2143 | 1610 | 33.1% | 14,641 | 14,302 | 2.4% |
Warm Hatches | September 2016 | September 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
Fiat 500 * | 60 | 386 | -84.5% | 747 | 2586 | -71.1% |
91 | 203 | -55.2% | 1504 | 2506 | -40.0% | |
550 | 467 | 17.8% | 4475 | 3983 | 12.4% | |
Scion tC * | 69 | 103 | -33.0% | 805 | 911 | -11.6% |
176 | 143 | 23.1% | 1982 | 1957 | 1.3% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 946 | 1302 | -27.3% | 9513 | 11,943 | -20.3% |
Tall Hatchbacks & Crossovers | September 2016 | September 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
470 | 447 | 5.1% | 3993 | 3642 | 9.6% | |
779 | 986 | -21.0% | 6779 | 5845 | 16.0% | |
8 | 26 | -69.2% | 230 | 1793 | -87.2% | |
38 | 78 | -51.3% | 636 | 441 | 44.2% | |
1093 | 1076 | 1.6% | 8518 | 5427 | 57.0% | |
1267 | 1307 | -3.1% | 9679 | 10,479 | -7.6% | |
819 | 916 | -10.6% | 7263 | 4353 | 66.9% | |
194 | 265 | -26.8% | 1959 | 1733 | 13.0% | |
58 | 191 | -69.6% | 589 | 1000 | -41.1% | |
553 | 505 | 9.5% | 4692 | 4398 | 6.7% | |
--- | --- | --- | --- | 2 | -100% | |
449 | 443 | 1.4% | 3540 | 3512 | 0.8% | |
--- | 70 | -100% | 47 | 821 | -94.3% | |
--- | --- | --- | --- | 27 | -100% | |
904 | 758 | 19.3% | 7164 | 6296 | 13.8% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 6632 | 7068 | -6.2% | 55,089 | 49,769 | 10.7% |
* indicates a vehicle which is also shown in another GCBC segment breakdown.
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Encore and XV Crosstrek are listed with small SUVs, too, and the Acura ILX shown with mainstream cars is also displayed with luxury cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small Car Sales In Canada - October 2016
Small Car Sales In Canada - August 2016
Small Car Sales In Canada - September 2015
Top 20 Best-Selling Cars In Canada - September 2016
Canada Auto Sales Brand Rankings - September 2016
Midsize Car Sales In Canada - September 2016
Small Car Sales In Canada - September 2016 YTD
Reviewed by Unknown
on
08:13:00
Rating:
Aucun commentaire: