Top 11 Best-Selling Pickup Trucks In America - September 2016 YTD

Three of the four top-selling full-size pickup truck nameplates declined, causing the full-size sector to grow by less than 1% despite a massive 29% jump in Ram sales, the Toyota Tundra's 18% increase, and a 130% jump in Nissan Titan sales as a new model becomes available.
U.S. Vehicle Sales By Model - September 2016 YTD
The Ram, in fact, outsold the Chevrolet Silverado for the first time since March 2014, though in total, General Motors still sold 15,656 more full-size pickup trucks than FCA, Ram's parent company.
But it was big gains from every midsize nameplate – Tacoma, Colorado, Frontier, Ridgeline, Canyon – that really motivated America's pickup truck market in September. The overall pickup truck sector grew by fewer than 16,000 units, but 14,076 of those additional sales came from the midsize quintet.
The Honda Ridgeline's improvement compared with September 2015 – when the Ridgeline was on hiatus – produced more sales than the GMC Canyon managed, or the Nissan Titan for that matter. But segment leaders at Toyota and Chevrolet added 4115 and 3049 sales, as well.
You can click any model name in the table below to find historical monthly and yearly U.S. sales data. You can also select a make and model at GCBC's Sales Stats page. This table is now sortable, so you can rank pickup trucks any which way you like. Mobile users can now thumb across the table for full-width access. September best seller lists for cars and SUVs will be published soon.
Click Column Headers To Sort • October 2016 • August 2016 • September 2015
Rank | Best-Selling Truck | September 2016 | September 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|---|
#1 | 67,809 | 69,651 | -2.6% | 595,656 | 564,451 | 5.5% | |
#2 | 47,792 | 37,004 | 29.2% | 361,086 | 333,537 | 8.3% | |
#3 | 45,380 | 53,725 | -15.5% | 425,556 | 440,904 | -3.5% | |
#4 | 18,068 | 19,754 | -8.5% | 164,440 | 161,653 | 1.7% | |
#5 | 15,723 | 11,608 | 35.4% | 142,711 | 133,672 | 6.8% | |
#7 | 10,383 | 7334 | 41.6% | 80,047 | 63,232 | 26.6% | |
#6 | 9507 | 8044 | 18.2% | 84,822 | 89,626 | -5.4% | |
#8 | 7596 | 4617 | 64.5% | 69,388 | 47,261 | 46.8% | |
#9 | 3318 | 2 | 165,800% | 12,747 | 515 | 2375% | |
#10 | 2949 | 2332 | 26.5% | 27,206 | 22,426 | 21.3% | |
#11 | 2484 | 1078 | 130% | 10,974 | 9521 | 15.3% | |
--- | --- | --- | --- | --- | 8 | -100% | |
--- | --- | --- | --- | --- | 2 | -100% | |
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Small/Midsize | 39,969 | 25,893 | 54.4% | 332,099 | 267,106 | 24.3% |
--- | Full-Size | 191,040 | 189,256 | 0.9% | 1,642,534 | 1,599,692 | 2.7% |
--- | Total | 231,009 | 215,149 | 7.4% | 1,974,633 | 1,866,808 | 5.8% |
RECOMMENDED READING
Top 11 Best-Selling Trucks In America – October 2016
Top 11 Best-Selling Trucks In America - August 2016
Top 11 Best-Selling Trucks In America - September 2015
U.S. Auto Sales Brand Rankings - September 2016
Top 30 Best-Selling Vehicles In America - September 2016
Top 20 Best-Selling Cars In America - September 2016
Top 20 Best-Selling SUVs In America - September 2016
Top 11 Best-Selling Pickup Trucks In America - September 2016 YTD
Reviewed by Unknown
on
07:51:00
Rating:

Aucun commentaire: