Top 20 Worst-Selling Vehicles In Canada - September 2016
A harsh 56% decline caused the Hyundai Sonata to lose 727 Canadian sales in September 2016. The other most significant declines? Also incurred by midsize competitors of the Sonata.
Canada Vehicle Sales Rankings By Model - September 2016 YTD
The Chrysler 200, discontinued at the end of this year, plunged 51% to only 305 units as FCA dealers try to clear out stock. The Kia Optima, a Hyundai Sonata platform partner, also lost half of its September sales.
The Mazda 6's 47% drop was enough to place the Mazda fifth on this list of Canada's 20 worst-selling volume cars, right after the upmarket Acura TLX, a Honda Accord-based sedan.
You can always select a make and model at GCBC's Sales Stats page to find historical monthly and yearly sales figures from both Canada and the United States. Pertinent links are clickable at the bottom of this post, but you can also find related links at the Best Sellers page. Mobile users can now thumb across the tables for full-width access.
October 2016 • August 2016 • September 2015
Source: Automakers & Global Automakers Of Canada
Vehicles which sold at least once in September 2015 but not at all in September 2016: Dodge Viper, Honda Crosstour, Kia K900, Mazda 2, Nissan Xterra, Scion iQ, Scion xB, Volkswagen Eos, Volvo S80
Aston Martin, Bentley, Ferrari, Lamborghini, Lotus, Rolls-Royce do not release monthly sales data. Maserati does not report model-specific sales data.
RECOMMENDED READING
Top 20 Worst-Selling Vehicles In Canada - October 2016
Top 20 Worst-Selling Vehicles In Canada - August 2016
Top 20 Worst-Selling Vehicles In Canada - 2015 Year End
Top 20 Worst-Selling Vehicles In Canada - September 2015
Canada Auto Sales Brand Rankings - September 2016
Top 30 Best-Selling Vehicles In Canada - September 2016
Canada Vehicle Sales Rankings By Model - September 2016 YTD
The Chrysler 200, discontinued at the end of this year, plunged 51% to only 305 units as FCA dealers try to clear out stock. The Kia Optima, a Hyundai Sonata platform partner, also lost half of its September sales.
The Mazda 6's 47% drop was enough to place the Mazda fifth on this list of Canada's 20 worst-selling volume cars, right after the upmarket Acura TLX, a Honda Accord-based sedan.
You can always select a make and model at GCBC's Sales Stats page to find historical monthly and yearly sales figures from both Canada and the United States. Pertinent links are clickable at the bottom of this post, but you can also find related links at the Best Sellers page. Mobile users can now thumb across the tables for full-width access.
October 2016 • August 2016 • September 2015
Rank | Worst-Selling Vehicle By Percentage Decline (Minimum 250 Sales) | % Change | September 2016 | September 2015 |
#1 | Hyundai Sonata | 575 | 1,302 | -55.8% |
#2 | Chrysler 200 | 305 | 626 | -51.3% |
#3 | Kia Optima | 297 | 592 | -49.8% |
#4 | Acura TLX | 337 | 647 | -47.9% |
#5 | Mazda 6 | 193 | 363 | -46.8% |
#6 | Honda Pilot | 537 | 951 | -43.5% |
#7 | Chevrolet Sonic | 276 | 485 | -43.1% |
#8 | Ford Focus | 1,309 | 2,163 | -39.5% |
#9 | Buick Verano | 578 | 950 | -39.2% |
#10 | Dodge Journey | 1,199 | 1,928 | -37.8% |
#11 | Nissan Versa | 672 | 990 | -32.1% |
#12 | Lincoln MKX | 364 | 502 | -27.5% |
#13 | Nissan Sentra | 975 | 1,328 | -26.6% |
#14 | Lexus NX | 601 | 815 | -26.3% |
#15 | Acura MDX | 516 | 692 | -25.4% |
#16 | Jeep Wrangler | 1,476 | 1,922 | -23.2% |
#17 | Mercedes-Benz GLC-Class & GLK-Class | 407 | 529 | -23.1% |
#18 | Ram P/U | 6,655 | 8,607 | -22.7% |
#19 | Mazda 3 | 2,251 | 2,864 | -21.4% |
#20 | Kia Rio | 662 | 839 | -21.1% |
Rank | Worst-Selling Vehicle By Percentage Decline | % Change | September 2016 | September 2015 |
#1 | Chrysler Town & Country | -97.5% | 23 | 902 |
#2 | Alfa Romeo 4C | -94.7% | 1 | 19 |
#3 | Lincoln MKS | -93.3% | 1 | 15 |
#4 | Cadillac SRX | -91.1% | 44 | 495 |
#5 | Scion iM | -90.6% | 24 | 254 |
#6 | Fiat 500 | -84.5% | 60 | 386 |
#7 | Lincoln MKT | -82.4% | 3 | 17 |
#8 | Hyundai Genesis Sedan | -70.3% | 43 | 145 |
#9 | Mini Countryman | -69.6% | 58 | 191 |
#10 | Fiat 500L | -69.2% | 8 | 26 |
#11 | Infiniti Q70 | -68.4% | 6 | 19 |
#12 | Ford Fiesta | -65.9% | 212 | 622 |
#13 | Mazda MX-5 Miata | -63.0% | 40 | 108 |
#14 | Kia Rondo | -61.8% | 132 | 346 |
#15 | Acura RLX | -57.1% | 6 | 14 |
#16 | Hyundai Sonata | -55.8% | 575 | 1,302 |
#17 | Hyundai Veloster | -55.2% | 91 | 203 |
#18 | Buick Regal | -54.0% | 69 | 150 |
#19 | Porsche Cayman | -51.5% | 16 | 33 |
#20 | Chrysler 200 | -51.3% | 305 | 626 |
Rank | Worst-Selling Vehicle By Volume | September 2016 | September 2015 | % Change |
T1 | Alfa Romeo 4C | 1 | 19 | -94.7% |
T1 | Lincoln MKS | 1 | 15 | -93.3% |
T3 | Lincoln MKT | 3 | 17 | -82.4% |
T3 | Hyundai Equus | 3 | 3 | 0.0% |
T3 | Maserati GranTurismo | 3 | 3 | 0.0% |
T6 | Honda CR-Z | 5 | 2 | 150% |
T6 | Bentley Continental GT | 5 | 4 | 25.0% |
T8 | Acura RLX | 6 | 14 | -57.1% |
T8 | Infiniti Q70 | 6 | 19 | -68.4% |
T10 | Kia Cadenza | 7 | 12 | -41.7% |
T10 | Lexus LS | 7 | 2 | 250% |
T12 | Fiat 500L | 8 | 26 | -69.2% |
T12 | Acura NSX | 8 | --- | --- |
T12 | Bentley Flying Spur | 8 | 6 | 33.3% |
#15 | Mitsubishi i MiEV | 9 | 6 | 50.0% |
#16 | Bentley Bentayga | 10 | --- | --- |
#17 | Maserati Quattroporte | 11 | 4 | 175% |
#18 | BMW Z4 | 13 | 2 | 550% |
#19 | Porsche Boxster | 15 | 13 | 15.4% |
#20 | Porsche Cayman | 16 | 33 | -51.5% |
Vehicles which sold at least once in September 2015 but not at all in September 2016: Dodge Viper, Honda Crosstour, Kia K900, Mazda 2, Nissan Xterra, Scion iQ, Scion xB, Volkswagen Eos, Volvo S80
Aston Martin, Bentley, Ferrari, Lamborghini, Lotus, Rolls-Royce do not release monthly sales data. Maserati does not report model-specific sales data.
RECOMMENDED READING
Top 20 Worst-Selling Vehicles In Canada - October 2016
Top 20 Worst-Selling Vehicles In Canada - August 2016
Top 20 Worst-Selling Vehicles In Canada - 2015 Year End
Top 20 Worst-Selling Vehicles In Canada - September 2015
Canada Auto Sales Brand Rankings - September 2016
Top 30 Best-Selling Vehicles In Canada - September 2016
Top 20 Worst-Selling Vehicles In Canada - September 2016
Reviewed by Unknown
on
04:32:00
Rating:
Aucun commentaire: