BMW Group October 2015 USA Sales - BMW, Mini, Rolls-Royce

Click Column Headers To Sort • November 2015
BMW Group | October 2015 | October 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
|---|---|---|---|---|---|---|
BMW Group | 33,591 | 35,969 | -6.6% | 329,157 | 312,363 | 5.4% |
BMW Brand Total | 29,439 | 30,602 | -3.8% | 279,395 | 267,193 | 4.6% |
BMW Car | 20,466 | 23,188 | -11.7% | 189,283 | 179,791 | 5.3% |
BMW 2-Series (& 1-Series) | 1,258 | 672 | 87.2% | 9,730 | 5,975 | 62.8% |
BMW 3-Series | 11,012 | 10,199 | 8.0% | 80,832 | 76,976 | 5.0% |
BMW 4-Series | 3,295 | 3,422 | -3.7% | 37,057 | 31,356 | 18.2% |
BMW 5-Series | 2,693 | 4,914 | -45.2% | 36,531 | 44,082 | -17.1% |
BMW 6-Series | 369 | 740 | -50.1% | 6,287 | 7,109 | -11.6% |
BMW 7-Series | 618 | 1,680 | -63.2% | 6,981 | 7,944 | -12.1% |
BMW i3 | 986 | 1,159 | -14.9% | 8,879 | 4,263 | 108% |
BMW i8 | 149 | 204 | -27.0% | 1,491 | 271 | 450% |
BMW Z4 | 86 | 198 | -56.6% | 1,495 | 1,815 | -17.6% |
BMW Light Truck | 8,973 | 7,414 | 21.0% | 90,112 | 87,402 | 3.1% |
BMW X1 | 601 | 2,073 | -71.0% | 10,859 | 17,801 | -39.0% |
BMW X3 | 3,028 | 1,610 | 88.1% | 23,811 | 28,808 | -17.3% |
BMW X4 | 492 | 357 | 37.8% | 4,973 | 1,400 | 255% |
BMW X5 | 4,292 | 3,355 | 27.9% | 44,782 | 36,376 | 23.1% |
BMW X6 | 560 | 19 | 2,847% | 5,687 | 3,017 | 88.5% |
Mini Brand Total | 4,087 | 5,300 | -22.9% | 49,061 | 44,488 | 10.3% |
Mini Car | 2,845 | 3,082 | -7.7% | 34,445 | 23,647 | 45.7% |
Mini Cooper | 2,845 | 3,082 | -7.7% | 34,445 | 23,647 | 45.7% |
Mini Cooper 2-Door * | 1,378 | 2,747 | -49.8% | 17,362 | 15,799 | 9.9% |
Mini Cooper 4-Door * | 1,018 | --- | --- | 12,617 | --- | --- |
Mini Cooper Convertible * | 443 | 227 | 95.2% | 2,889 | 3,102 | -6.9% |
Mini Cooper Roadster * | 2 | 69 | -97.1% | 1,096 | 1,271 | -13.8% |
Mini Cooper Coupe * | 2 | 24 | -91.7% | 454 | 871 | -47.9% |
Mini Cooper Clubman * | 2 | 15 | -86.7% | 25 | 2,604 | -99.0% |
Mini Light Truck | 1,242 | 2,218 | -44.0% | 14,618 | 20,841 | -29.9% |
Mini Countryman | 1,219 | 2,035 | -40.1% | 13,278 | 19,159 | -30.7% |
Mini Paceman | 23 | 183 | -87.4% | 1,340 | 1,682 | -20.3% |
Rolls-Royce Brand Total | 65 | 67 | -3.0% | 701 | 682 | 2.8% |
* model breakdown by variant
BMW Group October 2015 USA Sales - BMW, Mini, Rolls-Royce
Reviewed by Unknown
on
12:35:00
Rating:
Reviewed by Unknown
on
12:35:00
Rating:
Aucun commentaire: