Fiat Chrysler October 2015 USA Sales - Chrysler, Dodge, Jeep, Ram, Alfa Romeo, Ferrari, Fiat, Maserati

Click Column Headers To Sort • November 2015
FCA | October 2015 | October 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
|---|---|---|---|---|---|---|
Fiat Chrysler Automobiles | 196,905 | 171,840 | 14.6% | 1,861,852 | 1,738,605 | 7.1% |
Chrysler Brand Total | 27,801 | 27,546 | 0.9% | 276,601 | 250,612 | 10.4% |
Chrysler Car | 16,469 | 16,610 | -0.8% | 203,299 | 131,336 | 54.8% |
Chrysler 200 | 11,905 | 11,675 | 2.0% | 158,978 | 86,817 | 83.1% |
Chrysler 300 | 4,564 | 4,935 | -7.5% | 44,321 | 44,519 | -0.4% |
Chrysler Light Truck | 11,332 | 10,936 | 3.6% | 73,302 | 119,276 | -38.5% |
Chrysler Town & Country | 11,332 | 10,936 | 3.6% | 73,302 | 119,276 | -38.5% |
Dodge Brand Total | 46,612 | 41,512 | 12.3% | 428,959 | 485,469 | -11.6% |
Dodge Car | 20,317 | 19,736 | 2.9% | 212,944 | 240,925 | -11.6% |
Dodge Avenger | 23 | 1,347 | -98.3% | 1,179 | 50,710 | -97.7% |
Dodge Challenger | 5,409 | 4,140 | 30.7% | 57,358 | 42,516 | 34.9% |
Dodge Charger | 8,673 | 6,967 | 24.5% | 79,373 | 79,108 | 0.3% |
Dodge Dart | 6,152 | 7,202 | -14.6% | 74,471 | 67,965 | 9.6% |
Dodge Viper | 60 | 80 | -25.0% | 563 | 626 | -10.1% |
Dodge Light Truck | 26,295 | 21,776 | 20.8% | 216,015 | 244,544 | -11.7% |
Dodge Grand Caravan | 12,094 | 9,986 | 21.1% | 76,313 | 114,057 | -33.1% |
Dodge Durango | 4,676 | 4,855 | -3.7% | 50,782 | 52,866 | -3.9% |
Dodge Journey | 9,525 | 6,935 | 37.3% | 88,920 | 77,621 | 14.6% |
Jeep Brand Total | 73,561 | 55,198 | 33.3% | 706,471 | 571,585 | 23.6% |
Jeep Cherokee | 17,673 | 15,715 | 12.5% | 178,785 | 143,848 | 24.3% |
Jeep Compass | 6,101 | 4,301 | 41.9% | 52,987 | 52,219 | 1.5% |
Jeep Grand Cherokee | 16,050 | 14,993 | 7.1% | 157,899 | 151,303 | 4.4% |
Jeep Patriot | 10,191 | 6,524 | 56.2% | 98,910 | 76,482 | 29.3% |
Jeep Renegade | 7,795 | --- | --- | 44,626 | --- | --- |
Jeep Wrangler | 15,751 | 13,665 | 15.3% | 173,264 | 147,733 | 17.3% |
Ram Brand Total | 43,749 | 42,499 | 2.9% | 402,237 | 379,647 | 6.0% |
Ram Cargo Van | 10 | 942 | -98.9% | 3,180 | 8,232 | -61.4% |
Ram ProMaster | 2,055 | 1,723 | 19.3% | 21,312 | 11,713 | 82.0% |
Ram ProMaster City | 753 | --- | --- | 6,171 | --- | --- |
Ram P/U | 40,931 | 39,834 | 2.8% | 371,574 | 359,702 | 3.3% |
Former Chrysler Group ° | 191,723 | 166,755 | 15.0% | 1,814,268 | 1,687,313 | 7.5% |
Alfa Romeo 4C | 65 | --- | --- | 562 | --- | --- |
Ferrari Brand Total | 194 | 157 | 23.6% | 1,903 | 1,739 | 9.4% |
Fiat Brand Total | 3,757 | 3,725 | 0.9% | 35,576 | 39,226 | -9.3% |
Fiat Car | 1,579 | 3,725 | -57.6% | 29,942 | 39,226 | -23.7% |
Fiat 500 | 1,286 | 2,806 | -54.2% | 22,615 | 29,422 | -23.1% |
Fiat 500L | 293 | 919 | -68.1% | 7,327 | 9,804 | -25.3% |
Fiat Light Truck | 2,178 | --- | --- | 5,634 | --- | --- |
Fiat 500X | 2,178 | --- | --- | 5,634 | --- | --- |
Maserati Brand Total | 1,166 | 1,203 | -3.1% | 9,543 | 10,327 | -7.6% |
* model breakdown by variant
° Chrysler, Dodge, Jeep, Ram
Fiat Chrysler October 2015 USA Sales - Chrysler, Dodge, Jeep, Ram, Alfa Romeo, Ferrari, Fiat, Maserati
Reviewed by Unknown
on
12:43:00
Rating:
Reviewed by Unknown
on
12:43:00
Rating:
Aucun commentaire: