Daimler AG October 2015 USA Sales - Every Mercedes-Benz And Smart Vehicle

Click Column Headers To Sort • October 2015
Daimler (Mercedes-Benz) | October 2015 | October 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
|---|---|---|---|---|---|---|
| Daimler AG | 32,470 | 31,318 | 3.7% | 308,066 | 290,394 | 6.1% |
Mercedes-Benz Sprinter/Metris | 2,799 | 2,140 | 30.8% | 23,073 | 19,925 | 15.8% |
Smart Fortwo | 721 | 585 | 23.2% | 6,153 | 8,665 | -29.0% |
Mercedes-Benz Brand Total (excl. vans) | 28,952 | 28,593 | 1.3% | 278,842 | 261,804 | 6.5% |
Mercedes-Benz Brand Total | 31,751 | 30,733 | 3.3% | 301,915 | 281,729 | 7.2% |
Total Mercedes-Benz car | 17,188 | 17,558 | -2.1% | 169,844 | 169,519 | 0.2% |
Mercedes-AMG GT | 105 | --- | --- | 997 | --- | --- |
Mercedes-Benz B-Class | 81 | 98 | -17.3% | 1,768 | 257 | 588% |
Mercedes-Benz C-Class | 7,283 | 7,412 | -1.7% | 71,818 | 57,582 | 24.7% |
Mercedes-Benz CL-Class | --- | 18 | -100% | 54 | 196 | -72.4% |
Mercedes-Benz CLA-Class | 1,867 | 2,596 | -28.1% | 25,120 | 20,803 | 20.8% |
Mercedes-Benz CLK-Class | --- | --- | --- | --- | 2 | -100% |
Mercedes-Benz CLS-Class | 501 | 33 | 1,418% | 5,117 | 6,182 | -17.2% |
Mercedes-Benz E-Class | 4,661 | 3,936 | 18.4% | 39,986 | 56,545 | -29.3% |
Mercedes-Benz R-Class | --- | --- | --- | 4 | 7 | -42.9% |
Mercedes-Benz S-Class | 1,921 | 2,666 | -27.9% | 17,915 | 19,581 | -8.5% |
Mercedes-Benz SL-Class | 252 | 347 | -27.4% | 3,384 | 4,105 | -17.6% |
Mercedes-Benz SLK-Class | 516 | 441 | 17.0% | 3,653 | 4,036 | -9.5% |
Mercedes-Benz SLS AMG | 1 | 11 | -90.9% | 28 | 223 | -87.4% |
Mercedes-Benz Light Truck | 11,764 | 11,035 | 6.6% | 108,998 | 92,285 | 18.1% |
Mercedes-Benz G-Class | 303 | 233 | 30.0% | 2,741 | 2,421 | 13.2% |
Mercedes-Benz GL-Class | 2,613 | 2,410 | 8.4% | 21,942 | 20,138 | 9.0% |
Mercedes-Benz GLA-Class | 2,025 | 2,007 | 0.9% | 20,672 | 2,998 | 590% |
Mercedes-Benz GLC-Class | 2 | --- | --- | 2 | --- | --- |
Mercedes-Benz GLE-Class | 4,176 | --- | --- | 9,470 | --- | --- |
Mercedes-Benz GLK-Class | 1,941 | 2,588 | -25.0% | 22,318 | 30,817 | -27.6% |
Mercedes-Benz M-Class | 704 | 3,797 | -81.5% | 31,853 | 35,911 | -11.3% |
Daimler AG October 2015 USA Sales - Every Mercedes-Benz And Smart Vehicle
Reviewed by Unknown
on
14:37:00
Rating:
Reviewed by Unknown
on
14:37:00
Rating:
Aucun commentaire: