Mitsubishi October 2015 USA Sales - Every Vehicle
Here you will find complete October 2015 and year-to-date U.S. sales figures for all current Mitsubishi vehicles.
Click Column Headers To Sort • October 2015
Source: Mitsubishi
Click Column Headers To Sort • October 2015
Mitsubishi | October 2015 | October 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
|---|---|---|---|---|---|---|
Mitsubishi Brand Total | 7,426 | 6,199 | 19.8% | 80,683 | 64,564 | 25.0% |
Mitsubishi Car | 2,292 | 2,755 | -16.8% | 34,626 | 27,986 | 23.7% |
Mitsubishi Galant | --- | --- | --- | --- | 122 | -100% |
Mitsubishi i MiEV | 9 | 17 | -47.1% | 102 | 166 | -38.6% |
Mitsubishi Lancer | 1,086 | 1,364 | -20.4% | 15,356 | 13,458 | 14.1% |
Mitsubishi Mirage | 1,197 | 1,374 | -12.9% | 19,168 | 14,240 | 34.6% |
Mitsubishi Light Truck | 5,134 | 3,444 | 49.1% | 46,057 | 36,578 | 25.9% |
Mitsubishi Outlander | 2,040 | 976 | 109% | 15,402 | 10,958 | 40.6% |
Mitsubishi Outlander Sport | 3,094 | 2,468 | 25.4% | 30,655 | 25,620 | 19.7% |
Mitsubishi October 2015 USA Sales - Every Vehicle
Reviewed by Unknown
on
13:56:00
Rating:
Reviewed by Unknown
on
13:56:00
Rating:

Aucun commentaire: