Mazda October 2015 USA Sales - Every Model

Click Column Headers To Sort • November 2015
Mazda | October 2015 | October 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
|---|---|---|---|---|---|---|
Mazda Brand Total | 25,451 | 18,798 | 35.4% | 267,157 | 259,751 | 2.9% |
Mazda Car | 12,991 | 11,140 | 16.6% | 148,728 | 149,812 | -0.7% |
Mazda 2 | 1 | 457 | -99.8% | 293 | 13,154 | -97.8% |
Mazda 3 | 8,342 | 7,246 | 15.1% | 90,642 | 87,505 | 3.6% |
Mazda 6 | 3,563 | 3,149 | 13.1% | 50,640 | 45,010 | 12.5% |
Mazda MX-5 Miata | 1,085 | 288 | 277% | 7,153 | 4,143 | 72.7% |
Mazda Light Truck | 12,460 | 7,658 | 62.7% | 118,429 | 109,939 | 7.7% |
Mazda CX-3 | 1,382 | --- | --- | 3,420 | --- | --- |
Mazda CX-5 | 9,264 | 5,991 | 54.6% | 91,277 | 84,181 | 8.4% |
Mazda CX-9 | 1,484 | 1,241 | 19.6% | 15,644 | 15,311 | 2.2% |
Mazda 5 | 330 | 426 | -22.5% | 8,088 | 10,447 | -22.6% |
Mazda October 2015 USA Sales - Every Model
Reviewed by Unknown
on
13:52:00
Rating:
Reviewed by Unknown
on
13:52:00
Rating:
Aucun commentaire: