Subaru October 2015 USA Sales - Every Model

Click Column Headers To Sort • November 2015
Subaru | October 2015 | October 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
|---|---|---|---|---|---|---|
| Subaru Brand Total | 51,629 | 43,012 | 20.0% | 480,331 | 418,497 | 14.8% |
Subaru Car | 36,457 | 30,032 | 21.4% | 335,591 | 286,893 | 17.0% |
Subaru BRZ | 374 | 435 | -14.0% | 4,507 | 6,680 | -32.5% |
Subaru Impreza | 8,353 | 5,239 | 59.4% | 83,966 | 69,568 | 20.7% |
Subaru Impreza * | 5,340 | 3,154 | 69.3% | 55,802 | 49,599 | 12.5% |
Subaru Impreza WRX/STI * | 3,013 | 2,085 | 44.5% | 28,164 | 19,969 | 41.0% |
Subaru Legacy | 5,688 | 6,362 | -10.6% | 49,919 | 41,080 | 21.5% |
Subaru Outback | 14,729 | 12,624 | 16.7% | 123,148 | 109,890 | 12.1% |
Subaru XV Crosstrek | 7,313 | 5,372 | 36.1% | 74,051 | 59,675 | 24.1% |
Subaru Light Truck | 15,172 | 12,980 | 16.9% | 144,740 | 131,604 | 10.0% |
Subaru Forester | 15,172 | 12,971 | 17.0% | 144,740 | 130,911 | 10.6% |
Subaru Tribeca | --- | 9 | -100% | --- | 693 | -100% |
* model breakdown by variant
Subaru October 2015 USA Sales - Every Model
Reviewed by Unknown
on
13:48:00
Rating:
Reviewed by Unknown
on
13:48:00
Rating:
Aucun commentaire: