Volvo Cars October 2015 USA Sales - Every Model

Click Column Headers To Sort • November 2015
Volvo | October 2015 | October 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
|---|---|---|---|---|---|---|
Volvo Brand Total | 7,422 | 3,972 | 86.9% | 53,803 | 47,823 | 12.5% |
Volvo Car | 2,945 | 2,052 | 43.5% | 25,851 | 28,472 | -9.2% |
Volvo C30 | --- | 1 | -100% | --- | 66 | -100% |
Volvo C70 | --- | 2 | -100% | 7 | 776 | -99.1% |
Volvo S60 | 1,391 | 1,127 | 23.4% | 13,939 | 17,574 | -20.7% |
Volvo S60 Cross Country | 57 | --- | --- | 136 | --- | --- |
Volvo S80 | 179 | 126 | 42.1% | 1,262 | 1,519 | -16.9% |
Volvo V60 | 409 | 326 | 25.5% | 3,738 | 4,319 | -13.5% |
Volvo V60 Cross Country | 445 | --- | --- | 2,345 | --- | --- |
Volvo XC70 | 464 | 470 | -1.3% | 4,424 | 4,218 | 4.9% |
Volvo Light Truck | 4,477 | 1,920 | 133% | 27,952 | 19,351 | 44.4% |
Volvo XC60 | 1,912 | 1,653 | 15.7% | 20,546 | 15,554 | 32.1% |
Volvo XC90 | 2,565 | 267 | 861% | 7,406 | 3,797 | 95.0% |
Volvo Cars October 2015 USA Sales - Every Model
Reviewed by Unknown
on
13:43:00
Rating:
Reviewed by Unknown
on
13:43:00
Rating:
Aucun commentaire: