Ford Motor Company December 2015 & 2015 Year End USA Sales - Ford And Lincoln
Here you will find complete December 2015 and year end U.S. sales figures for all Ford Motor Company vehicles from Ford and Lincoln.
Click Column Headers To Sort • November 2015
Ford MoCo | December 2015 | December 2014 | % Change | 2015 | 2014 | % Change |
---|---|---|---|---|---|---|
Ford Motor Company ° | 237,606 | 219,369 | 8.3% | 2,603,082 | 2,471,315 | 5.3% |
Ford Brand Total | 226,746 | 209,679 | 8.1% | 2,501,855 | 2,376,841 | 5.3% |
Ford Car | 54,311 | 56,994 | -4.7% | 760,039 | 762,545 | -0.3% |
Ford C-Max | 1,416 | 1,962 | -27.8% | 21,768 | 27,595 | -21.1% |
Ford Fiesta | 3,550 | 3,724 | -4.7% | 64,458 | 63,192 | 2.0% |
Ford Focus | 11,005 | 14,883 | -26.1% | 202,478 | 219,634 | -7.8% |
Ford Fusion | 25,576 | 23,166 | 10.4% | 300,170 | 306,860 | -2.2% |
Ford Mustang | 8,742 | 9,511 | -8.1% | 122,349 | 82,635 | 48.1% |
Ford Taurus | 4,022 | 3,748 | 7.3% | 48,816 | 62,629 | -22.1% |
Ford Taurus * | 3,250 | 3,061 | 6.2% | 39,051 | 52,395 | -25.5% |
Ford Taurus Police Interceptor * | 772 | 687 | 12.4% | 9,765 | 10,234 | -4.6% |
Ford Light Truck | 172,435 | 152,685 | 12.9% | 1,741,816 | 1,614,296 | 7.9% |
Ford E-Series | 3,722 | 5,256 | -29.2% | 50,788 | 103,263 | -50.8% |
Ford Edge | 10,263 | 7,940 | 29.3% | 124,120 | 108,864 | 14.0% |
Ford Escape | 27,954 | 25,603 | 9.2% | 306,492 | 306,212 | 0.1% |
Ford Expedition | 4,056 | 4,239 | -4.3% | 41,443 | 44,632 | -7.1% |
Ford Explorer | 21,667 | 18,464 | 17.3% | 249,251 | 209,994 | 18.7% |
Ford Explorer * | 18,892 | 16,632 | 13.6% | 224,309 | 189,339 | 18.5% |
Ford Explorer Police Interceptor * | 2,775 | 1,832 | 51.5% | 24,942 | 20,655 | 20.8% |
Ford F-Series | 85,211 | 74,355 | 14.6% | 780,354 | 753,851 | 3.5% |
Ford Flex | 1,735 | 1,786 | -2.9% | 19,570 | 23,822 | -17.8% |
Ford Transit | 12,547 | 10,030 | 25.1% | 117,577 | 20,448 | 475% |
Ford Transit Connect | 5,280 | 5,012 | 5.3% | 52,221 | 43,210 | 20.9% |
Lincoln Brand Total | 10,860 | 9,690 | 12.1% | 101,227 | 94,474 | 7.1% |
Lincoln Car | 3,678 | 3,563 | 3.2% | 37,778 | 42,169 | -10.4% |
Lincoln MKS | 471 | 927 | -49.2% | 6,877 | 8,160 | -15.7% |
Lincoln MKZ | 3,207 | 2,636 | 21.7% | 30,901 | 34,009 | -9.1% |
Lincoln Light Truck | 7,182 | 6,127 | 17.2% | 63,449 | 52,305 | 21.3% |
Lincoln MKC | 2,566 | 2,310 | 11.1% | 24,590 | 13,077 | 88.0% |
Lincoln MKT | 406 | 356 | 14.0% | 4,696 | 4,800 | -2.2% |
Lincoln MKX | 2,960 | 1,669 | 77.4% | 22,199 | 23,995 | -7.5% |
Lincoln Navigator | 1,250 | 1,792 | -30.2% | 11,964 | 10,433 | 14.7% |
* model breakdown by variant
Ford Motor Company December 2015 & 2015 Year End USA Sales - Ford And Lincoln
Reviewed by Unknown
on
10:24:00
Rating:
Aucun commentaire: