General Motors December 2015 & 2015 Year End USA Sales - Buick, Cadillac, Chevrolet, GMC
Here you will find complete December 2015 and 2015 year end U.S. sales figures for all General Motors vehicles from Chevrolet, GMC, Cadillac, and Buick.
Click Column Headers To Sort • November 2015
Source: General Motors
* model breakdown by variant
Click Column Headers To Sort • November 2015
General Motors | December 2015 | December 2014 | % Change | 2015 | 2014 | % Change |
---|---|---|---|---|---|---|
General Motors ° | 290,230 | 274,483 | 5.7% | 3,082,366 | 2,935,008 | 5.0% |
Buick Brand Total | 20,708 | 20,357 | 1.7% | 223,055 | 228,963 | -2.6% |
Buick Car | 8,274 | 9,862 | -16.1% | 93,425 | 117,771 | -20.7% |
Buick LaCrosse | 3,158 | 5,034 | -37.3% | 42,035 | 51,468 | -18.3% |
Buick Regal | 2,571 | 1,811 | 42.0% | 19,504 | 22,560 | -13.5% |
Buick Verano | 2,545 | 3,017 | -15.6% | 31,886 | 43,743 | -27.1% |
Buick Light Truck | 12,434 | 10,495 | 18.5% | 129,630 | 111,192 | 16.6% |
Buick Enclave | 5,936 | 7,393 | -19.7% | 62,081 | 62,300 | -0.4% |
Buick Encore | 6,498 | 3,102 | 109% | 67,549 | 48,892 | 38.2% |
Cadillac Brand Total | 20,787 | 16,150 | 28.7% | 175,267 | 170,750 | 2.6% |
Cadillac Car | 9,097 | 7,511 | 21.1% | 70,494 | 86,650 | -18.6% |
Cadillac ATS | 3,451 | 2,465 | 40.0% | 26,873 | 29,890 | -10.1% |
Cadillac CTS | 2,441 | 2,652 | -8.0% | 19,485 | 31,115 | -37.4% |
Cadillac ELR | 135 | 118 | 14.4% | 1,024 | 1,310 | -21.8% |
Cadillac XTS | 3,070 | 2,276 | 34.9% | 23,112 | 24,335 | -5.0% |
Cadillac Light Truck | 11,690 | 8,639 | 35.3% | 104,773 | 84,100 | 24.6% |
Cadillac Escalade | 4,659 | 3,740 | 24.6% | 35,923 | 30,522 | 17.7% |
Cadillac Escalade * | 2,743 | 2,281 | 20.3% | 21,230 | 19,482 | 9.0% |
Cadillac Escalade ESV * | 1,916 | 1,459 | 31.3% | 14,691 | 10,987 | 33.7% |
Cadillac Escalade EXT * | 0 | 0 | 0.0% | 2 | 53 | -96.2% |
Cadillac SRX | 7,031 | 4,899 | 43.5% | 68,850 | 53,578 | 28.5% |
Chevrolet Brand Total | 188,794 | 184,938 | 2.1% | 2,125,347 | 2,033,442 | 4.5% |
Chevrolet Car | 57,028 | 68,219 | -16.4% | 766,873 | 880,683 | -12.9% |
Chevrolet Camaro | 5,366 | 6,628 | -19.0% | 77,502 | 86,297 | -10.2% |
Chevrolet Caprice PPV | 220 | 288 | -23.6% | 1,845 | 3,727 | -50.5% |
Chevrolet Corvette | 2,453 | 3,552 | -30.9% | 33,329 | 34,839 | -4.3% |
Chevrolet Cruze | 16,849 | 17,800 | -5.3% | 226,602 | 273,060 | -17.0% |
Chevrolet Impala | 9,060 | 13,088 | -30.8% | 116,825 | 140,280 | -16.7% |
Chevrolet Malibu | 12,155 | 16,817 | -27.7% | 194,854 | 188,519 | 3.4% |
Chevrolet Sonic | 7,293 | 5,456 | 33.7% | 64,775 | 93,518 | -30.7% |
Chevrolet Spark | 1,384 | 3,007 | -54.0% | 32,853 | 39,159 | -16.1% |
Chevrolet SS | 134 | 93 | 44.1% | 2,895 | 2,479 | 16.8% |
Chevrolet Volt | 2,114 | 1,490 | 41.9% | 15,393 | 18,805 | -18.1% |
Chevrolet Light Truck | 131,766 | 116,719 | 12.9% | 1,358,474 | 1,152,759 | 17.8% |
Chevrolet Avalanche | 0 | 2 | -100% | 8 | 92 | -91.3% |
Chevrolet Captiva Sport | 0 | 15 | -100% | 55 | 35,368 | -99.8% |
Chevrolet City Express | 1,088 | 506 | 115% | 10,283 | 530 | 1,840% |
Chevrolet Colorado | 7,909 | 4,037 | 95.9% | 84,430 | 8,003 | 955% |
Chevrolet Equinox | 21,827 | 21,298 | 2.5% | 277,589 | 242,242 | 14.6% |
Chevrolet Express | 7,361 | 5,611 | 31.2% | 63,382 | 79,352 | -20.1% |
Chevrolet Silverado | 62,992 | 57,837 | 8.9% | 600,544 | 529,755 | 13.4% |
Chevrolet Suburban | 6,350 | 6,761 | -6.1% | 50,866 | 55,009 | -7.5% |
Chevrolet Tahoe | 9,773 | 11,259 | -13.2% | 88,342 | 97,726 | -9.6% |
Chevrolet Traverse | 9,143 | 8,654 | 5.7% | 119,945 | 103,943 | 15.4% |
Chevrolet Trax | 5,323 | 739 | 620% | 63,030 | 739 | 8,429% |
GMC Brand Total | 59,941 | 53,038 | 13.0% | 558,697 | 501,853 | 11.3% |
GMC Acadia | 7,266 | 7,323 | -0.8% | 96,393 | 83,972 | 14.8% |
GMC Canyon | 3,000 | 1,533 | 95.7% | 30,077 | 3,070 | 880% |
GMC Savana | 2,781 | 1,725 | 61.2% | 21,992 | 26,641 | -17.5% |
GMC Sierra | 27,438 | 23,436 | 17.1% | 224,139 | 211,833 | 5.8% |
GMC Terrain | 9,649 | 11,032 | -12.5% | 112,030 | 105,016 | 6.7% |
GMC Yukon | 5,271 | 4,729 | 11.5% | 42,732 | 41,569 | 2.8% |
GMC Yukon XL | 4,536 | 3,260 | 39.1% | 31,334 | 29,752 | 5.3% |
* model breakdown by variant
General Motors December 2015 & 2015 Year End USA Sales - Buick, Cadillac, Chevrolet, GMC
Reviewed by Unknown
on
10:28:00
Rating:
Aucun commentaire: