American Honda January 2016 USA Sales - Every Honda And Acura

Click Column Headers To Sort • December 2015
American Honda | January 2016 | January 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
|---|---|---|---|---|---|---|
American Honda ° | 100,497 | 102,184 | -1.7% | 100,497 | 102,184 | -1.7% |
Acura Brand Total | 10,250 | 11,982 | -14.5% | 10,250 | 11,982 | -14.5% |
Acura Car | 3,570 | 4,084 | -12.6% | 3,570 | 4,084 | -12.6% |
Acura ILX | 1,233 | 992 | 24.3% | 1,233 | 992 | 24.3% |
Acura RLX | 98 | 176 | -44.3% | 98 | 176 | -44.3% |
Acura TL | 0 | 18 | -100% | 0 | 18 | -100% |
Acura TLX | 2,239 | 2,892 | -22.6% | 2,239 | 2,892 | -22.6% |
Acura TSX | 0 | 6 | -100% | 0 | 6 | -100% |
Acura Light Truck | 6,680 | 7,898 | -15.4% | 6,680 | 7,898 | -15.4% |
Acura MDX | 3,576 | 4,381 | -18.4% | 3,576 | 4,381 | -18.4% |
Acura RDX | 3,104 | 3,517 | -11.7% | 3,104 | 3,517 | -11.7% |
Honda Brand Total | 90,247 | 90,202 | 0.1% | 90,247 | 90,202 | 0.1% |
Honda Car | 51,078 | 46,592 | 9.6% | 51,078 | 46,592 | 9.6% |
Honda Accord | 20,765 | 21,011 | -1.2% | 20,765 | 21,011 | -1.2% |
Honda Civic | 26,741 | 18,699 | 43.0% | 26,741 | 18,699 | 43.0% |
Honda Crosstour | 266 | 661 | -59.8% | 266 | 661 | -59.8% |
Honda CR-Z | 192 | 196 | -2.0% | 192 | 196 | -2.0% |
Honda Fit | 3,095 | 5,802 | -46.7% | 3,095 | 5,802 | -46.7% |
Honda Insight | 19 | 223 | -91.5% | 19 | 223 | -91.5% |
Honda Light Truck | 39,169 | 43,610 | -10.2% | 39,169 | 43,610 | -10.2% |
Honda CR-V | 19,208 | 23,211 | -17.2% | 19,208 | 23,211 | -17.2% |
Honda HR-V | 4,177 | 0 | 0.0% | 4,177 | 0 | 0.0% |
Honda Odyssey | 7,221 | 7,870 | -8.2% | 7,221 | 7,870 | -8.2% |
Honda Pilot | 8,561 | 12,315 | -30.5% | 8,561 | 12,315 | -30.5% |
Honda Ridgeline | 2 | 214 | -99.1% | 2 | 214 | -99.1% |
American Honda January 2016 USA Sales - Every Honda And Acura
Reviewed by Unknown
on
10:45:00
Rating:
Reviewed by Unknown
on
10:45:00
Rating:
Aucun commentaire: