General Motors January 2016 USA Sales - Buick, Cadillac, Chevrolet, GMC

Click Column Headers To Sort • December 2015
General Motors | December 2015 | December 2014 | % Change | 2015 | 2014 | % Change |
|---|---|---|---|---|---|---|
General Motors ° | 203,745 | 202,786 | 0.5% | 203,745 | 202,786 | 0.5% |
Buick Brand Total | 18,269 | 12,553 | 45.5% | 18,269 | 12,553 | 45.5% |
Buick Car | 9,657 | 5,591 | 72.7% | 9,657 | 5,591 | 72.7% |
Buick Cascada | 88 | 0 | 0.0% | 88 | 0 | 0.0% |
Buick LaCrosse | 4,057 | 2,023 | 101% | 4,057 | 2,023 | 101% |
Buick Regal | 2,653 | 792 | 235% | 2,653 | 792 | 235% |
Buick Verano | 2,859 | 2,776 | 3.0% | 2,859 | 2,776 | 3.0% |
Buick Light Truck | 8,612 | 6,962 | 23.7% | 8,612 | 6,962 | 23.7% |
Buick Enclave | 3,692 | 3,497 | 5.6% | 3,692 | 3,497 | 5.6% |
Buick Encore | 4,920 | 3,465 | 42.0% | 4,920 | 3,465 | 42.0% |
Cadillac Brand Total | 10,740 | 11,680 | -8.0% | 10,740 | 11,680 | -8.0% |
Cadillac Car | 3,960 | 5,429 | -27.1% | 3,960 | 5,429 | -27.1% |
Cadillac ATS | 1,067 | 1,757 | -39.3% | 1,067 | 1,757 | -39.3% |
Cadillac CTS | 1,013 | 1,698 | -40.3% | 1,013 | 1,698 | -40.3% |
Cadillac ELR | 67 | 92 | -27.2% | 67 | 92 | -27.2% |
Cadillac XTS | 1,813 | 1,882 | -3.7% | 1,813 | 1,882 | -3.7% |
Cadillac Light Truck | 6,780 | 6,251 | 8.5% | 6,780 | 6,251 | 8.5% |
Cadillac Escalade | 2,002 | 2,766 | -27.6% | 2,002 | 2,766 | -27.6% |
Cadillac Escalade * | 1,227 | 1,664 | -26.3% | 1,227 | 1,664 | -26.3% |
Cadillac Escalade ESV * | 775 | 1,100 | -29.5% | 775 | 1,100 | -29.5% |
Cadillac Escalade EXT * | 0 | 2 | -100% | 0 | 2 | -100% |
Cadillac SRX | 4,778 | 3,485 | 37.1% | 4,778 | 3,485 | 37.1% |
Chevrolet Brand Total | 137,803 | 142,882 | -3.6% | 137,803 | 142,882 | -3.6% |
Chevrolet Car | 52,006 | 54,375 | -4.4% | 52,006 | 54,375 | -4.4% |
Chevrolet Camaro | 5,551 | 4,991 | 11.2% | 5,551 | 4,991 | 11.2% |
Chevrolet Caprice PPV | 21 | 124 | -83.1% | 21 | 124 | -83.1% |
Chevrolet Corvette | 1,501 | 2,127 | -29.4% | 1,501 | 2,127 | -29.4% |
Chevrolet Cruze | 14,362 | 18,693 | -23.2% | 14,362 | 18,693 | -23.2% |
Chevrolet Impala | 9,942 | 9,214 | 7.9% | 9,942 | 9,214 | 7.9% |
Chevrolet Malibu | 14,746 | 11,878 | 24.1% | 14,746 | 11,878 | 24.1% |
Chevrolet Sonic | 3,678 | 3,521 | 4.5% | 3,678 | 3,521 | 4.5% |
Chevrolet Spark | 1,121 | 3,170 | -64.6% | 1,121 | 3,170 | -64.6% |
Chevrolet SS | 88 | 115 | -23.5% | 88 | 115 | -23.5% |
Chevrolet Volt | 996 | 542 | 83.8% | 996 | 542 | 83.8% |
Chevrolet Light Truck | 85,797 | 88,507 | -3.1% | 85,797 | 88,507 | -3.1% |
Chevrolet Captiva Sport | 0 | 10 | -100% | 0 | 10 | -100% |
Chevrolet City Express | 710 | 585 | 21.4% | 710 | 585 | 21.4% |
Chevrolet Colorado | 5,508 | 5,942 | -7.3% | 5,508 | 5,942 | -7.3% |
Chevrolet Equinox | 18,574 | 19,555 | -5.0% | 18,574 | 19,555 | -5.0% |
Chevrolet Express | 2,913 | 3,582 | -18.7% | 2,913 | 3,582 | -18.7% |
Chevrolet Silverado | 37,863 | 36,106 | 4.9% | 37,863 | 36,106 | 4.9% |
Chevrolet Suburban | 3,270 | 4,130 | -20.8% | 3,270 | 4,130 | -20.8% |
Chevrolet Tahoe | 6,199 | 6,607 | -6.2% | 6,199 | 6,607 | -6.2% |
Chevrolet Traverse | 7,014 | 10,151 | -30.9% | 7,014 | 10,151 | -30.9% |
Chevrolet Trax | 3,746 | 1,839 | 104% | 3,746 | 1,839 | 104% |
GMC Brand Total | 36,933 | 35,671 | 3.5% | 36,933 | 35,671 | 3.5% |
GMC Acadia | 5,385 | 5,898 | -8.7% | 5,385 | 5,898 | -8.7% |
GMC Canyon | 2,270 | 2,205 | 2.9% | 2,270 | 2,205 | 2.9% |
GMC Savana | 1,500 | 1,489 | 0.7% | 1,500 | 1,489 | 0.7% |
GMC Sierra | 14,381 | 12,621 | 13.9% | 14,381 | 12,621 | 13.9% |
GMC Terrain | 8,835 | 8,844 | -0.1% | 8,835 | 8,844 | -0.1% |
GMC Yukon | 2,567 | 2,649 | -3.1% | 2,567 | 2,649 | -3.1% |
GMC Yukon XL | 1,995 | 1,965 | 1.5% | 1,995 | 1,965 | 1.5% |
* model breakdown by variant
General Motors January 2016 USA Sales - Buick, Cadillac, Chevrolet, GMC
Reviewed by Unknown
on
10:41:00
Rating:
Reviewed by Unknown
on
10:41:00
Rating:
Aucun commentaire: