Ford Motor Company January 2016 USA Sales - Ford And Lincoln

Click Column Headers To Sort • December 2015
Ford MoCo | January 2016 | January 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
|---|---|---|---|---|---|---|
Ford Motor Company ° | 172,478 | 177,441 | -2.8% | 172,478 | 177,441 | -2.8% |
Ford Brand Total | 165,301 | 170,822 | -3.2% | 165,301 | 170,822 | -3.2% |
Ford Car | 47,548 | 54,486 | -12.7% | 47,548 | 54,486 | -12.7% |
Ford C-Max | 987 | 1,160 | -14.9% | 987 | 1,160 | -14.9% |
Ford Fiesta | 2,560 | 3,454 | -25.9% | 2,560 | 3,454 | -25.9% |
Ford Focus | 12,977 | 18,478 | -29.8% | 12,977 | 18,478 | -29.8% |
Ford Fusion | 19,877 | 19,694 | 0.9% | 19,877 | 19,694 | 0.9% |
Ford Mustang | 7,580 | 8,694 | -12.8% | 7,580 | 8,694 | -12.8% |
Ford Taurus | 3,567 | 3,006 | 18.7% | 3,567 | 3,006 | 18.7% |
Ford Taurus * | 3,112 | 2,328 | 33.7% | 3,112 | 2,328 | 33.7% |
Ford Taurus Police Interceptor * | 455 | 678 | -32.9% | 455 | 678 | -32.9% |
Ford Light Truck | 117,753 | 116,336 | 1.2% | 117,753 | 116,336 | 1.2% |
Ford E-Series | 2,959 | 3,308 | -10.6% | 2,959 | 3,308 | -10.6% |
Ford Edge | 9,533 | 7,581 | 25.7% | 9,533 | 7,581 | 25.7% |
Ford Escape | 19,219 | 20,054 | -4.2% | 19,219 | 20,054 | -4.2% |
Ford Expedition | 2,855 | 2,460 | 16.1% | 2,855 | 2,460 | 16.1% |
Ford Explorer | 16,614 | 17,036 | -2.5% | 16,614 | 17,036 | -2.5% |
Ford Explorer * | 14,266 | 14,995 | -4.9% | 14,266 | 14,995 | -4.9% |
Ford Explorer Police Interceptor * | 2,348 | 2,041 | 15.0% | 2,348 | 2,041 | 15.0% |
Ford F-Series | 51,540 | 54,370 | -5.2% | 51,540 | 54,370 | -5.2% |
Ford Flex | 1,991 | 1,458 | 36.6% | 1,991 | 1,458 | 36.6% |
Ford Transit | 9,631 | 6,380 | 51.0% | 9,631 | 6,380 | 51.0% |
Ford Transit Connect | 3,411 | 3,689 | -7.5% | 3,411 | 3,689 | -7.5% |
Lincoln Brand Total | 7,177 | 6,619 | 8.4% | 7,177 | 6,619 | 8.4% |
Lincoln Car | 2,484 | 2,475 | 0.4% | 2,484 | 2,475 | 0.4% |
Lincoln MKS | 538 | 645 | -16.6% | 538 | 645 | -16.6% |
Lincoln MKZ | 1,946 | 1,830 | 6.3% | 1,946 | 1,830 | 6.3% |
Lincoln Light Truck | 4,693 | 4,144 | 13.2% | 4,693 | 4,144 | 13.2% |
Lincoln MKC | 1,436 | 1,602 | -10.4% | 1,436 | 1,602 | -10.4% |
Lincoln MKT | 505 | 268 | 88.4% | 505 | 268 | 88.4% |
Lincoln MKX | 2,052 | 1,358 | 51.1% | 2,052 | 1,358 | 51.1% |
Lincoln Navigator | 700 | 916 | -23.6% | 700 | 916 | -23.6% |
* model breakdown by variant
Ford Motor Company January 2016 USA Sales - Ford And Lincoln
Reviewed by Unknown
on
10:36:00
Rating:
Reviewed by Unknown
on
10:36:00
Rating:
Aucun commentaire: