Fiat Chrysler January 2016 USA Sales - Chrysler, Dodge, Jeep, Ram, Alfa Romeo, Ferrari, Fiat, Maserati

Click Column Headers To Sort • December 2015
FCA | January 2016 | January 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
|---|---|---|---|---|---|---|
Fiat Chrysler Automobiles ° | 155,703 | 145,633 | 6.9% | 155,703 | 145,633 | 6.9% |
Chrysler Brand Total | 18,214 | 23,393 | -22.1% | 18,214 | 23,393 | -22.1% |
Chrysler Car | 9,834 | 17,349 | -43.3% | 9,834 | 17,349 | -43.3% |
Chrysler 200 | 5,200 | 14,157 | -63.3% | 5,200 | 14,157 | -63.3% |
Chrysler 300 | 4,634 | 3,192 | 45.2% | 4,634 | 3,192 | 45.2% |
Chrysler Light Truck | 8,380 | 6,044 | 38.7% | 8,380 | 6,044 | 38.7% |
Chrysler Town & Country | 8,380 | 6,044 | 38.7% | 8,380 | 6,044 | 38.7% |
Dodge Brand Total | 42,109 | 35,347 | 19.1% | 42,109 | 35,347 | 19.1% |
Dodge Car | 19,049 | 20,056 | -5.0% | 19,049 | 20,056 | -5.0% |
Dodge Avenger | 0 | 242 | 0.0% | 0 | 242 | 0.0% |
Dodge Challenger | 5,085 | 4,592 | 10.7% | 5,085 | 4,592 | 10.7% |
Dodge Charger | 9,164 | 7,025 | 30.4% | 9,164 | 7,025 | 30.4% |
Dodge Dart | 4,748 | 8,136 | -41.6% | 4,748 | 8,136 | -41.6% |
Dodge Viper | 52 | 61 | -14.8% | 52 | 61 | -14.8% |
Dodge Light Truck | 23,060 | 15,291 | 50.8% | 23,060 | 15,291 | 50.8% |
Dodge Grand Caravan | 8,525 | 4,665 | 82.7% | 8,525 | 4,665 | 82.7% |
Dodge Durango | 6,079 | 3,585 | 69.6% | 6,079 | 3,585 | 69.6% |
Dodge Journey | 8,456 | 7,041 | 20.1% | 8,456 | 7,041 | 20.1% |
Jeep Brand Total | 59,032 | 51,523 | 14.6% | 59,032 | 51,523 | 14.6% |
Jeep Cherokee | 15,347 | 15,154 | 1.3% | 15,347 | 15,154 | 1.3% |
Jeep Compass | 5,089 | 4,317 | 17.9% | 5,089 | 4,317 | 17.9% |
Jeep Grand Cherokee | 13,164 | 12,806 | 2.8% | 13,164 | 12,806 | 2.8% |
Jeep Patriot | 8,273 | 7,563 | 9.4% | 8,273 | 7,563 | 9.4% |
Jeep Renegade | 6,362 | 0 | 0.0% | 6,362 | 0 | 0.0% |
Jeep Wrangler | 10,797 | 11,683 | -7.6% | 10,797 | 11,683 | -7.6% |
Ram Brand Total | 33,021 | 31,392 | 5.2% | 33,021 | 31,392 | 5.2% |
Ram Cargo Van | 0 | 1,101 | 0.0% | 0 | 1,101 | 0.0% |
Ram ProMaster | 2,109 | 1,580 | 33.5% | 2,109 | 1,580 | 33.5% |
Ram ProMaster City | 974 | 93 | 947% | 974 | 93 | 947% |
Ram P/U | 29,938 | 28,618 | 4.6% | 29,938 | 28,618 | 4.6% |
Former Chrysler Group ° | 152,376 | 141,655 | 7.6% | 152,376 | 141,655 | 7.6% |
Alfa Romeo 4C | 67 | 97 | -30.9% | 67 | 97 | -30.9% |
Ferrari Brand Total | 141 | 174 | -19.0% | 141 | 174 | -19.0% |
Fiat Brand Total | 2,594 | 3,255 | -20.3% | 2,594 | 3,255 | -20.3% |
Fiat Car | 1,576 | 3,255 | -51.6% | 1,576 | 3,255 | -51.6% |
Fiat 500 | 1,207 | 2,386 | -49.4% | 1,207 | 2,386 | -49.4% |
Fiat 500L | 369 | 869 | -57.5% | 369 | 869 | -57.5% |
Fiat Light Truck | 1,018 | 0 | 0.0% | 1,018 | 0 | 0.0% |
Fiat 500X | 1,018 | 0 | 0.0% | 1,018 | 0 | 0.0% |
Maserati Brand Total | 525 | 452 | 16.2% | 525 | 452 | 16.2% |
* model breakdown by variant
° Chrysler, Dodge, Jeep, Ram
Fiat Chrysler January 2016 USA Sales - Chrysler, Dodge, Jeep, Ram, Alfa Romeo, Ferrari, Fiat, Maserati
Reviewed by Unknown
on
10:30:00
Rating:
Reviewed by Unknown
on
10:30:00
Rating:
Aucun commentaire: