Hyundai Kia Automotive Group January 2016 USA Sales - Every Hyundai And Kia Vehicle

Click Column Headers To Sort • December 2015
Hyundai-Kia | January 2016 | January 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
|---|---|---|---|---|---|---|
Hyundai-Kia Automotive Group ° | 83,316 | 82,804 | 0.6% | 83,316 | 82,804 | 0.6% |
Hyundai Brand Total | 45,011 | 44,505 | 1.1% | 45,011 | 44,505 | 1.1% |
Hyundai Car | 34,654 | 33,720 | 2.8% | 34,654 | 33,720 | 2.8% |
Hyundai Accent | 5,050 | 4,438 | 13.8% | 5,050 | 4,438 | 13.8% |
Hyundai Azera | 409 | 584 | -30.0% | 409 | 584 | -30.0% |
Hyundai Elantra | 9,885 | 12,240 | -19.2% | 9,885 | 12,240 | -19.2% |
Hyundai Equus | 171 | 220 | -22.3% | 171 | 220 | -22.3% |
Hyundai Genesis | 1,907 | 2,573 | -25.9% | 1,907 | 2,573 | -25.9% |
Hyundai Sonata | 15,209 | 12,363 | 23.0% | 15,209 | 12,363 | 23.0% |
Hyundai Veloster | 2,023 | 1,302 | 55.4% | 2,023 | 1,302 | 55.4% |
Hyundai Light Truck | 10,357 | 10,785 | -4.0% | 10,357 | 10,785 | -4.0% |
Hyundai Santa Fe | 5,139 | 7,749 | -33.7% | 5,139 | 7,749 | -33.7% |
Hyundai Tucson | 5,218 | 3,036 | 71.9% | 5,218 | 3,036 | 71.9% |
Kia Brand Total | 38,305 | 38,299 | 0.1% | 38,305 | 38,299 | 0.1% |
Kia Car | 24,805 | 26,032 | -4.7% | 24,805 | 26,032 | -4.7% |
Kia Cadenza | 374 | 383 | -2.4% | 374 | 383 | -2.4% |
Kia Forte | 5,329 | 6,422 | -17.0% | 5,329 | 6,422 | -17.0% |
Kia K900 | 68 | 119 | -42.9% | 68 | 119 | -42.9% |
Kia Optima | 8,413 | 9,394 | -10.4% | 8,413 | 9,394 | -10.4% |
Kia Rio | 1,430 | 1,572 | -9.0% | 1,430 | 1,572 | -9.0% |
Kia Soul | 9,191 | 8,142 | 12.9% | 9,191 | 8,142 | 12.9% |
Kia Light Truck | 13,500 | 12,267 | 10.1% | 13,500 | 12,267 | 10.1% |
Kia Sedona | 2,002 | 1,670 | 19.9% | 2,002 | 1,670 | 19.9% |
Kia Sorento | 6,695 | 7,543 | -11.2% | 6,695 | 7,543 | -11.2% |
Kia Sportage | 4,803 | 3,054 | 57.3% | 4,803 | 3,054 | 57.3% |
Hyundai Kia Automotive Group January 2016 USA Sales - Every Hyundai And Kia Vehicle
Reviewed by Unknown
on
10:52:00
Rating:
Reviewed by Unknown
on
10:52:00
Rating:
Aucun commentaire: