Jaguar Land Rover January 2016 USA Sales - Every Jaguar And Land Rover Vehicle

Click Column Headers To Sort • December 2015
Jaguar-Land Rover | January 2016 | January 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
|---|---|---|---|---|---|---|
Jaguar-Land Rover ° | 7,007 | 6,547 | 7.0% | 7,007 | 6,547 | 7.0% |
Jaguar Brand Total | 1,352 | 1,266 | 6.8% | 1,352 | 1,266 | 6.8% |
Jaguar F-Type | 333 | 301 | 10.6% | 333 | 301 | 10.6% |
Jaguar XF | 726 | 644 | 12.7% | 726 | 644 | 12.7% |
Jaguar XJ | 292 | 275 | 6.2% | 292 | 275 | 6.2% |
Jaguar XK | 1 | 46 | -97.8% | 1 | 46 | -97.8% |
Land Rover Brand Total | 5,655 | 5,281 | 7.1% | 5,655 | 5,281 | 7.1% |
Land Rover Discovery Sport | 1,040 | 0 | 0.0% | 1,040 | 0 | 0.0% |
Land Rover LR2 | 0 | 36 | -100% | 0 | 36 | -100% |
Land Rover LR4 | 846 | 609 | 38.9% | 846 | 609 | 38.9% |
Land Rover Range Rover | 1,475 | 1,481 | -0.4% | 1,475 | 1,481 | -0.4% |
Land Rover Range Rover Evoque | 933 | 1,403 | -33.5% | 933 | 1,403 | -33.5% |
Land Rover Range Rover Sport | 1,361 | 1,752 | -22.3% | 1,361 | 1,752 | -22.3% |
Jaguar Land Rover January 2016 USA Sales - Every Jaguar And Land Rover Vehicle
Reviewed by Unknown
on
10:53:00
Rating:
Reviewed by Unknown
on
10:53:00
Rating:
Aucun commentaire: