Mazda USA January 2016 Sales - Every Model

Click Column Headers To Sort • December 2015
Mazda | January 2016 | January 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
|---|---|---|---|---|---|---|
Mazda Brand Total | 19,703 | 20,271 | -2.8% | 19,703 | 20,271 | -2.8% |
Mazda Car | 10,683 | 12,112 | -11.8% | 10,683 | 12,112 | -11.8% |
Mazda 2 | 0 | 112 | 0.0% | 0 | 112 | 0.0% |
Mazda 3 | 7,551 | 7,896 | -4.4% | 7,551 | 7,896 | -4.4% |
Mazda 6 | 2,572 | 3,766 | -31.7% | 2,572 | 3,766 | -31.7% |
Mazda MX-5 Miata | 560 | 338 | 65.7% | 560 | 338 | 65.7% |
Mazda Light Truck | 9,020 | 8,159 | 10.6% | 9,020 | 8,159 | 10.6% |
Mazda CX-3 | 1,375 | 0 | 0.0% | 1,375 | 0 | 0.0% |
Mazda CX-5 | 7,063 | 5,949 | 18.7% | 7,063 | 5,949 | 18.7% |
Mazda CX-9 | 512 | 1,269 | -59.7% | 512 | 1,269 | -59.7% |
Mazda 5 | 70 | 941 | -92.6% | 70 | 941 | -92.6% |
Mazda USA January 2016 Sales - Every Model
Reviewed by Unknown
on
10:58:00
Rating:
Reviewed by Unknown
on
10:58:00
Rating:
Aucun commentaire: