Daimler AG January 2016 USA Sales - Every Mercedes-Benz And Smart Vehicle

Click Column Headers To Sort • December 2015
Daimler (Mercedes-Benz) | January 2016 | January 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
|---|---|---|---|---|---|---|
Daimler ° | 26,962 | 26,616 | 1.3% | 26,962 | 26,616 | 1.3% |
Mercedes-Benz Sprinter/Metris | 1,899 | 1,505 | 26.2% | 1,899 | 1,505 | 26.2% |
Smart Fortwo | 399 | 492 | -18.9% | 399 | 492 | -18.9% |
Mercedes-Benz Brand Total | 26,563 | 26,124 | 1.7% | 26,563 | 26,124 | 1.7% |
Mercedes-Benz (Vans Excluded) | 24,664 | 24,619 | 0.2% | 24,664 | 24,619 | 0.2% |
Mercedes-Benz Car | 12,977 | 15,847 | -18.1% | 12,977 | 15,847 | -18.1% |
Mercedes-Benz B-Class | 58 | 240 | -75.8% | 58 | 240 | -75.8% |
Mercedes-Benz C-Class | 5,079 | 6,236 | -18.6% | 5,079 | 6,236 | -18.6% |
Mercedes-Benz CL-Class | 0 | 11 | -100% | 0 | 11 | -100% |
Mercedes-Benz CLA-Class | 3,168 | 2,491 | 27.2% | 3,168 | 2,491 | 27.2% |
Mercedes-Benz CLS-Class | 287 | 406 | -29.3% | 287 | 406 | -29.3% |
Mercedes-Benz E-Class | 2,503 | 4,336 | -42.3% | 2,503 | 4,336 | -42.3% |
Mercedes-AMG GT | 125 | 0 | 0.0% | 125 | 0 | 0.0% |
Mercedes-Benz S-Class | 1,277 | 1,566 | -18.5% | 1,277 | 1,566 | -18.5% |
Mercedes-Benz SL-Class | 214 | 310 | -31.0% | 214 | 310 | -31.0% |
Mercedes-Benz SLK-Class | 266 | 246 | 8.1% | 266 | 246 | 8.1% |
Mercedes-Benz SLS AMG | 0 | 5 | -100% | 0 | 5 | -100% |
Mercedes-Benz Light Truck | 13,586 | 10,277 | 32.2% | 13,586 | 10,277 | 32.2% |
Mercedes-Benz G-Class | 338 | 231 | 46.3% | 338 | 231 | 46.3% |
Mercedes-Benz GL-Class | 1,796 | 2,121 | -15.3% | 1,796 | 2,121 | -15.3% |
Mercedes-Benz GLA-Class | 3,041 | 1,878 | 61.9% | 3,041 | 1,878 | 61.9% |
Mercedes-Benz GLE-Class | 3,515 | 0 | 0.0% | 3,515 | 0 | 0.0% |
Mercedes-Benz GLC-Class | 2,765 | 0 | 0.0% | 2,765 | 0 | 0.0% |
Mercedes-Benz GLK-Class | 84 | 1,398 | -94.0% | 84 | 1,398 | -94.0% |
Mercedes-Benz M-Class | 148 | 3,144 | -95.3% | 148 | 3,144 | -95.3% |
Daimler AG January 2016 USA Sales - Every Mercedes-Benz And Smart Vehicle
Reviewed by Unknown
on
11:05:00
Rating:
Reviewed by Unknown
on
11:05:00
Rating:
Aucun commentaire: