Mitsubishi January 2016 USA Sales - Every Vehicle
Here you will find complete January 2016 U.S. sales figures for all current Mitsubishi vehicles.
Click Column Headers To Sort • December 2015
Source: Mitsubishi
Click Column Headers To Sort • December 2015
Mitsubishi | January 2016 | January 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
|---|---|---|---|---|---|---|
Mitsubishi Brand Total | 6,264 | 6,493 | -3.5% | 6,264 | 6,493 | -3.5% |
Mitsubishi Car | 2,488 | 3,223 | -22.8% | 2,488 | 3,223 | -22.8% |
Mitsubishi i MiEV | 2 | 3 | -33.3% | 2 | 3 | -33.3% |
Mitsubishi Lancer | 1,523 | 1,515 | 0.5% | 1,523 | 1,515 | 0.5% |
Mitsubishi Mirage | 963 | 1,705 | -43.5% | 963 | 1,705 | -43.5% |
Mitsubishi Light Truck | 3,776 | 3,270 | 15.5% | 3,776 | 3,270 | 15.5% |
Mitsubishi Outlander | 1,543 | 1,003 | 53.8% | 1,543 | 1,003 | 53.8% |
Mitsubishi Outlander Sport | 2,233 | 2,267 | -1.5% | 2,233 | 2,267 | -1.5% |
Mitsubishi January 2016 USA Sales - Every Vehicle
Reviewed by Unknown
on
11:07:00
Rating:
Reviewed by Unknown
on
11:07:00
Rating:

Aucun commentaire: