Nissan Motor Company January 2016 USA Sales - Every Nissan And Infiniti Vehicle

Click Column Headers To Sort • December 2015
Nissan/Infiniti | January 2016 | January 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
|---|---|---|---|---|---|---|
Nissan Motor Company ° | 105,734 | 104,107 | 1.6% | 105,734 | 104,107 | 1.6% |
Infiniti Brand Total | 8,514 | 9,658 | -11.8% | 8,514 | 9,658 | -11.8% |
Infiniti Car | 3,548 | 5,088 | -30.3% | 3,548 | 5,088 | -30.3% |
Infiniti Q40 | 10 | 1,029 | -99.0% | 10 | 1,029 | -99.0% |
Infiniti Q50 | 2,914 | 2,966 | -1.8% | 2,914 | 2,966 | -1.8% |
Infiniti Q60 | 132 | 466 | -71.7% | 132 | 466 | -71.7% |
Infiniti Q70 | 492 | 627 | -21.5% | 492 | 627 | -21.5% |
Infiniti Light Truck | 4,966 | 4,570 | 8.7% | 4,966 | 4,570 | 8.7% |
Infiniti QX50 | 994 | 188 | 429% | 994 | 188 | 429% |
Infiniti QX60 | 2,372 | 2,577 | -8.0% | 2,372 | 2,577 | -8.0% |
Infiniti QX70 | 436 | 557 | -21.7% | 436 | 557 | -21.7% |
Infiniti QX80 | 1,164 | 1,248 | -6.7% | 1,164 | 1,248 | -6.7% |
Nissan Brand Total | 97,220 | 94,449 | 2.9% | 97,220 | 94,449 | 2.9% |
Nissan Car | 51,903 | 55,268 | -6.1% | 51,903 | 55,268 | -6.1% |
Nissan 370Z | 358 | 448 | -20.1% | 358 | 448 | -20.1% |
Nissan Altima | 22,156 | 26,408 | -16.1% | 22,156 | 26,408 | -16.1% |
Nissan Cube | 3 | 156 | -98.1% | 3 | 156 | -98.1% |
Nissan GT-R | 66 | 101 | -34.7% | 66 | 101 | -34.7% |
Nissan Leaf | 755 | 1,070 | -29.4% | 755 | 1,070 | -29.4% |
Nissan Maxima | 4,415 | 2,144 | 106% | 4,415 | 2,144 | 106% |
Nissan Sentra | 16,144 | 14,395 | 12.2% | 16,144 | 14,395 | 12.2% |
Nissan Versa | 8,006 | 10,546 | -24.1% | 8,006 | 10,546 | -24.1% |
Nissan Light Truck | 45,317 | 39,181 | 15.7% | 45,317 | 39,181 | 15.7% |
Nissan Armada | 774 | 1,029 | -24.8% | 774 | 1,029 | -24.8% |
Nissan Frontier | 6,363 | 5,868 | 8.4% | 6,363 | 5,868 | 8.4% |
Nissan Juke | 1,510 | 2,001 | -24.5% | 1,510 | 2,001 | -24.5% |
Nissan Murano | 5,516 | 3,773 | 46.2% | 5,516 | 3,773 | 46.2% |
Nissan NV | 1,292 | 1,059 | 22.0% | 1,292 | 1,059 | 22.0% |
Nissan NV200 | 1,273 | 1,184 | 7.5% | 1,273 | 1,184 | 7.5% |
Nissan Pathfinder | 6,451 | 6,138 | 5.1% | 6,451 | 6,138 | 5.1% |
Nissan Quest | 1,421 | 708 | 101% | 1,421 | 708 | 101% |
Nissan Rogue | 19,762 | 15,649 | 26.3% | 19,762 | 15,649 | 26.3% |
Nissan Titan | 937 | 774 | 21.1% | 937 | 774 | 21.1% |
Nissan Xterra | 18 | 998 | -98.2% | 18 | 998 | -98.2% |
Nissan Motor Company January 2016 USA Sales - Every Nissan And Infiniti Vehicle
Reviewed by Unknown
on
11:14:00
Rating:
Reviewed by Unknown
on
11:14:00
Rating:
Aucun commentaire: