Subaru USA January 2016 Sales - Every Model
Here you will find complete January 2016 U.S. sales figures for all Subaru vehicles.
Click Column Headers To Sort • December 2015
Source: Subaru
Click Column Headers To Sort • December 2015
Subaru | January 2016 | January 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
Subaru Brand Total | 41,101 | 40,812 | 0.7% | 41,101 | 40,812 | 0.7% |
Subaru Car | 11,552 | 11,738 | -1.6% | 11,552 | 11,738 | -1.6% |
Subaru BRZ | 361 | 330 | 9.4% | 361 | 330 | 9.4% |
Subaru Impreza | 6,718 | 7,527 | -10.7% | 6,718 | 7,527 | -10.7% |
Subaru Impreza * | 4,382 | 5,096 | -14.0% | 4,382 | 5,096 | -14.0% |
Subaru Impreza WRX/STI | 2,336 | 2,431 | -3.9% | 2,336 | 2,431 | -3.9% |
Subaru Legacy | 4,473 | 3,881 | 15.3% | 4,473 | 3,881 | 15.3% |
Subaru Light Truck | 29,549 | 29,074 | 1.6% | 29,549 | 29,074 | 1.6% |
Subaru Forester | 11,904 | 11,210 | 6.2% | 11,904 | 11,210 | 6.2% |
Subaru Outback | 11,197 | 11,351 | -1.4% | 11,197 | 11,351 | -1.4% |
Subaru XV Crosstrek | 6,448 | 6,513 | -1.0% | 6,448 | 6,513 | -1.0% |
* model breakdown by variant
Subaru USA January 2016 Sales - Every Model
Reviewed by Unknown
on
11:15:00
Rating:
Aucun commentaire: