Toyota Motor Sales USA January 2016 U.S. Sales - Every Toyota, Lexus, And Scion Vehicle
Here you will find complete January 2016 U.S. sales figures for all current Toyota, Lexus, and Scion vehicles.
Click Column Headers To Sort • December 2015
Source: Toyota
Click Column Headers To Sort • December 2015
Toyota Motor Corp. | January 2016 | January 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
Toyota Motor Corp. ° | 161,283 | 169,194 | -4.7% | 161,283 | 169,194 | -4.7% |
Lexus Brand Total | 20,933 | 23,131 | -9.5% | 20,933 | 23,131 | -9.5% |
Lexus Car | 8,651 | 11,654 | -25.8% | 8,651 | 11,654 | -25.8% |
Lexus CT200h | 622 | 1,005 | -38.1% | 622 | 1,005 | -38.1% |
Lexus ES | 3,400 | 4,080 | -16.7% | 3,400 | 4,080 | -16.7% |
Lexus GS | 1,298 | 1,679 | -22.7% | 1,298 | 1,679 | -22.7% |
Lexus IS | 2,178 | 3,375 | -35.5% | 2,178 | 3,375 | -35.5% |
Lexus LFA | 1 | 2 | -50.0% | 1 | 2 | -50.0% |
Lexus LS | 397 | 666 | -40.4% | 397 | 666 | -40.4% |
Lexus RC | 755 | 847 | -10.9% | 755 | 847 | -10.9% |
Lexus Light Truck | 12,282 | 11,477 | 7.0% | 12,282 | 11,477 | 7.0% |
Lexus GX | 1,608 | 1,803 | -10.8% | 1,608 | 1,803 | -10.8% |
Lexus LX | 585 | 293 | 99.7% | 585 | 293 | 99.7% |
Lexus NX | 3,133 | 2,812 | 11.4% | 3,133 | 2,812 | 11.4% |
Lexus RX | 6,956 | 6,569 | 5.9% | 6,956 | 6,569 | 5.9% |
Scion Brand Total | 5,099 | 3,690 | 38.2% | 5,099 | 3,690 | 38.2% |
Scion FR-S | 507 | 746 | -32.0% | 507 | 746 | -32.0% |
Scion iA | 1,840 | 0 | 0.0% | 1,840 | 0 | 0.0% |
Scion iM | 1,250 | 0 | 0.0% | 1,250 | 0 | 0.0% |
Scion iQ | 2 | 77 | -97.4% | 2 | 77 | -97.4% |
Scion tC | 715 | 1,219 | -41.3% | 715 | 1,219 | -41.3% |
Scion xB | 782 | 1,428 | -45.2% | 782 | 1,428 | -45.2% |
Scion xD | 3 | 220 | -98.6% | 3 | 220 | -98.6% |
Toyota Brand Total | 135,251 | 142,373 | -5.0% | 135,251 | 142,373 | -5.0% |
Toyota Car | 62,692 | 72,587 | -13.6% | 62,692 | 72,587 | -13.6% |
Toyota Avalon | 3,597 | 4,781 | -24.8% | 3,597 | 4,781 | -24.8% |
Toyota Camry | 26,848 | 26,763 | 0.3% | 26,848 | 26,763 | 0.3% |
Toyota Corolla | 22,362 | 27,357 | -18.3% | 22,362 | 27,357 | -18.3% |
Toyota Mirai | 26 | 0 | 0.0% | 26 | 0 | 0.0% |
Toyota Prius | 6,112 | 7,717 | -20.8% | 6,112 | 7,717 | -20.8% |
Toyota Prius * | 6,102 | 7,316 | -16.6% | 6,102 | 7,316 | -16.6% |
Toyota Prius Plug-In * | 10 | 401 | -97.5% | 10 | 401 | -97.5% |
Toyota Prius C | 1,763 | 2,614 | -32.6% | 1,763 | 2,614 | -32.6% |
Toyota Prius V | 1,205 | 1,913 | -37.0% | 1,205 | 1,913 | -37.0% |
Toyota Yaris | 548 | 1,442 | -62.0% | 548 | 1,442 | -62.0% |
Total Toyota truck | 72,559 | 69,786 | 4.0% | 72,559 | 69,786 | 4.0% |
Toyota 4Runner | 7,496 | 6,945 | 7.9% | 7,496 | 6,945 | 7.9% |
Toyota FJ Cruiser | 1 | 158 | -99.4% | 1 | 158 | -99.4% |
Toyota Highlander | 11,258 | 11,060 | 1.8% | 11,258 | 11,060 | 1.8% |
Toyota Land Cruiser | 273 | 251 | 8.8% | 273 | 251 | 8.8% |
Toyota RAV4 | 21,554 | 19,824 | 8.7% | 21,554 | 19,824 | 8.7% |
Toyota Sequoia | 852 | 904 | -5.8% | 852 | 904 | -5.8% |
Toyota Sienna | 10,992 | 8,933 | 23.0% | 10,992 | 8,933 | 23.0% |
Toyota Tacoma | 12,717 | 11,409 | 11.5% | 12,717 | 11,409 | 11.5% |
Toyota Tundra | 7,232 | 8,197 | -11.8% | 7,232 | 8,197 | -11.8% |
Toyota Venza | 184 | 2,105 | -91.3% | 184 | 2,105 | -91.3% |
* model breakdown by variant
Toyota Motor Sales USA January 2016 U.S. Sales - Every Toyota, Lexus, And Scion Vehicle
Reviewed by Unknown
on
11:21:00
Rating:
Aucun commentaire: