Volkswagen Group January 2016 USA Sales - Volkswagen, Audi, Porsche, Bentley, Lamborghini
Here you will find complete January 2016 U.S. sales figures for all Volkswagen Group vehicles from Audi, Porsche, and Volkswagen plus brand totals from Bentley and Lamborghini.
Click Column Headers To Sort • December 2015
Volkswagen Group | January 2016 | January 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
Volkswagen Group ° | 36,430 | 39,165 | -7.0% | 36,430 | 39,165 | -7.0% |
Audi Brand Total | 11,850 | 11,541 | 2.7% | 11,850 | 11,541 | 2.7% |
Audi Car | 5,921 | 6,861 | -13.7% | 5,921 | 6,861 | -13.7% |
Audi A3 | 2,148 | 2,383 | -9.9% | 2,148 | 2,383 | -9.9% |
Audi A4 | 1,474 | 1,790 | -17.7% | 1,474 | 1,790 | -17.7% |
Audi A4 Sedan * | 1,325 | 1,563 | -15.2% | 1,325 | 1,563 | -15.2% |
Audi A4 Allroad * | 149 | 227 | -34.4% | 149 | 227 | -34.4% |
Audi A5 | 515 | 843 | -38.9% | 515 | 843 | -38.9% |
Audi A6 | 841 | 1,202 | -30.0% | 841 | 1,202 | -30.0% |
Audi A7 | 432 | 285 | 51.6% | 432 | 285 | 51.6% |
Audi A8 | 345 | 306 | 12.7% | 345 | 306 | 12.7% |
Audi R8 | 11 | 49 | -77.6% | 11 | 49 | -77.6% |
Audi TT | 155 | 3 | 5,067% | 155 | 3 | 5,067% |
Audi Light Truck | 5,929 | 4,680 | 26.7% | 5,929 | 4,680 | 26.7% |
Audi Q3 | 902 | 873 | 3.3% | 902 | 873 | 3.3% |
Audi Q5 | 2,691 | 2,927 | -8.1% | 2,691 | 2,927 | -8.1% |
Audi Q7 | 2,336 | 880 | 165% | 2,336 | 880 | 165% |
Bentley Brand Total | 81 | 96 | -15.6% | 81 | 96 | -15.6% |
Lamborghini Brand Total | 66 | 87 | -24.1% | 66 | 87 | -24.1% |
Porsche Brand Total | 4,354 | 3,937 | 10.6% | 4,354 | 3,937 | 10.6% |
Porsche Car | 1,490 | 2,025 | -26.4% | 1,490 | 2,025 | -26.4% |
Porsche 911 | 723 | 1,052 | -31.3% | 723 | 1,052 | -31.3% |
Porsche 918 Spyder | 0 | 34 | -100% | 0 | 34 | -100% |
Porsche Boxster | 243 | 198 | 22.7% | 243 | 198 | 22.7% |
Porsche Cayman | 188 | 304 | -38.2% | 188 | 304 | -38.2% |
Porsche Panamera | 336 | 437 | -23.1% | 336 | 437 | -23.1% |
Porsche Light Truck | 2,864 | 1,912 | 49.8% | 2,864 | 1,912 | 49.8% |
Porsche Cayenne | 1,395 | 1,116 | 25.0% | 1,395 | 1,116 | 25.0% |
Porsche Macan | 1,469 | 796 | 84.5% | 1,469 | 796 | 84.5% |
Volkswagen Brand Total | 20,079 | 23,504 | -14.6% | 20,079 | 23,504 | -14.6% |
Volkswagen Car | 17,197 | 21,549 | -20.2% | 17,197 | 21,549 | -20.2% |
Volkswagen Beetle | 939 | 1,389 | -32.4% | 939 | 1,389 | -32.4% |
Volkswagen Beetle Coupe * | 666 | 897 | -25.8% | 666 | 897 | -25.8% |
Volkswagen Beetle Convertible * | 273 | 492 | -44.5% | 273 | 492 | -44.5% |
Volkswagen CC | 379 | 531 | -28.6% | 379 | 531 | -28.6% |
Volkswagen Eos | 123 | 156 | -21.2% | 123 | 156 | -21.2% |
Volkswagen Golf | 3,993 | 4,199 | -4.9% | 3,993 | 4,199 | -4.9% |
Volkswagen Golf GTI * | 1,496 | 1,978 | -24.4% | 1,496 | 1,978 | -24.4% |
Volkswagen Golf * | 986 | 2,040 | -51.7% | 986 | 2,040 | -51.7% |
Volkswagen Golf SportWagen * | 706 | 0 | 0.0% | 706 | 0 | 0.0% |
Volkswagen Golf R * | 477 | 0 | 0.0% | 477 | 0 | 0.0% |
Volkswagen e-Golf * | 328 | 181 | 81.2% | 328 | 181 | 81.2% |
Volkswagen Jetta | 8,177 | 8,969 | -8.8% | 8,177 | 8,969 | -8.8% |
Volkswagen Jetta Sedan * | 8,175 | 8,320 | -1.7% | 8,175 | 8,320 | -1.7% |
Volkswagen Jetta SportWagen * | 2 | 649 | -99.7% | 2 | 649 | -99.7% |
Volkswagen Passat | 3,586 | 6,305 | -43.1% | 3,586 | 6,305 | -43.1% |
Volkswagen Light Truck | 2,882 | 1,955 | 47.4% | 2,882 | 1,955 | 47.4% |
Volkswagen Tiguan | 2,528 | 1,473 | 71.6% | 2,528 | 1,473 | 71.6% |
Volkswagen Touareg | 354 | 482 | -26.6% | 354 | 482 | -26.6% |
* model breakdown by variant
Volkswagen Group January 2016 USA Sales - Volkswagen, Audi, Porsche, Bentley, Lamborghini
Reviewed by Unknown
on
11:26:00
Rating:
Aucun commentaire: