Volvo Cars January 2016 USA Sales - Every Model
Here you will find complete January 2016 U.S. sales figures for all Volvo vehicles on sale in America.
Click Column Headers To Sort • January 2016
Source: Volvo
Click Column Headers To Sort • January 2016
Volvo | January 2016 | January 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
Volvo Brand Total | 4,244 | 3,794 | 11.9% | 4,244 | 3,794 | 11.9% |
Volvo Car | 1,009 | 2,239 | -54.9% | 1,009 | 2,239 | -54.9% |
Volvo C70 | 0 | 6 | -100% | 0 | 6 | -100% |
Volvo S60 | 455 | 1,371 | -66.8% | 455 | 1,371 | -66.8% |
Volvo S60 Cross Country | 38 | 0 | 0.0% | 38 | 0 | 0.0% |
Volvo S80 | 41 | 212 | -80.7% | 41 | 212 | -80.7% |
Volvo V60 | 147 | 292 | -49.7% | 147 | 292 | -49.7% |
Volvo V60 CC | 76 | 28 | 171% | 76 | 28 | 171% |
Volvo XC70 | 252 | 330 | -23.6% | 252 | 330 | -23.6% |
Volvo Light Truck | 3,235 | 1,555 | 108% | 3,235 | 1,555 | 108% |
Volvo XC60 | 860 | 1,517 | -43.3% | 860 | 1,517 | -43.3% |
Volvo XC90 | 2,375 | 38 | 6,150% | 2,375 | 38 | 6,150% |
Volvo Cars January 2016 USA Sales - Every Model
Reviewed by Unknown
on
11:35:00
Rating:
Aucun commentaire: