Top 20 Worst-Selling Vehicles In America - July 2016
U.S. sales of the BMW X5 tumbled 54% in July 2016, the worst year-over-year percentage decline of any vehicle which attracted at least 2500 buyers last month.
The discontinued Chrysler Town & Country, soon-to-be-defunct Chrysler 200 and Dodge Dart, and slow-launching Chevrolet Cruze accounted for the bulk of the sharpest declines among relatively popular new vehicles.
U.S. Vehicle Sales Rankings By Model - July 2016 YTD
The replacement phase of the GMC Acadia is partly to blame for the big crossover's 30% drop. Chevrolet Camaro volume tumbled 26%, the Camaro's third consecutive harsh decline in prime muscle car buying season. Also in the top 20 were midsize sedans from Nissan, Chevrolet, and Kia, small cars from Ford and Volkswagen, and two premium Japanese sedans.
The means by which GCBC tabulates America's worst-selling new vehicles are three-fold. The traditional formats are below.
You can always select a make and model at GCBC's Sales Stats page to find historical monthly and yearly sales figures from both Canada and the United States. Mobile users can now thumb across each table for full-width access. Pertinent links are clickable at the bottom of this post, but you can also find related links at the Best Sellers page.
August 2016 • June 2016 • July 2015
Source: Automakers & ANDC
Vehicles which sold at least once in July 2015 but not at all in July 2016: Doge Avenger, Chevrolet Captiva Sport, Acura TL, Acura TSX, Jaguar XK, Land Rover LR2, Mazda 2, Nissan Cube, Nissan Xterra, Lexus LFA, Scion iQ, Scion xD, Porsche 918 Spyder, Volkswagen Eos
Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce do not release monthly sales data. Bentley and Maserati do not report model-specific sales data.
RECOMMENDED READING
Top 20 Worst-Selling Vehicles In America - August 2016
Top 20 Worst-Selling Vehicles In America - June 2016
Top 20 Worst-Selling Vehicles In America - July 2015
U.S. Auto Sales Brand Rankings - July 2016 YTD
Top 30 Best-Selling Vehicles In America - July 2016
The discontinued Chrysler Town & Country, soon-to-be-defunct Chrysler 200 and Dodge Dart, and slow-launching Chevrolet Cruze accounted for the bulk of the sharpest declines among relatively popular new vehicles.
U.S. Vehicle Sales Rankings By Model - July 2016 YTD
The replacement phase of the GMC Acadia is partly to blame for the big crossover's 30% drop. Chevrolet Camaro volume tumbled 26%, the Camaro's third consecutive harsh decline in prime muscle car buying season. Also in the top 20 were midsize sedans from Nissan, Chevrolet, and Kia, small cars from Ford and Volkswagen, and two premium Japanese sedans.
The means by which GCBC tabulates America's worst-selling new vehicles are three-fold. The traditional formats are below.
You can always select a make and model at GCBC's Sales Stats page to find historical monthly and yearly sales figures from both Canada and the United States. Mobile users can now thumb across each table for full-width access. Pertinent links are clickable at the bottom of this post, but you can also find related links at the Best Sellers page.
August 2016 • June 2016 • July 2015
Rank | Worst-Selling Vehicle By Percentage Decline (Minimum 2500 Sales) | July 2016 | July 2015 | % Change |
#1 | BMW X5 | 2,744 | 6,011 | -54.4% |
#2 | Chrysler Town & Country | 3,341 | 6,561 | -49.1% |
#3 | Chrysler 200 | 5,474 | 9,526 | -42.5% |
#4 | Dodge Dart | 3,341 | 5,797 | -42.4% |
#5 | Chevrolet Impala | 5,045 | 8,156 | -38.1% |
#6 | Ford Taurus | 3,069 | 4,795 | -36.0% |
#7 | Chevrolet Cruze | 13,723 | 21,339 | -35.7% |
#8 | Dodge Journey | 6,376 | 9,255 | -31.1% |
#9 | GMC Acadia | 7,462 | 10,671 | -30.1% |
#10 | Nissan Pathfinder | 5,530 | 7,802 | -29.1% |
#11 | Toyota Avalon | 3,754 | 5,281 | -28.9% |
#12 | Infiniti Q50 | 2,805 | 3,807 | -26.3% |
#13 | Nissan Altima | 24,949 | 33,842 | -26.3% |
#14 | Chevrolet Malibu | 11,820 | 16,022 | -26.2% |
#15 | Chevrolet Camaro | 5,520 | 7,469 | -26.1% |
#16 | Ford Fiesta | 4,092 | 5,491 | -25.5% |
#17 | Kia Optima | 9,780 | 12,638 | -22.6% |
#18 | Volkswagen Golf | 5,351 | 6,717 | -20.3% |
#19 | Lexus IS | 3,461 | 4,280 | -19.1% |
#20 | Ford Focus | 13,973 | 17,027 | -17.9% |
Rank | Worst-Selling Vehicle By Percentage Decline | July 2016 | July 2015 | % Change |
#1 | Infiniti Q40 | 1 | 407 | -99.8% |
#2 | Toyota Venza | 20 | 2,229 | -99.1% |
#3 | Honda Crosstour | 11 | 924 | -98.8% |
#4 | Mini Paceman | 2 | 95 | -97.9% |
#5 | Scion xB | 29 | 1,316 | -97.8% |
#6 | Mazda 5 | 17 | 551 | -96.9% |
#7 | Honda Insight | 5 | 113 | -95.6% |
#8 | Kia K900 | 61 | 480 | -87.3% |
#9 | Cadillac SRX | 1,307 | 6,753 | -80.6% |
#10 | Infiniti Q60 | 62 | 319 | -80.6% |
#11 | Cadillac ELR | 15 | 66 | -77.3% |
#12 | Mercedes-Benz B-Class | 50 | 196 | -74.5% |
#13 | Toyota Prius C | 1,402 | 3,517 | -60.1% |
#14 | Volkswagen CC | 193 | 479 | -59.7% |
#15 | Lincoln MKT | 259 | 591 | -56.2% |
#16 | Volkswagen Touareg | 308 | 676 | -54.4% |
#17 | BMW X5 | 2,744 | 6,011 | -54.4% |
#18 | Acura RLX | 106 | 213 | -50.2% |
#19 | Chrysler Town & Country | 3,341 | 6,561 | -49.1% |
#20 | Toyota Prius V | 1,358 | 2,620 | -48.2% |
Rank | Worst-Selling Vehicle By Volume | July 2016 | July 2015 | % Change |
#1 | Infiniti Q40 | 1 | 407 | -99.8% |
T2 | Mini Paceman | 2 | 95 | -97.9% |
T2 | Toyota FJ Cruiser | 2 | 3 | -33.3% |
#4 | Honda Insight | 5 | 113 | -95.6% |
#5 | Honda Crosstour | 11 | 924 | -98.8% |
#6 | Cadillac ELR | 15 | 66 | -77.3% |
#7 | Mazda 5 | 17 | 551 | -96.9% |
T8 | Mitsubishi i MiEV | 20 | 12 | 66.7% |
T8 | Toyota Venza | 20 | 2,229 | -99.1% |
#10 | Acura NSX | 21 | --- | --- |
#11 | Scion xB | 29 | 1,316 | -97.8% |
#12 | Volvo S60 Cross Country | 42 | --- | --- |
#13 | Alfa Romeo 4C | 43 | 49 | -12.2% |
#14 | Dodge Viper | 49 | 57 | -14.0% |
#15 | Mercedes-Benz B-Class | 50 | 196 | -74.5% |
T16 | Nissan GT-R | 52 | 66 | -21.2% |
T16 | Toyota Mirai | 52 | --- | --- |
#18 | Mercedes-AMG GT | 57 | 89 | -36.0% |
#19 | Kia K900 | 61 | 480 | -87.3% |
#20 | Infiniti Q60 | 62 | 319 | -80.6% |
Vehicles which sold at least once in July 2015 but not at all in July 2016: Doge Avenger, Chevrolet Captiva Sport, Acura TL, Acura TSX, Jaguar XK, Land Rover LR2, Mazda 2, Nissan Cube, Nissan Xterra, Lexus LFA, Scion iQ, Scion xD, Porsche 918 Spyder, Volkswagen Eos
Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce do not release monthly sales data. Bentley and Maserati do not report model-specific sales data.
RECOMMENDED READING
Top 20 Worst-Selling Vehicles In America - August 2016
Top 20 Worst-Selling Vehicles In America - June 2016
Top 20 Worst-Selling Vehicles In America - July 2015
U.S. Auto Sales Brand Rankings - July 2016 YTD
Top 30 Best-Selling Vehicles In America - July 2016
Top 20 Worst-Selling Vehicles In America - July 2016
Reviewed by Unknown
on
03:55:00
Rating:
Aucun commentaire: